Cameron Women's Basketball
Cameron Individual Game-by-Game (as of Mar 03, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARDING 11/13/15 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.0 0 0 0 2 0 0 0 0.0
EAST CENTRAL 11/14/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
at Emporia State 11/17/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
OKLAHOMA CHRISTIAN 11/21/15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 1 0 0 0 0.0
vs Texas A&M-Int'l 11/27/15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 2 0 0 0 0.0
UA-FORT SMITH 12/05/15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 1 0 0 0 0.0
at Southwestern Okla. 12/12/15 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.4 0 0 0 0 0 0 0 0.0
SOUTHEASTERN OKLA. 12/16/15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 1 0 0 0 0.0
at Northwestern Okla. 12/19/15 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 3.7 0 0 0 1 0 0 0 0.0
at West Texas A&M 12/31/15 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.8 0 0 0 1 0 0 0 0.0
at Tarleton State 1/2/16 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
at Eastern N.M. 01/07/16 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.3 0 0 0 0 0 0 0 0.0
WEST TEXAS A&M 01/10/16 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.2 0 0 0 0 0 0 0 0.0
A&M-COMMERCE 01/13/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 0 0 0.0
ANGELO STATE 01/20/16 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.1 0 0 0 0 0 0 0 0.0
at Tex. A&M-Kingsville 01/23/16 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.2 0 0 0 0 0 0 0 0.0
TEXAS WOMAN'S 01/27/16 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.2 0 0 0 0 0 0 0 0.0
at Midwestern State 01/30/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
at A&M-Commerce 2/3/16 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.3 0 0 0 0 0 0 0 0.0
TARLETON STATE 02/06/16 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.4 0 0 0 0 0 0 0 0.0
EASTERN N.M. 02/11/16 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.5 0 0 0 0 0 0 0 0.0
at Angelo State 2/17/16 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.6 0 0 0 0 0 0 0 0.0
TEX. A&M-KINGSVILLE 02/20/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 2 0 0 0 0.0
at Texas Woman's 02/24/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
MIDWESTERN STATE 02/27/16 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.5 0 0 0 0 0 0 0 0.0
vs Texas Woman's 03/03/16 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 58 59 117 4.5 0 0 0 11 0 0 0 0.0
Games played: 26
Rebounds/game: 4.5
Turnovers/game: 0.4