Cameron Women's Basketball
Cameron Individual Game-by-Game (as of Mar 03, 2016)
All games
#33 SORIANO, Cristina
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARDING 11/13/15 * 22 3-7 .429 0-2 .000 1-2 .500 1 2 3 3.0 1 0 3 1 0 0 7 7.0
EAST CENTRAL 11/14/15 * 18 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.5 4 0 0 3 0 0 2 4.5
at Emporia State 11/17/15 * 16 1-9 .111 0-1 .000 2-2 1.000 0 0 0 1.7 2 0 1 1 0 0 4 4.3
OKLAHOMA CHRISTIAN 11/21/15 * 27 3-6 .500 0-0 .000 1-4 .250 0 1 1 1.5 5 1 5 0 0 1 7 5.0
vs Texas A&M-Int'l 11/27/15 * 18 0-1 .000 0-1 .000 0-0 .000 0 4 4 2.0 1 0 4 0 0 0 0 4.0
UA-FORT SMITH 12/05/15 * 24 4-7 .571 0-0 .000 4-4 1.000 0 5 5 2.5 2 0 4 3 0 1 12 5.3
at Southwestern Okla. 12/12/15 * 22 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 2.4 4 0 1 2 0 0 4 5.1
SOUTHEASTERN OKLA. 12/16/15 * 20 3-4 .750 1-1 1.000 0-0 .000 0 5 5 2.8 3 0 1 4 0 0 7 5.4
at Northwestern Okla. 12/19/15 * 26 1-2 .500 0-0 .000 0-2 .000 0 4 4 2.9 1 0 4 4 0 2 2 5.0
at West Texas A&M 12/31/15 * 20 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.6 0 0 2 2 0 1 3 4.8
at Tarleton State 1/2/16 28 0-2 .000 0-0 .000 2-2 1.000 1 6 7 3.0 3 0 2 3 0 0 2 4.5
at Eastern N.M. 01/07/16 19 0-0 .000 0-0 .000 2-4 .500 0 3 3 3.0 1 0 3 2 0 2 2 4.3
WEST TEXAS A&M 01/10/16 14 1-2 .500 0-1 .000 2-2 1.000 0 0 0 2.8 1 0 0 1 0 1 4 4.3
A&M-COMMERCE 01/13/16 15 0-2 .000 0-1 .000 2-2 1.000 1 3 4 2.9 3 0 3 3 0 1 2 4.1
ANGELO STATE 01/20/16 23 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.8 4 0 6 3 0 1 2 4.0
at Tex. A&M-Kingsville 01/23/16 18 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.7 2 0 2 4 0 0 0 3.8
TEXAS WOMAN'S 01/27/16 16 2-5 .400 1-1 1.000 2-4 .500 0 4 4 2.8 1 0 3 3 0 4 7 3.9
at Midwestern State 01/30/16 26 2-8 .250 0-2 .000 2-4 .500 1 4 5 2.9 1 0 4 0 0 0 6 4.1
at A&M-Commerce 2/3/16 24 1-5 .200 0-1 .000 1-2 .500 1 5 6 3.1 3 0 2 3 0 2 3 4.0
TARLETON STATE 02/06/16 20 0-2 .000 0-0 .000 2-4 .500 0 1 1 3.0 2 0 2 3 0 0 2 3.9
EASTERN N.M. 02/11/16 * 24 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 2 0 4 3 0 0 0 3.7
at Angelo State 2/17/16 * 20 0-3 .000 0-0 .000 0-0 .000 0 2 2 2.9 1 0 0 2 0 0 0 3.5
TEX. A&M-KINGSVILLE 02/20/16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 3 0 1 1 0 0 0 3.4
at Texas Woman's 02/24/16 25 4-5 .800 0-0 .000 0-1 .000 0 6 6 2.9 1 0 3 4 0 0 8 3.6
MIDWESTERN STATE 02/27/16 18 2-5 .400 1-1 1.000 0-0 .000 1 3 4 3.0 1 0 6 1 0 2 5 3.6
vs Texas Woman's 03/03/16 * 20 2-4 .500 0-1 .000 0-0 .000 0 1 1 2.9 0 0 4 2 0 0 4 3.7
Totals......................... 13 527 33-89 .371 4-15 .267 25-41 .610 7 68 75 2.9 52 1 70 58 0 18 95 3.7
Games played: 26
Minutes/game: 20.3
Points/game: 3.7
FG Pct: 37.1
3FG Pct: 26.7
FT Pct: 61.0
Rebounds/game: 2.9
Assists/game: 2.7
Turnovers/game: 2.2
Assist/turnover ratio: 1.2
Steals/game: 0.7