Cameron Women's Basketball
Cameron Individual Game-by-Game (as of Mar 03, 2016)
All games
#32 ZEIGLER, Markita
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARDING 11/13/15 13 0-3 .000 0-0 .000 0-0 .000 1 3 4 4.0 3 0 0 2 1 0 0 0.0
EAST CENTRAL 11/14/15 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 2 1.0
at Emporia State 11/17/15 10 0-0 .000 0-0 .000 3-4 .750 0 0 0 1.3 1 0 0 1 0 1 3 1.7
OKLAHOMA CHRISTIAN 11/21/15 * 19 0-3 .000 0-0 .000 0-0 .000 1 2 3 1.8 4 0 0 0 1 1 0 1.3
vs Texas A&M-Int'l 11/27/15 * 11 2-8 .250 0-0 .000 0-0 .000 1 3 4 2.2 0 0 0 2 0 1 4 1.8
UA-FORT SMITH 12/05/15 17 0-1 .000 0-1 .000 4-4 1.000 2 3 5 2.7 1 0 0 1 1 1 4 2.2
at Southwestern Okla. 12/12/15 * 15 1-1 1.000 0-0 .000 1-1 1.000 2 3 5 3.0 1 0 0 0 0 0 3 2.3
SOUTHEASTERN OKLA. 12/16/15 * 12 0-1 .000 0-0 .000 0-0 .000 2 3 5 3.3 2 0 0 1 0 1 0 2.0
at Northwestern Okla. 12/19/15 * 27 3-4 .750 0-0 .000 2-2 1.000 4 0 4 3.3 0 0 1 1 0 0 8 2.7
at West Texas A&M 12/31/15 * 14 1-3 .333 0-0 .000 0-0 .000 5 3 8 3.8 1 0 0 0 0 0 2 2.6
at Tarleton State 1/2/16 * 21 0-1 .000 0-0 .000 0-0 .000 2 7 9 4.3 2 0 0 1 1 1 0 2.4
at Eastern N.M. 01/07/16 * 16 2-4 .500 0-0 .000 0-0 .000 1 5 6 4.4 1 0 0 0 1 0 4 2.5
WEST TEXAS A&M 01/10/16 * 12 1-2 .500 0-0 .000 2-2 1.000 2 2 4 4.4 1 0 1 1 0 1 4 2.6
A&M-COMMERCE 01/13/16 * 11 1-1 1.000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 1 0 0 1 2 2.6
ANGELO STATE 01/20/16 * 19 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 1 0 0 1 0 0 0 2.4
at Tex. A&M-Kingsville 01/23/16 * 11 1-2 .500 0-0 .000 8-10 .800 1 2 3 4.1 3 0 0 0 0 1 10 2.9
TEXAS WOMAN'S 01/27/16 * 15 0-2 .000 0-0 .000 0-2 .000 1 5 6 4.2 1 0 1 1 0 0 0 2.7
at Midwestern State 01/30/16 * 13 2-5 .400 0-0 .000 2-2 1.000 1 5 6 4.3 2 0 0 1 1 1 6 2.9
at A&M-Commerce 2/3/16 * 10 1-3 .333 0-0 .000 0-0 .000 1 1 2 4.2 1 0 0 1 1 1 2 2.8
TARLETON STATE 02/06/16 * 13 1-1 1.000 0-0 .000 0-0 .000 2 1 3 4.2 3 0 1 3 0 0 2 2.8
EASTERN N.M. 02/11/16 4 1-3 .333 0-0 .000 0-0 .000 1 1 2 4.0 2 0 0 0 0 0 2 2.8
at Angelo State 2/17/16 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 1 0 0 0 0 0 0 2.6
TEX. A&M-KINGSVILLE 02/20/16 * 13 2-4 .500 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 2 0 0 4 2.7
at Texas Woman's 02/24/16 * 11 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.7 2 0 0 1 0 0 4 2.8
MIDWESTERN STATE 02/27/16 * 12 1-3 .333 0-0 .000 2-2 1.000 4 4 8 3.9 0 0 0 2 1 0 4 2.8
vs Texas Woman's 03/03/16 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 1 0 0 0 0 0 0 2.7
Totals......................... 19 339 23-60 .383 0-1 .000 24-29 .828 38 59 97 3.7 34 0 5 22 8 11 70 2.7
Games played: 26
Minutes/game: 13.0
Points/game: 2.7
FG Pct: 38.3
3FG Pct: 0.0
FT Pct: 82.8
Rebounds/game: 3.7
Assists/game: 0.2
Turnovers/game: 0.8
Assist/turnover ratio: 0.2
Steals/game: 0.4
Blocks/game: 0.3