Cameron Women's Basketball
Cameron Individual Game-by-Game (as of Mar 03, 2016)
All games
#02 GOMEZ, Brandi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARDING 11/13/15 11 2-4 .500 2-3 .667 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 6 6.0
EAST CENTRAL 11/14/15 7 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 3 4.5
at Emporia State 11/17/15 14 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.0 2 0 1 1 0 0 5 4.7
OKLAHOMA CHRISTIAN 11/21/15 9 2-6 .333 1-5 .200 0-0 .000 0 1 1 1.0 2 0 1 0 0 1 5 4.8
vs Texas A&M-Int'l 11/27/15 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 3.8
UA-FORT SMITH 12/05/15 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 1 0 0 1 0 0 0 3.2
at Southwestern Okla. 12/12/15 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.7
SOUTHEASTERN OKLA. 12/16/15 8 4-4 1.000 4-4 1.000 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 12 3.9
at Northwestern Okla. 12/19/15 4 2-4 .500 1-2 .500 0-0 .000 0 4 4 1.3 3 0 0 1 0 1 5 4.0
at West Texas A&M 12/31/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 3.6
at Tarleton State 1/2/16 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 2 3.5
at Eastern N.M. 01/07/16 3 1-1 1.000 1-1 1.000 0-0 .000 1 2 3 1.3 1 0 0 0 0 0 3 3.4
WEST TEXAS A&M 01/10/16 15 0-3 .000 0-3 .000 0-0 .000 1 0 1 1.2 2 0 0 0 0 0 0 3.2
A&M-COMMERCE 01/13/16 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 2 0 0 1 0 0 0 2.9
ANGELO STATE 01/20/16 9 2-5 .400 2-4 .500 0-0 .000 0 0 0 1.1 1 0 0 1 0 1 6 3.1
at Tex. A&M-Kingsville 01/23/16 8 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.0 1 0 0 1 0 0 0 2.9
TEXAS WOMAN'S 01/27/16 13 0-4 .000 0-4 .000 0-0 .000 1 1 2 1.1 1 0 0 1 0 0 0 2.8
at Midwestern State 01/30/16 11 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 1 2 2.7
at A&M-Commerce 2/3/16 18 1-4 .250 1-3 .333 0-0 .000 0 5 5 1.2 3 0 0 1 0 0 3 2.7
TARLETON STATE 02/06/16 14 1-4 .250 0-2 .000 0-0 .000 1 0 1 1.2 2 0 0 0 0 0 2 2.7
EASTERN N.M. 02/11/16 13 2-3 .667 2-3 .667 1-2 .500 0 1 1 1.2 2 0 0 0 0 2 7 2.9
at Angelo State 2/17/16 8 1-7 .143 0-6 .000 1-2 .500 2 2 4 1.3 2 0 0 0 0 0 3 2.9
TEX. A&M-KINGSVILLE 02/20/16 18 2-3 .667 2-3 .667 0-0 .000 0 2 2 1.3 1 0 2 0 0 2 6 3.0
at Texas Woman's 02/24/16 10 0-2 .000 0-2 .000 0-0 .000 1 2 3 1.4 0 0 0 1 0 2 0 2.9
MIDWESTERN STATE 02/27/16 14 4-4 1.000 4-4 1.000 0-0 .000 0 0 0 1.4 2 0 0 0 1 1 12 3.3
vs Texas Woman's 03/03/16 18 4-9 .444 4-7 .571 0-0 .000 1 2 3 1.4 3 0 1 1 0 1 12 3.6
Totals......................... 0 251 33-80 .413 26-65 .400 2-6 .333 8 29 37 1.4 32 0 6 13 1 14 94 3.6
Games played: 26
Minutes/game: 9.7
Points/game: 3.6
FG Pct: 41.3
3FG Pct: 40.0
FT Pct: 33.3
Rebounds/game: 1.4
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.0