Cameron Women's Basketball
Cameron Individual Game-by-Game (as of Mar 14, 2015)
All games
#32 ZEIGLER, Markita
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UA-Fort Smith 11/14/14 15 0-2 .000 0-0 .000 1-2 .500 2 2 4 4.0 4 0 0 2 1 0 1 1.0
at Harding 11/15/14 15 3-6 .500 0-0 .000 4-6 .667 2 3 5 4.5 5 1 0 0 2 0 10 5.5
at Fort Hays State 11/22/14 26 4-8 .500 0-0 .000 2-7 .286 5 2 7 5.3 0 0 1 2 1 0 10 7.0
at East Central 11/25/14 * 9 0-3 .000 0-0 .000 0-1 .000 0 4 4 5.0 4 0 1 0 0 0 0 5.3
vs Harding 11/28/14 * 17 2-5 .400 0-0 .000 0-0 .000 2 4 6 5.2 0 0 0 4 0 1 4 5.0
vs Truman State 11/29/14 * 17 1-3 .333 0-0 .000 0-0 .000 2 3 5 5.2 2 0 1 0 0 1 2 4.5
SOUTHWESTERN OKLA. 12/06/14 * 18 4-5 .800 0-0 .000 0-0 .000 0 3 3 4.9 2 0 0 2 0 0 8 5.0
at Southeastern Okla. 12/15/14 * 11 1-1 1.000 0-0 .000 2-2 1.000 2 0 2 4.5 1 0 0 0 0 0 4 4.9
NORTHWESTERN OKLA. 01/03/15 * 26 4-9 .444 0-0 .000 1-2 .500 1 11 12 5.3 3 0 0 1 4 1 9 5.3
EASTERN N.M 01/07/15 * 27 5-6 .833 0-0 .000 0-0 .000 7 7 14 6.2 2 0 0 0 1 2 10 5.8
at West Texas A&M 01/10/15 * 13 1-1 1.000 0-0 .000 1-2 .500 1 0 1 5.7 5 1 1 1 0 2 3 5.5
at A&M-Commerce 01/14/15 * 12 3-4 .750 0-0 .000 0-0 .000 0 1 1 5.3 2 0 0 2 1 1 6 5.6
at Texas Woman's 01/15/15 * 23 2-4 .500 0-0 .000 1-2 .500 0 4 4 5.2 4 0 0 0 3 0 5 5.5
TARLETON STATE 01/17/15 * 23 3-6 .500 0-0 .000 0-1 .000 1 3 4 5.1 2 0 0 0 1 0 6 5.6
TEX. A&M-KINGSVILLE 01/21/15 * 16 4-6 .667 0-0 .000 1-2 .500 0 3 3 5.0 2 0 0 0 1 0 9 5.8
at Angelo State 01/24/15 * 18 3-3 1.000 0-0 .000 2-2 1.000 1 1 2 4.8 5 1 0 0 1 0 8 5.9
MIDWESTERN STATE 01/31/15 * 17 0-3 .000 0-0 .000 0-0 .000 0 4 4 4.8 2 0 0 0 0 0 0 5.6
A&M-COMMERCE 02/04/15 * 18 2-4 .500 0-0 .000 2-3 .667 3 3 6 4.8 4 0 0 1 0 0 6 5.6
TEXAS WOMAN'S 02/05/15 * 22 3-8 .375 0-0 .000 2-3 .667 4 4 8 5.0 2 0 0 1 0 2 8 5.7
at Tarleton State 02/07/15 * 18 2-2 1.000 0-0 .000 1-2 .500 0 6 6 5.1 1 0 0 1 0 0 5 5.7
at Eastern N.M 02/11/15 * 19 2-5 .400 0-0 .000 1-2 .500 2 6 8 5.2 3 0 0 0 1 2 5 5.7
WEST TEXAS A&M 02/14/15 * 22 4-4 1.000 0-0 .000 1-5 .200 4 2 6 5.2 4 0 0 2 0 1 9 5.8
at Tex. A&M-Kingsville 02/18/15 * 20 5-9 .556 0-0 .000 2-2 1.000 2 3 5 5.2 1 0 0 1 1 1 12 6.1
ANGELO STATE 02/21/15 * 14 5-9 .556 0-0 .000 2-2 1.000 4 1 5 5.2 3 0 0 0 0 0 12 6.3
at Midwestern State 03/01/15 * 20 2-6 .333 1-1 1.000 0-0 .000 4 2 6 5.2 2 0 2 1 1 0 5 6.3
vs Texas A&M-Commerce 03/05/15 * 20 3-5 .600 0-0 .000 0-0 .000 2 4 6 5.3 2 0 0 0 1 0 6 6.3
at West Texas A&M 03/13/15 * 21 6-10 .600 0-0 .000 0-0 .000 1 4 5 5.3 4 0 1 0 0 1 12 6.5
Totals......................... 24 497 74-137 .540 1-1 1.000 26-48 .542 52 90 142 5.3 71 3 7 21 20 15 175 6.5
Games played: 27
Minutes/game: 18.4
Points/game: 6.5
FG Pct: 54.0
3FG Pct: 100.0
FT Pct: 54.2
Rebounds/game: 5.3
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.7