Cameron Women's Basketball
Cameron Individual Game-by-Game (as of Mar 14, 2015)
All games
#15 KINDRED, Noelle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UA-Fort Smith 11/14/14 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at Fort Hays State 11/22/14 10 0-2 .000 0-0 .000 0-2 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at East Central 11/25/14 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 1 0 0.0
vs Harding 11/28/14 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 1 0 0.0
vs Truman State 11/29/14 5 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.0 1 0 1 1 0 0 0 0.0
at Southeastern Okla. 12/15/14 7 0-1 .000 0-0 .000 2-3 .667 0 1 1 1.0 1 0 0 0 0 1 2 0.3
NORTHWESTERN OKLA. 01/03/15 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 0 0 0 0 0 0.3
EASTERN N.M 01/07/15 7 0-0 .000 0-0 .000 0-0 .000 1 3 4 1.5 1 0 0 0 0 1 0 0.3
at West Texas A&M 01/10/15 10 0-1 .000 0-0 .000 3-4 .750 1 0 1 1.4 2 0 2 1 0 0 3 0.6
at A&M-Commerce 01/14/15 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 2 0 0 0 0.5
at Texas Woman's 01/15/15 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 1 0 0 0 0 0.5
TARLETON STATE 01/17/15 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 0 0.4
TEX. A&M-KINGSVILLE 01/21/15 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.4
at Angelo State 01/24/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 1 0 0 1 0 0.4
MIDWESTERN STATE 01/31/15 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 1 1 0 1 0 0.3
A&M-COMMERCE 02/04/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.3
TEXAS WOMAN'S 02/05/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.3
at Tarleton State 02/07/15 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 1 0 0 0 0 0.3
at Eastern N.M 02/11/15 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.3
WEST TEXAS A&M 02/14/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.3
at Tex. A&M-Kingsville 02/18/15 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 1 1 0 2 0 0.2
ANGELO STATE 02/21/15 * 10 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.8 0 0 1 0 0 0 2 0.3
at Midwestern State 03/01/15 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 0 0 0 0 0.3
vs Texas A&M-Commerce 03/05/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 0.3
at West Texas A&M 03/13/15 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 0 0 0 0 0.3
Totals......................... 1 134 0-10 .000 0-1 .000 7-11 .636 7 12 19 0.8 16 0 10 8 0 9 7 0.3
Games played: 25
Minutes/game: 5.4
Points/game: 0.3
FG Pct: 0.0
3FG Pct: 0.0
FT Pct: 63.6
Rebounds/game: 0.8
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.3
Steals/game: 0.4