Cameron Women's Basketball
Cameron Individual Game-by-Game (as of Mar 14, 2015)
All games
#11 UNDERWOOD, Briana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UA-Fort Smith 11/14/14 10 0-0 .000 0-0 .000 2-7 .286 2 1 3 3.0 0 0 0 2 0 0 2 2.0
at Harding 11/15/14 10 0-2 .000 0-0 .000 1-2 .500 0 2 2 2.5 1 0 0 2 1 0 1 1.5
at Fort Hays State 11/22/14 10 0-3 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 1 2 0 0 0 1.0
at East Central 11/25/14 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.8
vs Harding 11/28/14 3 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 0 0 0 2 1.0
vs Truman State 11/29/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 0.8
SOUTHWESTERN OKLA. 12/06/14 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 0.7
at Southeastern Okla. 12/15/14 8 2-5 .400 0-1 .000 1-2 .500 0 1 1 1.3 2 0 2 0 1 1 5 1.3
NORTHWESTERN OKLA. 01/03/15 * 15 0-2 .000 0-0 .000 2-2 1.000 0 2 2 1.3 1 0 1 0 0 0 2 1.3
EASTERN N.M 01/07/15 9 1-2 .500 0-0 .000 1-1 1.000 0 1 1 1.3 0 0 0 0 0 0 3 1.5
at West Texas A&M 01/10/15 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 2 0 0 0 1.4
at A&M-Commerce 01/14/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 0 1.3
at Texas Woman's 01/15/15 6 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 1.2 2 0 0 1 0 0 3 1.4
TARLETON STATE 01/17/15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 1.3
at Angelo State 01/24/15 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.1 1 0 0 0 0 0 0 1.2
MIDWESTERN STATE 01/31/15 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.1 5 1 1 0 0 1 2 1.3
A&M-COMMERCE 02/04/15 9 1-3 .333 0-1 .000 0-2 .000 1 1 2 1.1 1 0 1 0 1 2 2 1.3
TEXAS WOMAN'S 02/05/15 9 1-2 .500 0-0 .000 1-2 .500 1 1 2 1.2 1 0 0 2 0 0 3 1.4
at Tarleton State 02/07/15 19 0-0 .000 0-0 .000 0-0 .000 1 3 4 1.3 4 0 0 2 0 0 0 1.3
at Eastern N.M 02/11/15 18 4-5 .800 0-0 .000 0-0 .000 1 3 4 1.5 3 0 0 0 0 0 8 1.7
WEST TEXAS A&M 02/14/15 13 2-6 .333 0-0 .000 0-1 .000 0 2 2 1.5 1 0 0 2 0 0 4 1.8
at Tex. A&M-Kingsville 02/18/15 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 0 1.7
ANGELO STATE 02/21/15 14 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.4 2 0 0 1 1 1 0 1.6
at Midwestern State 03/01/15 11 1-2 .500 0-0 .000 1-5 .200 0 1 1 1.4 1 0 1 1 0 1 3 1.7
vs Texas A&M-Commerce 03/05/15 12 0-2 .000 0-1 .000 0-1 .000 1 4 5 1.6 2 0 1 5 0 2 0 1.6
at West Texas A&M 03/13/15 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 0 1.5
Totals......................... 1 224 15-42 .357 1-4 .250 9-25 .360 11 28 39 1.5 37 1 9 24 4 8 40 1.5
Games played: 26
Minutes/game: 8.6
Points/game: 1.5
FG Pct: 35.7
3FG Pct: 25.0
FT Pct: 36.0
Rebounds/game: 1.5
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.2