Cameron University Aggies
Cameron Individual Game-by-Game (as of Mar 02, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Mary's 11/10/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
vs Central Oklahoma 11/11/12 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.0 0 0 0 0 0 0 0 0.0
EAST CENTRAL 11/15/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 2 0 0 0 0.0
OKLAHOMA PANHANDLE 11/20/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 0.0
at Texas A&M-Kingsvill 11/28/12 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 2.8 0 0 0 0 0 0 0 0.0
at Incarnate Word 12/01/12 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.5 0 0 0 1 0 0 0 0.0
at West Texas A&M 12/08/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
EASTERN NEW MEXICO 12/12/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 1 0 0 0 0.0
at Lynn 12/17/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 2 0 0 0 0.0
at Palm Beach Atlantic 12/17/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
ANGELO STATE 01/02/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 1 0 0 0 0.0
at Abilene Christian 01/05/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
at Tarleton State 01/09/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 2 0 0 0 0.0
TEXAS A&M COMMERCE 01/12/13 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.1 0 0 0 1 0 0 0 0.0
TEXAS WOMAN'S 01/19/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 3 0 0 0 0.0
MIDWESTERN STATE 01/23/13 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
at Midwestern State 01/26/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 0 0 0 0 0.0
TEXAS A&M-KINGSVILLE 01/31/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 7 0 0 0 0.0
INCARNATE WORD 02/02/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 4 0 0 0 0.0
at Eastern New Mexico 02/06/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
WEST TEXAS A&M 02/09/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 6 0 0 0 0.0
at ASUW 2/13/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.9 0 0 0 0 0 0 0 0.0
ABILENE CHRISTIAN 02/16/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 5 0 0 0 0.0
TARLETON STATE 02/20/13 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 4 0 0 0 0.0
at Texas A&M Commerce 02/23/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
at Texas Woman's 03/02/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 33 39 72 2.8 0 0 0 40 0 0 0 0.0
Games played: 26
Rebounds/game: 2.8
Turnovers/game: 1.5