Cameron University Aggies
Cameron Individual Game-by-Game (as of Mar 02, 2013)
All games
#32 ZEIGLER,Markita
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Mary's 11/10/12 10 0-2 .000 0-0 .000 1-2 .500 3 1 4 4.0 2 0 0 3 1 0 1 1.0
vs Central Oklahoma 11/11/12 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 2 0 0 1 0 0 0 0.5
EAST CENTRAL 11/15/12 2 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 1 0 0 0 0.3
OKLAHOMA PANHANDLE 11/20/12 9 0-0 .000 0-0 .000 1-2 .500 0 3 3 2.3 1 0 0 0 0 0 1 0.5
at Texas A&M-Kingsvill 11/28/12 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 2 0 2 0 0.4
at Incarnate Word 12/01/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 0 0 0.3
at West Texas A&M 12/08/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 0.3
at Lynn 12/17/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.3
at Abilene Christian 01/05/13 7 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.4 3 0 0 0 1 0 0 0.2
at Tarleton State 01/09/13 12 1-3 .333 0-0 .000 2-2 1.000 0 2 2 1.5 2 0 0 0 2 1 4 0.6
TEXAS WOMAN'S 01/19/13 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 0 0.5
MIDWESTERN STATE 01/23/13 3 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 0 0 0 0 2 0.7
at Midwestern State 01/26/13 5 0-0 .000 0-0 .000 0-2 .000 1 3 4 1.7 0 0 0 0 0 1 0 0.6
INCARNATE WORD 02/02/13 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 0 1 0 2 0.7
WEST TEXAS A&M 02/09/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 0.7
at ASUW 2/13/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 0.6
at Texas A&M Commerce 02/23/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.6
at Texas Woman's 03/02/13 12 0-3 .000 0-0 .000 2-2 1.000 3 6 9 1.7 2 0 0 0 0 0 2 0.7
Totals......................... 0 79 3-16 .188 0-0 .000 6-10 .600 9 22 31 1.7 20 0 0 8 5 4 12 0.7
Games played: 18
Minutes/game: 4.4
Points/game: 0.7
FG Pct: 18.8
FT Pct: 60.0
Rebounds/game: 1.7
Turnovers/game: 0.4
Steals/game: 0.2
Blocks/game: 0.3