Cameron University Aggies
Cameron Individual Game-by-Game (as of Mar 02, 2013)
All games
#24 CARTER,Ellie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Mary's 11/10/12 23 3-8 .375 2-4 .500 0-0 .000 0 1 1 1.0 2 0 3 6 0 2 8 8.0
vs Central Oklahoma 11/11/12 22 1-7 .143 1-2 .500 1-2 .500 0 3 3 2.0 2 0 2 1 0 1 4 6.0
EAST CENTRAL 11/15/12 25 0-2 .000 0-0 .000 1-2 .500 0 1 1 1.7 3 0 2 2 0 1 1 4.3
OKLAHOMA PANHANDLE 11/20/12 * 23 0-5 .000 0-1 .000 2-4 .500 0 3 3 2.0 3 0 3 2 0 1 2 3.8
at Texas A&M-Kingsvill 11/28/12 * 23 2-4 .500 1-1 1.000 3-6 .500 0 1 1 1.8 1 0 0 3 0 1 8 4.6
at Incarnate Word 12/01/12 * 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.8
ANGELO STATE 01/02/13 26 2-5 .400 1-2 .500 0-0 .000 0 0 0 1.3 1 0 2 0 0 0 5 4.0
at Abilene Christian 01/05/13 21 0-3 .000 0-3 .000 0-0 .000 0 2 2 1.4 0 0 1 3 0 1 0 3.5
at Tarleton State 01/09/13 * 34 2-8 .250 0-0 .000 2-2 1.000 1 2 3 1.6 1 0 2 2 0 0 6 3.8
TEXAS A&M COMMERCE 01/12/13 * 32 1-7 .143 1-4 .250 4-4 1.000 0 4 4 1.8 2 0 3 0 0 1 7 4.1
TEXAS WOMAN'S 01/19/13 * 27 0-3 .000 0-1 .000 0-1 .000 1 3 4 2.0 1 0 2 0 0 1 0 3.7
MIDWESTERN STATE 01/23/13 * 20 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.9 2 0 1 0 0 0 2 3.6
at Midwestern State 01/26/13 * 16 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.8 3 0 2 4 0 0 0 3.3
TEXAS A&M-KINGSVILLE 01/31/13 21 2-6 .333 0-1 .000 0-0 .000 2 0 2 1.8 3 0 1 1 0 0 4 3.4
INCARNATE WORD 02/02/13 18 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.7 1 0 1 0 0 0 2 3.3
at Eastern New Mexico 02/06/13 17 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.8 0 0 0 2 0 0 0 3.1
WEST TEXAS A&M 02/09/13 21 3-5 .600 0-0 .000 3-5 .600 0 0 0 1.6 1 0 3 0 0 2 9 3.4
at ASUW 2/13/13 21 1-6 .167 0-1 .000 0-0 .000 1 1 2 1.7 5 1 5 2 0 0 2 3.3
ABILENE CHRISTIAN 02/16/13 12 0-3 .000 0-1 .000 1-2 .500 0 1 1 1.6 2 0 0 0 0 0 1 3.2
TARLETON STATE 02/20/13 22 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.6 0 0 1 0 0 0 2 3.2
at Texas A&M Commerce 02/23/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.0
at Texas Woman's 03/02/13 11 2-4 .500 1-2 .500 0-0 .000 0 2 2 1.5 2 0 0 2 0 0 5 3.1
Totals......................... 8 436 22-90 .244 7-28 .250 17-28 .607 5 29 34 1.5 35 1 34 30 0 11 68 3.1
Games played: 22
Minutes/game: 19.8
Points/game: 3.1
FG Pct: 24.4
3FG Pct: 25.0
FT Pct: 60.7
Rebounds/game: 1.5
Assists/game: 1.5
Turnovers/game: 1.4
Assist/turnover ratio: 1.1
Steals/game: 0.5