Cameron University Aggies
Cameron Individual Game-by-Game (as of Mar 02, 2013)
All games
#23 HOOSIER,Sharna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Mary's 11/10/12 5 0-0 .000 0-0 .000 0-1 .000 1 1 2 2.0 3 0 0 1 1 2 0 0.0
vs Central Oklahoma 11/11/12 1 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.5 0 0 0 0 0 0 1 0.5
EAST CENTRAL 11/15/12 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 0 0 0 0 0.3
OKLAHOMA PANHANDLE 11/20/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.3
at Incarnate Word 12/01/12 11 1-4 .250 0-0 .000 0-0 .000 2 5 7 2.2 1 0 0 1 1 0 2 0.6
at West Texas A&M 12/08/12 8 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.3 1 0 1 2 1 0 2 0.8
EASTERN NEW MEXICO 12/12/12 6 1-1 1.000 0-0 .000 2-2 1.000 2 1 3 2.4 2 0 0 1 0 1 4 1.3
at Lynn 12/17/12 14 1-1 1.000 0-0 .000 0-0 .000 2 1 3 2.5 1 0 0 0 1 0 2 1.4
at Palm Beach Atlantic 12/17/12 12 2-4 .500 0-0 .000 0-2 .000 4 1 5 2.8 2 0 0 1 0 0 4 1.7
ANGELO STATE 01/02/13 9 0-0 .000 0-0 .000 0-2 .000 0 4 4 2.9 4 0 2 0 0 0 0 1.5
at Abilene Christian 01/05/13 15 0-0 .000 0-0 .000 1-2 .500 0 2 2 2.8 3 0 0 1 0 3 1 1.5
at Tarleton State 01/09/13 9 0-2 .000 0-0 .000 0-0 .000 2 3 5 3.0 3 0 0 1 0 0 0 1.3
TEXAS A&M COMMERCE 01/12/13 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.8 1 0 0 0 1 0 2 1.4
TEXAS WOMAN'S 01/19/13 10 1-1 1.000 0-0 .000 0-1 .000 4 4 8 3.2 2 0 0 2 0 1 2 1.4
MIDWESTERN STATE 01/23/13 15 0-0 .000 0-0 .000 1-2 .500 2 4 6 3.4 3 0 1 0 1 0 1 1.4
at Midwestern State 01/26/13 12 3-3 1.000 0-0 .000 1-1 1.000 2 0 2 3.3 3 0 0 1 0 0 7 1.8
TEXAS A&M-KINGSVILLE 01/31/13 * 17 0-1 .000 0-0 .000 0-0 .000 3 4 7 3.5 0 0 0 0 0 1 0 1.6
INCARNATE WORD 02/02/13 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 4 0 1 0 0 0 0 1.6
at Eastern New Mexico 02/06/13 13 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.4 1 0 0 0 0 2 2 1.6
WEST TEXAS A&M 02/09/13 19 2-2 1.000 0-0 .000 1-2 .500 3 4 7 3.6 2 0 0 1 0 1 5 1.8
at ASUW 2/13/13 7 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 1 0 0 2 0 0 0 1.7
ABILENE CHRISTIAN 02/16/13 23 2-5 .400 0-0 .000 0-0 .000 6 6 12 4.0 3 0 0 1 0 2 4 1.8
TARLETON STATE 02/20/13 * 14 2-4 .500 0-0 .000 0-0 .000 3 4 7 4.1 2 0 0 1 0 0 4 1.9
at Texas A&M Commerce 02/23/13 * 14 0-3 .000 0-0 .000 1-2 .500 2 4 6 4.2 2 0 1 2 0 0 1 1.8
at Texas Woman's 03/02/13 13 4-8 .500 0-0 .000 2-3 .667 6 4 10 4.4 2 0 0 1 0 0 10 2.2
Totals......................... 3 265 22-44 .500 0-0 .000 10-22 .455 50 60 110 4.4 48 0 6 19 6 13 54 2.2
Games played: 25
Minutes/game: 10.6
Points/game: 2.2
FG Pct: 50.0
FT Pct: 45.5
Rebounds/game: 4.4
Assists/game: 0.2
Turnovers/game: 0.8
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.2