Cameron University Aggies
Cameron Individual Game-by-Game (as of Mar 02, 2013)
All games
#10 KAUK,Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Mary's 11/10/12 11 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 3 3.0
vs Central Oklahoma 11/11/12 15 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 3 3.0
EAST CENTRAL 11/15/12 15 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 3 3.0
OKLAHOMA PANHANDLE 11/20/12 * 15 0-2 .000 0-2 .000 1-2 .500 0 0 0 0.5 3 0 1 0 0 0 1 2.5
at Texas A&M-Kingsvill 11/28/12 * 16 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.6 2 0 2 0 0 0 0 2.0
at Incarnate Word 12/01/12 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 1 0 1.7
at West Texas A&M 12/08/12 12 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.4 0 0 1 1 0 1 0 1.4
EASTERN NEW MEXICO 12/12/12 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 1 0 1 0 0 0 0 1.3
at Lynn 12/17/12 12 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.1
at Palm Beach Atlantic 12/17/12 10 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 1.0
at Abilene Christian 01/05/13 21 1-4 .250 1-4 .250 0-0 .000 0 1 1 0.4 3 0 1 1 0 0 3 1.2
at Tarleton State 01/09/13 19 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 1.1
TEXAS A&M COMMERCE 01/12/13 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 2 0 0 1 0 0 0 1.0
TEXAS WOMAN'S 01/19/13 14 2-4 .500 2-3 .667 0-0 .000 0 2 2 0.4 0 0 0 1 0 0 6 1.4
MIDWESTERN STATE 01/23/13 13 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 3 1.5
at Midwestern State 01/26/13 14 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 0.5 0 0 1 0 1 1 6 1.8
TEXAS A&M-KINGSVILLE 01/31/13 7 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 1.6
INCARNATE WORD 02/02/13 18 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 3 1.7
at Eastern New Mexico 02/06/13 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 1.6
WEST TEXAS A&M 02/09/13 15 2-4 .500 2-4 .500 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 6 1.9
at ASUW 2/13/13 29 3-7 .429 3-7 .429 0-0 .000 0 2 2 0.5 3 0 0 2 1 0 9 2.2
ABILENE CHRISTIAN 02/16/13 23 1-3 .333 1-2 .500 2-2 1.000 0 0 0 0.5 1 0 0 0 0 0 5 2.3
TARLETON STATE 02/20/13 * 15 1-1 1.000 0-0 .000 0-1 .000 1 3 4 0.7 4 0 0 0 0 0 2 2.3
at Texas A&M Commerce 02/23/13 * 20 5-7 .714 4-6 .667 0-0 .000 0 1 1 0.7 3 0 0 0 0 1 14 2.8
at Texas Woman's 03/02/13 * 20 0-5 .000 0-4 .000 0-0 .000 0 0 0 0.6 2 0 1 4 0 0 0 2.7
Totals......................... 5 374 22-65 .338 20-59 .339 3-5 .600 1 15 16 0.6 32 0 8 17 2 4 67 2.7
Games played: 25
Minutes/game: 15.0
Points/game: 2.7
FG Pct: 33.8
3FG Pct: 33.9
FT Pct: 60.0
Rebounds/game: 0.6
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.1