Cameron University Aggies
Cameron Individual Game-by-Game (as of Mar 02, 2013)
All games
#05 HARRIS,Brittany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Mary's 11/10/12 * 26 1-5 .200 0-1 .000 1-2 .500 2 0 2 2.0 0 0 3 5 0 0 3 3.0
vs Central Oklahoma 11/11/12 * 24 1-3 .333 0-0 .000 4-4 1.000 0 3 3 2.5 0 0 2 4 0 0 6 4.5
EAST CENTRAL 11/15/12 * 18 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.0 2 0 2 1 0 0 2 3.7
OKLAHOMA PANHANDLE 11/20/12 25 2-4 .500 0-0 .000 2-2 1.000 0 3 3 2.3 3 0 3 2 0 0 6 4.3
at Texas A&M-Kingsvill 11/28/12 26 2-11 .182 0-0 .000 4-8 .500 0 3 3 2.4 4 0 7 7 0 3 8 5.0
at Incarnate Word 12/01/12 37 0-2 .000 0-1 .000 2-2 1.000 0 2 2 2.3 4 0 2 10 0 0 2 4.5
at West Texas A&M 12/08/12 * 34 2-9 .222 0-2 .000 0-0 .000 0 4 4 2.6 2 0 6 3 0 1 4 4.4
EASTERN NEW MEXICO 12/12/12 * 37 2-11 .182 1-5 .200 4-6 .667 0 0 0 2.3 0 0 3 5 0 1 9 5.0
at Lynn 12/17/12 * 33 1-6 .167 1-4 .250 2-6 .333 0 4 4 2.4 1 0 3 7 0 1 5 5.0
at Palm Beach Atlantic 12/17/12 33 1-5 .200 0-1 .000 0-0 .000 0 3 3 2.5 0 0 1 4 0 1 2 4.7
ANGELO STATE 01/02/13 * 36 6-9 .667 2-2 1.000 3-6 .500 0 1 1 2.4 2 0 5 4 0 1 17 5.8
at Abilene Christian 01/05/13 * 26 2-9 .222 0-4 .000 5-8 .625 0 3 3 2.4 1 0 4 6 0 1 9 6.1
at Tarleton State 01/09/13 * 31 6-14 .429 2-2 1.000 6-7 .857 1 0 1 2.3 1 0 0 3 0 2 20 7.2
TEXAS A&M COMMERCE 01/12/13 * 33 4-4 1.000 1-1 1.000 3-4 .750 0 1 1 2.2 4 0 5 2 0 1 12 7.5
TEXAS WOMAN'S 01/19/13 * 36 2-3 .667 0-1 .000 2-2 1.000 0 1 1 2.1 0 0 6 3 0 2 6 7.4
MIDWESTERN STATE 01/23/13 * 33 1-5 .200 0-1 .000 0-2 .000 0 2 2 2.1 1 0 6 6 0 1 2 7.1
at Midwestern State 01/26/13 * 31 4-8 .500 0-1 .000 2-3 .667 0 0 0 2.0 1 0 2 6 1 2 10 7.2
TEXAS A&M-KINGSVILLE 01/31/13 * 29 1-6 .167 0-0 .000 3-6 .500 0 4 4 2.1 4 0 1 4 0 0 5 7.1
INCARNATE WORD 02/02/13 * 29 1-4 .250 0-0 .000 4-6 .667 0 2 2 2.1 3 0 3 2 0 1 6 7.1
at Eastern New Mexico 02/06/13 * 37 3-9 .333 0-2 .000 0-0 .000 0 4 4 2.2 2 0 8 3 0 1 6 7.0
WEST TEXAS A&M 02/09/13 * 24 1-6 .167 0-2 .000 1-3 .333 0 2 2 2.2 3 0 4 0 0 1 3 6.8
at ASUW 2/13/13 * 21 2-9 .222 1-2 .500 0-0 .000 0 2 2 2.2 0 0 1 6 0 0 5 6.7
ABILENE CHRISTIAN 02/16/13 * 16 0-3 .000 0-1 .000 0-0 .000 0 1 1 2.1 1 0 3 2 0 0 0 6.4
TARLETON STATE 02/20/13 23 3-8 .375 1-2 .500 2-2 1.000 0 0 0 2.0 0 0 0 0 0 0 9 6.5
at Texas A&M Commerce 02/23/13 22 0-2 .000 0-1 .000 2-2 1.000 0 2 2 2.0 4 0 5 4 0 0 2 6.4
at Texas Woman's 03/02/13 26 1-5 .200 1-3 .333 1-2 .500 0 0 0 2.0 2 0 1 3 0 2 4 6.3
Totals......................... 19 746 49-161 .304 10-39 .256 55-85 .647 3 48 51 2.0 45 0 86 102 1 22 163 6.3
Games played: 26
Minutes/game: 28.7
Points/game: 6.3
FG Pct: 30.4
3FG Pct: 25.6
FT Pct: 64.7
Rebounds/game: 2.0
Assists/game: 3.3
Turnovers/game: 3.9
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.0