THE STAT CREW SYSTEM
Cameron Individual Game-by-Game (as of Aug 04, 2012)
All games
#21 REINKE,Lacy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BARCLAY COLLEGE 11/15/11 21 1-5 .200 0-0 .000 0-0 .000 1 4 5 5.0 2 0 1 0 0 1 2 2.0
at CSU-Pueblo 11/19/11 12 3-5 .600 0-0 .000 1-2 .500 1 2 3 4.0 2 0 0 0 0 0 7 4.5
HILLSDALE FREEWILL BAP 11/22/11 17 3-6 .500 0-0 .000 0-0 .000 4 2 6 4.7 5 1 1 0 0 0 6 5.0
at Tarleton 11/30/11 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 1 0 0 0 3.8
A&M-CW 12/03/11 16 2-2 1.000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 4 3.8
ASUW 12/07/11 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 3 0 0 0 0 0 0 3.2
at Abilene Christian 12/10/11 24 2-2 1.000 0-0 .000 0-1 .000 2 5 7 3.7 3 0 0 0 1 0 4 3.3
INCARNATE WORD 12/17/11 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 1 0 2.9
TEXAS AM KINGSVILLE 12/19/11 10 0-1 .000 0-0 .000 1-2 .500 1 1 2 3.1 1 0 1 1 0 0 1 2.7
at East Central 12/31/11 12 0-1 .000 0-0 .000 1-2 .500 2 2 4 3.2 0 0 1 2 0 1 1 2.5
at Texas Woman's 01/04/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 2.3
OKLAHOMA WESLEYAN UNIV 01/07/12 16 2-2 1.000 0-0 .000 2-2 1.000 2 0 2 2.8 1 0 0 1 0 0 6 2.6
EASTERN NEW MEXICO 01/11/12 10 1-1 1.000 0-0 .000 0-0 .000 0 5 5 3.0 2 0 0 1 0 1 2 2.5
at West Texas A&M 01/14/12 23 0-2 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 2.4
at Midwestern State 01/18/12 10 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.9 1 0 0 1 0 2 0 2.2
MIDWESTERN STATE 01/21/12 17 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 0 1 0 0 2 2.2
TARLETON 01/25/12 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 1 0 0 0 0 2.1
at A&M-CW 01/28/12 13 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 1 0 0 0 1.9
at Angelo State 02/01/12 9 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.6 3 0 0 3 0 1 0 1.8
ABILENE CHRISTIAN 02/04/12 12 0-2 .000 0-0 .000 0-0 .000 2 1 3 2.7 1 0 0 2 0 0 0 1.8
at Texas AM Kingsville 02/09/12 12 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.6 2 0 0 1 0 0 2 1.8
at Incarnate Word 02/11/12 15 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.6 2 0 0 0 0 0 0 1.7
TEXAS WOMAN'S 02/15/12 11 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 2.6 4 0 0 1 0 0 3 1.7
at Eastern New Mexico 02/22/12 14 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.6 3 0 0 0 1 0 2 1.8
WEST TEXAS A&M 02/25/12 24 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.5 4 0 0 1 0 1 2 1.8
vs ASUW 03/01/12 17 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.5 1 0 0 0 1 1 2 1.8
Totals......................... 0 342 20-44 .455 1-2 .500 5-9 .556 28 36 64 2.5 41 1 5 18 3 9 46 1.8
Games played: 26
Minutes/game: 13.2
Points/game: 1.8
FG Pct: 45.5
3FG Pct: 50.0
FT Pct: 55.6
Rebounds/game: 2.5
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.1