THE STAT CREW SYSTEM
Cameron Individual Game-by-Game (as of Aug 04, 2012)
All games
#10 KAUK,Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BARCLAY COLLEGE 11/15/11 25 0-6 .000 0-3 .000 0-0 .000 0 0 0 0.0 1 0 2 0 0 0 0 0.0
at CSU-Pueblo 11/19/11 10 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.5 0 0 2 0 0 1 0 0.0
HILLSDALE FREEWILL BAP 11/22/11 12 2-8 .250 1-6 .167 0-0 .000 0 2 2 1.0 2 0 0 0 0 2 5 1.7
at Tarleton 11/30/11 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.3
A&M-CW 12/03/11 11 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.0
ASUW 12/07/11 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.8 1 0 0 0 0 0 0 0.8
at Abilene Christian 12/10/11 8 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 0 0 0 1 0 0 0 0.7
INCARNATE WORD 12/17/11 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.6
TEXAS AM KINGSVILLE 12/19/11 7 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 3 0.9
at East Central 12/31/11 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.8
at Texas Woman's 01/04/12 9 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 3 1.0
OKLAHOMA WESLEYAN UNIV 01/07/12 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 1 1 0 0 0 0.9
EASTERN NEW MEXICO 01/11/12 11 1-2 .500 1-2 .500 0-0 .000 1 0 1 0.7 1 0 0 0 0 0 3 1.1
at West Texas A&M 01/14/12 9 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.8 0 0 2 3 0 1 0 1.0
at Midwestern State 01/18/12 13 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 0.9
MIDWESTERN STATE 01/21/12 10 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.8 2 0 0 0 0 0 0 0.9
TARLETON 01/25/12 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 0.8
at A&M-CW 01/28/12 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 1 0 0.8
at Angelo State 02/01/12 17 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 3 0.9
ABILENE CHRISTIAN 02/04/12 18 2-5 .400 2-5 .400 0-0 .000 1 2 3 0.8 1 0 0 0 0 0 6 1.2
at Texas AM Kingsville 02/09/12 14 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.9 0 0 1 1 0 0 0 1.1
at Incarnate Word 02/11/12 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 1 0 0 0 1.0
TEXAS WOMAN'S 02/15/12 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.0
at Eastern New Mexico 02/22/12 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 1.0
WEST TEXAS A&M 02/25/12 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 3 1.0
vs ASUW 03/01/12 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.0
Totals......................... 0 251 9-46 .196 8-41 .195 0-0 .000 2 17 19 0.7 14 0 8 10 0 5 26 1.0
Games played: 26
Minutes/game: 9.7
Points/game: 1.0
FG Pct: 19.6
3FG Pct: 19.5
Rebounds/game: 0.7
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.8
Steals/game: 0.2