THE STAT CREW SYSTEM
Cameron Individual Game-by-Game (as of Aug 04, 2012)
All games
#01 PENDARVIS,Nicole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BARCLAY COLLEGE 11/15/11 * 20 0-4 .000 0-0 .000 2-2 1.000 1 5 6 6.0 0 0 7 2 0 2 2 2.0
at CSU-Pueblo 11/19/11 * 35 5-9 .556 0-1 .000 2-6 .333 3 2 5 5.5 4 0 8 3 1 3 12 7.0
HILLSDALE FREEWILL BAP 11/22/11 * 23 4-5 .800 1-1 1.000 2-6 .333 0 2 2 4.3 2 0 0 3 0 0 11 8.3
at Tarleton 11/30/11 * 33 2-6 .333 0-0 .000 3-3 1.000 1 0 1 3.5 4 0 7 3 0 0 7 8.0
A&M-CW 12/03/11 * 33 4-8 .500 0-2 .000 4-7 .571 0 2 2 3.2 3 0 9 5 0 0 12 8.8
ASUW 12/07/11 * 39 3-9 .333 0-0 .000 8-13 .615 0 5 5 3.5 3 0 3 2 0 0 14 9.7
at Abilene Christian 12/10/11 * 38 1-8 .125 0-2 .000 8-14 .571 1 3 4 3.6 2 0 5 3 0 0 10 9.7
INCARNATE WORD 12/17/11 * 38 5-5 1.000 2-2 1.000 6-8 .750 0 5 5 3.8 1 0 3 4 0 0 18 10.8
TEXAS AM KINGSVILLE 12/19/11 * 30 7-10 .700 0-0 .000 3-5 .600 2 1 3 3.7 2 0 6 5 1 2 17 11.4
at East Central 12/31/11 * 37 7-17 .412 2-4 .500 7-11 .636 0 5 5 3.8 2 0 4 1 0 1 23 12.6
at Texas Woman's 01/04/12 * 37 5-7 .714 0-0 .000 6-6 1.000 0 4 4 3.8 2 0 3 5 0 1 16 12.9
OKLAHOMA WESLEYAN UNIV 01/07/12 * 31 0-4 .000 0-0 .000 2-2 1.000 0 1 1 3.6 1 0 5 1 0 3 2 12.0
EASTERN NEW MEXICO 01/11/12 * 36 3-12 .250 0-0 .000 3-4 .750 1 2 3 3.5 1 0 8 4 1 0 9 11.8
at West Texas A&M 01/14/12 * 35 3-7 .429 0-2 .000 1-3 .333 0 4 4 3.6 4 0 6 9 0 4 7 11.4
at Midwestern State 01/18/12 * 38 3-10 .300 0-0 .000 4-5 .800 0 2 2 3.5 2 0 7 4 1 4 10 11.3
MIDWESTERN STATE 01/21/12 * 37 5-13 .385 0-2 .000 2-4 .500 1 1 2 3.4 3 0 5 3 1 0 12 11.4
TARLETON 01/25/12 * 26 0-2 .000 0-0 .000 0-1 .000 0 1 1 3.2 5 1 2 3 1 0 0 10.7
at A&M-CW 01/28/12 * 36 3-9 .333 1-2 .500 6-7 .857 2 2 4 3.3 2 0 6 3 0 1 13 10.8
at Angelo State 02/01/12 * 42 4-14 .286 1-1 1.000 0-0 .000 0 5 5 3.4 2 0 7 6 0 4 9 10.7
ABILENE CHRISTIAN 02/04/12 * 38 1-11 .091 0-3 .000 4-6 .667 0 1 1 3.3 4 0 8 4 0 0 6 10.5
at Texas AM Kingsville 02/09/12 * 34 4-9 .444 0-0 .000 0-0 .000 0 2 2 3.2 0 0 4 5 0 0 8 10.4
at Incarnate Word 02/11/12 * 50 2-7 .286 1-2 .500 1-1 1.000 0 7 7 3.4 4 0 7 5 0 0 6 10.2
TEXAS WOMAN'S 02/15/12 * 39 2-6 .333 0-0 .000 4-8 .500 0 3 3 3.3 1 0 5 3 0 0 8 10.1
at Eastern New Mexico 02/22/12 * 42 1-13 .077 0-1 .000 5-6 .833 4 1 5 3.4 3 0 7 6 0 0 7 10.0
WEST TEXAS A&M 02/25/12 * 35 5-13 .385 0-2 .000 1-2 .500 0 2 2 3.4 0 0 2 3 0 1 11 10.0
vs ASUW 03/01/12 * 37 2-8 .250 0-0 .000 0-1 .000 0 3 3 3.3 2 0 10 4 1 0 4 9.8
Totals......................... 26 919 81-226 .358 8-27 .296 84-131 .641 16 71 87 3.3 59 1 144 99 7 26 254 9.8
Games played: 26
Minutes/game: 35.3
Points/game: 9.8
FG Pct: 35.8
3FG Pct: 29.6
FT Pct: 64.1
Rebounds/game: 3.3
Assists/game: 5.5
Turnovers/game: 3.8
Assist/turnover ratio: 1.5
Steals/game: 1.0
Blocks/game: 0.3