2010-11 Cameron Women's Basketball
Cameron Individual Game-by-Game (as of Feb 26, 2011)
All games
#22 WILLIAMS, Alexis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS A&M INTERNATIONA 11/12/10 * 22 5-8 .625 1-2 .500 1-1 1.000 0 1 1 1.0 3 0 2 1 0 2 12 12.0
NEWMAN 11/13/10 * 34 3-10 .300 1-5 .200 6-6 1.000 1 2 3 2.0 2 0 2 3 0 1 13 12.5
vs Western State 11/19/10 * 28 3-12 .250 2-5 .400 2-2 1.000 2 4 6 3.3 3 0 1 7 0 2 10 11.7
at Adams State 11/20/10 * 23 4-10 .400 2-3 .667 2-2 1.000 1 1 2 3.0 0 0 0 2 0 1 12 11.8
TARLETON STATE 11/27/10 * 31 3-11 .273 2-5 .400 2-2 1.000 3 3 6 3.6 1 0 1 2 0 2 10 11.4
at West Texas A&M 12/02/10 * 35 2-9 .222 0-4 .000 0-0 .000 0 2 2 3.3 1 0 3 5 0 1 4 10.2
at Eastern New Mexico 12/04/10 * 32 6-14 .429 3-7 .429 4-4 1.000 0 2 2 3.1 3 0 1 2 0 4 19 11.4
MIDWESTERN STATE 12/13/10 * 29 7-13 .538 1-4 .250 5-7 .714 0 5 5 3.4 1 0 3 4 0 3 20 12.5
at Incarnate Word 12/18/10 * 38 8-16 .500 4-8 .500 3-4 .750 1 2 3 3.3 3 0 3 2 0 2 23 13.7
at Texas A&M-Kingsvill 12/20/10 * 37 5-12 .417 2-6 .333 0-0 .000 1 1 2 3.2 1 0 1 2 0 1 12 13.5
at Texas-Permian Basin 1/2/11 * 37 5-12 .417 4-9 .444 2-2 1.000 0 0 0 2.9 4 0 3 9 0 3 16 13.7
ANGELO STATE 01/06/11 * 33 1-9 .111 0-5 .000 1-2 .500 0 2 2 2.8 2 0 0 3 0 0 3 12.8
ABILENE CHRISTIAN 01/08/11 * 32 5-13 .385 4-8 .500 5-6 .833 0 4 4 2.9 5 1 0 3 0 1 19 13.3
NORTHEASTERN STATE 01/12/11 * 30 7-14 .500 3-5 .600 4-4 1.000 4 0 4 3.0 2 0 2 3 0 0 21 13.9
at Central Oklahoma 01/15/11 * 37 4-15 .267 2-8 .250 0-0 .000 2 2 4 3.1 2 0 2 3 0 4 10 13.6
at East Central 01/19/11 * 33 9-23 .391 2-8 .250 1-3 .333 2 4 6 3.3 3 0 1 3 0 2 21 14.1
TEXAS WOMAN'S 01/22/11 * 36 6-9 .667 3-4 .750 0-0 .000 0 1 1 3.1 3 0 1 4 0 1 15 14.1
at Southeastern Okla. 01/26/11 * 36 3-12 .250 0-3 .000 3-5 .600 3 5 8 3.4 2 0 1 5 0 4 9 13.8
TEXAS A&M COMMERCE 01/29/11 * 33 4-10 .400 3-6 .500 2-3 .667 1 6 7 3.6 2 0 1 2 0 0 13 13.8
at Southwestern Oklaho 02/03/11 * 35 5-10 .500 0-2 .000 3-5 .600 1 7 8 3.8 1 0 0 5 0 0 13 13.8
SOUTHWESTERN OKLAHOMA 02/05/11 * 27 4-12 .333 1-2 .500 3-5 .600 0 4 4 3.8 2 0 2 1 0 0 12 13.7
at TEXAS WOMAN'S 02/12/11 * 37 4-16 .250 0-5 .000 3-5 .600 2 4 6 3.9 1 0 0 5 0 0 11 13.5
EAST CENTRAL 02/14/11 * 36 7-15 .467 3-4 .750 2-3 .667 0 2 2 3.8 2 0 2 0 0 0 19 13.8
SOUTHEASTERN OKLA. 02/16/11 * 37 5-14 .357 0-5 .000 3-4 .750 1 1 2 3.8 5 1 6 2 0 0 13 13.8
at Texas A&M Commerce 02/19/11 * 32 6-15 .400 3-6 .500 5-6 .833 0 0 0 3.6 1 0 4 5 1 1 20 14.0
at Northeastern State 02/23/11 * 29 5-13 .385 1-6 .167 4-4 1.000 0 1 1 3.5 1 0 2 2 0 1 15 14.0
CENTRAL OKLAHOMA 02/26/11 * 36 6-15 .400 3-6 .500 1-2 .500 1 3 4 3.5 2 0 0 1 0 2 16 14.1
Totals......................... 27 885 132-342 .386 50-141 .355 67-87 .770 26 69 95 3.5 58 2 44 86 1 38 381 14.1
Games played: 27
Minutes/game: 32.8
Points/game: 14.1
FG Pct: 38.6
3FG Pct: 35.5
FT Pct: 77.0
Rebounds/game: 3.5
Assists/game: 1.6
Turnovers/game: 3.2
Assist/turnover ratio: 0.5
Steals/game: 1.4
Blocks/game: 0.0