2010-11 Cameron Women's Basketball
Cameron Individual Game-by-Game (as of Feb 26, 2011)
All games
#21 REINKE, Lacy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS A&M INTERNATIONA 11/12/10 13 3-7 .429 0-2 .000 0-0 .000 0 2 2 2.0 2 0 1 2 1 0 6 6.0
NEWMAN 11/13/10 9 2-2 1.000 0-0 .000 2-2 1.000 0 3 3 2.5 0 0 0 2 0 0 6 6.0
vs Western State 11/19/10 * 19 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.3 4 0 0 5 1 0 4 5.3
at Adams State 11/20/10 * 16 2-8 .250 0-0 .000 0-0 .000 1 3 4 2.8 4 0 1 2 0 0 4 5.0
TARLETON STATE 11/27/10 * 23 5-9 .556 0-0 .000 0-0 .000 2 3 5 3.2 3 0 0 1 0 0 10 6.0
at West Texas A&M 12/02/10 * 26 4-8 .500 0-0 .000 0-0 .000 3 2 5 3.5 2 0 0 2 0 0 8 6.3
at Eastern New Mexico 12/04/10 * 22 1-5 .200 0-1 .000 1-2 .500 1 5 6 3.9 1 0 0 0 0 0 3 5.9
BACONE COLLEGE 12-08-10 * 10 1-3 .333 0-0 .000 1-2 .500 1 0 1 3.5 1 0 0 0 0 0 3 5.5
MIDWESTERN STATE 12/13/10 * 13 1-1 1.000 0-0 .000 0-2 .000 0 1 1 3.2 3 0 0 2 0 0 2 5.1
at Incarnate Word 12/18/10 * 13 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.1 3 0 0 1 0 0 2 4.8
at Texas A&M-Kingsvill 12/20/10 * 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 1 0 0 2 4.5
at Texas-Permian Basin 1/2/11 * 18 2-4 .500 0-0 .000 0-0 .000 1 3 4 3.0 1 0 0 1 0 0 4 4.5
ANGELO STATE 01/06/11 * 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.8 3 0 0 1 0 0 0 4.2
ABILENE CHRISTIAN 01/08/11 13 2-2 1.000 0-0 .000 0-0 .000 0 2 2 2.8 2 0 0 1 0 0 4 4.1
NORTHEASTERN STATE 01/12/11 10 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 3 0 0 1 0 0 0 3.9
at Central Oklahoma 01/15/11 7 0-0 .000 0-0 .000 1-2 .500 1 2 3 2.8 0 0 0 0 0 0 1 3.7
at East Central 01/19/11 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.8 2 0 0 3 1 0 0 3.5
TEXAS WOMAN'S 01/22/11 6 2-3 .667 0-0 .000 0-0 .000 1 0 1 2.7 1 0 0 2 0 0 4 3.5
at Southeastern Okla. 01/26/11 6 0-2 .000 0-0 .000 2-2 1.000 0 0 0 2.5 3 0 0 1 1 0 2 3.4
TEXAS A&M COMMERCE 01/29/11 10 2-4 .500 0-1 .000 0-0 .000 1 1 2 2.5 1 0 1 1 0 0 4 3.5
at Southwestern Oklaho 02/03/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 4 0 0 0 0 0 0 3.3
SOUTHWESTERN OKLAHOMA 02/05/11 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 0 0 0 0 3.1
at TEXAS WOMAN'S 02/12/11 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 1 0 0 0 0 3.0
EAST CENTRAL 02/14/11 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 0 2.9
SOUTHEASTERN OKLA. 02/16/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 2.8
at Texas A&M Commerce 02/19/11 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 0 0 0 0 2.7
at Northeastern State 02/23/11 12 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.1 3 0 0 0 0 0 1 2.6
CENTRAL OKLAHOMA 02/26/11 * 16 2-6 .333 0-1 .000 1-2 .500 1 0 1 2.0 2 0 1 0 0 0 5 2.7
Totals......................... 12 323 33-75 .440 0-5 .000 9-16 .563 16 41 57 2.0 51 0 5 29 4 0 75 2.7
Games played: 28
Minutes/game: 11.5
Points/game: 2.7
FG Pct: 44.0
3FG Pct: 0.0
FT Pct: 56.3
Rebounds/game: 2.0
Assists/game: 0.2
Turnovers/game: 1.0
Assist/turnover ratio: 0.2
Blocks/game: 0.1