2010-11 Cameron Women's Basketball
Cameron Individual Game-by-Game (as of Feb 26, 2011)
All games
#01 PENDARVIS, Nicole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS A&M INTERNATIONA 11/12/10 * 36 6-11 .545 1-2 .500 3-4 .750 2 5 7 7.0 3 0 6 3 1 1 16 16.0
NEWMAN 11/13/10 * 32 6-14 .429 1-6 .167 6-8 .750 1 1 2 4.5 5 1 5 0 1 0 19 17.5
vs Western State 11/19/10 * 33 3-9 .333 1-5 .200 2-4 .500 0 2 2 3.7 4 0 6 2 0 2 9 14.7
at Adams State 11/20/10 * 22 2-4 .500 0-1 .000 0-2 .000 0 4 4 3.8 2 0 2 2 0 2 4 12.0
TARLETON STATE 11/27/10 * 30 2-10 .200 0-2 .000 0-0 .000 0 4 4 3.8 4 0 5 5 0 2 4 10.4
at West Texas A&M 12/02/10 * 33 2-8 .250 0-2 .000 2-3 .667 0 6 6 4.2 1 0 4 6 0 2 6 9.7
at Eastern New Mexico 12/04/10 * 40 6-12 .500 1-2 .500 4-4 1.000 1 0 1 3.7 3 0 5 7 0 1 17 10.7
BACONE COLLEGE 12-08-10 * 32 3-10 .300 2-6 .333 2-3 .667 1 4 5 3.9 3 0 5 2 0 0 10 10.6
MIDWESTERN STATE 12/13/10 * 16 1-7 .143 0-0 .000 3-5 .600 0 4 4 3.9 5 1 4 5 1 0 5 10.0
at Incarnate Word 12/18/10 * 32 2-9 .222 0-3 .000 3-4 .750 1 1 2 3.7 4 0 4 2 0 2 7 9.7
at Texas A&M-Kingsvill 12/20/10 * 38 3-10 .300 1-3 .333 2-2 1.000 0 3 3 3.6 1 0 3 5 1 0 9 9.6
at Texas-Permian Basin 1/2/11 * 34 2-11 .182 0-2 .000 0-1 .000 0 2 2 3.5 2 0 10 6 2 2 4 9.2
ANGELO STATE 01/06/11 * 18 0-4 .000 0-0 .000 0-0 .000 0 2 2 3.4 4 0 2 5 0 0 0 8.5
ABILENE CHRISTIAN 01/08/11 * 37 2-4 .500 0-1 .000 5-6 .833 1 2 3 3.4 3 0 9 2 0 0 9 8.5
NORTHEASTERN STATE 01/12/11 * 32 2-9 .222 0-1 .000 1-2 .500 1 2 3 3.3 3 0 3 3 1 1 5 8.3
at Central Oklahoma 01/15/11 * 36 3-9 .333 1-3 .333 1-4 .250 2 1 3 3.3 3 0 6 8 2 0 8 8.3
at East Central 01/19/11 * 26 0-5 .000 0-1 .000 0-1 .000 0 4 4 3.4 3 0 5 2 1 1 0 7.8
TEXAS WOMAN'S 01/22/11 * 36 6-10 .600 0-0 .000 4-4 1.000 0 4 4 3.4 2 0 6 4 0 2 16 8.2
at Southeastern Okla. 01/26/11 * 33 5-11 .455 0-0 .000 2-4 .500 0 4 4 3.4 2 0 2 4 1 3 12 8.4
TEXAS A&M COMMERCE 01/29/11 * 34 6-7 .857 0-0 .000 0-3 .000 3 2 5 3.5 3 0 8 2 0 1 12 8.6
at Southwestern Oklaho 02/03/11 * 33 3-8 .375 0-0 .000 1-1 1.000 0 3 3 3.5 2 0 4 7 2 3 7 8.5
SOUTHWESTERN OKLAHOMA 02/05/11 * 34 7-13 .538 1-1 1.000 2-4 .500 1 5 6 3.6 4 0 3 1 1 3 17 8.9
at TEXAS WOMAN'S 02/12/11 * 27 2-10 .200 0-2 .000 0-0 .000 1 2 3 3.6 2 0 3 1 0 0 4 8.7
EAST CENTRAL 02/14/11 * 18 2-3 .667 0-0 .000 2-6 .333 2 1 3 3.5 3 0 2 2 0 1 6 8.6
SOUTHEASTERN OKLA. 02/16/11 * 32 1-9 .111 0-1 .000 1-3 .333 1 4 5 3.6 4 0 2 1 0 1 3 8.4
at Texas A&M Commerce 02/19/11 * 27 2-7 .286 0-2 .000 2-2 1.000 1 4 5 3.7 3 0 6 6 1 1 6 8.3
at Northeastern State 02/23/11 * 35 1-5 .200 0-1 .000 0-2 .000 0 3 3 3.6 3 0 1 0 0 0 2 8.0
CENTRAL OKLAHOMA 02/26/11 * 33 3-11 .273 0-1 .000 0-1 .000 1 3 4 3.6 3 0 3 3 0 3 6 8.0
Totals......................... 28 869 83-240 .346 9-48 .188 48-83 .578 20 82 102 3.6 84 2 124 96 15 34 223 8.0
Games played: 28
Minutes/game: 31.0
Points/game: 8.0
FG Pct: 34.6
3FG Pct: 18.8
FT Pct: 57.8
Rebounds/game: 3.6
Assists/game: 4.4
Turnovers/game: 3.4
Assist/turnover ratio: 1.3
Steals/game: 1.2
Blocks/game: 0.5