2010-11 Cameron Women's Basketball
Cameron Individual Game-by-Game (as of Feb 26, 2011)
All games
#00 RUNDLES, Constance
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEWMAN 11/13/10 13 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.0 4 0 0 2 0 0 0 0.0
vs Western State 11/19/10 17 1-2 .500 0-1 .000 0-0 .000 2 3 5 3.5 4 0 2 6 0 1 2 1.0
at Adams State 11/20/10 13 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.3 0 0 0 2 0 0 2 1.3
TARLETON STATE 11/27/10 16 0-0 .000 0-0 .000 1-2 .500 1 2 3 2.5 0 0 1 1 0 0 1 1.3
at West Texas A&M 12/02/10 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.2 1 0 0 1 0 0 0 1.0
at Eastern New Mexico 12/04/10 11 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 1 0 0 0 0.8
BACONE COLLEGE 12-08-10 10 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.1 1 0 0 2 0 0 0 0.7
MIDWESTERN STATE 12/13/10 11 1-3 .333 0-0 .000 2-2 1.000 1 3 4 2.4 3 0 0 0 0 0 4 1.1
at Incarnate Word 12/18/10 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 2 0 1 0 0 0 0 1.0
at Texas A&M-Kingsvill 12/20/10 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 1 0 0 0 0 0.9
at Texas-Permian Basin 1/2/11 5 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.9 0 0 1 1 0 0 3 1.1
ANGELO STATE 01/06/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.0
ABILENE CHRISTIAN 01/08/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 0.9
at Central Oklahoma 01/15/11 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 1 0 0 0 0.9
at East Central 01/19/11 15 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 1 0 1 1 0 0 0 0.8
TEXAS WOMAN'S 01/22/11 3 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.7 1 0 0 0 0 0 0 0.8
at Southeastern Okla. 01/26/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 4 0 0 1 0 0 0 0.7
TEXAS A&M COMMERCE 01/29/11 8 1-3 .333 0-0 .000 2-2 1.000 1 0 1 1.6 0 0 2 1 0 0 4 0.9
SOUTHWESTERN OKLAHOMA 02/05/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 0.8
at TEXAS WOMAN'S 02/12/11 3 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 0 0 0 0 0 0.8
EAST CENTRAL 02/14/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 1 1 0 0 0 0.8
SOUTHEASTERN OKLA. 02/16/11 1 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.4 1 0 0 0 0 0 0 0.7
at Texas A&M Commerce 02/19/11 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 1 0 0 0 0 0 0 0.7
at Northeastern State 02/23/11 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.7
CENTRAL OKLAHOMA 02/26/11 14 2-4 .500 0-1 .000 1-2 .500 1 1 2 1.4 2 0 0 1 0 1 5 0.8
Totals......................... 0 180 7-26 .269 1-10 .100 6-8 .750 12 22 34 1.4 29 0 10 22 0 2 21 0.8
Games played: 25
Minutes/game: 7.2
Points/game: 0.8
FG Pct: 26.9
3FG Pct: 10.0
FT Pct: 75.0
Rebounds/game: 1.4
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.5
Steals/game: 0.1