Cameron Aggies
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Cameron Aggies Team Game-by-Game (as of Feb 22, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Truman State 11/15/08 77-76 Wot 25-74 .338 7-20 .350 20-27 .741 13 24 37 37.0 20 12 16 2 19 77 77.0
vs Western State 11/16/08 62-71 Lot 23-68 .338 3-18 .167 13-23 .565 18 25 43 40.0 30 10 29 1 14 62 69.5
vs New Mexico Highlan 11/21/08 77-67 W 23-60 .383 2-9 .222 29-42 .690 17 29 46 42.0 18 12 21 3 11 77 72.0
at CSU-Pueblo 11/22/08 48-56 L 15-54 .278 5-20 .250 13-24 .542 12 28 40 41.5 25 8 28 1 10 48 66.0
at Newman Jets WBB 11/25/08 56-47 W 14-50 .280 5-17 .294 23-36 .639 13 27 40 41.2 25 6 17 1 10 56 64.0
at Texas A&M-Kingsvil 12/06/08 48-67 L 15-55 .273 4-21 .190 14-22 .636 10 18 28 39.0 17 5 14 3 7 48 61.3
NEWMAN JETS WBB 12/08/08 56-42 W 20-53 .377 7-15 .467 9-11 .818 14 22 36 38.6 17 15 20 4 10 56 60.6
ANGELO STATE BELLES 12/15/08 63-86 L 20-59 .339 4-16 .250 19-25 .760 10 19 29 37.4 14 16 24 5 11 63 60.9
ABILENE CHRISTIAN 12/17/08 65-76 L 22-61 .361 4-15 .267 17-22 .773 17 18 35 37.1 20 14 17 6 7 65 61.3
at Eastern New Mexico 01/03/09 72-57 W 24-55 .436 6-12 .500 18-22 .818 12 31 43 37.7 13 15 22 1 6 72 62.4
at West Texas A&M 01/05/09 58-86 L 21-47 .447 5-17 .294 11-21 .524 9 24 33 37.3 20 12 28 0 4 58 62.0
MIDWESTERN STATE 01/08/09 54-71 L 18-55 .327 1-17 .059 17-25 .680 7 21 28 36.5 17 12 21 1 11 54 61.3
TARLETON ST. TEXANNS 01/10/09 45-51 L 19-53 .358 3-12 .250 4-7 .571 10 31 41 36.8 18 11 17 1 4 45 60.1
SOSU SAVAGE STORM 01/14/09 56-71 L 19-54 .352 6-19 .316 12-19 .632 4 24 28 36.2 20 15 16 3 8 56 59.8
at East Central 1/17/09 60-64 L 22-60 .367 6-18 .333 10-14 .714 10 32 42 36.6 15 14 13 2 8 60 59.8
at Southwestern Oklah 01/21/09 59-67 L 20-58 .345 3-14 .214 16-23 .696 11 22 33 36.4 26 8 14 0 10 59 59.8
TAMU-COMMERCE LIONS 01/24/09 66-92 L 26-76 .342 7-22 .318 7-10 .700 23 28 51 37.2 24 14 14 2 5 66 60.1
NSU RIVERHAWKS 01/29/09 39-65 L 11-45 .244 5-19 .263 12-19 .632 7 16 23 36.4 13 9 12 2 5 39 58.9
at Central Oklahoma 01/31/09 50-74 L 19-50 .380 3-15 .200 9-11 .818 14 28 42 36.7 6 8 32 3 7 50 58.5
at Texas Woman's 02/04/09 61-84 L 25-66 .379 5-21 .238 6-11 .545 16 27 43 37.0 19 18 24 2 9 61 58.6
TEXAS WOMAN'S 02/07/09 49-65 L 20-60 .333 6-14 .429 3-8 .375 17 34 51 37.7 14 16 23 5 3 49 58.1
SOUTHWESTERN OKLAHOMA 02/11/09 69-61 W 19-45 .422 6-20 .300 25-32 .781 13 28 41 37.9 17 12 17 1 4 69 58.6
at Texas A&M-Commerce 02/14/09 54-66 L 19-61 .311 6-18 .333 10-23 .435 15 24 39 37.9 19 10 15 1 10 54 58.4
at Northeastern State 02/18/09 49-93 L 16-45 .356 9-23 .391 8-15 .533 6 16 22 37.2 14 13 23 4 5 49 58.0
CENTRAL OKLAHOMA 02/21/09 47-62 L 16-52 .308 6-16 .375 9-14 .643 14 32 46 37.6 17 13 18 2 5 47 57.6
at Southeastern Okla. 02/25/09 46-70 L 17-55 .309 5-23 .217 7-14 .500 13 23 36 37.5 14 8 20 1 10 46 57.2
EAST CENTRAL 02/28/09 61-62 L 20-55 .364 4-13 .308 17-27 .630 17 25 42 37.7 19 13 14 1 10 61 57.3
------------------------------------------------------------------------------------------------------------------------------------
Cameron Aggies 1547 528-1526 .346 133-464 .287 358-547 .654 342 676 1018 37.7 491 319 529 58 223 1547 57.3
Opponents 1849 658-1625 .405 177-568 .312 356-522 .682 367 729 1096 40.6 481 431 493 65 239 1849 68.5
Games played: 27
Points/game: 57.3
FG Pct: 34.6
3FG Pct: 28.7
FT Pct: 65.4
Rebounds/game: 37.7
Assists/game: 11.8
Turnovers/game: 19.6
Assist/turnover ratio: 0.6
Steals/game: 8.3
Blocks/game: 2.1
Individual Game-by-Game
THE STAT CREW SYSTEM
Cameron Aggies Individual Game-by-Game (as of Feb 22, 2011)
All games
- #00 RUNDLES, Constance
- #01 TREMAYNE, Tera
- #03 NULL, Whitney
- #05 WALK, Gabby
- #10 HATCH, Haley
- #13 DUNN, Haley
- #21 LONG, Whitney
- #22 COLEMAN, Bobbi
- #25 RADLEY, Caeti
- #30 SCHROER, Amber
- #32 TAYLOR, Kristi
- #33 ATKINS, Megan
- #TM TEAM