Cameron Aggies
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Cameron Aggies Team Game-by-Game (as of Mar 05, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Emporia State 11/16/07 63-81 L 23-55 .418 4-12 .333 13-24 .542 7 22 29 29.0 28 13 18 3 5 63 63.0
vs Missouri Western 11/17/07 53-45 W 18-59 .305 6-18 .333 11-19 .579 16 30 46 37.5 14 11 16 5 8 53 58.0
EMPORIA STATE 11/23/07 60-80 L 21-56 .375 5-20 .250 13-24 .542 12 21 33 36.0 18 13 13 4 3 60 58.7
HSU-W 11/24/07 52-54 L 20-46 .435 2-9 .222 10-16 .625 8 24 32 35.0 16 18 18 3 5 52 57.0
at Tarleton 11/29/07 62-76 L 17-45 .378 3-13 .231 25-31 .806 4 32 36 35.2 21 7 22 4 7 62 58.0
at Midwestern State 12/01/07 60-71 Lot 20-58 .345 6-26 .231 14-17 .824 8 31 39 35.8 19 15 22 4 8 60 58.3
TWU 12/06/07 59-77 L 21-54 .389 5-15 .333 12-15 .800 6 28 34 35.6 16 14 16 5 2 59 58.4
TAMUK 12/08/07 51-61 L 18-54 .333 2-20 .100 13-20 .650 8 24 32 35.1 15 15 14 4 8 51 57.5
at Incarnate Word 12/14/07 43-48 L 16-47 .340 3-8 .375 8-11 .727 8 28 36 35.2 23 8 22 5 9 43 55.9
vs Washburn 12/18/07 45-57 L 14-40 .350 4-13 .308 13-17 .765 6 22 28 34.5 14 9 21 3 4 45 54.8
vs Central Missouri 12/20/07 71-68 W 29-54 .537 6-18 .333 7-15 .467 8 22 30 34.1 13 16 19 6 8 71 56.3
at Angelo State 01/03/08 36-72 L 11-63 .175 2-11 .182 12-23 .522 19 27 46 35.1 16 5 20 2 13 36 54.6
at Abilene Christian 01/05/08 58-73 L 17-64 .266 8-19 .421 16-26 .615 13 20 33 34.9 18 11 16 1 16 58 54.8
WTAMU-W 01/10/08 47-67 L 19-45 .422 3-11 .273 6-8 .750 6 16 22 34.0 16 12 11 3 5 47 54.3
ENMU 01/12/08 62-47 W 23-61 .377 8-19 .421 8-14 .571 10 28 38 34.3 14 13 13 3 8 62 54.8
at Central Oklahoma 01/19/08 55-83 L 19-54 .352 6-19 .316 11-18 .611 7 28 35 34.3 15 7 23 2 6 55 54.8
ECU-W 01/23/08 61-67 L 20-57 .351 8-24 .333 13-18 .722 11 21 32 34.2 23 13 12 3 3 61 55.2
at Northeastern State 01/26/08 62-79 L 21-54 .389 2-14 .143 18-24 .750 9 23 32 34.1 9 14 6 2 2 62 55.6
SOSU-W 01/30/08 71-82 L 25-61 .410 1-13 .077 20-24 .833 11 21 32 33.9 21 18 7 5 3 71 56.4
at Southwestern Oklah 02/02/08 53-75 L 17-50 .340 3-17 .176 16-23 .696 6 15 21 33.3 16 8 10 2 6 53 56.2
A&M-C 02/06/08 75-89 L 28-63 .444 5-14 .357 14-16 .875 7 20 27 33.0 23 22 20 2 5 75 57.1
at East Central Unive 2/13/08 60-53 W 23-53 .434 1-10 .100 13-20 .650 11 34 45 33.5 15 11 19 1 9 60 57.2
CENTRAL OKLAHOMA 02/16/08 61-70 L 19-54 .352 1-15 .067 22-29 .759 8 27 35 33.6 17 14 13 3 6 61 57.4
at Southeastern Okla. 02/20/08 76-82 L 25-55 .455 7-18 .389 19-24 .792 8 25 33 33.6 23 16 20 2 9 76 58.2
NORTHEASTERN STATE 02/23/08 68-82 L 20-53 .377 3-14 .214 25-28 .893 9 13 22 33.1 15 15 10 0 9 68 58.6
at Texas A&M-Commerce 02/27/08 48-67 L 16-68 .235 4-16 .250 12-16 .750 10 27 37 33.3 18 8 11 1 8 48 58.2
SOUTHWESTERN OKLAHOMA 03/01/08 61-69 L 25-58 .431 5-18 .278 6-11 .545 11 22 33 33.3 18 17 12 2 8 61 58.3
------------------------------------------------------------------------------------------------------------------------------------
Cameron Aggies 1573 545-1481 .368 113-424 .267 370-531 .697 247 651 898 33.3 474 343 424 80 183 1573 58.3
Opponents 1875 651-1539 .423 191-511 .374 382-542 .705 297 738 1035 38.3 508 448 423 65 212 1875 69.4
Games played: 27
Points/game: 58.3
FG Pct: 36.8
3FG Pct: 26.7
FT Pct: 69.7
Rebounds/game: 33.3
Assists/game: 12.7
Turnovers/game: 15.7
Assist/turnover ratio: 0.8
Steals/game: 6.8
Blocks/game: 3.0
Individual Game-by-Game
THE STAT CREW SYSTEM
Cameron Aggies Individual Game-by-Game (as of Mar 05, 2008)
All games
- #00 RUNDLES, Constance
- #03 NULL, Whitney
- #05 PARR, Jasmine
- #10 MARTINUZZI, Merrisa
- #13 DUNN, Haley
- #15 MOORE, Sarah
- #21 SCOTT, Keindra
- #22 WILLIAMS, Tiffany
- #23 TAYLOR, Evelyn
- #25 WHITE, Latrice
- #32 TAYLOR, Kristi
- #33 ATKINS, Megan
- #TM TEAM