Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jakayla Whitney | .667 | 3-0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Callie Busby | .364 | 25-25 | 77 | 19 | 28 | 8 | 1 | 4 | 26 | 50 | .649 | 14 | 2 | 11 | 0 | .473 | 0 | 0 | 2-2 | 124 | 10 | 1 | .993 |
Khmari Edwards | .352 | 27-27 | 88 | 21 | 31 | 7 | 2 | 2 | 23 | 48 | .545 | 18 | 2 | 12 | 0 | .472 | 0 | 0 | 1-2 | 46 | 44 | 5 | .947 |
Brenna Busby | .345 | 27-27 | 84 | 27 | 29 | 4 | 1 | 6 | 23 | 53 | .631 | 14 | 11 | 8 | 1 | .486 | 2 | 0 | 19-22 | 48 | 58 | 2 | .981 |
Jaclyn Gray | .286 | 7-7 | 21 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .286 | 2 | 0 | 6 | 0 | .348 | 0 | 0 | 1-1 | 48 | 4 | 1 | .981 |
Mikayla Oaks | .282 | 27-26 | 78 | 14 | 22 | 1 | 2 | 0 | 8 | 27 | .346 | 6 | 2 | 9 | 0 | .341 | 2 | 1 | 4-5 | 31 | 1 | 0 | 1.000 |
Madyson Marvulli | .279 | 22-18 | 61 | 7 | 17 | 5 | 0 | 2 | 10 | 28 | .459 | 2 | 0 | 11 | 0 | .297 | 1 | 0 | 0-0 | 112 | 1 | 4 | .966 |
Maci McMurtrey | .268 | 26-23 | 71 | 11 | 19 | 1 | 0 | 1 | 8 | 23 | .324 | 5 | 0 | 8 | 0 | .316 | 0 | 1 | 3-4 | 16 | 0 | 2 | .889 |
Kylie French | .265 | 26-25 | 83 | 10 | 22 | 3 | 1 | 2 | 10 | 33 | .398 | 3 | 1 | 12 | 0 | .299 | 0 | 0 | 2-2 | 16 | 31 | 3 | .940 |
Breley Webb | .259 | 20-20 | 58 | 11 | 15 | 3 | 0 | 1 | 13 | 21 | .362 | 14 | 1 | 8 | 0 | .405 | 1 | 0 | 0-0 | 3 | 4 | 2 | .778 |
Kaylyn Smith | .247 | 27-27 | 73 | 20 | 18 | 3 | 0 | 0 | 5 | 21 | .288 | 9 | 0 | 11 | 0 | .329 | 0 | 1 | 5-5 | 39 | 0 | 1 | .975 |
Janessa Larman | .206 | 15-10 | 34 | 4 | 7 | 1 | 0 | 2 | 7 | 14 | .412 | 1 | 3 | 6 | 0 | .289 | 0 | 1 | 0-0 | 59 | 2 | 0 | 1.000 |
Mikaela Workman | .200 | 15-2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
Raley Long | .188 | 10-4 | 16 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .250 | 0 | 1 | 8 | 0 | .235 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Bethany Hines | .000 | 6-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 22 | 0 | 1.000 |
Turner Whorton | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
Totals | .291 | 27-27 | 755 | 154 | 220 | 38 | 7 | 20 | 137 | 332 | .440 | 90 | 23 | 112 | 1 | .381 | 6 | 4 | 37-44 | 550 | 186 | 24 | .968 |
Opponents | .255 | 27-27 | 722 | 102 | 184 | 41 | 9 | 16 | 97 | 291 | .403 | 82 | 16 | 159 | 2 | .342 | 4 | 10 | 22-27 | 538 | 189 | 39 | .949 |
LOB - Team (185), Opp (181). DPs turned - Team (9), Opp (5). Picked off - B. Busby 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Anna Hammer | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 5.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 17 | .118 | 1 | 0 | 0 | 0 | 0 |
Turner Whorton | 3.16 | 4-1 | 15-7 | 1 | 0/1 | 3 | 51.0 | 43 | 24 | 23 | 33 | 40 | 11 | 1 | 5 | 194 | .222 | 2 | 1 | 0 | 1 | 3 |
Breley Webb | 3.74 | 2-1 | 8-2 | 0 | 0/0 | 0 | 33.2 | 36 | 21 | 18 | 25 | 28 | 6 | 1 | 2 | 133 | .271 | 2 | 2 | 0 | 2 | 1 |
Bethany Hines | 3.80 | 9-9 | 23-17 | 8 | 3/1 | 1 | 94.0 | 103 | 57 | 51 | 21 | 87 | 24 | 7 | 9 | 378 | .272 | 1 | 13 | 0 | 1 | 6 |
Totals | 3.51 | 16-11 | 27-27 | 10 | 5/1 | 4 | 183.2 | 184 | 102 | 92 | 82 | 159 | 41 | 9 | 16 | 722 | .255 | 6 | 16 | 0 | 4 | 10 |
Opponents | 4.84 | 11-16 | 27-27 | 8 | 0/0 | 4 | 179.1 | 220 | 154 | 124 | 90 | 112 | 38 | 7 | 20 | 755 | .291 | 17 | 23 | 0 | 6 | 4 |
PB - Team (3), J. Gray 2, C. Busby 1, Opp (5). Pickoffs - Team (1), B. Hines 1, Opp (1). SBA/ATT - C. Busby (18-21), B. Hines (13-16), T. Whorton (6-6), B. Webb (3-5), J. Gray (4-5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Janessa Larman | 61 | 59 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Mikayla Oaks | 32 | 31 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Bethany Hines | 26 | 4 | 22 | 0 | 1.000 | 1 | 13 | 3 | .813 | 0 | 0 |
Anna Hammer | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mikaela Workman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Callie Busby | 135 | 124 | 10 | 1 | .993 | 0 | 18 | 3 | .857 | 1 | 0 |
Brenna Busby | 108 | 48 | 58 | 2 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
Jaclyn Gray | 53 | 48 | 4 | 1 | .981 | 1 | 4 | 1 | .800 | 2 | 0 |
Kaylyn Smith | 40 | 39 | 0 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Madyson Marvulli | 117 | 112 | 1 | 4 | .966 | 4 | 0 | 0 | --- | 0 | 0 |
Khmari Edwards | 95 | 46 | 44 | 5 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
Kylie French | 50 | 16 | 31 | 3 | .940 | 1 | 0 | 0 | --- | 0 | 0 |
Turner Whorton | 10 | 2 | 7 | 1 | .900 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Maci McMurtrey | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Breley Webb | 9 | 3 | 4 | 2 | .778 | 1 | 3 | 2 | .600 | 0 | 0 |
Jakayla Whitney | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Raley Long | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 760 | 550 | 186 | 24 | .968 | 9 | 22 | 5 | .815 | 3 | 0 |
Opponents | 766 | 538 | 189 | 39 | .949 | 5 | 37 | 7 | .841 | 5 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brenna Busby | 1 | 4 | .250 | 28 | 80 | .350 | 14 | 40 | .350 | 15 | 44 | .341 | 4 | 7 | .571 | 22 | 39 | .564 | 34 | 11 | 3.1 |
Callie Busby | 2 | 3 | .667 | 26 | 74 | .351 | 19 | 50 | .380 | 9 | 27 | .333 | 3 | 3 | 1.000 | 4 | 15 | .267 | 22 | 14 | 1.6 |
Khmari Edwards | 1 | 3 | .333 | 30 | 85 | .353 | 19 | 53 | .358 | 12 | 35 | .343 | 2 | 4 | .500 | 6 | 13 | .462 | 22 | 18 | 1.2 |
Kylie French | 3 | 6 | .500 | 19 | 77 | .247 | 15 | 51 | .294 | 7 | 32 | .219 | 2 | 7 | .286 | 2 | 13 | .154 | 33 | 14 | 2.4 |
Jaclyn Gray | 0 | 0 | --- | 6 | 21 | .286 | 5 | 11 | .455 | 1 | 10 | .100 | 0 | 1 | .000 | 2 | 6 | .333 | 3 | 6 | 0.5 |
Bethany Hines | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
Janessa Larman | 0 | 2 | .000 | 7 | 32 | .219 | 4 | 18 | .222 | 3 | 16 | .188 | 1 | 2 | .500 | 3 | 8 | .375 | 8 | 12 | 0.7 |
Raley Long | 0 | 1 | .000 | 3 | 15 | .200 | 2 | 5 | .400 | 1 | 11 | .091 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 3 | 0.3 |
Madyson Marvulli | 1 | 4 | .250 | 16 | 57 | .281 | 7 | 28 | .250 | 10 | 33 | .303 | 1 | 3 | .333 | 5 | 19 | .263 | 20 | 13 | 1.5 |
Maci McMurtrey | 0 | 3 | .000 | 19 | 68 | .279 | 13 | 37 | .351 | 6 | 34 | .176 | 2 | 4 | .500 | 5 | 16 | .313 | 22 | 21 | 1.0 |
Mikayla Oaks | 1 | 3 | .333 | 21 | 75 | .280 | 10 | 37 | .270 | 12 | 41 | .293 | 1 | 3 | .333 | 5 | 20 | .250 | 17 | 29 | 0.6 |
Kaylyn Smith | 1 | 3 | .333 | 17 | 70 | .243 | 8 | 35 | .229 | 10 | 38 | .263 | 0 | 5 | .000 | 8 | 14 | .571 | 7 | 32 | 0.2 |
Breley Webb | 0 | 3 | .000 | 15 | 55 | .273 | 10 | 35 | .286 | 5 | 23 | .217 | 1 | 4 | .250 | 2 | 10 | .200 | 22 | 13 | 1.7 |
Jakayla Whitney | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 1 | 0.0 |
Mikaela Workman | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 0.0 |
Totals | 10 | 35 | .286 | 210 | 720 | .292 | 126 | 402 | .313 | 94 | 353 | .266 | 17 | 43 | .395 | 67 | 181 | .370 | 211 | 191 | 1.1 |
Opponents | 36 | 133 | .271 | 148 | 589 | .251 | 87 | 379 | .230 | 97 | 343 | .283 | 10 | 29 | .345 | 75 | 184 | .408 | 190 | 185 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Brenna Busby | 0 | 0 | --- | 6 | 20 | .300 | 4 | 7 | .571 | 14 | 30 | .467 | 11 | 23 | 47 | .489 | 3 | 13 | 4 | 2 | 5 |
Callie Busby | 0 | 0 | --- | 14 | 32 | .438 | 5 | 9 | .556 | 14 | 33 | .424 | 12 | 30 | 57 | .526 | 3 | 19 | 2 | 2 | 4 |
Khmari Edwards | 0 | 0 | --- | 14 | 38 | .368 | 4 | 5 | .800 | 11 | 27 | .407 | 12 | 33 | 59 | .559 | 6 | 21 | 5 | 4 | 6 |
Kylie French | 0 | 0 | --- | 8 | 34 | .235 | 3 | 7 | .429 | 10 | 38 | .263 | 3 | 22 | 53 | .415 | 2 | 33 | 2 | 1 | 6 |
Jaclyn Gray | 0 | 0 | --- | 3 | 6 | .500 | 1 | 1 | 1.000 | 1 | 6 | .167 | 1 | 7 | 11 | .636 | 2 | 5 | 0 | 0 | 1 |
Bethany Hines | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
Janessa Larman | 1 | 4 | .250 | 4 | 11 | .364 | 3 | 4 | .750 | 2 | 10 | .200 | 0 | 8 | 20 | .400 | 1 | 6 | 2 | 4 | 1 |
Raley Long | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 9 | .222 | 2 | 4 | 5 | .800 | 0 | 3 | 0 | 2 | 6 |
Madyson Marvulli | 0 | 2 | .000 | 6 | 18 | .333 | 2 | 4 | .500 | 7 | 24 | .292 | 5 | 11 | 29 | .379 | 3 | 20 | 1 | 2 | 4 |
Maci McMurtrey | 0 | 1 | .000 | 6 | 18 | .333 | 4 | 6 | .667 | 7 | 25 | .280 | 3 | 20 | 40 | .500 | 6 | 15 | 2 | 1 | 1 |
Mikayla Oaks | 0 | 0 | --- | 6 | 24 | .250 | 5 | 10 | .500 | 6 | 18 | .333 | 2 | 22 | 41 | .537 | 10 | 14 | 4 | 3 | 3 |
Kaylyn Smith | 0 | 0 | --- | 7 | 23 | .304 | 2 | 8 | .250 | 8 | 25 | .320 | 3 | 19 | 38 | .500 | 4 | 13 | 3 | 11 | 5 |
Breley Webb | 0 | 0 | --- | 6 | 27 | .222 | 3 | 6 | .500 | 5 | 18 | .278 | 4 | 20 | 42 | .476 | 3 | 18 | 1 | 2 | 3 |
Jakayla Whitney | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Mikaela Workman | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 13 | .231 | 81 | 255 | .318 | 36 | 67 | .537 | 88 | 267 | .330 | 58 | 221 | 444 | .498 | 45 | 185 | 27 | 34 | 45 |
Opponents | 4 | 18 | .222 | 56 | 234 | .239 | 21 | 49 | .429 | 56 | 234 | .239 | 42 | 176 | 421 | .418 | 51 | 181 | 16 | 31 | 36 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Anna Hammer | 0 | 3 | .000 | 2 | 14 | .143 | 0 | 6 | .000 | 2 | 11 | .182 | 1 | 5 | .200 | 1 | 6 | .167 | 6 | 5 | 1.2 |
Bethany Hines | 25 | 101 | .248 | 78 | 277 | .282 | 46 | 196 | .235 | 57 | 182 | .313 | 38 | 93 | .409 | 29 | 122 | .238 | 72 | 115 | 0.6 |
Breley Webb | 4 | 25 | .160 | 32 | 108 | .296 | 21 | 79 | .266 | 15 | 54 | .278 | 17 | 34 | .500 | 10 | 39 | .256 | 43 | 25 | 1.7 |
Turner Whorton | 14 | 62 | .226 | 29 | 132 | .220 | 20 | 98 | .204 | 23 | 96 | .240 | 19 | 52 | .365 | 16 | 67 | .239 | 69 | 40 | 1.7 |
Totals | 43 | 191 | .225 | 141 | 531 | .266 | 87 | 379 | .230 | 97 | 343 | .283 | 75 | 184 | .408 | 56 | 234 | .239 | 190 | 185 | 1.0 |
Opponents | 33 | 134 | .246 | 187 | 621 | .301 | 126 | 402 | .313 | 94 | 353 | .266 | 67 | 181 | .370 | 88 | 267 | .330 | 211 | 191 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Anna Hammer | 1-1 | 5.00 | 2.80 | 0.00 | 0.00 | 4.20 | 5.60 | 1.3 | 0.00 | 0.00 | 0.00 | 8.40 | 7.00 | 28.00 | 0-0 | --- |
Bethany Hines | 23-17 | 4.09 | 7.67 | 4.24 | 3.80 | 1.56 | 6.48 | 4.1 | 1.79 | 0.52 | 0.67 | 5.36 | 8.56 | 31.20 | 13-16 | .813 |
Breley Webb | 8-2 | 4.21 | 7.49 | 4.37 | 3.74 | 5.20 | 5.82 | 1.1 | 1.25 | 0.21 | 0.42 | 8.94 | 5.20 | 33.89 | 3-5 | .600 |
Turner Whorton | 15-7 | 3.40 | 5.90 | 3.29 | 3.16 | 4.53 | 5.49 | 1.2 | 1.51 | 0.14 | 0.69 | 9.47 | 5.49 | 31.84 | 6-6 | 1.000 |
Totals | 27-27 | 6.80 | 7.01 | 3.89 | 3.51 | 3.13 | 6.06 | 1.9 | 1.56 | 0.34 | 0.61 | 7.24 | 7.05 | 31.79 | 22-27 | .815 |
Opponents | 27-27 | 6.64 | 8.59 | 6.01 | 4.84 | 3.51 | 4.37 | 1.2 | 1.48 | 0.27 | 0.78 | 8.24 | 7.46 | 34.27 | 37-44 | .841 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Cameron | 26 | 24 | 21 | 29 | 18 | 14 | 16 | 4 | 2 | 0 | 154 | Opponents | 23 | 18 | 18 | 13 | 8 | 5 | 13 | 1 | 0 | 3 | 102 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-2 | 0-2 | 1-4 | 1-2 | 2-0 | 3-0 | 1-1 | 1-0 | 1-0 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 2-0 | 2-2 | 3-1 | 3-1 | 1-1 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-2 | 9-3 | 11-1 | 14-1 | 10-1 | 10-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-4 | 2-6 | 0-9 | 0-9 | 0-8 | 0-8 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-5 | 5-2 | 5-1 | 2-1 | 3-1 | 2-1 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 10 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 1587 | 4 | 396 |
AWAY | 3341 | 22 | 151 |
TOTAL | 4928 | 26 | 189 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Khmari Edwards | .407 | 8-8 | 27 | 6 | 11 | 1 | 1 | 1 | 6 | 17 | .630 | 4 | 0 | 5 | 0 | .484 | 0 | 0 | 0-1 | 12 | 12 | 1 | .960 |
Brenna Busby | .370 | 8-8 | 27 | 6 | 10 | 0 | 0 | 3 | 11 | 19 | .704 | 4 | 1 | 3 | 1 | .469 | 0 | 0 | 5-6 | 14 | 19 | 0 | 1.000 |
Madyson Marvulli | .364 | 8-7 | 22 | 4 | 8 | 0 | 0 | 2 | 5 | 14 | .636 | 2 | 0 | 8 | 0 | .400 | 1 | 0 | 0-0 | 42 | 1 | 1 | .977 |
Kylie French | .333 | 7-7 | 24 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | .375 | 0 | 1 | 3 | 0 | .360 | 0 | 0 | 0-0 | 5 | 7 | 1 | .923 |
Callie Busby | .333 | 8-8 | 21 | 8 | 7 | 0 | 1 | 1 | 3 | 12 | .571 | 7 | 1 | 5 | 0 | .517 | 0 | 0 | 1-1 | 53 | 3 | 0 | 1.000 |
Breley Webb | .286 | 8-8 | 21 | 5 | 6 | 1 | 0 | 1 | 7 | 10 | .476 | 7 | 1 | 5 | 0 | .483 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
Maci McMurtrey | .273 | 7-7 | 22 | 3 | 6 | 0 | 0 | 1 | 4 | 9 | .409 | 1 | 0 | 4 | 0 | .304 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
Raley Long | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Mikayla Oaks | .240 | 8-8 | 25 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .240 | 0 | 1 | 5 | 0 | .269 | 0 | 1 | 2-2 | 12 | 0 | 0 | 1.000 |
Janessa Larman | .200 | 5-1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Kaylyn Smith | .091 | 8-8 | 22 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | 1 | 0 | 3 | 0 | .130 | 0 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
Bethany Hines | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Mikaela Workman | .000 | 5-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .300 | 8-8 | 220 | 45 | 66 | 4 | 2 | 9 | 41 | 101 | .459 | 26 | 5 | 45 | 1 | .385 | 1 | 2 | 9-11 | 155 | 51 | 6 | .972 |
Opponents | .294 | 8-8 | 214 | 40 | 63 | 13 | 2 | 9 | 40 | 107 | .500 | 21 | 10 | 48 | 0 | .382 | 1 | 3 | 2-4 | 153 | 55 | 11 | .950 |
LOB - Team (55), Opp (54). DPs turned - Team (1), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Bethany Hines | 3.59 | 2-4 | 8-7 | 3 | 1/0 | 1 | 25.1 | 27 | 18 | 13 | 6 | 24 | 6 | 1 | 5 | 101 | .267 | 0 | 10 | 0 | 0 | 3 |
Breley Webb | 4.50 | 1-0 | 4-0 | 0 | 0/0 | 0 | 18.2 | 23 | 14 | 12 | 12 | 19 | 5 | 1 | 1 | 78 | .295 | 2 | 0 | 0 | 1 | 0 |
Turner Whorton | 7.30 | 1-0 | 4-1 | 0 | 0/0 | 1 | 7.2 | 13 | 8 | 8 | 3 | 5 | 2 | 0 | 3 | 35 | .371 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.47 | 4-4 | 8-8 | 3 | 1/0 | 2 | 51.2 | 63 | 40 | 33 | 21 | 48 | 13 | 2 | 9 | 214 | .294 | 2 | 10 | 0 | 1 | 3 |
Opponents | 5.35 | 4-4 | 8-8 | 2 | 0/0 | 2 | 51.0 | 66 | 45 | 39 | 26 | 45 | 4 | 2 | 9 | 220 | .300 | 6 | 5 | 0 | 1 | 2 |
PB - Team (0), Opp (3). Pickoffs - Team (1), B. Hines 1. SBA/ATT - C. Busby (2-3), B. Webb (1-3), T. Whorton (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Callie Busby | 56 | 53 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Brenna Busby | 33 | 14 | 19 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mikayla Oaks | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kaylyn Smith | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bethany Hines | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Turner Whorton | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Madyson Marvulli | 44 | 42 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Khmari Edwards | 25 | 12 | 12 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
Kylie French | 13 | 5 | 7 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Maci McMurtrey | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Breley Webb | 7 | 2 | 3 | 2 | .714 | 0 | 1 | 2 | .333 | 0 | 0 |
Janessa Larman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Raley Long | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mikaela Workman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 212 | 155 | 51 | 6 | .972 | 1 | 2 | 2 | .500 | 0 | 0 |
Opponents | 219 | 153 | 55 | 11 | .950 | 1 | 9 | 2 | .818 | 3 | 0 |