Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Lone Star | Pitcher of record | Attend | Time | ||||
| Feb 03, 2017 | vs | St. Mary's | W | 4-3 | 4-8-1 | / | 3-11-1 | 7 | 1-0-0 | 0-0-0 | B. Hines (W 1-0) | 0 | 2:00 | ||
| Feb 03, 2017 | vs | Pittsburg State | 5-7 | L | 5-8-0 | / | 7-16-1 | 7 | 1-1-0 | 0-0-0 | B. Hines (L 1-1) | 0 | 2:00 | ||
| # | Feb 04, 2017 | vs | St. Edward's | W | 4-3 | 4-6-1 | / | 3-4-3 | 7 | 2-1-0 | 0-0-0 | A. Osterdock (W 1-1) | 75 | 2:00 | |
| Feb 04, 2017 | vs | Texas A&M-Inter. | 4-6 | L | 4-8-0 | / | 6-12-0 | (8) | 2-2-0 | 0-0-0 | B. Hines (L 1-2) | 0 | 1:55 | ||
| Feb 05, 2017 | vs | Emporia State | W | 4-2 | 4-6-0 | / | 2-8-0 | 7 | 3-2-0 | 0-0-0 | B. Hines (W 2-2) | 60 | 2:00 | ||
| Feb 05, 2017 | vs | St. Mary's | 1-9 | L | 1-2-4 | / | 9-8-0 | 5 | 3-3-0 | 0-0-0 | A. Osterdock (L) | 115 | 1:15 | ||
| Feb 07, 2017 | SOUTHEASTERN OK-1 | W | 3-2 | 3-6-1 | / | 2-5-0 | 7 | 4-3-0 | 0-0-0 | B. Hines (W 3-2) | 134 | 1:30 | |||
| Feb 07, 2017 | SOUTHEASTERN OK-2 | W | 8-4 | 8-9-1 | / | 4-8-1 | 7 | 5-3-0 | 0-0-0 | A. Osterdock (W 2-1) | 129 | 1:50 | |||
| Feb 10, 2017 | vs | Washburn | W | 2-1 | 2-4-0 | / | 1-5-1 | 7 | 6-3-0 | 0-0-0 | B. Hines (W 4-2) | 56 | 1:26 | ||
| Feb 10, 2017 | vs | Missouri Southern | W | 19-7 | 19-18-5 | / | 7-12-2 | 5 | 7-3-0 | 0-0-0 | A. Osterdock (W 3-1) | 25 | 1:33 | ||
| Feb 10, 2017 | vs | Chadron State | W | 11-2 | 11-13-0 | / | 2-5-2 | 6 | 8-3-0 | 0-0-0 | B. Hines (W 5-2) | 67 | 1:49 | ||
| Feb 11, 2017 | vs | Fort Hays State | W | 5-1 | 5-8-0 | / | 1-7-0 | 7 | 9-3-0 | 0-0-0 | B. Hines (W 6-2) | 89 | 1:33 | ||
| Feb 11, 2017 | vs | Fort Lewis | W | 11-3 | 11-9-0 | / | 3-7-1 | 5 | 10-3-0 | 0-0-0 | A. Osterdock (W 4-1) | 74 | 1:36 | ||
| * | Feb 17, 2017 | at | Texas Woman's-1 | W | 7-6 | 7-10-1 | / | 6-9-0 | 7 | 11-3-0 | 1-0-0 | B. Hines (W 7-2) | - | 2:30 | |
| * | Feb 17, 2017 | at | Texas Woman's-2 | 1-2 | L | 1-4-2 | / | 2-5-0 | 7 | 11-4-0 | 1-1-0 | A. Osterdock (L 4-2) | 212 | 1:38 | |
| * | Feb 18, 2017 | at | Texas Woman's | W | 6-4 | 6-10-1 | / | 4-10-1 | 7 | 12-4-0 | 2-1-0 | B. Hines (W 8-2) | 238 | 2:33 | |
| * | Feb 24, 2017 | UT PERMIAN BASIN-1 | W | 3-2 | 3-8-1 | / | 2-4-1 | 7 | 13-4-0 | 3-1-0 | B. Hines (W 9-2) | 113 | 3:55 | ||
| * | Feb 25, 2017 | UT PERMIAN BASIN-1 | W | 12-3 | 12-13-2 | / | 3-7-0 | 6 | 14-4-0 | 4-1-0 | A. Osterdock (W 5-2) | 124 | 1:40 | ||
| * | Feb 25, 2017 | UT PERMIAN BASIN-2 | W | 5-0 | 5-10-0 | / | 0-4-0 | 7 | 15-4-0 | 5-1-0 | B. Hines (W 10-2) | 117 | 2:05 | ||
| Feb 28, 2017 | at | Okla. Christian-1 | W | 4-3 | 4-5-1 | / | 3-10-4 | 7 | 16-4-0 | 5-1-0 | B. Hines (W 11-2) | 95 | 1:40 | ||
| Feb 28, 2017 | at | Okla. Christian-2 | 2-3 | L | 2-4-3 | / | 3-5-1 | (8) | 16-5-0 | 5-1-0 | A. Osterdock (L 5-3) | 85 | 1:46 | ||
| * | Mar 03, 2017 | at | A&M-Commerce | W | 6-4 | 6-8-0 | / | 4-13-2 | 7 | 17-5-0 | 6-1-0 | B. Hines (W 12-2) | 237 | 2:31 | |
| * | Mar 04, 2017 | at | A&M-Commerce-1 | W | 9-1 | 9-4-1 | / | 1-3-1 | 5 | 18-5-0 | 7-1-0 | B. Hines (W 13-2) | - | 1:41 | |
| * | Mar 04, 2017 | at | A&M-Commerce-2 | W | 9-5 | 9-10-2 | / | 5-11-2 | 7 | 19-5-0 | 8-1-0 | B. Hines (W 14-2) | 512 | 2:18 | |
| * | Mar 10, 2017 | TARLETON STATE-1 | W | 8-1 | 8-9-2 | / | 1-4-1 | 7 | 20-5-0 | 9-1-0 | B. Hines (W 15-2) | 134 | 1:50 | ||
| * | Mar 10, 2017 | TARLETON STATE-2 | W | 4-3 | 4-5-3 | / | 3-9-2 | 7 | 21-5-0 | 10-1-0 | A. Osterdock (W 6-3) | 143 | 2:00 | ||
| * | Mar 11, 2017 | TARLETON STATE | 2-4 | L | 2-5-3 | / | 4-7-0 | 7 | 21-6-0 | 10-2-0 | B. Hines (L 15-3) | 147 | 2:00 | ||
| Mar 15, 2017 | at | Science & Arts-1 | W | 4-3 | 4-7-0 | / | 3-7-1 | 7 | 22-6-0 | 10-2-0 | B. Hines (W 15-2) | 100 | 1:42 | ||
| Mar 15, 2017 | at | Science & Arts-2 | 0-2 | L | 0-3-0 | / | 2-6-2 | 7 | 22-7-0 | 10-2-0 | A. Osterdock (L) | 100 | 1:19 | ||
| * | Mar 17, 2017 | at | Midwestern State | W | 4-0 | 4-10-0 | / | 0-5-1 | 7 | 23-7-0 | 11-2-0 | B. Hines (W 17-3) | 352 | 1:45 | |
| * | Mar 18, 2017 | at | Midwestern State-1 | 0-9 | L | 0-4-1 | / | 9-13-2 | 5 | 23-8-0 | 11-3-0 | B. Hines (L 17-4) | - | 1:21 | |
| * | Mar 18, 2017 | at | Midwestern State-2 | 0-4 | L | 0-1-1 | / | 4-6-0 | 7 | 23-9-0 | 11-4-0 | A. Osterdock (L 6-5) | 360 | 1:14 | |
| Mar 27, 2017 | CENTRAL OKLAHOMA-1 | 2-4 | L | 2-3-1 | / | 4-9-1 | 7 | 23-10-0 | 11-4-0 | B. Hines (L 17-5) | 176 | 1:40 | |||
| Mar 27, 2017 | CENTRAL OKLAHOMA-2 | 0-9 | L | 0-6-2 | / | 9-11-0 | 6 | 23-11-0 | 11-4-0 | A. Osterdock (L 6-6) | 168 | 1:20 | |||
| * | Mar 31, 2017 | A&M KINGSVILLE-1 | W | 9-2 | 9-9-0 | / | 2-7-3 | 7 | 24-11-0 | 12-4-0 | B. Hines (W 18-5) | 167 | 1:55 | ||
| * | Mar 31, 2017 | A&M KINGSVILLE-2 | W | 11-10 | 11-9-2 | / | 10-13-1 | 7 | 25-11-0 | 13-4-0 | B. Hines (W 19-5) | 156 | 1:45 | ||
| Apr 04, 2017 | at | Central Oklahoma-1 | 0-5 | L | 0-1-2 | / | 5-10-1 | 7 | 25-12-0 | 13-4-0 | A. Osterdock (L 6-7) | 118 | 1:26 | ||
| Apr 04, 2017 | at | Central Oklahoma-2 | 0-1 | L | 0-3-0 | / | 1-5-0 | 7 | 25-13-0 | 13-4-0 | A. Osterdock (L 6-8) | 103 | 1:15 | ||
| * | Apr 07, 2017 | at | Eastern N.M.-1 | W | 12-3 | 12-14-2 | / | 3-7-2 | 5 | 26-13-0 | 14-4-0 | B. Hines (W 20-5) | 73 | 1:39 | |
| * | Apr 07, 2017 | at | Eastern N.M.-2 | W | 11-3 | 11-15-0 | / | 3-9-0 | 6 | 27-13-0 | 15-4-0 | A. Osterdock (W 7-8) | - | 1:30 | |
| * | Apr 08, 2017 | at | Eastern N.M. | W | 5-0 | 5-8-0 | / | 0-4-1 | 7 | 28-13-0 | 16-4-0 | B. Hines (W 21-5) | 115 | 1:30 | |
| * | Apr 14, 2017 | WEST TEXAS A&M | W | 13-12 | 13-9-1 | / | 12-11-1 | 7 | 29-13-0 | 17-4-0 | A. Osterdock (W 8-8) | 314 | 2:40 | ||
| 1* | Apr 15, 2017 | WEST TEXAS A&M-1 | 2-12 | L | 2-5-1 | / | 12-11-1 | 5 | 29-14-0 | 17-5-0 | B. Hines (L 21-6) | 228 | 1:40 | ||
| * | Apr 15, 2017 | WEST TEXAS A&M-2 | 1-16 | L | 1-6-0 | / | 16-20-1 | 5 | 29-15-0 | 17-6-0 | A. Osterdock (L 8-9) | 176 | 1:35 | ||
| * | Apr 21, 2017 | at | Western N.M. | W | 8-7 | 8-14-4 | / | 7-17-1 | (10) | 30-15-0 | 18-6-0 | B. Hines (W 22-6) | 48 | 2:50 | |
| * | Apr 22, 2017 | at | Western N.M.-1 | W | 12-3 | 12-14-2 | / | 3-5-6 | 5 | 31-15-0 | 19-6-0 | B. Hines (W 23-6) | 78 | 1:31 | |
| * | Apr 22, 2017 | at | Western N.M.-2 | W | 2-1 | 2-2-1 | / | 1-6-2 | 7 | 32-15-0 | 20-6-0 | B. Hines (W 24-6) | 98 | 1:14 | |
| * | Apr 28, 2017 | ANGELO STATE-1 | 5-6 | L | 5-6-1 | / | 6-6-2 | 7 | 32-16-0 | 20-7-0 | B. Hines (L 24-7) | 178 | 2:23 | ||
| * | Apr 28, 2017 | ANGELO STATE-2 | 3-10 | L | 3-7-0 | / | 10-11-1 | 7 | 32-17-0 | 20-8-0 | A. Osterdock (L 8-10) | 167 | 2 pm | ||
| May 05, 2017 | vs | A&M-Commerce | W | 7-5 | 7-10-0 | / | 5-7-1 | 7 | 33-17-0 | 20-8-0 | B. Hines (W 25-7) | 194 | 2:12 | ||
| May 05, 2017 | vs | #5 West Texas A&M | 6-7 | L | 6-10-1 | / | 7-10-0 | 7 | 33-18-0 | 20-8-0 | A. Osterdock (L 8-11) | 301 | 2:30 | ||
| May 11, 2017 | vs | #11 Colorado Mesa | 2-3 | L | 2-7-1 | / | 3-7-1 | (9) | 33-19-0 | 20-8-0 | B. Hines (L 25-8) | 103 | 2:00 | ||
| May 12, 2017 | vs | Lubbock Christian | 11-14 | L | 11-14-3 | / | 14-15-3 | 7 | 33-20-0 | 20-8-0 | A. Osterdock (L 8-12) | 134 | 2:30 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 03, 2017 | vs | St. Mary's | 24 | 4 | 8 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 4 | 1 | 5 | .333 | |
| Feb 03, 2017 | vs | Pittsburg State | 28 | 5 | 8 | 5 | 3 | 1 | 0 | 13 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 4 | 0 | 7 | .308 | |
| Feb 04, 2017 | vs | St. Edward's | 25 | 4 | 6 | 2 | 2 | 0 | 1 | 11 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 1 | 7 | .286 | |
| Feb 04, 2017 | vs | Texas A&M-Inter. | 27 | 4 | 8 | 3 | 2 | 3 | 0 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 21 | 14 | 0 | 7 | .288 | |
| Feb 05, 2017 | vs | Emporia State | 22 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 11 | 0 | 4 | .286 | |
| Feb 05, 2017 | vs | St. Mary's | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 10 | 4 | 1 | .266 | |
| Feb 07, 2017 | SOUTHEASTERN OK | 21 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 21 | 10 | 1 | 4 | .268 | ||
| Feb 07, 2017 | SOUTHEASTERN OK | 26 | 8 | 9 | 8 | 4 | 2 | 2 | 23 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 14 | 1 | 5 | .279 | ||
| Feb 10, 2017 | vs | Washburn | 24 | 2 | 4 | 2 | 0 | 2 | 1 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | 3 | .266 | |
| Feb 10, 2017 | vs | Missouri Southern | 35 | 19 | 18 | 18 | 4 | 0 | 5 | 37 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 15 | 7 | 5 | 7 | .301 | |
| Feb 10, 2017 | vs | Chadron State | 27 | 11 | 13 | 10 | 3 | 0 | 1 | 19 | 5 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 18 | 8 | 0 | 6 | .319 | |
| Feb 11, 2017 | vs | Fort Hays State | 25 | 5 | 8 | 5 | 3 | 0 | 0 | 11 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 0 | 5 | .319 | |
| Feb 11, 2017 | vs | Fort Lewis | 24 | 11 | 9 | 10 | 3 | 2 | 1 | 19 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 0 | 6 | .323 | |
| * | Feb 17, 2017 | at | Texas Woman's | 26 | 7 | 10 | 6 | 4 | 0 | 1 | 17 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 21 | 7 | 1 | 6 | .328 |
| * | Feb 17, 2017 | at | Texas Woman's | 22 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 15 | 2 | 4 | .319 |
| * | Feb 18, 2017 | at | Texas Woman's | 28 | 6 | 10 | 5 | 0 | 0 | 2 | 16 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 21 | 11 | 1 | 7 | .322 |
| * | Feb 24, 2017 | UT PERMIAN BASIN | 26 | 3 | 8 | 3 | 2 | 1 | 0 | 12 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | 8 | .321 | |
| * | Feb 25, 2017 | UT PERMIAN BASIN | 30 | 12 | 13 | 12 | 2 | 0 | 2 | 21 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 8 | 2 | 3 | .328 | |
| * | Feb 25, 2017 | UT PERMIAN BASIN | 27 | 5 | 10 | 5 | 2 | 0 | 2 | 18 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | 8 | .331 | |
| Feb 28, 2017 | at | Okla. Christian | 28 | 4 | 5 | 2 | 1 | 1 | 0 | 8 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 9 | 1 | 7 | .322 | |
| Feb 28, 2017 | at | Okla. Christian | 28 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 15 | 3 | 7 | .313 | |
| * | Mar 03, 2017 | at | A&M-Commerce | 26 | 6 | 8 | 4 | 2 | 0 | 1 | 13 | 5 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 6 | 0 | 7 | .313 |
| * | Mar 04, 2017 | at | A&M-Commerce | 19 | 9 | 4 | 7 | 2 | 0 | 1 | 9 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 6 | 1 | 2 | .309 |
| * | Mar 04, 2017 | at | A&M-Commerce | 28 | 9 | 10 | 7 | 0 | 0 | 1 | 13 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 21 | 11 | 2 | 6 | .312 |
| * | Mar 10, 2017 | TARLETON STATE | 25 | 8 | 9 | 8 | 2 | 0 | 0 | 11 | 3 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 5 | 21 | 8 | 2 | 6 | .313 | |
| * | Mar 10, 2017 | TARLETON STATE | 25 | 4 | 5 | 3 | 0 | 0 | 1 | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 12 | 3 | 10 | .309 | |
| * | Mar 11, 2017 | TARLETON STATE | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 14 | 3 | 9 | .306 | |
| Mar 15, 2017 | at | Science & Arts | 26 | 4 | 7 | 4 | 3 | 0 | 1 | 13 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 0 | 3 | .304 | |
| Mar 15, 2017 | at | Science & Arts | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 0 | 6 | .298 | |
| * | Mar 17, 2017 | at | Midwestern State | 29 | 4 | 10 | 4 | 1 | 0 | 1 | 14 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 3 | 0 | 7 | .299 |
| * | Mar 18, 2017 | at | Midwestern State | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 4 | 1 | 6 | .297 |
| * | Mar 18, 2017 | at | Midwestern State | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 10 | 1 | 6 | .289 |
| Mar 27, 2017 | CENTRAL OKLAHOMA | 24 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | 5 | .285 | ||
| Mar 27, 2017 | CENTRAL OKLAHOMA | 23 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 2 | 6 | .284 | ||
| * | Mar 31, 2017 | A&M KINGSVILLE | 30 | 9 | 9 | 7 | 1 | 0 | 1 | 13 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 15 | 0 | 9 | .285 | |
| * | Mar 31, 2017 | A&M KINGSVILLE | 29 | 11 | 9 | 10 | 0 | 0 | 0 | 9 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 7 | 2 | 5 | .285 | |
| Apr 04, 2017 | at | Central Oklahoma | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 2 | 4 | .280 | |
| Apr 04, 2017 | at | Central Oklahoma | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 18 | 9 | 0 | 6 | .277 | |
| * | Apr 07, 2017 | at | Eastern N.M. | 24 | 12 | 14 | 10 | 3 | 0 | 1 | 20 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 15 | 6 | 2 | 2 | .284 |
| * | Apr 07, 2017 | at | Eastern N.M. | 32 | 11 | 15 | 11 | 3 | 1 | 4 | 32 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 8 | 0 | 6 | .290 |
| * | Apr 08, 2017 | at | Eastern N.M. | 28 | 5 | 8 | 5 | 1 | 0 | 3 | 18 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | 10 | .290 |
| * | Apr 14, 2017 | WEST TEXAS A&M | 28 | 13 | 9 | 12 | 0 | 0 | 2 | 15 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | 7 | .291 | |
| * | Apr 15, 2017 | WEST TEXAS A&M | 16 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 2 | 1 | 1 | .291 | |
| * | Apr 15, 2017 | WEST TEXAS A&M | 21 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 4 | 0 | 9 | .291 | |
| * | Apr 21, 2017 | at | Western N.M. | 44 | 8 | 14 | 7 | 4 | 0 | 1 | 21 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 30 | 9 | 4 | 10 | .292 |
| * | Apr 22, 2017 | at | Western N.M. | 31 | 12 | 14 | 9 | 1 | 0 | 1 | 18 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 2 | 6 | .296 |
| * | Apr 22, 2017 | at | Western N.M. | 23 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 15 | 1 | 1 | .292 |
| * | Apr 28, 2017 | ANGELO STATE | 27 | 5 | 6 | 3 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 21 | 8 | 1 | 6 | .291 | |
| * | Apr 28, 2017 | ANGELO STATE | 25 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 11 | 0 | 5 | .290 | |
| May 05, 2017 | vs | A&M-Commerce | 28 | 7 | 10 | 6 | 3 | 0 | 0 | 13 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 0 | 11 | .292 | |
| May 05, 2017 | vs | West Texas A&M | 29 | 6 | 10 | 6 | 1 | 1 | 1 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 7 | 1 | 4 | .293 | |
| May 11, 2017 | vs | Colorado Mesa | 33 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 25 | 12 | 1 | 9 | .291 | |
| May 12, 2017 | vs | Lubbock Christian | 36 | 11 | 14 | 9 | 6 | 0 | 0 | 20 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 18 | 8 | 3 | 10 | .294 | |
| Totals | 1386 | 289 | 407 | 253 | 75 | 14 | 46 | 648 | 188 | 1 | 85 | 32 | 21 | 25 | 13 | 7 | 203 | 1031 | 463 | 61 | 317 | .294 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 03, 2017 | vs | St. Mary's | 7.0 | 11 | 3 | 2 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1 | 0 | 0 | 2.00 | |
| Feb 03, 2017 | vs | Pittsburg State | 6.0 | 16 | 7 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-7 | 1 | 1 | 0 | 4.31 | |
| Feb 04, 2017 | vs | St. Edward's | 6.0 | 4 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-3 | 2 | 1 | 1 | 4.05 | |
| Feb 04, 2017 | vs | Texas A&M-Inter. | 7.0 | 12 | 6 | 6 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4-6 | 2 | 2 | 1 | 4.58 | |
| Feb 05, 2017 | vs | Emporia State | 7.0 | 8 | 2 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 3 | 2 | 1 | 4.03 | |
| Feb 05, 2017 | vs | St. Mary's | 4.1 | 8 | 9 | 7 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1-9 | 3 | 3 | 1 | 4.88 | |
| Feb 07, 2017 | SOUTHEASTERN OK | 7.0 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 4 | 3 | 1 | 4.42 | ||
| Feb 07, 2017 | SOUTHEASTERN OK | 7.0 | 8 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 5 | 3 | 2 | 4.36 | ||
| Feb 10, 2017 | vs | Washburn | 7.0 | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 6 | 3 | 2 | 3.96 | |
| Feb 10, 2017 | vs | Missouri Southern | 5.0 | 12 | 7 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 19-7 | 7 | 3 | 2 | 4.42 | |
| Feb 10, 2017 | vs | Chadron State | 6.0 | 5 | 2 | 2 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11-2 | 8 | 3 | 2 | 4.24 | |
| Feb 11, 2017 | vs | Fort Hays State | 7.0 | 7 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 9 | 3 | 2 | 3.94 | |
| Feb 11, 2017 | vs | Fort Lewis | 5.0 | 7 | 3 | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 10 | 3 | 2 | 3.96 | |
| * | Feb 17, 2017 | at | Texas Woman's | 7.0 | 9 | 6 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-6 | 11 | 3 | 2 | 4.04 |
| * | Feb 17, 2017 | at | Texas Woman's | 6.0 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 11 | 4 | 2 | 3.78 |
| * | Feb 18, 2017 | at | Texas Woman's | 7.0 | 10 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6-4 | 12 | 4 | 2 | 3.80 |
| * | Feb 24, 2017 | UT PERMIAN BASIN | 7.0 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 13 | 4 | 2 | 3.68 | |
| * | Feb 25, 2017 | UT PERMIAN BASIN | 6.0 | 7 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12-3 | 14 | 4 | 2 | 3.61 | |
| * | Feb 25, 2017 | UT PERMIAN BASIN | 7.0 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 15 | 4 | 2 | 3.40 | |
| Feb 28, 2017 | at | Okla. Christian | 7.0 | 10 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 16 | 4 | 2 | 3.33 | |
| Feb 28, 2017 | at | Okla. Christian | 7.0 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 16 | 5 | 2 | 3.21 | |
