Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| J. Ingrum | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| B. Busby | .366 | 53-53 | 164 | 40 | 60 | 13 | 3 | 11 | 43 | 112 | .683 | 20 | 0 | 16 | 0 | .428 | 3 | 1 | 16-20 | 78 | 130 | 15 | .933 |
| B. McComas | .349 | 53-53 | 152 | 43 | 53 | 9 | 1 | 10 | 34 | 94 | .618 | 30 | 6 | 19 | 0 | .468 | 2 | 0 | 10-15 | 100 | 49 | 8 | .949 |
| P. Daino | .316 | 53-53 | 155 | 39 | 49 | 8 | 0 | 12 | 42 | 93 | .600 | 35 | 2 | 24 | 1 | .443 | 2 | 0 | 6-7 | 46 | 4 | 1 | .980 |
| C. Busby | .312 | 53-53 | 173 | 28 | 54 | 12 | 2 | 4 | 38 | 82 | .474 | 11 | 3 | 16 | 3 | .364 | 0 | 3 | 4-7 | 167 | 27 | 1 | .995 |
| A. Warren | .279 | 53-53 | 147 | 25 | 41 | 12 | 3 | 3 | 22 | 68 | .463 | 27 | 0 | 30 | 0 | .391 | 0 | 2 | 5-10 | 346 | 9 | 5 | .986 |
| K. Smith | .273 | 53-53 | 172 | 28 | 47 | 5 | 1 | 1 | 21 | 57 | .331 | 10 | 1 | 15 | 0 | .314 | 2 | 2 | 23-31 | 84 | 2 | 3 | .966 |
| T. Smith | .263 | 39-5 | 38 | 12 | 10 | 1 | 0 | 1 | 9 | 14 | .368 | 3 | 1 | 5 | 3 | .333 | 0 | 0 | 5-6 | 1 | 0 | 0 | 1.000 |
| B. Hines | .254 | 52-47 | 130 | 27 | 33 | 4 | 4 | 0 | 19 | 45 | .346 | 17 | 3 | 26 | 0 | .349 | 2 | 5 | 5-7 | 44 | 89 | 5 | .964 |
| K. Kizarr | .247 | 51-46 | 73 | 18 | 18 | 2 | 0 | 0 | 8 | 20 | .274 | 16 | 2 | 13 | 0 | .396 | 0 | 2 | 4-5 | 56 | 1 | 4 | .934 |
| A. Combs | .230 | 53-53 | 122 | 19 | 28 | 8 | 0 | 3 | 12 | 45 | .369 | 15 | 3 | 30 | 0 | .324 | 2 | 5 | 2-4 | 57 | 109 | 15 | .917 |
| A. Osterdock | .227 | 30-21 | 22 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .227 | 0 | 0 | 4 | 0 | .227 | 0 | 1 | 0-0 | 5 | 32 | 1 | .974 |
| N. Horton | .214 | 6-5 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 1 | 0 | 0 | 0 | .267 | 0 | 0 | 4-4 | 5 | 0 | 0 | 1.000 |
| S. Stolz | .211 | 43-32 | 19 | 7 | 4 | 0 | 0 | 1 | 2 | 7 | .368 | 3 | 0 | 5 | 0 | .318 | 0 | 4 | 1-1 | 41 | 11 | 3 | .945 |
| Totals | .294 | 53-53 | 1386 | 289 | 407 | 75 | 14 | 46 | 253 | 648 | .468 | 188 | 21 | 203 | 7 | .383 | 13 | 25 | 85-117 | 1031 | 463 | 61 | .961 |
| Opponents | .315 | 53-53 | 1421 | 242 | 447 | 79 | 12 | 37 | 219 | 661 | .465 | 114 | 20 | 154 | 7 | .372 | 8 | 50 | 38-49 | 1027 | 405 | 62 | .959 |
| LOB - Team (317), Opp (340). DPs turned - Team (20), Opp (15). IBB - Team (1), P. Daino 1, Opp (1). Picked off - A. Warren 1, B. Busby 1, P. Daino 1, K. Kizarr 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| B. McComas | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| P. Daino | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Hines | 3.43 | 25-8 | 41-33 | 23 | 2/1 | 3 | 222.2 | 263 | 131 | 109 | 68 | 125 | 45 | 8 | 22 | 895 | .294 | 9 | 11 | 2 | 4 | 27 |
| A. Osterdock | 5.06 | 8-12 | 29-19 | 11 | 0/0 | 0 | 117.2 | 182 | 111 | 85 | 43 | 27 | 34 | 4 | 15 | 515 | .353 | 4 | 9 | 2 | 4 | 23 |
| Totals | 3.96 | 33-20 | 53-53 | 34 | 3/1 | 3 | 342.2 | 447 | 242 | 194 | 114 | 153 | 79 | 12 | 37 | 1418 | .315 | 13 | 20 | 4 | 8 | 50 |
| Opponents | 4.97 | 20-33 | 53-53 | 25 | 6/0 | 4 | 342.1 | 407 | 289 | 243 | 188 | 203 | 75 | 14 | 46 | 1386 | .294 | 17 | 21 | 3 | 13 | 25 |
| PB - Team (3), C. Busby 3, Opp (11). Pickoffs - Team (2), C. Busby 2, Opp (4). SBA/ATT - C. Busby (38-48), B. Hines (22-30), A. Osterdock (16-19). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| N. Horton | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Ingrum | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Smith | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Busby | 195 | 167 | 27 | 1 | .995 | 1 | 38 | 10 | .792 | 3 | 0 |
| A. Warren | 360 | 346 | 9 | 5 | .986 | 14 | 0 | 0 | --- | 0 | 0 |
| P. Daino | 51 | 46 | 4 | 1 | .980 | 3 | 0 | 0 | --- | 0 | 0 |
| A. Osterdock | 38 | 5 | 32 | 1 | .974 | 1 | 16 | 3 | .842 | 0 | 0 |
| K. Smith | 89 | 84 | 2 | 3 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Hines | 138 | 44 | 89 | 5 | .964 | 2 | 22 | 8 | .733 | 0 | 0 |
| B. McComas | 157 | 100 | 49 | 8 | .949 | 5 | 0 | 0 | --- | 0 | 0 |
| S. Stolz | 55 | 41 | 11 | 3 | .945 | 1 | 0 | 0 | --- | 0 | 0 |
| K. Kizarr | 61 | 56 | 1 | 4 | .934 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Busby | 223 | 78 | 130 | 15 | .933 | 8 | 0 | 0 | --- | 0 | 0 |
| A. Combs | 181 | 57 | 109 | 15 | .917 | 7 | 0 | 0 | --- | 0 | 0 |
| Totals | 1555 | 1031 | 463 | 61 | .961 | 20 | 38 | 11 | .776 | 3 | 0 |
| Opponents | 1494 | 1027 | 405 | 62 | .959 | 15 | 85 | 32 | .726 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| B. Busby | 7 | 17 | .412 | 53 | 147 | .361 | 34 | 85 | .400 | 26 | 79 | .329 | 3 | 7 | .429 | 22 | 49 | .449 | 54 | 37 | 1.5 |
| C. Busby | 3 | 20 | .150 | 51 | 153 | .333 | 37 | 105 | .352 | 17 | 68 | .250 | 4 | 12 | .333 | 8 | 23 | .348 | 46 | 50 | 0.9 |
| A. Combs | 2 | 10 | .200 | 26 | 112 | .232 | 13 | 67 | .194 | 15 | 55 | .273 | 2 | 4 | .500 | 12 | 29 | .414 | 44 | 23 | 1.9 |
| P. Daino | 5 | 17 | .294 | 44 | 138 | .319 | 21 | 74 | .284 | 28 | 81 | .346 | 2 | 7 | .286 | 19 | 39 | .487 | 46 | 31 | 1.5 |
| B. Hines | 1 | 12 | .083 | 32 | 118 | .271 | 12 | 62 | .194 | 21 | 68 | .309 | 1 | 7 | .143 | 16 | 34 | .471 | 26 | 47 | 0.6 |
| N. Horton | 0 | 2 | .000 | 3 | 12 | .250 | 1 | 4 | .250 | 2 | 10 | .200 | 0 | 0 | --- | 2 | 7 | .286 | 4 | 7 | 0.6 |
| J. Ingrum | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| K. Kizarr | 2 | 7 | .286 | 16 | 66 | .242 | 8 | 44 | .182 | 10 | 29 | .345 | 0 | 5 | .000 | 10 | 20 | .500 | 22 | 19 | 1.2 |
| B. McComas | 7 | 15 | .467 | 46 | 137 | .336 | 30 | 80 | .375 | 23 | 72 | .319 | 3 | 7 | .429 | 21 | 43 | .488 | 55 | 19 | 2.9 |
| A. Osterdock | 0 | 1 | .000 | 5 | 21 | .238 | 4 | 12 | .333 | 1 | 10 | .100 | 0 | 0 | --- | 1 | 5 | .200 | 6 | 8 | 0.8 |
| K. Smith | 4 | 18 | .222 | 43 | 154 | .279 | 32 | 86 | .372 | 15 | 86 | .174 | 1 | 8 | .125 | 14 | 44 | .318 | 33 | 71 | 0.5 |
| T. Smith | 2 | 6 | .333 | 8 | 32 | .250 | 6 | 22 | .273 | 4 | 16 | .250 | 0 | 2 | .000 | 2 | 5 | .400 | 13 | 8 | 1.6 |
| S. Stolz | 0 | 2 | .000 | 4 | 17 | .235 | 2 | 9 | .222 | 2 | 10 | .200 | 0 | 0 | --- | 1 | 5 | .200 | 5 | 9 | 0.6 |
| A. Warren | 1 | 11 | .091 | 40 | 136 | .294 | 17 | 71 | .239 | 24 | 76 | .316 | 2 | 9 | .222 | 18 | 40 | .450 | 49 | 25 | 2.0 |
| Totals | 35 | 140 | .250 | 372 | 1246 | .299 | 217 | 722 | .301 | 190 | 664 | .286 | 18 | 68 | .265 | 146 | 344 | .424 | 405 | 355 | 1.1 |
| Opponents | 0 | 0 | --- | 447 | 1421 | .315 | 229 | 734 | .312 | 218 | 687 | .317 | 14 | 56 | .250 | 154 | 346 | .445 | 394 | 436 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| B. Busby | 0 | 0 | --- | 21 | 47 | .447 | 9 | 11 | .818 | 22 | 50 | .440 | 18 | 53 | 94 | .564 | 14 | 30 | 1 | 6 | 3 |
| C. Busby | 0 | 0 | --- | 21 | 70 | .300 | 9 | 21 | .429 | 20 | 58 | .345 | 18 | 66 | 115 | .574 | 19 | 45 | 10 | 5 | 6 |
| A. Combs | 0 | 0 | --- | 6 | 40 | .150 | 5 | 9 | .556 | 7 | 45 | .156 | 4 | 30 | 78 | .385 | 10 | 38 | 4 | 5 | 11 |
| P. Daino | 0 | 0 | --- | 14 | 51 | .275 | 10 | 21 | .476 | 14 | 49 | .286 | 15 | 47 | 85 | .553 | 11 | 24 | 5 | 10 | 7 |
| B. Hines | 0 | 2 | .000 | 12 | 46 | .261 | 13 | 21 | .619 | 6 | 32 | .188 | 3 | 42 | 77 | .545 | 20 | 32 | 4 | 9 | 7 |
| N. Horton | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 0 |
| J. Ingrum | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| K. Kizarr | 0 | 1 | .000 | 5 | 34 | .147 | 4 | 10 | .400 | 6 | 27 | .222 | 3 | 22 | 50 | .440 | 8 | 28 | 2 | 3 | 10 |
| B. McComas | 0 | 0 | --- | 17 | 48 | .354 | 6 | 12 | .500 | 16 | 48 | .333 | 16 | 58 | 96 | .604 | 5 | 29 | 7 | 5 | 4 |
| A. Osterdock | 0 | 0 | --- | 3 | 6 | .500 | 1 | 1 | 1.000 | 3 | 8 | .375 | 2 | 7 | 13 | .538 | 3 | 4 | 0 | 1 | 2 |
| K. Smith | 0 | 0 | --- | 21 | 52 | .404 | 11 | 19 | .579 | 9 | 41 | .220 | 3 | 56 | 92 | .609 | 18 | 24 | 8 | 10 | 3 |
| T. Smith | 8 | 22 | .364 | 5 | 16 | .313 | 2 | 4 | .500 | 4 | 12 | .333 | 5 | 10 | 23 | .435 | 1 | 7 | 1 | 2 | 2 |
| S. Stolz | 0 | 3 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 8 | .125 | 0 | 7 | 14 | .500 | 6 | 7 | 0 | 1 | 1 |
| A. Warren | 0 | 0 | --- | 14 | 54 | .259 | 7 | 18 | .389 | 15 | 51 | .294 | 6 | 35 | 78 | .449 | 8 | 37 | 5 | 5 | 12 |
| Totals | 8 | 28 | .286 | 142 | 473 | .300 | 77 | 147 | .524 | 125 | 436 | .287 | 93 | 434 | 820 | .529 | 123 | 317 | 47 | 62 | 68 |
| Opponents | 9 | 31 | .290 | 154 | 493 | .312 | 60 | 110 | .545 | 133 | 463 | .287 | 77 | 420 | 825 | .509 | 134 | 340 | 41 | 69 | 61 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| B. Hines | 65 | 220 | .295 | 198 | 675 | .293 | 127 | 440 | .289 | 136 | 455 | .299 | 92 | 223 | .413 | 86 | 307 | .280 | 267 | 251 | 1.1 |
| B. McComas | 0 | 0 | --- | 2 | 8 | .250 | 0 | 4 | .000 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 5 | .400 | 3 | 2 | 1.5 |
| A. Osterdock | 53 | 136 | .390 | 129 | 379 | .340 | 102 | 290 | .352 | 80 | 225 | .356 | 61 | 120 | .508 | 45 | 150 | .300 | 123 | 182 | 0.7 |
| Totals | 118 | 356 | .331 | 329 | 1062 | .310 | 229 | 734 | .312 | 218 | 684 | .319 | 154 | 345 | .446 | 133 | 462 | .288 | 393 | 435 | 0.9 |
| Opponents | 101 | 389 | .260 | 306 | 997 | .307 | 217 | 722 | .301 | 190 | 664 | .286 | 146 | 344 | .424 | 125 | 436 | .287 | 405 | 355 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| B. Hines | 41-33 | 5.43 | 8.27 | 4.12 | 3.43 | 2.14 | 3.93 | 1.8 | 1.41 | 0.25 | 0.69 | 8.39 | 7.89 | 31.59 | 22-30 | .733 |
| B. McComas | 1-0 | 2.33 | 6.00 | 0.00 | 0.00 | 9.00 | 3.00 | 0.3 | 0.00 | 0.00 | 0.00 | 9.00 | 6.00 | 33.00 | 0-0 | --- |
| A. Osterdock | 29-19 | 4.06 | 10.83 | 6.60 | 5.06 | 2.56 | 1.61 | 0.6 | 2.02 | 0.24 | 0.89 | 7.32 | 10.83 | 35.34 | 16-19 | .842 |
| Totals | 53-53 | 6.47 | 9.13 | 4.94 | 3.96 | 2.33 | 3.13 | 1.3 | 1.61 | 0.25 | 0.76 | 8.03 | 8.89 | 32.89 | 38-49 | .776 |
| Opponents | 53-53 | 6.46 | 8.32 | 5.91 | 4.97 | 3.84 | 4.15 | 1.1 | 1.53 | 0.29 | 0.94 | 8.28 | 7.26 | 33.39 | 85-117 | .726 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Cameron | 34 | 57 | 40 | 48 | 61 | 21 | 27 | 0 | 0 | 1 | 289 | Opponents | 35 | 33 | 32 | 42 | 46 | 26 | 26 | 1 | 1 | 0 | 242 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-3 | 2-5 | 2-1 | 7-1 | 3-2 | 2-1 | 2-0 | 3-0 | 3-0 | 9-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 5-1 | 5-2 | 10-2 | 3-3 | 2-1 | 1-2 | 2-2 | 0-0 | 0-3 | 2-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-3 | 18-3 | 21-3 | 28-2 | 24-2 | 22-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-6 | 5-10 | 6-11 | 4-14 | 1-10 | 1-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-11 | 10-7 | 6-6 | 1-4 | 3-4 | 2-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 8 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2771 | 17 | 163 |
| AWAY | 4217 | 32 | 131 |
| TOTAL | 6988 | 49 | 142 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| B. McComas | .400 | 28-28 | 85 | 28 | 34 | 6 | 0 | 7 | 24 | 61 | .718 | 11 | 5 | 6 | 0 | .490 | 1 | 0 | 7-9 | 52 | 27 | 5 | .940 |
| B. Busby | .386 | 28-28 | 88 | 23 | 34 | 4 | 0 | 6 | 24 | 56 | .636 | 13 | 0 | 5 | 0 | .461 | 1 | 1 | 10-14 | 43 | 73 | 9 | .928 |
| P. Daino | .377 | 28-28 | 77 | 27 | 29 | 2 | 0 | 8 | 28 | 55 | .714 | 26 | 1 | 11 | 1 | .533 | 1 | 0 | 3-3 | 17 | 0 | 0 | 1.000 |
| K. Smith | .340 | 28-28 | 94 | 15 | 32 | 2 | 0 | 0 | 9 | 34 | .362 | 3 | 1 | 9 | 0 | .364 | 1 | 0 | 10-13 | 47 | 1 | 1 | .980 |
| T. Smith | .316 | 22-2 | 19 | 7 | 6 | 1 | 0 | 0 | 4 | 7 | .368 | 2 | 1 | 1 | 2 | .409 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| A. Osterdock | .286 | 15-10 | 14 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 1 | 0-0 | 2 | 18 | 1 | .952 |
| K. Kizarr | .273 | 27-26 | 44 | 10 | 12 | 1 | 0 | 0 | 5 | 13 | .295 | 9 | 1 | 8 | 0 | .407 | 0 | 1 | 3-4 | 28 | 0 | 4 | .875 |
| A. Warren | .269 | 28-28 | 78 | 16 | 21 | 8 | 0 | 1 | 13 | 32 | .410 | 17 | 0 | 15 | 0 | .400 | 0 | 1 | 5-8 | 178 | 5 | 3 | .984 |
| C. Busby | .250 | 28-28 | 92 | 14 | 23 | 3 | 0 | 3 | 18 | 35 | .380 | 6 | 2 | 11 | 3 | .310 | 0 | 2 | 2-4 | 103 | 13 | 1 | .991 |
| B. Hines | .243 | 27-26 | 70 | 15 | 17 | 2 | 2 | 0 | 12 | 23 | .329 | 9 | 1 | 13 | 0 | .333 | 1 | 5 | 3-4 | 24 | 46 | 3 | .959 |
| A. Combs | .234 | 28-28 | 64 | 10 | 15 | 4 | 0 | 3 | 7 | 28 | .438 | 6 | 2 | 16 | 0 | .315 | 1 | 3 | 2-2 | 30 | 45 | 6 | .926 |
| S. Stolz | .167 | 26-20 | 12 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | .417 | 2 | 0 | 3 | 0 | .286 | 0 | 3 | 0-0 | 22 | 4 | 1 | .963 |
| Totals | .311 | 28-28 | 737 | 170 | 229 | 33 | 2 | 29 | 148 | 353 | .479 | 104 | 14 | 100 | 6 | .403 | 6 | 17 | 48-64 | 546 | 232 | 34 | .958 |
| Opponents | .311 | 28-28 | 763 | 133 | 237 | 38 | 1 | 21 | 117 | 340 | .446 | 56 | 14 | 94 | 4 | .367 | 3 | 19 | 20-25 | 536 | 237 | 35 | .957 |
| LOB - Team (172), Opp (176). DPs turned - Team (12), Opp (10). IBB - Team (1), P. Daino 1. Picked off - P. Daino 1, B. Busby 1, A. Warren 1, K. Kizarr 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| B. McComas | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| B. Hines | 3.49 | 16-4 | 22-19 | 13 | 2/1 | 1 | 122.1 | 140 | 78 | 61 | 37 | 77 | 18 | 1 | 15 | 496 | .282 | 6 | 9 | 1 | 1 | 12 |
| A. Osterdock | 4.76 | 4-4 | 14-9 | 6 | 0/0 | 0 | 57.1 | 95 | 55 | 39 | 16 | 16 | 20 | 0 | 6 | 259 | .367 | 2 | 5 | 2 | 2 | 7 |
| Totals | 3.85 | 20-8 | 28-28 | 19 | 3/1 | 1 | 182.0 | 237 | 133 | 100 | 56 | 94 | 38 | 1 | 21 | 763 | .311 | 8 | 14 | 3 | 3 | 19 |
| Opponents | 5.45 | 8-20 | 28-28 | 11 | 2/0 | 2 | 178.2 | 229 | 170 | 139 | 104 | 100 | 33 | 2 | 29 | 737 | .311 | 13 | 14 | 3 | 6 | 17 |
| PB - Team (1), C. Busby 1, Opp (6). Pickoffs - Team (2), C. Busby 2, Opp (4). SBA/ATT - C. Busby (20-25), B. Hines (13-18), A. Osterdock (7-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| P. Daino | 17 | 17 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| C. Busby | 117 | 103 | 13 | 1 | .991 | 0 | 20 | 5 | .800 | 1 | 0 |
| A. Warren | 186 | 178 | 5 | 3 | .984 | 9 | 0 | 0 | --- | 0 | 0 |
| K. Smith | 49 | 47 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| S. Stolz | 27 | 22 | 4 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Hines | 73 | 24 | 46 | 3 | .959 | 2 | 13 | 5 | .722 | 0 | 0 |
| A. Osterdock | 21 | 2 | 18 | 1 | .952 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| B. McComas | 84 | 52 | 27 | 5 | .940 | 3 | 0 | 0 | --- | 0 | 0 |
| B. Busby | 125 | 43 | 73 | 9 | .928 | 6 | 0 | 0 | --- | 0 | 0 |
| A. Combs | 81 | 30 | 45 | 6 | .926 | 3 | 0 | 0 | --- | 0 | 0 |
| K. Kizarr | 32 | 28 | 0 | 4 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 812 | 546 | 232 | 34 | .958 | 12 | 20 | 5 | .800 | 1 | 0 |
| Opponents | 808 | 536 | 237 | 35 | .957 | 10 | 48 | 16 | .750 | 6 | 0 |