|
Oscar del Granado |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/6/2021 | at | UT Arlington | Sau Franco, Alan | Lost 2-6, 2-6 | |||
| 2/26/2021 | COLLIN COUNTY COLLEGE | Rafal Bednarczuk | Won 6-3, 6-0 | ||||
| 2/26/2021 | TYLER JUNIOR COLLEGE | L. Bartley | Lost 4-6, 5-7 | ||||
| 3/2/2021 | COWLEY COLLEGE | Takeshi Taco | Lost 6-3, 4-6, 8-10 | ||||
| 3/5/2021 | vs | Southwest Baptist | Corser,Carlos | Won 6-2, 6-1 | |||
| 3/6/2021 | vs | #25 Southern Arkansas | Sander Jans | Lost 3-6, 7-5, 4-6 | |||
| 3/6/2021 | OKLAHOMA BAPTIST | Kaey-Den Tan | Won 7-6, 6-0 | ||||
| % | 3/8/2021 | MSU DENVER | Daniel Llorente | Won 6-4, 6-3 | |||
| 3/13/2021 | at | Southeastern Oklahoma State | Guilherme Dos Santos | Lost 4-6, 6-7 | |||
| %* | 3/18/2021 | at | Arkansas - Fort Smith | Daniel Borrero | Won 6-2, 6-1 | ||
| 03/19/2021 | vs | Northwest Mo. St. | Calloud, Fabien | Won 6-2, 4-6, 7-5 | |||
| %* | 3/26/2021 | #19 MIDWESTERN STATE | Ben Westwick | Won 6-3, 6-0 | |||
| %* | 3/27/2021 | DALLAS BAPTIST | Aaron Capone | Won 6-2, 6-1 | |||
| %* | 4/3/2021 | at | UT Tyler | Egor Shestakov | Lost 3-6, 3-6 | ||
| 4/9/2021 | NEWMAN | Gustavo Gil | Won 6-0, 6-1 | ||||
| %* | 4/10/2021 | ST. MARY'S | Jeremiah Sanchez (16/-) | Lost 2-6, 6-2, 4-6 | |||
| %* | 4/23/2021 | at | UT Permian Basin | Enrique Sanchez | Won 6-2, 6-2 | ||
| %* | 4/25/2021 | at | Western New Mexico | Jonathan Vega | Won 6-2, 6-3 | ||
| 5/11/2021 | #37 ST. MARY'S | Jake Faryniaz | Won 6-4, 6-3 | ||||
| 5/18/2021 | vs | #1 Columbus State | Christian Garay (15/-) | - 2-6, 4-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/6/2021 | at | UT Arlington | Hayen, Alejandro / Sau Franco, Alan | Lost 3-6 / Bruno Vietri | |||
| 2/26/2021 | COLLIN COUNTY COLLEGE | Michel Zobel / Rafal Bednarczuk | Won 6-1 / Bruno Vietri | ||||
| 2/26/2021 | TYLER JUNIOR COLLEGE | A. Magadan / J. Lyeons | Won 6-4 / Bruno Vietri | ||||
| 3/2/2021 | COWLEY COLLEGE | Jack Clements / Takeshi Taco | Won 6-4 / Bruno Vietri | ||||
| 3/5/2021 | vs | Southwest Baptist | Corser,Carlos / Sanoja,Max | Won 6-4 / Bruno Vietri | |||
| 3/6/2021 | vs | #25 Southern Arkansas | Sander Jans / Sofiane Bah | Lost 5-6 / Bruno Vietri | |||
| 3/6/2021 | OKLAHOMA BAPTIST | Aaron Brewer / Kaey-Den Tan | Won 6-0 / Bruno Vietri | ||||
| % | 3/8/2021 | MSU DENVER | Mateo Besada / Daniel Llorente | Won 6-0 / Bruno Vietri | |||
| 3/13/2021 | at | Southeastern Oklahoma State | Marin Jurkovic / George Botha | Lost 3-6 / Bruno Vietri | |||
| %* | 3/18/2021 | at | Arkansas - Fort Smith | Wian Van Dyk / Zach Delmonico | Won 7-5 / Bruno Vietri | ||
| 03/19/2021 | vs | Northwest Mo. St. | Sanchez, Martin / Nickel, Sawyer | Won 6-3 / Bruno Vietri | |||
| 3/20/2021 | SEWARD COUNTY CC | Luciano Fisicaro / Raul Centeno | Won 7-5 / Bruno Vietri | ||||
| %* | 3/26/2021 | #19 MIDWESTERN STATE | Alex Martinez Roca / Alexandre Crepy | Won 6-3 / Bruno Vietri | |||
| %* | 3/27/2021 | DALLAS BAPTIST | Josh Williams / Gabe Garrido | Won 6-3 / Bruno Vietri | |||
| %* | 4/3/2021 | at | UT Tyler | G. Fernandez Gil / Jorge Sala Frigeri | Won 6-2 / Alvaro Chavez | ||
| 4/9/2021 | NEWMAN | Luca Penteado / Gabriel Yaguar | Won 6-4 / Carlos Vidal | ||||
| %* | 4/10/2021 | ST. MARY'S | Sebastian Azcui / Jeremiah Sanchez | Won 6-3 / Carlos Vidal | |||
| %* | 4/23/2021 | at | UT Permian Basin | Jorge Garcia / Hector Flores | Won 7-6 / Alvaro Chavez | ||
| %* | 4/25/2021 | at | Western New Mexico | Jonathan Vega / Joaquin Delpino | Won 6-4 / Bruno Vietri | ||
| 5/11/2021 | #37 ST. MARY'S | Jeremiah Sanchez / James Finagan | Lost 2-6 / Bruno Vietri | ||||
| 5/18/2021 | vs | #1 Columbus State | Alvaro Regalado / Javier Cueto Ramos (1/-) | - 2-4, unfinished / Bruno Vietri | |||
| Schedule legend |
Generated on 6/30/2021