|
Maycon Dias |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/6/2021 | at | UT Arlington | Cabrera, Miguel | Lost 1-6, 4-6 | |||
| 2/26/2021 | COLLIN COUNTY COLLEGE | Timothy Karpinkski | Won 6-1, 6-1 | ||||
| 2/26/2021 | TYLER JUNIOR COLLEGE | C. Hanzlik | Lost 2-6, 4-6 | ||||
| 3/2/2021 | COWLEY COLLEGE | Aymeric Bruno | Won 3-6, 6-4, 11-9 | ||||
| 3/5/2021 | vs | Southwest Baptist | Nunez,Alvaro | Won 7-6, 4-6, 6-2 | |||
| 3/6/2021 | vs | #25 Southern Arkansas | Marko Nikoliuk | Lost 4-6, 4-6 | |||
| 3/6/2021 | OKLAHOMA BAPTIST | Rhett Rollins | Won 6-1, 6-0 | ||||
| % | 3/8/2021 | MSU DENVER | Mateo Besada | Won 6-2, 6-0 | |||
| 3/13/2021 | at | Southeastern Oklahoma State | George Botha | Won 6-4, 5-7, 7-5 | |||
| %* | 3/18/2021 | at | Arkansas - Fort Smith | Ethan Eddleman | Won 6-2, 6-3 | ||
| 03/19/2021 | vs | Northwest Mo. St. | Oliva, Franco | Won 6-3, 6-4 | |||
| 3/20/2021 | SEWARD COUNTY CC | Kyllian Savary | Won 6-3, 6-1 | ||||
| %* | 3/26/2021 | #19 MIDWESTERN STATE | Angel Palacios (5/-) | Won 6-4, 7-6 (7-4) | |||
| %* | 3/27/2021 | DALLAS BAPTIST | Gabe Garrido | Won 6-4, 6-2 | |||
| %* | 4/3/2021 | at | UT Tyler | Jan Lucca Marquardt | Lost 6-7 (3-7), 7-6 (7-3), 5-7 | ||
| 4/9/2021 | NEWMAN | Aurthur Justo | Won 6-4, 6-1 | ||||
| %* | 4/10/2021 | ST. MARY'S | Ryan Koth | Won 6-2, 6-2 | |||
| %* | 4/23/2021 | at | UT Permian Basin | Adita Iyer | Lost 0-6, 6-7 | ||
| %* | 4/25/2021 | at | Western New Mexico | Joaquin Delpino | Won 6-3, 6-7, 6-4 | ||
| 5/11/2021 | #37 ST. MARY'S | Ryan Koth | Won 6-1, 6-1 | ||||
| 5/18/2021 | vs | #1 Columbus State | Tommaso Schold (32/-) | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/6/2021 | at | UT Arlington | Caffarena, Solano / Simo, Eduard | Lost 3-6 / Carlos Vidal | |||
| 2/26/2021 | COLLIN COUNTY COLLEGE | Timothy Karpinkski / Edward Shteyn | Won 7-5 / Joao Duleba | ||||
| 2/26/2021 | TYLER JUNIOR COLLEGE | R. Minakata / L. Bartley | Won 6-2 / Joao Duleba | ||||
| 3/2/2021 | COWLEY COLLEGE | Alejandro Orihuela / Aymeric Bruno | Lost 4-6 / Joao Duleba | ||||
| 3/5/2021 | vs | Southwest Baptist | Nabil,Youssef / Gaber,Adham | Lost 4-6 / Joao Duleba | |||
| 3/6/2021 | vs | #25 Southern Arkansas | Yuri Gondouin / Marko Nikoliuk | Lost 5-7 / Joao Duleba | |||
| 3/6/2021 | OKLAHOMA BAPTIST | Rhett Rollins / Matthew Ford | Won 6-1 / Joao Duleba | ||||
| % | 3/8/2021 | MSU DENVER | Billy McDermott / A. Martinez-Morilla | Won 6-4 / Joao Duleba | |||
| 3/13/2021 | at | Southeastern Oklahoma State | Manuel Pilotto / Juan Scoppetta | Won 6-3 / Joao Duleba | |||
| %* | 3/18/2021 | at | Arkansas - Fort Smith | Andrew Anderson / Ethan Eddleman | Won 6-1 / Joao Duleba | ||
| 03/19/2021 | vs | Northwest Mo. St. | Oliva, Franco / Zamurri, Andrea | Won 7-6 / Joao Duleba | |||
| 3/20/2021 | SEWARD COUNTY CC | Kyllian Savary / Enzo Frequelin | Won 6-3 / Joao Duleba | ||||
| %* | 3/26/2021 | #19 MIDWESTERN STATE | Ben Westwick / Alberto Diaz | Won 7-5 / Joao Duleba | |||
| %* | 3/27/2021 | DALLAS BAPTIST | Grant McKenzie / Aaron Capone | Won 6-3 / Joao Duleba | |||
| %* | 4/3/2021 | at | UT Tyler | Jan Lucca Marquardt / Michael Apple | Lost 1-6 / Joao Duleba | ||
| 4/9/2021 | NEWMAN | Aurthur Justo / Teodor Antelj | Won 6-4 / Joao Duleba | ||||
| %* | 4/10/2021 | ST. MARY'S | Ryan Koth / Jake Faryniaz | Won 6-3 (0-6) / Joao Duleba | |||
| %* | 4/23/2021 | at | UT Permian Basin | Adita Iyer / Paul Schwieger | Lost 4-6 / Joao Duleba | ||
| %* | 4/25/2021 | at | Western New Mexico | Lazius Brown / Jace Crawford | Won 6-0 / Joao Duleba | ||
| 5/11/2021 | #37 ST. MARY'S | Jake Faryniaz / Sai Konakanchi | Won 6-0 / Joao Duleba | ||||
| 5/18/2021 | vs | #1 Columbus State | Felix Steen / Christian Garay | Lost 3-6 / Joao Duleba | |||
| Schedule legend |
Generated on 6/30/2021