|
Maxime Volkaert |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 4/9/2021 | NEWMAN | Jarrod Nowak | Won 3-6, 6-4, 6-4 | ||||
| %* | 4/10/2021 | ST. MARY'S | Leon Hein | Lost 6-2, 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/6/2021 | vs | #25 Southern Arkansas | Ole Lukas Valkyser / Gabriel Breitenmoser | Lost 3-6 / Marek Slojewski | |||
| 3/6/2021 | OKLAHOMA BAPTIST | Christian Siegle / Kyler Melton | - 4-2, unfinished / Marek Slojewski | ||||
| 4/9/2021 | NEWMAN | Gustavo Gil / Jarrod Nowak | Lost 3-6 / Marek Slojewski | ||||
| Schedule legend |
Generated on 6/30/2021