|
Joao Duleba |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/6/2021 | at | UT Arlington | Caffarena, Solano | Lost 5-7, 2-6 | |||
| 2/26/2021 | COLLIN COUNTY COLLEGE | Jorge Abreu | Won 6-1, 2-6, 10-4 | ||||
| 2/26/2021 | TYLER JUNIOR COLLEGE | R. Minakata | Lost 2-6, 2-6 | ||||
| 3/2/2021 | COWLEY COLLEGE | Javier Gonzalez | Lost 5-7, 6-3, 11-13 | ||||
| 3/5/2021 | vs | Southwest Baptist | Neff,Fabian | Won 7-5, 6-4 | |||
| 3/6/2021 | vs | #25 Southern Arkansas | Gabriel Breitenmoser | Won 6-1, 6-3 | |||
| 3/6/2021 | OKLAHOMA BAPTIST | Christian Siegle | Won 6-2, 6-0 | ||||
| % | 3/8/2021 | MSU DENVER | David Kijak | - unfinished | |||
| 3/13/2021 | at | Southeastern Oklahoma State | Marin Jurkovic | Won 5-7, 6-3, 6-3 | |||
| %* | 3/18/2021 | at | Arkansas - Fort Smith | Zach Delmonico | Won 7-6 (6-1), 7-5 | ||
| 03/19/2021 | vs | Northwest Mo. St. | Sanchez, Martin | Lost 6-4, 3-6, 2-6 | |||
| 3/20/2021 | SEWARD COUNTY CC | Juan Gonzales | Lost 3-6, 3-6 | ||||
| %* | 3/26/2021 | #19 MIDWESTERN STATE | Alberto Diaz | Won 6-3, 7-6 (7-5) | |||
| %* | 3/27/2021 | DALLAS BAPTIST | Josh Williams | Won 6-2, 6-1 | |||
| %* | 4/3/2021 | at | UT Tyler | Yudai Watanabe | Won 7-6 (7-4), 7-5 | ||
| 4/9/2021 | NEWMAN | Teodor Antelj | Won 6-3, 6-3 | ||||
| %* | 4/10/2021 | ST. MARY'S | Nicolas Llosa | Lost 4-6, 6-4 (0-2), 4-6 | |||
| %* | 4/23/2021 | at | UT Permian Basin | Paul Schwieger | Won 6-4, 6-4 | ||
| %* | 4/25/2021 | at | Western New Mexico | Rodrigo Mere | Won 6-2, 6-3 | ||
| 5/11/2021 | #37 ST. MARY'S | James Finagan | - 3-2, unfinished | ||||
| 5/18/2021 | vs | #1 Columbus State | Felix Steen | - 5-7, 5-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/6/2021 | at | UT Arlington | Diaz, Angel / Beamish, Nick | Lost 1-6 / Alvaro Chavez | |||
| 2/26/2021 | COLLIN COUNTY COLLEGE | Timothy Karpinkski / Edward Shteyn | Won 7-5 / Maycon Dias | ||||
| 2/26/2021 | TYLER JUNIOR COLLEGE | R. Minakata / L. Bartley | Won 6-2 / Maycon Dias | ||||
| 3/2/2021 | COWLEY COLLEGE | Alejandro Orihuela / Aymeric Bruno | Lost 4-6 / Maycon Dias | ||||
| 3/5/2021 | vs | Southwest Baptist | Nabil,Youssef / Gaber,Adham | Lost 4-6 / Maycon Dias | |||
| 3/6/2021 | vs | #25 Southern Arkansas | Yuri Gondouin / Marko Nikoliuk | Lost 5-7 / Maycon Dias | |||
| 3/6/2021 | OKLAHOMA BAPTIST | Rhett Rollins / Matthew Ford | Won 6-1 / Maycon Dias | ||||
| % | 3/8/2021 | MSU DENVER | Billy McDermott / A. Martinez-Morilla | Won 6-4 / Maycon Dias | |||
| 3/13/2021 | at | Southeastern Oklahoma State | Manuel Pilotto / Juan Scoppetta | Won 6-3 / Maycon Dias | |||
| %* | 3/18/2021 | at | Arkansas - Fort Smith | Andrew Anderson / Ethan Eddleman | Won 6-1 / Maycon Dias | ||
| 03/19/2021 | vs | Northwest Mo. St. | Oliva, Franco / Zamurri, Andrea | Won 7-6 / Maycon Dias | |||
| 3/20/2021 | SEWARD COUNTY CC | Kyllian Savary / Enzo Frequelin | Won 6-3 / Maycon Dias | ||||
| %* | 3/26/2021 | #19 MIDWESTERN STATE | Ben Westwick / Alberto Diaz | Won 7-5 / Maycon Dias | |||
| %* | 3/27/2021 | DALLAS BAPTIST | Grant McKenzie / Aaron Capone | Won 6-3 / Maycon Dias | |||
| %* | 4/3/2021 | at | UT Tyler | Jan Lucca Marquardt / Michael Apple | Lost 1-6 / Maycon Dias | ||
| 4/9/2021 | NEWMAN | Aurthur Justo / Teodor Antelj | Won 6-4 / Maycon Dias | ||||
| %* | 4/10/2021 | ST. MARY'S | Ryan Koth / Jake Faryniaz | Won 6-3 (0-6) / Maycon Dias | |||
| %* | 4/23/2021 | at | UT Permian Basin | Adita Iyer / Paul Schwieger | Lost 4-6 / Maycon Dias | ||
| %* | 4/25/2021 | at | Western New Mexico | Lazius Brown / Jace Crawford | Won 6-0 / Maycon Dias | ||
| 5/11/2021 | #37 ST. MARY'S | Jake Faryniaz / Sai Konakanchi | Won 6-0 / Maycon Dias | ||||
| 5/18/2021 | vs | #1 Columbus State | Felix Steen / Christian Garay | Lost 3-6 / Maycon Dias | |||
| Schedule legend |
Generated on 6/30/2021