|
Bruno Vietri |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/6/2021 | at | UT Arlington | Hayen, Alejandro | Won 6-3, 7-6 | |||
| 2/26/2021 | COLLIN COUNTY COLLEGE | Augustin Kalinowski | Won 6-3, 7-5 | ||||
| 2/26/2021 | TYLER JUNIOR COLLEGE | J. Lyeons | Lost 1-6, 3-6 | ||||
| 3/2/2021 | COWLEY COLLEGE | Jack Clements | Lost 2-6, 6-1, 8-10 | ||||
| 3/5/2021 | vs | Southwest Baptist | Gaber,Adham | Lost 6-7, 2-6 | |||
| 3/6/2021 | vs | #25 Southern Arkansas | Yuri Gondouin | Won 6-0, 6-0 | |||
| 3/6/2021 | OKLAHOMA BAPTIST | Aaron Brewer | Won 6-3, 6-1 | ||||
| % | 3/8/2021 | MSU DENVER | Jack McDermott | Won 6-0, 6-2 | |||
| 3/13/2021 | at | Southeastern Oklahoma State | Juan Scoppetta | Lost 4-6, 4-6 | |||
| %* | 3/18/2021 | at | Arkansas - Fort Smith | Wian Van Dyk | Won 6-2, 6-1 | ||
| 03/19/2021 | vs | Northwest Mo. St. | Zamurri, Andrea | Lost 4-6, 3-6 | |||
| 3/20/2021 | SEWARD COUNTY CC | Luciano Fisicaro | Lost 4-6, 4-6 | ||||
| %* | 3/26/2021 | #19 MIDWESTERN STATE | Alex Martinez Roca (43/-) | Lost 2-6, 5-7 | |||
| %* | 3/27/2021 | DALLAS BAPTIST | Grant McKenzie | Won 6-4, 4-6, 10-4 | |||
| 5/11/2021 | #37 ST. MARY'S | Jeremiah Sanchez (16/-) | - 2-6, 5-5, unfinished | ||||
| 5/18/2021 | vs | #1 Columbus State | Alvaro Regalado (2/-) | - 4-6, 3-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/6/2021 | at | UT Arlington | Hayen, Alejandro / Sau Franco, Alan | Lost 3-6 / Oscar del Granado | |||
| 2/26/2021 | COLLIN COUNTY COLLEGE | Michel Zobel / Rafal Bednarczuk | Won 6-1 / Oscar del Granado | ||||
| 2/26/2021 | TYLER JUNIOR COLLEGE | A. Magadan / J. Lyeons | Won 6-4 / Oscar del Granado | ||||
| 3/2/2021 | COWLEY COLLEGE | Jack Clements / Takeshi Taco | Won 6-4 / Oscar del Granado | ||||
| 3/5/2021 | vs | Southwest Baptist | Corser,Carlos / Sanoja,Max | Won 6-4 / Oscar del Granado | |||
| 3/6/2021 | vs | #25 Southern Arkansas | Sander Jans / Sofiane Bah | Lost 5-6 / Oscar del Granado | |||
| 3/6/2021 | OKLAHOMA BAPTIST | Aaron Brewer / Kaey-Den Tan | Won 6-0 / Oscar del Granado | ||||
| % | 3/8/2021 | MSU DENVER | Mateo Besada / Daniel Llorente | Won 6-0 / Oscar del Granado | |||
| 3/13/2021 | at | Southeastern Oklahoma State | Marin Jurkovic / George Botha | Lost 3-6 / Oscar del Granado | |||
| %* | 3/18/2021 | at | Arkansas - Fort Smith | Wian Van Dyk / Zach Delmonico | Won 7-5 / Oscar del Granado | ||
| 03/19/2021 | vs | Northwest Mo. St. | Sanchez, Martin / Nickel, Sawyer | Won 6-3 / Oscar del Granado | |||
| 3/20/2021 | SEWARD COUNTY CC | Luciano Fisicaro / Raul Centeno | Won 7-5 / Oscar del Granado | ||||
| %* | 3/26/2021 | #19 MIDWESTERN STATE | Alex Martinez Roca / Alexandre Crepy | Won 6-3 / Oscar del Granado | |||
| %* | 3/27/2021 | DALLAS BAPTIST | Josh Williams / Gabe Garrido | Won 6-3 / Oscar del Granado | |||
| %* | 4/23/2021 | at | UT Permian Basin | Roberto Garcia / Enrique Sanchez | Won 6-2 / Carlos Vidal | ||
| %* | 4/25/2021 | at | Western New Mexico | Jonathan Vega / Joaquin Delpino | Won 6-4 / Oscar del Granado | ||
| 5/11/2021 | #37 ST. MARY'S | Jeremiah Sanchez / James Finagan | Lost 2-6 / Oscar del Granado | ||||
| 5/18/2021 | vs | #1 Columbus State | Alvaro Regalado / Javier Cueto Ramos (1/-) | - 2-4, unfinished / Oscar del Granado | |||
| Schedule legend |
Generated on 6/30/2021