|
Alvaro Chavez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/6/2021 | at | UT Arlington | Simo, Eduard | Lost 1-6, 4-6 | |||
| 2/26/2021 | COLLIN COUNTY COLLEGE | Valentin Rivadeo | Won 2-6, 6-3, 12-10 | ||||
| 2/26/2021 | TYLER JUNIOR COLLEGE | A. Magadan | Lost 2-6, 3-6 | ||||
| 3/2/2021 | COWLEY COLLEGE | Alejandro Orihuela | Won 7-5, 6-0 | ||||
| 3/5/2021 | vs | Southwest Baptist | Szeri,David | Lost 5-7, 2-6 | |||
| 3/6/2021 | vs | #25 Southern Arkansas | Ole Lukas Valkyser | Lost 4-6, 7-6, 4-6 | |||
| 3/6/2021 | OKLAHOMA BAPTIST | Matthew Ford | Won 6-3, 6-3 | ||||
| % | 3/8/2021 | MSU DENVER | A. Martinez-Morilla | - 5-7, 3-2, unfinished | |||
| 3/13/2021 | at | Southeastern Oklahoma State | Manuel Pilotto | Won 6-2, 3-6, 6-3 | |||
| %* | 3/18/2021 | at | Arkansas - Fort Smith | Nicolas Retamales | Won 6-4, 6-4 | ||
| 03/19/2021 | vs | Northwest Mo. St. | Compas, Louis | Won 6-4, 6-4 | |||
| 3/20/2021 | SEWARD COUNTY CC | Raul Centeno | Lost 6-2, 5-7, 1-6 | ||||
| %* | 3/26/2021 | #19 MIDWESTERN STATE | Alexandre Crepy | Won 2-6, 6-1, 6-4 | |||
| %* | 3/27/2021 | DALLAS BAPTIST | Hunter Terrell | Won 6-0, 6-2 | |||
| %* | 4/3/2021 | at | UT Tyler | G. Fernandez Gil | Lost 6-7 (2-7), 3-6 | ||
| %* | 4/23/2021 | at | UT Permian Basin | Jorge Garcia | Lost 1-6, 4-6 | ||
| %* | 4/25/2021 | at | Western New Mexico | Jace Crawford | Won 6-1, 6-2 | ||
| 5/11/2021 | #37 ST. MARY'S | Nicolas Llosa | Won 1-6, 6-0, 6-2 | ||||
| 5/18/2021 | vs | #1 Columbus State | Javier Cueto Ramos | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/6/2021 | at | UT Arlington | Diaz, Angel / Beamish, Nick | Lost 1-6 / Joao Duleba | |||
| 2/26/2021 | COLLIN COUNTY COLLEGE | Valentin Rivadeo / Augustin Kalinowski | Lost 4-6 / Carlos Vidal | ||||
| 2/26/2021 | TYLER JUNIOR COLLEGE | C. Hanzlik / A. SaintMartin | Lost 4-6 / Carlos Vidal | ||||
| 3/2/2021 | COWLEY COLLEGE | Andoni Garmendia / Carlos Castillo | Lost 3-6 / Carlos Vidal | ||||
| 3/5/2021 | vs | Southwest Baptist | Szeri,David / Nunez,Alvaro | Lost 2-6 / Carlos Vidal | |||
| % | 3/8/2021 | MSU DENVER | Jack McDermott / Jeanloup Auzias | Lost 4-6 / Marek Slojewski | |||
| 3/13/2021 | at | Southeastern Oklahoma State | Thabo Ncube / Guilherme Dos Santos | Lost 3-6 / Marek Slojewski | |||
| %* | 3/18/2021 | at | Arkansas - Fort Smith | Nicolas Retamales / Daniel Borrero | Lost 5-7 / Marek Slojewski | ||
| 03/19/2021 | vs | Northwest Mo. St. | Calloud, Fabien / Velasco, Agustin | Lost 2-6 / Marek Slojewski | |||
| %* | 4/3/2021 | at | UT Tyler | G. Fernandez Gil / Jorge Sala Frigeri | Won 6-2 / Oscar del Granado | ||
| %* | 4/23/2021 | at | UT Permian Basin | Jorge Garcia / Hector Flores | Won 7-6 / Oscar del Granado | ||
| %* | 4/25/2021 | at | Western New Mexico | Erik Dallmann / Rodrigo Mere | Won 6-4 / Carlos Vidal | ||
| 5/11/2021 | #37 ST. MARY'S | Nicolas Llosa / Leon Hein | Won 6-3 / Carlos Vidal | ||||
| 5/18/2021 | vs | #1 Columbus State | Pietro Martinetti / Tommaso Schold | Lost 1-6 / Carlos Vidal | |||
| Schedule legend |
Generated on 6/30/2021