|
Individual Career Statistics (Active Players) |
Tobias Andersen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 22 | 1634 | 68 | 74.27 |
| Totals | 22 | 1634 | 68 | 74.27 |
Josiah Crews
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 8 | 613 | 69 | 76.63 |
| Totals | 8 | 613 | 69 | 76.63 |
Logan Durst
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 14 | 1080 | 68 | 77.14 |
| 2020-21 | 11 | 849 | 70 | 77.18 |
| Totals | 25 | 1929 | 68 | 77.16 |
Jordan Hardin
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 5 | 408 | 80 | 81.60 |
| 2020-21 | 5 | 399 | 74 | 79.80 |
| Totals | 10 | 807 | 74 | 80.70 |
Preston Holmes
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 17 | 1304 | 66 | 76.71 |
| 2020-21 | 19 | 1450 | 68 | 76.32 |
| Totals | 36 | 2754 | 66 | 76.50 |
Tyler Kaman
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 17 | 1259 | 70 | 74.06 |
| 2020-21 | 22 | 1629 | 67 | 74.05 |
| Totals | 39 | 2888 | 67 | 74.05 |
Joey Kirk
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 17 | 1276 | 70 | 75.06 |
| 2020-21 | 25 | 1883 | 68 | 75.32 |
| Totals | 42 | 3159 | 68 | 75.21 |
Caden McAnally
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 2 | 163 | 81 | 81.50 |
| 2020-21 | 5 | 418 | 80 | 83.60 |
| Totals | 7 | 581 | 80 | 83.00 |
Donovan Osborne
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 5 | 397 | 74 | 79.40 |
| 2020-21 | 14 | 1097 | 74 | 78.36 |
| Totals | 19 | 1494 | 74 | 78.63 |
Luke Stock
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 2 | 162 | 81 | 81.00 |
| Totals | 2 | 162 | 81 | 81.00 |
Devin Whipple
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 14 | 1053 | 68 | 75.21 |
| 2020-21 | 25 | 1880 | 69 | 75.20 |
| Totals | 39 | 2933 | 68 | 75.21 |