Cameron Men's Golf
Oct. 12-13, 2020 -- Midwestern State Invitational

Wichita Falls CC
Wichita Falls, Texas
Dates: Oct. 12-13, 2020
Par 71, 6882 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Tex. A&M-Commerce   289  282  285  856   +4
2  Midwestern St.   296  280  285  861   +9
3  Dallas Baptist   291  298  279  868   +16
4  Hutchinson CC   297  281  299  877   +25
5  UT Tyler   296  286  297  879   +27
6  Western N.M.   288  303  295  886   +34
7  Arkansas-Ft. Smith   293  297  297  887   +35
8  Colorado Christian   313  291  290  894   +42
9  Tex. A&M International   296  297  302  895   +43
10  West Texas A&M   294  288  316  898   +46
11  Cameron   299  289  312  900   +48
12  Cameron B   305  311  310  926   +74



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Eemeli Jarvinen  West Texas A&M   69  66  74  209   -4
t 2  Jeff Murphy  UT Tyler   66  70  73  209   -4
t 2  Matt Prieskorn  Dallas Baptist   67  71  71  209   -4
t 4  Zach Burch  Tex. A&M-Commerce   73  67  70  210   -3
t 4  Garrett Leek  Midwestern St.   73  69  68  210   -3
t 6  Jake Hennessy  Dallas Baptist   74  72  66  212   -1
t 6  Ben Partridge  Hutchinson CC   72  66  74  212   -1
t 6  Tripp Wallace  Tex. A&M-Commerce   74  69  69  212   -1
9  Jake Doggett  Midwestern St.   72  69  73  214   +1
10  Nathan McCulloch  Tex. A&M-Commerce   70  72  74  216   +3
t 11  Harry Crockett  Hutchinson CC   74  71  73  218   +5
t 11  Keiton Hoster  Midwestern St.   76  73  69  218   +5
t 13  Jeremy Bates  Arkansas-Ft. Smith   75  71  73  219   +6
t 13  Brody Blackmon  Tex. A&M-Commerce   72  75  72  219   +6
t 13  Santiago Garcia  Tex. A&M International   71  75  73  219   +6
t 13  Harry O'Callaghan  Western N.M.   71  74  74  219   +6
17  Zach Slayton  Colorado Christian   80  68  72  220   +7
t 18  Dylan Arthur  Colorado Christian   72  74  75  221   +8
t 18  Kolton Baber  Midwestern St.   77  69  75  221   +8
t 18  Joey Geary  Western N.M.   76  76  69  221   +8
t 18  Parker Holekamp  Tex. A&M International   73  73  75  221   +8
22  Tradgon McCrae  Hutchinson CC   74  71  77  222   +9
t 23  Hayden Blair  UT Tyler   76  73  74  223   +10
t 23  Johnny Gleason  Colorado Christian   76  73  74  223   +10
t 23  Tyler Kaman  Cameron   75  67  81  223   +10
t 23  Adam Niles  Western N.M.   71  75  77  223   +10
t 23  Sam Ruston  Western N.M.   70  78  75  223   +10
t 28  Logan Durst  Cameron B   74  70  80  224   +11
t 28  Darryl Fulgham  Arkansas-Ft. Smith   69  80  75  224   +11
t 28  Kevin Graves  Dallas Baptist   75  78  71  224   +11
t 28  Simon Haas  Tex. A&M-Commerce   76  74  74  224   +11
t 28  Joey Kirk  Cameron   81  68  75  224   +11
t 28  Sam Nolley  Colorado Christian   77  75  72  224   +11
t 28  Conrad Rafferty  Midwestern St.   75  75  74  224   +11
t 35  Tobias Andersen  Cameron   70  78  77  225   +12
t 35  Hayden Montoya  UT Tyler   79  74  72  225   +12
t 35  Ethan Sanchez  Midwestern St.   75  74  76  225   +12
t 38  Jonathan Shelton  Arkansas-Ft. Smith   77  75  74  226   +13
t 38  Lucas Wright  Dallas Baptist   75  80  71  226   +13
t 40  Hayden Brogdon  Arkansas-Ft. Smith   74  74  79  227   +14
t 40  Garrett Honeycutt  UT Tyler   79  69  79  227   +14
t 40  Hunter McDonough  Tex. A&M International   74  76  77  227   +14
t 40  Mason Richter  Colorado Christian   80  75  72  227   +14
t 44  Parker Jennings  Arkansas-Ft. Smith   78  75  75  228   +15
t 44  Matias Nelson  Arkansas-Ft. Smith   72  76  80  228   +15
t 46  JT Boyd  Midwestern St.   76  77  76  229   +16
t 46  Charlie Crockett  Hutchinson CC   78  73  78  229   +16
t 46  Charlie Hilton  Hutchinson CC   78  76  75  229   +16
t 46  Alex Kopenhaver  UT Tyler   75  76  78  229   +16
t 46  Jack Thornton  Dallas Baptist   77  77  75  229   +16
t 51  Brock Buse  West Texas A&M   77  76  77  230   +17
t 51  Mitchell Downing  West Texas A&M   73  76  81  230   +17
t 53  Jordan Hardin  Cameron B   75  82  74  231   +18
t 53  Cameron Rios-Ceballo  Hutchinson CC   77  79  75  231   +18
t 53  Ryan Staykov  Tex. A&M International   81  73  77  231   +18
t 53  Joe Wolcik  Tex. A&M-Commerce   76  74  81  231   +18
t 57  Ethan Eppinette  Dallas Baptist   76  76  81  233   +20
t 57  Donovan Osborne  Cameron B   77  77  79  233   +20
t 57  Erik Stromfelt  West Texas A&M   76  79  78  233   +20
t 60  Josh Roche  West Texas A&M   76  77  83  236   +23
t 60  Devin Whipple  Cameron   81  76  79  236   +23
62  Jacob Serna  Tex. A&M International   78  80  79  237   +24
63  Preston Holmes  Cameron B   79  82  77  238   +25
64  Josiah Crews  Cameron   73  85  82  240   +27
t 65  Lucas Hechler  Western N.M.   80  82  83  245   +32
t 65  Tyler Kenyon  Midwestern St.   85  78  82  245   +32
67  Jack Curran  Colorado Christian   82  84  82  248   +35
68  Caden McAnally  Cameron B   82  87  80  249   +36
69  Lane Garcia  Midwestern St.   87  79  84  250   +37
 Daniel Unger  West Texas A&M   77  69  dq DNF

* Eemeli Jarvinen won on the 1st playoff hole.



 Team-by-Team Results
 

Oct. 12-13, 2020 -- Midwestern State Invitational
Wichita Falls CC -- Wichita Falls, Texas
Par 71, 6882 yards -- 12 teams, 70 players

 
Arkansas-Ft. Smith   293 297 297   887    +35   7th
Jeremy Bates   75 71 73   219    +6   t-13th
Darryl Fulgham   69 80 75   224    +11   t-28th
Jonathan Shelton   77 75 74   226    +13   t-38th
Hayden Brogdon#   74 74 79   227    +14   t-40th
Parker Jennings   78 75 75   228    +15   t-44th
Matias Nelson   72 76 80   228    +15   t-44th

 
Cameron   299 289 312   900    +48   11th
Tyler Kaman   75 67 81   223    +10   t-23rd
Joey Kirk   81 68 75   224    +11   t-28th
Tobias Andersen   70 78 77   225    +12   t-35th
Devin Whipple   81 76 79   236    +23   t-60th
Josiah Crews   73 85 82   240    +27   64th

 
Cameron B   305 311 310   926    +74   12th
Logan Durst   74 70 80   224    +11   t-28th
Jordan Hardin   75 82 74   231    +18   t-53rd
Donovan Osborne   77 77 79   233    +20   t-57th
Preston Holmes   79 82 77   238    +25   63rd
Caden McAnally   82 87 80   249    +36   68th

 
Colorado Christian   313 291 290   894    +42   8th
Zach Slayton   80 68 72   220    +7   17th
Dylan Arthur#   72 74 75   221    +8   t-18th
Johnny Gleason   76 73 74   223    +10   t-23rd
Sam Nolley   77 75 72   224    +11   t-28th
Mason Richter   80 75 72   227    +14   t-40th
Jack Curran   82 84 82   248    +35   67th

 
Dallas Baptist   291 298 279   868    +16   3rd
Matt Prieskorn   67 71 71   209    -4   t-2nd
Jake Hennessy   74 72 66   212    -1   t-6th
Kevin Graves   75 78 71   224    +11   t-28th
Lucas Wright   75 80 71   226    +13   t-38th
Jack Thornton   77 77 75   229    +16   t-46th
Ethan Eppinette#   76 76 81   233    +20   t-57th

 
Hutchinson CC   297 281 299   877    +25   4th
Ben Partridge   72 66 74   212    -1   t-6th
Harry Crockett   74 71 73   218    +5   t-11th
Tradgon McCrae   74 71 77   222    +9   22nd
Charlie Crockett   78 73 78   229    +16   t-46th
Charlie Hilton#   78 76 75   229    +16   t-46th
Cameron Rios-Ceballo   77 79 75   231    +18   t-53rd

 
Midwestern St.   296 280 285   861    +9   2nd
Garrett Leek   73 69 68   210    -3   t-4th
Jake Doggett   72 69 73   214    +1   9th
Keiton Hoster   76 73 69   218    +5   t-11th
Kolton Baber   77 69 75   221    +8   t-18th
Conrad Rafferty#   75 75 74   224    +11   t-28th
Ethan Sanchez   75 74 76   225    +12   t-35th
JT Boyd#   76 77 76   229    +16   t-46th
Tyler Kenyon#   85 78 82   245    +32   t-65th
Lane Garcia#   87 79 84   250    +37   69th

 
Tex. A&M International   296 297 302   895    +43   9th
Santiago Garcia   71 75 73   219    +6   t-13th
Parker Holekamp   73 73 75   221    +8   t-18th
Hunter McDonough   74 76 77   227    +14   t-40th
Ryan Staykov   81 73 77   231    +18   t-53rd
Jacob Serna   78 80 79   237    +24   62nd

 
Tex. A&M-Commerce   289 282 285   856    +4   1st
Zach Burch   73 67 70   210    -3   t-4th
Tripp Wallace   74 69 69   212    -1   t-6th
Nathan McCulloch   70 72 74   216    +3   10th
Brody Blackmon   72 75 72   219    +6   t-13th
Simon Haas#   76 74 74   224    +11   t-28th
Joe Wolcik   76 74 81   231    +18   t-53rd

 
UT Tyler   296 286 297   879    +27   5th
Jeff Murphy   66 70 73   209    -4   t-2nd
Hayden Blair   76 73 74   223    +10   t-23rd
Hayden Montoya   79 74 72   225    +12   t-35th
Garrett Honeycutt   79 69 79   227    +14   t-40th
Alex Kopenhaver   75 76 78   229    +16   t-46th

 
West Texas A&M   294 288 316   898    +46   10th
Eemeli Jarvinen   69 66 74   209    -4   1st
Brock Buse#   77 76 77   230    +17   t-51st
Mitchell Downing   73 76 81   230    +17   t-51st
Erik Stromfelt   76 79 78   233    +20   t-57th
Josh Roche   76 77 83   236    +23   t-60th
Daniel Unger   77 69 dq   146

 
Western N.M.   288 303 295   886    +34   6th
Harry O'Callaghan   71 74 74   219    +6   t-13th
Joey Geary   76 76 69   221    +8   t-18th
Adam Niles   71 75 77   223    +10   t-23rd
Sam Ruston   70 78 75   223    +10   t-23rd
Lucas Hechler   80 82 83   245    +32   t-65th

# Indicates individual player



 AP-Style Tournament Results
 

Midwestern State Invitational
Wichita Falls CC
Wichita Falls, Texas
Dates: Oct. 12-13, 2020
Par 71, 6882 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Tex. A&M-Commerce..............  289  282  285    856     +4
   2  Midwestern St..................  296  280  285    861     +9
   3  Dallas Baptist.................  291  298  279    868    +16
   4  Hutchinson CC..................  297  281  299    877    +25
   5  UT Tyler.......................  296  286  297    879    +27
   6  Western N.M....................  288  303  295    886    +34
   7  Arkansas-Ft. Smith.............  293  297  297    887    +35
   8  Colorado Christian.............  313  291  290    894    +42
   9  Tex. A&M International.........  296  297  302    895    +43
  10  West Texas A&M.................  294  288  316    898    +46
  11  Cameron........................  299  289  312    900    +48
  12  Cameron B......................  305  311  310    926    +74


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Eemeli Jarvinen...... West Texas A&M.................   69   66   74    209     -4
t  2  Jeff Murphy.......... UT Tyler.......................   66   70   73    209     -4
t  2  Matt Prieskorn....... Dallas Baptist.................   67   71   71    209     -4
t  4  Zach Burch........... Tex. A&M-Commerce..............   73   67   70    210     -3
t  4  Garrett Leek......... Midwestern St..................   73   69   68    210     -3
t  6  Jake Hennessy........ Dallas Baptist.................   74   72   66    212     -1
t  6  Ben Partridge........ Hutchinson CC..................   72   66   74    212     -1
t  6  Tripp Wallace........ Tex. A&M-Commerce..............   74   69   69    212     -1
   9  Jake Doggett......... Midwestern St..................   72   69   73    214     +1
  10  Nathan McCulloch..... Tex. A&M-Commerce..............   70   72   74    216     +3
t 11  Harry Crockett....... Hutchinson CC..................   74   71   73    218     +5
t 11  Keiton Hoster........ Midwestern St..................   76   73   69    218     +5
t 13  Jeremy Bates......... Arkansas-Ft. Smith.............   75   71   73    219     +6
t 13  Brody Blackmon....... Tex. A&M-Commerce..............   72   75   72    219     +6
t 13  Santiago Garcia...... Tex. A&M International.........   71   75   73    219     +6
t 13  Harry O'Callaghan.... Western N.M....................   71   74   74    219     +6
  17  Zach Slayton......... Colorado Christian.............   80   68   72    220     +7
t 18  Dylan Arthur......... Colorado Christian.............   72   74   75    221     +8
t 18  Kolton Baber......... Midwestern St..................   77   69   75    221     +8
t 18  Joey Geary........... Western N.M....................   76   76   69    221     +8
t 18  Parker Holekamp...... Tex. A&M International.........   73   73   75    221     +8

* Eemeli Jarvinen won on the 1st playoff hole.