Cameron Men's Golf
Apr. 19-21, 2021 -- Lone Star Conference Championships

Tierra Verde GC
Arlington, Texas
Dates: Apr. 19-21, 2021
Par 72, 6975 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma Christian   281  298  279  858   -6
2  Midwestern St.   286  299  284  869   +5
t 3  Cameron   287  309  291  887   +23
t 3  Tex. A&M-Commerce   289  301  297  887   +23
5  Western N.M.   292  297  302  891   +27
6  Lubbock Christian   288  306  298  892   +28
t 7  Dallas Baptist   293  303  297  893   +29
t 7  St. Mary's   295  307  291  893   +29
9  UT Permian Basin   299  302  297  898   +34
t 10  Arkansas-Ft. Smith   307  308  292  907   +43
t 10  UT Tyler   299  311  297  907   +43
12  Tex. A&M International   294  313  302  909   +45
13  West Texas A&M   300  310  301  911   +47



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jake Doggett  Oklahoma Christian   65  71  70  206   -10
1  Jake Doggett  Oklahoma Christian   65  71  70  206   -10
2  Parker Holekamp  Tex. A&M International   69  72  68  209   -7
3  Trevor Norby  Oklahoma Christian   70  72  70  212   -4
3  Trevor Norby  Oklahoma Christian   70  72  70  212   -4
4  Mateo Pulcini  Oklahoma Christian   69  77  68  214   -2
4  Mateo Pulcini  Oklahoma Christian   69  77  68  214   -2
5  Garrett Leek  Oklahoma Christian   70  76  69  215   -1
5  Garrett Leek  Oklahoma Christian   70  76  69  215   -1
t 6  Tyler Kaman  Cameron   68  76  72  216   E
t 6  Nathan McCulloch  Tex. A&M-Commerce   70  72  74  216   E
t 8  Andres Brictson  Oklahoma Christian   70  71  76  217   +1
t 8  Andres Brictson  Oklahoma Christian   70  71  76  217   +1
t 8  Sam Ruston  Western N.M.   71  74  72  217   +1
t 10  Braxton Floyd  Lubbock Christian   74  77  68  219   +3
t 10  Alex Motes  Oklahoma Christian   72  78  69  219   +3
t 10  Alex Motes  Oklahoma Christian   72  78  69  219   +3
t 10  Lucas Wright  Dallas Baptist   74  73  72  219   +3
13  Ryan Dixon  St. Mary's   73  77  70  220   +4
t 14  Sebastian Donaldson  St. Mary's   72  76  73  221   +5
t 14  Joey Geary  Western N.M.   74  72  75  221   +5
t 14  Matt Prieskorn  Dallas Baptist   69  75  77  221   +5
t 17  Parker Doan  UT Permian Basin   74  76  72  222   +6
t 17  Brendan Johnson  UT Tyler   76  74  72  222   +6
t 17  Max Mitchell  Lubbock Christian   69  75  78  222   +6
t 20  Tobias Andersen  Cameron   77  76  70  223   +7
t 20  Kolton Baber  Oklahoma Christian   74  75  74  223   +7
t 20  Kolton Baber  Oklahoma Christian   74  75  74  223   +7
t 20  Jake Hennessy  Dallas Baptist   72  78  73  223   +7
t 20  Colton Hilburn  UT Permian Basin   76  70  77  223   +7
t 20  Tripp Wallace  Tex. A&M-Commerce   73  78  72  223   +7
t 25  Alejandro Armijo  Oklahoma Christian   73  79  72  224   +8
t 25  Alejandro Armijo  Oklahoma Christian   73  79  72  224   +8
t 25  Zach Burch  Tex. A&M-Commerce   72  77  75  224   +8
t 25  Case Englehart  Arkansas-Ft. Smith   75  78  71  224   +8
t 28  Brody Blackmon  Tex. A&M-Commerce   75  74  76  225   +9
t 28  Darryl Fulgham  Arkansas-Ft. Smith   76  74  75  225   +9
t 28  Garrett Honeycutt  UT Tyler   72  75  78  225   +9
t 28  Harry O'Callaghan  Western N.M.   72  76  77  225   +9
t 28  Conrad Rafferty  Oklahoma Christian   77  77  71  225   +9
t 28  Conrad Rafferty  Oklahoma Christian   77  77  71  225   +9
t 28  Devin Whipple  Cameron   73  74  78  225   +9
t 34  Tanner Lundgren  St. Mary's   75  76  75  226   +10
t 34  Harry Walch  West Texas A&M   75  77  74  226   +10
t 36  Zach Burkholder  Lubbock Christian   73  78  76  227   +11
t 36  Eemeli Jarvinen  West Texas A&M   70  82  75  227   +11
t 36  Daniel Unger  West Texas A&M   77  74  76  227   +11
t 39  Connor Benjamin  UT Permian Basin   76  79  73  228   +12
t 39  Parker Jennings  Arkansas-Ft. Smith   80  76  72  228   +12
t 39  Jeffrey Maciejewski  Lubbock Christian   76  76  76  228   +12
t 42  Lucas Hechler  Western N.M.   76  75  78  229   +13
t 42  Jeff Murphy  UT Tyler   78  79  72  229   +13
t 44  Joey Kirk  Cameron   72  83  75  230   +14
t 44  Alejandro Santibanez  St. Mary's   79  78  73  230   +14
t 46  Preston Holmes  Cameron   74  83  74  231   +15
t 46  Josh Roche  West Texas A&M   78  77  76  231   +15
t 48  Hunter McDonough  Tex. A&M International   76  80  76  232   +16
t 48  Hayden Montoya  UT Tyler   74  83  75  232   +16
t 50  Simon Haas  Tex. A&M-Commerce   74  81  78  233   +17
t 50  Phillip Hurtado  UT Permian Basin   77  77  79  233   +17
t 50  Adam Niles  Western N.M.   75  76  82  233   +17
t 53  Santiago Garcia  Tex. A&M International   74  81  79  234   +18
t 53  Ryan Staykov  Tex. A&M International   75  80  79  234   +18
t 55  Corbin Conradt  Dallas Baptist   78  79  78  235   +19
t 55  Kevin Graves  Dallas Baptist   83  77  75  235   +19
t 55  Troy Lopez  UT Permian Basin   73  87  75  235   +19
58  Christian Hansen  St. Mary's   75  80  81  236   +20
t 59  Jake Bowen  Lubbock Christian   72  85  80  237   +21
t 59  Michael Gower  Arkansas-Ft. Smith   78  85  74  237   +21
61  Hugo Larsson  West Texas A&M   78  85  77  240   +24
62  Hayden Brogdon  Arkansas-Ft. Smith   78  80  83  241   +25
63  Payton Capps  UT Tyler   77  83  83  243   +27
64  Prin Phokan  Tex. A&M International   79  84  85  248   +32
65  Keiton Hoster  Oklahoma Christian   86  79  86  251   +35
65  Keiton Hoster  Oklahoma Christian   86  79  86  251   +35



 Team-by-Team Results
 

Apr. 19-21, 2021 -- Lone Star Conference Championships
Tierra Verde GC -- Arlington, Texas
Par 72, 6975 yards -- 13 teams, 65 players

 
Arkansas-Ft. Smith   307 308 292   907    +43   t-10th
Case Englehart   75 78 71   224    +8   t-25th
Darryl Fulgham   76 74 75   225    +9   t-28th
Parker Jennings   80 76 72   228    +12   t-39th
Michael Gower   78 85 74   237    +21   t-59th
Hayden Brogdon   78 80 83   241    +25   62nd

 
Cameron   287 309 291   887    +23   t-3rd
Tyler Kaman   68 76 72   216   E   t-6th
Tobias Andersen   77 76 70   223    +7   t-20th
Devin Whipple   73 74 78   225    +9   t-28th
Joey Kirk   72 83 75   230    +14   t-44th
Preston Holmes   74 83 74   231    +15   t-46th

 
Dallas Baptist   293 303 297   893    +29   t-7th
Lucas Wright   74 73 72   219    +3   t-10th
Matt Prieskorn   69 75 77   221    +5   t-14th
Jake Hennessy   72 78 73   223    +7   t-20th
Corbin Conradt   78 79 78   235    +19   t-55th
Kevin Graves   83 77 75   235    +19   t-55th

 
Lubbock Christian   288 306 298   892    +28   6th
Braxton Floyd   74 77 68   219    +3   t-10th
Max Mitchell   69 75 78   222    +6   t-17th
Zach Burkholder   73 78 76   227    +11   t-36th
Jeffrey Maciejewski   76 76 76   228    +12   t-39th
Jake Bowen   72 85 80   237    +21   t-59th

 
Midwestern St.   286 299 284   869    +5   2nd
Jake Doggett   65 71 70   206    -10   1st
Jake Doggett   65 71 70   206    -10   1st
Trevor Norby   70 72 70   212    -4   3rd
Trevor Norby   70 72 70   212    -4   3rd
Mateo Pulcini   69 77 68   214    -2   4th
Mateo Pulcini   69 77 68   214    -2   4th
Garrett Leek   70 76 69   215    -1   5th
Garrett Leek   70 76 69   215    -1   5th
Andres Brictson   70 71 76   217    +1   t-8th
Andres Brictson   70 71 76   217    +1   t-8th
Alex Motes   72 78 69   219    +3   t-10th
Alex Motes   72 78 69   219    +3   t-10th
Kolton Baber   74 75 74   223    +7   t-20th
Kolton Baber   74 75 74   223    +7   t-20th
Alejandro Armijo   73 79 72   224    +8   t-25th
Alejandro Armijo   73 79 72   224    +8   t-25th
Conrad Rafferty   77 77 71   225    +9   t-28th
Conrad Rafferty   77 77 71   225    +9   t-28th
Keiton Hoster   86 79 86   251    +35   65th
Keiton Hoster   86 79 86   251    +35   65th

 
Oklahoma Christian   281 298 279   858    -6   1st
Jake Doggett   65 71 70   206    -10   1st
Jake Doggett   65 71 70   206    -10   1st
Trevor Norby   70 72 70   212    -4   3rd
Trevor Norby   70 72 70   212    -4   3rd
Mateo Pulcini   69 77 68   214    -2   4th
Mateo Pulcini   69 77 68   214    -2   4th
Garrett Leek   70 76 69   215    -1   5th
Garrett Leek   70 76 69   215    -1   5th
Andres Brictson   70 71 76   217    +1   t-8th
Andres Brictson   70 71 76   217    +1   t-8th
Alex Motes   72 78 69   219    +3   t-10th
Alex Motes   72 78 69   219    +3   t-10th
Kolton Baber   74 75 74   223    +7   t-20th
Kolton Baber   74 75 74   223    +7   t-20th
Alejandro Armijo   73 79 72   224    +8   t-25th
Alejandro Armijo   73 79 72   224    +8   t-25th
Conrad Rafferty   77 77 71   225    +9   t-28th
Conrad Rafferty   77 77 71   225    +9   t-28th
Keiton Hoster   86 79 86   251    +35   65th
Keiton Hoster   86 79 86   251    +35   65th

 
St. Mary's   295 307 291   893    +29   t-7th
Ryan Dixon   73 77 70   220    +4   13th
Sebastian Donaldson   72 76 73   221    +5   t-14th
Tanner Lundgren   75 76 75   226    +10   t-34th
Alejandro Santibanez   79 78 73   230    +14   t-44th
Christian Hansen   75 80 81   236    +20   58th

 
Tex. A&M International   294 313 302   909    +45   12th
Parker Holekamp   69 72 68   209    -7   2nd
Hunter McDonough   76 80 76   232    +16   t-48th
Santiago Garcia   74 81 79   234    +18   t-53rd
Ryan Staykov   75 80 79   234    +18   t-53rd
Prin Phokan   79 84 85   248    +32   64th

 
Tex. A&M-Commerce   289 301 297   887    +23   t-3rd
Nathan McCulloch   70 72 74   216   E   t-6th
Tripp Wallace   73 78 72   223    +7   t-20th
Zach Burch   72 77 75   224    +8   t-25th
Brody Blackmon   75 74 76   225    +9   t-28th
Simon Haas   74 81 78   233    +17   t-50th

 
UT Permian Basin   299 302 297   898    +34   9th
Parker Doan   74 76 72   222    +6   t-17th
Colton Hilburn   76 70 77   223    +7   t-20th
Connor Benjamin   76 79 73   228    +12   t-39th
Phillip Hurtado   77 77 79   233    +17   t-50th
Troy Lopez   73 87 75   235    +19   t-55th

 
UT Tyler   299 311 297   907    +43   t-10th
Brendan Johnson   76 74 72   222    +6   t-17th
Garrett Honeycutt   72 75 78   225    +9   t-28th
Jeff Murphy   78 79 72   229    +13   t-42nd
Hayden Montoya   74 83 75   232    +16   t-48th
Payton Capps   77 83 83   243    +27   63rd

 
West Texas A&M   300 310 301   911    +47   13th
Harry Walch   75 77 74   226    +10   t-34th
Eemeli Jarvinen   70 82 75   227    +11   t-36th
Daniel Unger   77 74 76   227    +11   t-36th
Josh Roche   78 77 76   231    +15   t-46th
Hugo Larsson   78 85 77   240    +24   61st

 
Western N.M.   292 297 302   891    +27   5th
Sam Ruston   71 74 72   217    +1   t-8th
Joey Geary   74 72 75   221    +5   t-14th
Harry O'Callaghan   72 76 77   225    +9   t-28th
Lucas Hechler   76 75 78   229    +13   t-42nd
Adam Niles   75 76 82   233    +17   t-50th

# Indicates individual player



 AP-Style Tournament Results
 

Lone Star Conference Championships
Tierra Verde GC
Arlington, Texas
Dates: Apr. 19-21, 2021
Par 72, 6975 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Oklahoma Christian.............  281  298  279    858     -6
   2  Midwestern St..................  286  299  284    869     +5
t  3  Cameron........................  287  309  291    887    +23
t  3  Tex. A&M-Commerce..............  289  301  297    887    +23
   5  Western N.M....................  292  297  302    891    +27
   6  Lubbock Christian..............  288  306  298    892    +28
t  7  Dallas Baptist.................  293  303  297    893    +29
t  7  St. Mary's.....................  295  307  291    893    +29
   9  UT Permian Basin...............  299  302  297    898    +34
t 10  Arkansas-Ft. Smith.............  307  308  292    907    +43
t 10  UT Tyler.......................  299  311  297    907    +43
  12  Tex. A&M International.........  294  313  302    909    +45
  13  West Texas A&M.................  300  310  301    911    +47


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jake Doggett......... Oklahoma Christian.............   65   71   70    206    -10
   1  Jake Doggett......... Oklahoma Christian.............   65   71   70    206    -10
   2  Parker Holekamp...... Tex. A&M International.........   69   72   68    209     -7
   3  Trevor Norby......... Oklahoma Christian.............   70   72   70    212     -4
   3  Trevor Norby......... Oklahoma Christian.............   70   72   70    212     -4
   4  Mateo Pulcini........ Oklahoma Christian.............   69   77   68    214     -2
   4  Mateo Pulcini........ Oklahoma Christian.............   69   77   68    214     -2
   5  Garrett Leek......... Oklahoma Christian.............   70   76   69    215     -1
   5  Garrett Leek......... Oklahoma Christian.............   70   76   69    215     -1
t  6  Tyler Kaman.......... Cameron........................   68   76   72    216      E
t  6  Nathan McCulloch..... Tex. A&M-Commerce..............   70   72   74    216      E
t  8  Andres Brictson...... Oklahoma Christian.............   70   71   76    217     +1
t  8  Andres Brictson...... Oklahoma Christian.............   70   71   76    217     +1
t  8  Sam Ruston........... Western N.M....................   71   74   72    217     +1
t 10  Braxton Floyd........ Lubbock Christian..............   74   77   68    219     +3
t 10  Alex Motes........... Oklahoma Christian.............   72   78   69    219     +3
t 10  Alex Motes........... Oklahoma Christian.............   72   78   69    219     +3
t 10  Lucas Wright......... Dallas Baptist.................   74   73   72    219     +3
  13  Ryan Dixon........... St. Mary's.....................   73   77   70    220     +4
t 14  Sebastian Donaldson.. St. Mary's.....................   72   76   73    221     +5
t 14  Joey Geary........... Western N.M....................   74   72   75    221     +5
t 14  Matt Prieskorn....... Dallas Baptist.................   69   75   77    221     +5
t 17  Parker Doan.......... UT Permian Basin...............   74   76   72    222     +6
t 17  Brendan Johnson...... UT Tyler.......................   76   74   72    222     +6
t 17  Max Mitchell......... Lubbock Christian..............   69   75   78    222     +6
t 20  Tobias Andersen...... Cameron........................   77   76   70    223     +7
t 20  Kolton Baber......... Oklahoma Christian.............   74   75   74    223     +7
t 20  Kolton Baber......... Oklahoma Christian.............   74   75   74    223     +7
t 20  Jake Hennessy........ Dallas Baptist.................   72   78   73    223     +7
t 20  Colton Hilburn....... UT Permian Basin...............   76   70   77    223     +7
t 20  Tripp Wallace........ Tex. A&M-Commerce..............   73   78   72    223     +7