Cameron Men's Golf
Mar. 22-23, 2021 -- Lion Invitational

Trophy Club CC - Hogan Course
Trophy Club, Texas
Dates: Mar. 22-23, 2021
Par 72, 7021 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Hutchinson CC   289  287  576   E
t 2  Cameron   290  287  577   +1
t 2  Midwestern St.   288  289  577   +1
t 2  Oklahoma Christian   291  286  577   +1
5  Tex. A&M-Commerce   293  288  581   +5
6  Tex. A&M International   287  297  584   +8
7  Dallas Baptist   290  299  589   +13
8  Rogers St.   298  294  592   +16
9  UT Tyler   294  300  594   +18
10  St. Mary's   302  293  595   +19
11  Missouri Southern St.   298  298  596   +20
12  Ranger College   300  301  601   +25
t 13  Lubbock Christian   304  298  602   +26
t 13  Mississippi College   298  304  602   +26
15  West Texas A&M   304  299  603   +27
16  Arkansas-Ft. Smith   308  307  615   +39



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Trevor Norby  Midwestern St.   72  66  138   -6
1  Trevor Norby  Midwestern St.   72  66  138   -6
t 2  Jake Doggett  Midwestern St.   70  69  139   -5
t 2  Jake Doggett  Midwestern St.   70  69  139   -5
t 2  Parker Holekamp  Tex. A&M International   69  70  139   -5
4  Luke Palmowksi  Rogers St.   67  73  140   -4
t 5  Charlie Crockett  Hutchinson CC   70  71  141   -3
t 5  Ryan Dixon  St. Mary's   70  71  141   -3
t 5  Tyler Kaman  Cameron   74  67  141   -3
t 5  Lucas Wright  Dallas Baptist   69  72  141   -3
t 9  Harry Crockett  Hutchinson CC   70  72  142   -2
t 9  Kevin Graves  Dallas Baptist   69  73  142   -2
t 9  Nathan McCulloch  Tex. A&M-Commerce   74  68  142   -2
t 12  Tobias Andersen  Cameron   69  75  144   E
t 12  Alejandro Armijo  Midwestern St.   75  69  144   E
t 12  Alejandro Armijo  Midwestern St.   75  69  144   E
t 12  Garrett Leek  Midwestern St.   72  72  144   E
t 12  Garrett Leek  Midwestern St.   72  72  144   E
t 12  Jeffrey Maciejewski  Lubbock Christian   73  71  144   E
t 12  Hunter McDonough  Tex. A&M International   72  72  144   E
t 12  Jeff Murphy  UT Tyler   72  72  144   E
t 12  Ben Partridge  Hutchinson CC   73  71  144   E
t 12  K Phaithuncharoensuk  Ranger College   73  71  144   E
t 20  Kolton Baber  Midwestern St.   73  72  145   +1
t 20  Kolton Baber  Midwestern St.   73  72  145   +1
t 20  Eemeli Jarvinen  West Texas A&M   73  72  145   +1
t 20  Tripp Wallace  Tex. A&M-Commerce   73  72  145   +1
23  Andres Brictson  Midwestern St.   72  74  146   +2
23  Andres Brictson  Midwestern St.   72  74  146   +2
t 24  Logan Greer  Missouri Southern St.   72  75  147   +3
t 24  Devin Whipple  Cameron   76  71  147   +3
t 26  Preston Holmes  Cameron   72  76  148   +4
t 26  Brendan Johnson  UT Tyler   73  75  148   +4
t 26  Hayden Montoya  UT Tyler   74  74  148   +4
t 29  Ben Epperly  Missouri Southern St.   76  73  149   +5
t 29  Darryl Fulgham  Arkansas-Ft. Smith   75  74  149   +5
t 29  Joey Kirk  Cameron   75  74  149   +5
t 29  Jordan Logue  Mississippi College   74  75  149   +5
t 29  Mateo Pulcini  Midwestern St.   72  77  149   +5
t 29  Mateo Pulcini  Midwestern St.   72  77  149   +5
t 29  Conrad Rafferty  Midwestern St.   73  76  149   +5
t 29  Conrad Rafferty  Midwestern St.   73  76  149   +5
t 29  Cameron Rios-Ceballo  Hutchinson CC   76  73  149   +5
t 29  Joe Wolcik  Tex. A&M-Commerce   71  78  149   +5
t 37  Force Choi  Mississippi College   73  77  150   +6
t 37  Mitchell Downing  West Texas A&M   76  74  150   +6
t 37  Grant Ferreira  Ranger College   75  75  150   +6
t 37  Braxton Floyd  Lubbock Christian   75  75  150   +6
t 37  Santiago Garcia  Tex. A&M International   74  76  150   +6
t 37  Elliot HanMonteremal  Rogers St.   77  73  150   +6
t 37  Jake Hennessy  Dallas Baptist   76  74  150   +6
t 37  Tanner Lundgren  St. Mary's   77  73  150   +6
t 37  Ben Marckmann  Missouri Southern St.   75  75  150   +6
t 37  Connor Williamson  Missouri Southern St.   75  75  150   +6
t 47  Parker Brooks  Mississippi College   77  74  151   +7
t 47  Zach Burch  Tex. A&M-Commerce   75  76  151   +7
t 47  Aidan Gavey  Rogers St.   77  74  151   +7
t 47  Howon Kim  Ranger College   76  75  151   +7
t 47  Ty Nicar  Rogers St.   77  74  151   +7
t 52  Simon Haas  Tex. A&M-Commerce   80  72  152   +8
t 52  Alejandro Santibanez  St. Mary's   81  71  152   +8
t 54  Case Englehart  Arkansas-Ft. Smith   75  78  153   +9
t 54  Max Mitchell  Lubbock Christian   78  75  153   +9
t 54  Adam Murphree  Mississippi College   75  78  153   +9
t 57  David Barry  Mississippi College   76  78  154   +10
t 57  Alex Kopenhaver  UT Tyler   75  79  154   +10
t 57  Ryan Staykov  Tex. A&M International   72  82  154   +10
t 60  Zach Burkholder  Lubbock Christian   78  77  155   +11
t 60  Sebastian Donaldson  St. Mary's   77  78  155   +11
t 60  Alex Motes  Midwestern St.   76  79  155   +11
t 60  Alex Motes  Midwestern St.   76  79  155   +11
t 60  Daniel Unger  West Texas A&M   78  77  155   +11
t 60  Harry Walch  West Texas A&M   77  78  155   +11
t 65  Hayden Brogdon  Arkansas-Ft. Smith   78  78  156   +12
t 65  Harris Butler  UT Tyler   77  79  156   +12
t 65  Christian Hansen  St. Mary's   78  78  156   +12
t 65  Keiton Hoster  Midwestern St.   79  77  156   +12
t 65  Keiton Hoster  Midwestern St.   79  77  156   +12
t 69  Matt Prieskorn  Dallas Baptist   77  80  157   +13
t 69  Josh Roche  West Texas A&M   81  76  157   +13
t 71  William Barnak  Rogers St.   78  80  158   +14
t 71  Parker McGlamery  Dallas Baptist   76  82  158   +14
t 71  Brendan Powers  Ranger College   78  80  158   +14
t 74  Robby Massey  Lubbock Christian   80  79  159   +15
t 74  Grant Sikes  Missouri Southern St.   81  78  159   +15
t 76  Parker Jennings  Arkansas-Ft. Smith   83  77  160   +16
t 76  Tradgon McCrae  Hutchinson CC   76  84  160   +16
78  Jacob Serna  Tex. A&M International   83  79  162   +18
79  Jared Arras  Ranger College   76  88  164   +20
80  Michael Gower  Arkansas-Ft. Smith   80  88  168   +24



 Team-by-Team Results
 

Mar. 22-23, 2021 -- Lion Invitational
Trophy Club CC - Hogan Course -- Trophy Club, Texas
Par 72, 7021 yards -- 16 teams, 80 players

 
Arkansas-Ft. Smith   308 307   615    +39   16th
Darryl Fulgham   75 74   149    +5   t-29th
Case Englehart   75 78   153    +9   t-54th
Hayden Brogdon   78 78   156    +12   t-65th
Parker Jennings   83 77   160    +16   t-76th
Michael Gower   80 88   168    +24   80th

 
Cameron   290 287   577    +1   t-2nd
Tyler Kaman   74 67   141    -3   t-5th
Tobias Andersen   69 75   144   E   t-12th
Devin Whipple   76 71   147    +3   t-24th
Preston Holmes   72 76   148    +4   t-26th
Joey Kirk   75 74   149    +5   t-29th

 
Dallas Baptist   290 299   589    +13   7th
Lucas Wright   69 72   141    -3   t-5th
Kevin Graves   69 73   142    -2   t-9th
Jake Hennessy   76 74   150    +6   t-37th
Matt Prieskorn   77 80   157    +13   t-69th
Parker McGlamery   76 82   158    +14   t-71st

 
Hutchinson CC   289 287   576   E   1st
Charlie Crockett   70 71   141    -3   t-5th
Harry Crockett   70 72   142    -2   t-9th
Ben Partridge   73 71   144   E   t-12th
Cameron Rios-Ceballo   76 73   149    +5   t-29th
Tradgon McCrae   76 84   160    +16   t-76th

 
Lubbock Christian   304 298   602    +26   t-13th
Jeffrey Maciejewski   73 71   144   E   t-12th
Braxton Floyd   75 75   150    +6   t-37th
Max Mitchell   78 75   153    +9   t-54th
Zach Burkholder   78 77   155    +11   t-60th
Robby Massey   80 79   159    +15   t-74th

 
Midwestern St.   288 289   577    +1   t-2nd
Trevor Norby   72 66   138    -6   1st
Trevor Norby   72 66   138    -6   1st
Jake Doggett   70 69   139    -5   t-2nd
Jake Doggett   70 69   139    -5   t-2nd
Alejandro Armijo   75 69   144   E   t-12th
Alejandro Armijo   75 69   144   E   t-12th
Garrett Leek   72 72   144   E   t-12th
Garrett Leek   72 72   144   E   t-12th
Kolton Baber   73 72   145    +1   t-20th
Kolton Baber   73 72   145    +1   t-20th
Andres Brictson   72 74   146    +2   23rd
Andres Brictson   72 74   146    +2   23rd
Mateo Pulcini   72 77   149    +5   t-29th
Mateo Pulcini   72 77   149    +5   t-29th
Conrad Rafferty   73 76   149    +5   t-29th
Conrad Rafferty   73 76   149    +5   t-29th
Alex Motes   76 79   155    +11   t-60th
Alex Motes   76 79   155    +11   t-60th
Keiton Hoster   79 77   156    +12   t-65th
Keiton Hoster   79 77   156    +12   t-65th

 
Mississippi College   298 304   602    +26   t-13th
Jordan Logue   74 75   149    +5   t-29th
Force Choi   73 77   150    +6   t-37th
Parker Brooks   77 74   151    +7   t-47th
Adam Murphree   75 78   153    +9   t-54th
David Barry   76 78   154    +10   t-57th

 
Missouri Southern St.   298 298   596    +20   11th
Logan Greer   72 75   147    +3   t-24th
Ben Epperly   76 73   149    +5   t-29th
Ben Marckmann   75 75   150    +6   t-37th
Connor Williamson   75 75   150    +6   t-37th
Grant Sikes   81 78   159    +15   t-74th

 
Oklahoma Christian   291 286   577    +1   t-2nd
Trevor Norby   72 66   138    -6   1st
Trevor Norby   72 66   138    -6   1st
Jake Doggett   70 69   139    -5   t-2nd
Jake Doggett   70 69   139    -5   t-2nd
Alejandro Armijo   75 69   144   E   t-12th
Alejandro Armijo   75 69   144   E   t-12th
Garrett Leek   72 72   144   E   t-12th
Garrett Leek   72 72   144   E   t-12th
Kolton Baber   73 72   145    +1   t-20th
Kolton Baber   73 72   145    +1   t-20th
Andres Brictson   72 74   146    +2   23rd
Andres Brictson   72 74   146    +2   23rd
Mateo Pulcini   72 77   149    +5   t-29th
Mateo Pulcini   72 77   149    +5   t-29th
Conrad Rafferty   73 76   149    +5   t-29th
Conrad Rafferty   73 76   149    +5   t-29th
Alex Motes   76 79   155    +11   t-60th
Alex Motes   76 79   155    +11   t-60th
Keiton Hoster   79 77   156    +12   t-65th
Keiton Hoster   79 77   156    +12   t-65th

 
Ranger College   300 301   601    +25   12th
K Phaithuncharoensuk   73 71   144   E   t-12th
Grant Ferreira   75 75   150    +6   t-37th
Howon Kim   76 75   151    +7   t-47th
Brendan Powers   78 80   158    +14   t-71st
Jared Arras   76 88   164    +20   79th

 
Rogers St.   298 294   592    +16   8th
Luke Palmowksi   67 73   140    -4   4th
Elliot HanMonteremal   77 73   150    +6   t-37th
Aidan Gavey   77 74   151    +7   t-47th
Ty Nicar   77 74   151    +7   t-47th
William Barnak   78 80   158    +14   t-71st

 
St. Mary's   302 293   595    +19   10th
Ryan Dixon   70 71   141    -3   t-5th
Tanner Lundgren   77 73   150    +6   t-37th
Alejandro Santibanez   81 71   152    +8   t-52nd
Sebastian Donaldson   77 78   155    +11   t-60th
Christian Hansen   78 78   156    +12   t-65th

 
Tex. A&M International   287 297   584    +8   6th
Parker Holekamp   69 70   139    -5   t-2nd
Hunter McDonough   72 72   144   E   t-12th
Santiago Garcia   74 76   150    +6   t-37th
Ryan Staykov   72 82   154    +10   t-57th
Jacob Serna   83 79   162    +18   78th

 
Tex. A&M-Commerce   293 288   581    +5   5th
Nathan McCulloch   74 68   142    -2   t-9th
Tripp Wallace   73 72   145    +1   t-20th
Joe Wolcik   71 78   149    +5   t-29th
Zach Burch   75 76   151    +7   t-47th
Simon Haas   80 72   152    +8   t-52nd

 
UT Tyler   294 300   594    +18   9th
Jeff Murphy   72 72   144   E   t-12th
Brendan Johnson   73 75   148    +4   t-26th
Hayden Montoya   74 74   148    +4   t-26th
Alex Kopenhaver   75 79   154    +10   t-57th
Harris Butler   77 79   156    +12   t-65th

 
West Texas A&M   304 299   603    +27   15th
Eemeli Jarvinen   73 72   145    +1   t-20th
Mitchell Downing   76 74   150    +6   t-37th
Daniel Unger   78 77   155    +11   t-60th
Harry Walch   77 78   155    +11   t-60th
Josh Roche   81 76   157    +13   t-69th

# Indicates individual player



 AP-Style Tournament Results
 

Lion Invitational
Trophy Club CC - Hogan Course
Trophy Club, Texas
Dates: Mar. 22-23, 2021
Par 72, 7021 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Hutchinson CC..................  289  287    576      E
t  2  Cameron........................  290  287    577     +1
t  2  Midwestern St..................  288  289    577     +1
t  2  Oklahoma Christian.............  291  286    577     +1
   5  Tex. A&M-Commerce..............  293  288    581     +5
   6  Tex. A&M International.........  287  297    584     +8
   7  Dallas Baptist.................  290  299    589    +13
   8  Rogers St......................  298  294    592    +16
   9  UT Tyler.......................  294  300    594    +18
  10  St. Mary's.....................  302  293    595    +19
  11  Missouri Southern St...........  298  298    596    +20
  12  Ranger College.................  300  301    601    +25
t 13  Lubbock Christian..............  304  298    602    +26
t 13  Mississippi College............  298  304    602    +26
  15  West Texas A&M.................  304  299    603    +27
  16  Arkansas-Ft. Smith.............  308  307    615    +39


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Trevor Norby......... Midwestern St..................   72   66    138     -6
   1  Trevor Norby......... Midwestern St..................   72   66    138     -6
t  2  Jake Doggett......... Midwestern St..................   70   69    139     -5
t  2  Jake Doggett......... Midwestern St..................   70   69    139     -5
t  2  Parker Holekamp...... Tex. A&M International.........   69   70    139     -5
   4  Luke Palmowksi....... Rogers St......................   67   73    140     -4
t  5  Charlie Crockett..... Hutchinson CC..................   70   71    141     -3
t  5  Ryan Dixon........... St. Mary's.....................   70   71    141     -3
t  5  Tyler Kaman.......... Cameron........................   74   67    141     -3
t  5  Lucas Wright......... Dallas Baptist.................   69   72    141     -3
t  9  Harry Crockett....... Hutchinson CC..................   70   72    142     -2
t  9  Kevin Graves......... Dallas Baptist.................   69   73    142     -2
t  9  Nathan McCulloch..... Tex. A&M-Commerce..............   74   68    142     -2
t 12  Tobias Andersen...... Cameron........................   69   75    144      E
t 12  Alejandro Armijo..... Midwestern St..................   75   69    144      E
t 12  Alejandro Armijo..... Midwestern St..................   75   69    144      E
t 12  Garrett Leek......... Midwestern St..................   72   72    144      E
t 12  Garrett Leek......... Midwestern St..................   72   72    144      E
t 12  Jeffrey Maciejewski.. Lubbock Christian..............   73   71    144      E
t 12  Hunter McDonough..... Tex. A&M International.........   72   72    144      E
t 12  Jeff Murphy.......... UT Tyler.......................   72   72    144      E
t 12  Ben Partridge........ Hutchinson CC..................   73   71    144      E
t 12  K Phaithuncharoensuk. Ranger College.................   73   71    144      E
t 20  Kolton Baber......... Midwestern St..................   73   72    145     +1
t 20  Kolton Baber......... Midwestern St..................   73   72    145     +1
t 20  Eemeli Jarvinen...... West Texas A&M.................   73   72    145     +1
t 20  Tripp Wallace........ Tex. A&M-Commerce..............   73   72    145     +1