Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Oklahoma Christian | 285 | 287 | 572 | -4 | |
2 | Cameron | 295 | 296 | 591 | +15 | |
3 | West Texas A&M | 289 | 303 | 592 | +16 | |
4 | Midwestern State | 293 | 302 | 595 | +19 | |
5 | UT Permian Basin | 298 | 301 | 599 | +23 | |
6 | UT Tyler | 296 | 310 | 606 | +30 | |
7 | Lubbock Christian | 304 | 307 | 611 | +35 | |
8 | Texas A&M International | 300 | 312 | 612 | +36 | |
9 | Cameron B | 308 | 307 | 615 | +39 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | *Andres Brictson | Oklahoma Christian | 70 | 70 | 140 | -4 | |
2 | Tobias Andersen | Cameron | 72 | 68 | 140 | -4 | |
t | 3 | Trevor Norby | Oklahoma Christian | 67 | 75 | 142 | -2 |
t | 3 | Mateo Pulcini | Oklahoma Christian | 71 | 71 | 142 | -2 |
5 | Garrett Leek | Midwestern State | 71 | 72 | 143 | -1 | |
t | 6 | Colton Hilburn | UT Permian Basin | 72 | 72 | 144 | E |
t | 6 | Devin Whipple | Cameron | 69 | 75 | 144 | E |
t | 8 | Eemeli Jarvinen | West Texas A&M | 67 | 78 | 145 | +1 |
t | 8 | Max Mitchell | Lubbock Christian | 72 | 73 | 145 | +1 |
10 | Chase Gardner | Oklahoma Christian | 73 | 73 | 146 | +2 | |
t | 11 | Connor Benjamin | UT Permian Basin | 73 | 74 | 147 | +3 |
t | 11 | Hunter McDonough | Texas A&M International | 73 | 74 | 147 | +3 |
t | 11 | Jeff Murphy | UT Tyler | 73 | 74 | 147 | +3 |
t | 11 | Said Powers | Oklahoma Christian | 75 | 72 | 147 | +3 |
t | 11 | Erik Stromfelt | West Texas A&M | 72 | 75 | 147 | +3 |
t | 16 | JT Boyd | Midwestern State | 74 | 75 | 149 | +5 |
t | 16 | Keiton Hoster | Midwestern State | 76 | 73 | 149 | +5 |
t | 16 | Alex Motes | Oklahoma Christian | 78 | 71 | 149 | +5 |
t | 16 | Donovan Osborne | Cameron B | 75 | 74 | 149 | +5 |
t | 20 | Josiah Crews | Cameron B | 72 | 78 | 150 | +6 |
t | 20 | Jake Doggett | Midwestern State | 71 | 79 | 150 | +6 |
t | 22 | Brock Buse | West Texas A&M | 76 | 75 | 151 | +7 |
t | 22 | Daniel Unger | West Texas A&M | 74 | 77 | 151 | +7 |
t | 24 | Alejandro Armijo | Oklahoma Christian | 77 | 76 | 153 | +9 |
t | 24 | Hyatt Hines | UT Tyler | 73 | 80 | 153 | +9 |
t | 24 | Hayden Montoya | UT Tyler | 77 | 76 | 153 | +9 |
t | 27 | Logan Durst | Cameron | 78 | 76 | 154 | +10 |
t | 27 | Parker Holekamp | Texas A&M International | 73 | 81 | 154 | +10 |
t | 27 | Preston Holmes | Cameron B | 80 | 74 | 154 | +10 |
t | 27 | Alex Kopenhaver | UT Tyler | 78 | 76 | 154 | +10 |
t | 27 | Nolan Otto | UT Permian Basin | 79 | 75 | 154 | +10 |
t | 32 | Jake Bowen | Lubbock Christian | 77 | 78 | 155 | +11 |
t | 32 | Joey Kirk | Cameron | 78 | 77 | 155 | +11 |
t | 32 | Conrad Rafferty | Midwestern State | 77 | 78 | 155 | +11 |
t | 32 | Ryan Staykov | Texas A&M International | 78 | 77 | 155 | +11 |
t | 36 | Kolton Baber | Midwestern State | 75 | 81 | 156 | +12 |
t | 36 | Parker Beaty | UT Permian Basin | 74 | 82 | 156 | +12 |
t | 36 | Hayden Blair | UT Tyler | 76 | 80 | 156 | +12 |
t | 36 | Santiago A. Garcia | Texas A&M International | 76 | 80 | 156 | +12 |
t | 40 | Braxton Floyd | Lubbock Christian | 83 | 74 | 157 | +13 |
t | 40 | Jeffrey Maciejewski | Lubbock Christian | 75 | 82 | 157 | +13 |
t | 40 | Ethan Sanchez | Midwestern State | 83 | 74 | 157 | +13 |
43 | Brendan Johnson | UT Tyler | 74 | 84 | 158 | +14 | |
44 | Tyler Kaman | Cameron | 76 | 83 | 159 | +15 | |
45 | Jacob Serna | Texas A&M International | 79 | 81 | 160 | +16 | |
46 | Lane Garcia | Midwestern State | 77 | 84 | 161 | +17 | |
t | 47 | Josh Roche | West Texas A&M | 86 | 76 | 162 | +18 |
t | 47 | Luke Stock | Cameron B | 81 | 81 | 162 | +18 |
t | 47 | Tucker Williamson | UT Permian Basin | 78 | 84 | 162 | +18 |
50 | Robby Massey | Lubbock Christian | 80 | 84 | 164 | +20 | |
51 | Jordan Hardin | Cameron B | 84 | 84 | 168 | +24 | |
52 | Caden McAnally | Cameron | 85 | 84 | 169 | +25 | |
Mitchell Downing | West Texas A&M | 0 | 0 | DNF | |||
Parker Doan | UT Permian Basin | 0 | 80 | DNF |
Made birdie on hole 4 to win playoff
Team-by-Team Results |
Oct. 19-20, 2020 -- The Hrnciar
The Territory Golf Club -- Duncan, OK
Par 72, 7110 yards -- 9 teams, 54 players
Cameron | 295 | 296 | 591 | +15 | 2nd |
Tobias Andersen | 72 | 68 | 140 | -4 | 2nd |
Devin Whipple | 69 | 75 | 144 | E | t-6th |
Logan Durst | 78 | 76 | 154 | +10 | t-27th |
Joey Kirk | 78 | 77 | 155 | +11 | t-32nd |
Tyler Kaman | 76 | 83 | 159 | +15 | 44th |
Caden McAnally# | 85 | 84 | 169 | +25 | 52nd |
Cameron B | 308 | 307 | 615 | +39 | 9th |
Donovan Osborne | 75 | 74 | 149 | +5 | t-16th |
Josiah Crews | 72 | 78 | 150 | +6 | t-20th |
Preston Holmes | 80 | 74 | 154 | +10 | t-27th |
Luke Stock | 81 | 81 | 162 | +18 | t-47th |
Jordan Hardin | 84 | 84 | 168 | +24 | 51st |
Lubbock Christian | 304 | 307 | 611 | +35 | 7th |
Max Mitchell | 72 | 73 | 145 | +1 | t-8th |
Jake Bowen | 77 | 78 | 155 | +11 | t-32nd |
Braxton Floyd | 83 | 74 | 157 | +13 | t-40th |
Jeffrey Maciejewski | 75 | 82 | 157 | +13 | t-40th |
Robby Massey | 80 | 84 | 164 | +20 | 50th |
Midwestern State | 293 | 302 | 595 | +19 | 4th |
Garrett Leek | 71 | 72 | 143 | -1 | 5th |
JT Boyd# | 74 | 75 | 149 | +5 | t-16th |
Keiton Hoster | 76 | 73 | 149 | +5 | t-16th |
Jake Doggett | 71 | 79 | 150 | +6 | t-20th |
Conrad Rafferty | 77 | 78 | 155 | +11 | t-32nd |
Kolton Baber | 75 | 81 | 156 | +12 | t-36th |
Ethan Sanchez# | 83 | 74 | 157 | +13 | t-40th |
Lane Garcia# | 77 | 84 | 161 | +17 | 46th |
Oklahoma Christian | 285 | 287 | 572 | -4 | 1st |
Andres Brictson | 70 | 70 | 140 | -4 | 1st |
Trevor Norby | 67 | 75 | 142 | -2 | t-3rd |
Mateo Pulcini | 71 | 71 | 142 | -2 | t-3rd |
Chase Gardner# | 73 | 73 | 146 | +2 | 10th |
Said Powers# | 75 | 72 | 147 | +3 | t-11th |
Alex Motes | 78 | 71 | 149 | +5 | t-16th |
Alejandro Armijo | 77 | 76 | 153 | +9 | t-24th |
Texas A&M International | 300 | 312 | 612 | +36 | 8th |
Hunter McDonough | 73 | 74 | 147 | +3 | t-11th |
Parker Holekamp | 73 | 81 | 154 | +10 | t-27th |
Ryan Staykov | 78 | 77 | 155 | +11 | t-32nd |
Santiago A. Garcia | 76 | 80 | 156 | +12 | t-36th |
Jacob Serna | 79 | 81 | 160 | +16 | 45th |
UT Permian Basin | 298 | 301 | 599 | +23 | 5th |
Colton Hilburn | 72 | 72 | 144 | E | t-6th |
Connor Benjamin | 73 | 74 | 147 | +3 | t-11th |
Nolan Otto | 79 | 75 | 154 | +10 | t-27th |
Parker Beaty | 74 | 82 | 156 | +12 | t-36th |
Tucker Williamson# | 78 | 84 | 162 | +18 | t-47th |
Parker Doan | 0 | 80 | 80 |
UT Tyler | 296 | 310 | 606 | +30 | 6th |
Jeff Murphy | 73 | 74 | 147 | +3 | t-11th |
Hyatt Hines | 73 | 80 | 153 | +9 | t-24th |
Hayden Montoya | 77 | 76 | 153 | +9 | t-24th |
Alex Kopenhaver# | 78 | 76 | 154 | +10 | t-27th |
Hayden Blair | 76 | 80 | 156 | +12 | t-36th |
Brendan Johnson | 74 | 84 | 158 | +14 | 43rd |
West Texas A&M | 289 | 303 | 592 | +16 | 3rd |
Eemeli Jarvinen | 67 | 78 | 145 | +1 | t-8th |
Erik Stromfelt | 72 | 75 | 147 | +3 | t-11th |
Brock Buse | 76 | 75 | 151 | +7 | t-22nd |
Daniel Unger | 74 | 77 | 151 | +7 | t-22nd |
Josh Roche | 86 | 76 | 162 | +18 | t-47th |
Mitchell Downing# |
# Indicates individual player
AP-Style Tournament Results |
The Hrnciar The Territory Golf Club Duncan, OK Dates: Oct. 19-20, 2020 Par 72, 7110 yards Fin. Top 20 teams Scores Total Par 1 Oklahoma Christian............. 285 287 572 -4 2 Cameron........................ 295 296 591 +15 3 West Texas A&M................. 289 303 592 +16 4 Midwestern State............... 293 302 595 +19 5 UT Permian Basin............... 298 301 599 +23 6 UT Tyler....................... 296 310 606 +30 7 Lubbock Christian.............. 304 307 611 +35 8 Texas A&M International........ 300 312 612 +36 9 Cameron B...................... 308 307 615 +39 Fin. Top 20 Players Team Scores Total Par 1 *Andres Brictson...... Oklahoma Christian............. 70 70 140 -4 2 Tobias Andersen...... Cameron........................ 72 68 140 -4 t 3 Trevor Norby......... Oklahoma Christian............. 67 75 142 -2 t 3 Mateo Pulcini........ Oklahoma Christian............. 71 71 142 -2 5 Garrett Leek......... Midwestern State............... 71 72 143 -1 t 6 Colton Hilburn....... UT Permian Basin............... 72 72 144 E t 6 Devin Whipple........ Cameron........................ 69 75 144 E t 8 Eemeli Jarvinen...... West Texas A&M................. 67 78 145 +1 t 8 Max Mitchell......... Lubbock Christian.............. 72 73 145 +1 10 Chase Gardner........ Oklahoma Christian............. 73 73 146 +2 t 11 Connor Benjamin...... UT Permian Basin............... 73 74 147 +3 t 11 Hunter McDonough..... Texas A&M International........ 73 74 147 +3 t 11 Jeff Murphy.......... UT Tyler....................... 73 74 147 +3 t 11 Said Powers.......... Oklahoma Christian............. 75 72 147 +3 t 11 Erik Stromfelt....... West Texas A&M................. 72 75 147 +3 t 16 JT Boyd.............. Midwestern State............... 74 75 149 +5 t 16 Keiton Hoster........ Midwestern State............... 76 73 149 +5 t 16 Alex Motes........... Oklahoma Christian............. 78 71 149 +5 t 16 Donovan Osborne...... Cameron B...................... 75 74 149 +5 t 20 Josiah Crews......... Cameron B...................... 72 78 150 +6 t 20 Jake Doggett......... Midwestern State............... 71 79 150 +6 Made birdie on hole 4 to win playoff