Cameron Men's Golf
Feb. 8-9, 2021 -- The Houston Classic

Golf Club of Houston
Humble, TX
Dates: Feb. 8-9, 2021
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma Christian   285  288  282  855   -9
2  Arkansas Tech   285  297  295  877   +13
3  Southern Arkansas   293  294  299  886   +22
4  Central Oklahoma   293  304  292  889   +25
5  Midwestern State   306  292  295  893   +29
6  Harding   310  303  285  898   +34
7  Cameron   297  298  307  902   +38
8  Southern Nazarene   309  314  301  924   +60
9  Arkansas-Monticello   312  316  304  932   +68



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Andres Brictson  Oklahoma Christian   73  70  70  213   -3
t 1  Alex Motes  Oklahoma Christian   74  70  69  213   -3
3  Garrett Leek  Midwestern State   73  71  70  214   -2
4  De La Fuente DeValle  Arkansas Tech   71  73  71  215   -1
t 5  Trevor Norby  Oklahoma Christian   71  75  71  217   +1
t 5  Carson Tewell  Central Oklahoma   71  77  69  217   +1
7  Jake Doggett  Midwestern State   72  72  74  218   +2
8  Mateo Pulcini  Oklahoma Christian   70  77  72  219   +3
t 9  Alejandro Armijo  Oklahoma Christian   71  73  76  220   +4
t 9  Henry Frizzell  Arkansas Tech   70  77  73  220   +4
t 9  Kade Johnson  Southern Arkansas   75  74  71  220   +4
t 9  Tyler Kaman  Cameron   73  73  74  220   +4
t 9  Caleb Miller  Southern Arkansas   72  72  76  220   +4
t 14  Andre Jacobs  Arkansas Tech   70  73  79  222   +6
t 14  Rman Timmerman  Southern Arkansas   71  71  80  222   +6
t 16  Jake Croshaw  Harding   76  77  70  223   +7
t 16  Tyler Quinn  Arkansas-Monticello   76  73  74  223   +7
t 16  Sam Tandy  Harding   77  73  73  223   +7
t 19  Francois Jacobs  Arkansas Tech   74  74  76  224   +8
t 19  Peyton Knell  Central Oklahoma   77  74  73  224   +8
t 21  Kylian Cavdar  Central Oklahoma   71  77  78  226   +10
t 21  Brendan Little  Southern Arkansas   75  77  74  226   +10
t 23  Joey Kirk  Cameron   77  76  74  227   +11
t 23  Devin Whipple  Cameron   73  75  79  227   +11
t 25  Brodey Claborn  Southern Nazarene   74  80  74  228   +12
t 25  Zander Tway  Southern Nazarene   76  79  73  228   +12
t 27  Tobias Andersen  Cameron   74  75  80  229   +13
t 27  Jacob Lackey  Central Oklahoma   74  81  74  229   +13
t 27  Caleb Nichols  Harding   79  78  72  229   +13
t 27  Yannic Oppenheimer  Central Oklahoma   77  76  76  229   +13
t 31  Ethan Dahl  Harding   75  76  80  231   +15
t 31  Keiton Hoster  Midwestern State   87  71  73  231   +15
t 31  Shawn Tsai  Arkansas Tech   78  78  75  231   +15
34  Trevor Mellott  Harding   78  75  79  232   +16
35  William Sumner  Arkansas-Monticello   76  82  75  233   +17
36  Jacob Grellner  Southern Nazarene   81  80  74  235   +19
t 37  Will Coffman  Southern Nazarene   78  78  80  236   +20
t 37  Erik Shukhart  Harding   84  82  70  236   +20
39  Chase Gardner  Oklahoma Christian   83  77  77  237   +21
40  Ethan Bearden  Arkansas-Monticello   82  81  75  238   +22
41  Carson Garner  Arkansas-Monticello   79  80  80  239   +23
t 42  Donovan Osborne  Cameron   82  75  83  240   +24
t 42  Ethan Sanchez  Midwestern State   80  82  78  240   +24
44  Sam Schmidt  Southern Nazarene   85  77  80  242   +26
45  Kolton Baber  Midwestern State   81  78  84  243   +27
46  Julian Audibert  Arkansas-Monticello   81  84  81  246   +30
t 47  Garrett Davis  Southern Arkansas   93  79  75  247   +31
t 47  Tristan Florence  Southern Nazarene   93  79  75  247   +31
49  Connor Harrington  Southern Arkansas   89  82  78  249   +33



 Team-by-Team Results
 

Feb. 8-9, 2021 -- The Houston Classic
Golf Club of Houston -- Humble, TX
Par 72 -- 9 teams, 49 players

 
Arkansas Tech   285 297 295   877    +13   2nd
De La Fuente DeValle   71 73 71   215    -1   4th
Henry Frizzell   70 77 73   220    +4   t-9th
Andre Jacobs   70 73 79   222    +6   t-14th
Francois Jacobs   74 74 76   224    +8   t-19th
Shawn Tsai   78 78 75   231    +15   t-31st

 
Arkansas-Monticello   312 316 304   932    +68   9th
Tyler Quinn   76 73 74   223    +7   t-16th
William Sumner   76 82 75   233    +17   35th
Ethan Bearden   82 81 75   238    +22   40th
Carson Garner   79 80 80   239    +23   41st
Julian Audibert   81 84 81   246    +30   46th

 
Cameron   297 298 307   902    +38   7th
Tyler Kaman   73 73 74   220    +4   t-9th
Joey Kirk   77 76 74   227    +11   t-23rd
Devin Whipple   73 75 79   227    +11   t-23rd
Tobias Andersen   74 75 80   229    +13   t-27th
Donovan Osborne   82 75 83   240    +24   t-42nd

 
Central Oklahoma   293 304 292   889    +25   4th
Carson Tewell   71 77 69   217    +1   t-5th
Peyton Knell   77 74 73   224    +8   t-19th
Kylian Cavdar   71 77 78   226    +10   t-21st
Jacob Lackey   74 81 74   229    +13   t-27th
Yannic Oppenheimer   77 76 76   229    +13   t-27th

 
Harding   310 303 285   898    +34   6th
Jake Croshaw   76 77 70   223    +7   t-16th
Sam Tandy   77 73 73   223    +7   t-16th
Caleb Nichols   79 78 72   229    +13   t-27th
Ethan Dahl#   75 76 80   231    +15   t-31st
Trevor Mellott   78 75 79   232    +16   34th
Erik Shukhart   84 82 70   236    +20   t-37th

 
Midwestern State   306 292 295   893    +29   5th
Garrett Leek   73 71 70   214    -2   3rd
Jake Doggett   72 72 74   218    +2   7th
Keiton Hoster   87 71 73   231    +15   t-31st
Ethan Sanchez   80 82 78   240    +24   t-42nd
Kolton Baber   81 78 84   243    +27   45th

 
Oklahoma Christian   285 288 282   855    -9   1st
Andres Brictson   73 70 70   213    -3   t-1st
Alex Motes   74 70 69   213    -3   t-1st
Trevor Norby   71 75 71   217    +1   t-5th
Mateo Pulcini   70 77 72   219    +3   8th
Alejandro Armijo   71 73 76   220    +4   t-9th
Chase Gardner#   83 77 77   237    +21   39th

 
Southern Arkansas   293 294 299   886    +22   3rd
Kade Johnson   75 74 71   220    +4   t-9th
Caleb Miller   72 72 76   220    +4   t-9th
Rman Timmerman   71 71 80   222    +6   t-14th
Brendan Little   75 77 74   226    +10   t-21st
Garrett Davis#   93 79 75   247    +31   t-47th
Connor Harrington   89 82 78   249    +33   49th

 
Southern Nazarene   309 314 301   924    +60   8th
Brodey Claborn   74 80 74   228    +12   t-25th
Zander Tway   76 79 73   228    +12   t-25th
Jacob Grellner   81 80 74   235    +19   36th
Will Coffman   78 78 80   236    +20   t-37th
Sam Schmidt   85 77 80   242    +26   44th
Tristan Florence#   93 79 75   247    +31   t-47th

# Indicates individual player



 AP-Style Tournament Results
 

The Houston Classic
Golf Club of Houston
Humble, TX
Dates: Feb. 8-9, 2021
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Oklahoma Christian.............  285  288  282    855     -9
   2  Arkansas Tech..................  285  297  295    877    +13
   3  Southern Arkansas..............  293  294  299    886    +22
   4  Central Oklahoma...............  293  304  292    889    +25
   5  Midwestern State...............  306  292  295    893    +29
   6  Harding........................  310  303  285    898    +34
   7  Cameron........................  297  298  307    902    +38
   8  Southern Nazarene..............  309  314  301    924    +60
   9  Arkansas-Monticello............  312  316  304    932    +68


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Andres Brictson...... Oklahoma Christian.............   73   70   70    213     -3
t  1  Alex Motes........... Oklahoma Christian.............   74   70   69    213     -3
   3  Garrett Leek......... Midwestern State...............   73   71   70    214     -2
   4  De La Fuente DeValle. Arkansas Tech..................   71   73   71    215     -1
t  5  Trevor Norby......... Oklahoma Christian.............   71   75   71    217     +1
t  5  Carson Tewell........ Central Oklahoma...............   71   77   69    217     +1
   7  Jake Doggett......... Midwestern State...............   72   72   74    218     +2
   8  Mateo Pulcini........ Oklahoma Christian.............   70   77   72    219     +3
t  9  Alejandro Armijo..... Oklahoma Christian.............   71   73   76    220     +4
t  9  Henry Frizzell....... Arkansas Tech..................   70   77   73    220     +4
t  9  Kade Johnson......... Southern Arkansas..............   75   74   71    220     +4
t  9  Tyler Kaman.......... Cameron........................   73   73   74    220     +4
t  9  Caleb Miller......... Southern Arkansas..............   72   72   76    220     +4
t 14  Andre Jacobs......... Arkansas Tech..................   70   73   79    222     +6
t 14  Rman Timmerman....... Southern Arkansas..............   71   71   80    222     +6
t 16  Jake Croshaw......... Harding........................   76   77   70    223     +7
t 16  Tyler Quinn.......... Arkansas-Monticello............   76   73   74    223     +7
t 16  Sam Tandy............ Harding........................   77   73   73    223     +7
t 19  Francois Jacobs...... Arkansas Tech..................   74   74   76    224     +8
t 19  Peyton Knell......... Central Oklahoma...............   77   74   73    224     +8