Cameron Men's Golf
Feb. 24-25, 2020 -- St. Mary's Rattler Invite

The Dominion Country Club
San Antonio, TX
Dates: Feb. 24-25, 2020
Par 72, 6937 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Mary's   296  298  294  888   +24
2  Oklahoma Christian   298  294  301  893   +29
t 3  St. Edward's   305  290  302  897   +33
t 3  West Texas A&M   303  292  302  897   +33
5  Texas A&M International   302  293  308  903   +39
6  Southwestern Oklahoma State   307  296  303  906   +42
7  Western New Mexico   300  297  313  910   +46
8  Midwestern State   302  308  301  911   +47
9  Lubbock Christian   317  296  308  921   +57
10  Northeastern State   304  299  319  922   +58
11  Dallas Baptist   311  304  309  924   +60
12  UA Fort Smith   313  298  325  936   +72
13  Cameron   310  311  319  940   +76



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Trevor Norby  Oklahoma Christian   70  70  74  214   -2
t 2  Emilio Gonzalez  St. Mary's   69  70  77  216   E
t 2  Daniel Unger  West Texas A&M   72  70  74  216   E
4  Parker Holekamp  Texas A&M International   73  70  74  217   +1
5  Jake Doggett  Midwestern State   72  70  76  218   +2
6  Clayton King  St. Edward's   74  73  74  221   +5
7  Kevin Graves  Dallas Baptist   73  77  72  222   +6
8  Jake Hennessy  Dallas Baptist   76  73  74  223   +7
t 9  Ben Constancio  St. Edward's   76  71  77  224   +8
t 9  Braxton Floyd  Lubbock Christian   73  70  81  224   +8
t 9  Eemeli Jarvinen  West Texas A&M   76  73  75  224   +8
t 9  Jake Stevenson  St. Mary's   77  76  71  224   +8
t 9  Gregor Weck  Southwestern Oklahoma State   77  71  76  224   +8
t 14  Ryan Dixon  St. Mary's   77  76  72  225   +9
t 14  Mateo Pulcini  Oklahoma Christian   76  72  77  225   +9
t 14  Carlos Tercero  St. Edward's   70  76  79  225   +9
t 14  Pedro De La Vega  Western New Mexico   72  76  77  225   +9
t 18  Andres Brictson  Oklahoma Christian   75  76  75  226   +10
t 18  Tyler Kaman  Cameron   76  76  74  226   +10
t 18  Jonathan Shelton  UA Fort Smith   79  74  73  226   +10
t 21  Garrett Leek  Midwestern State   79  77  71  227   +11
t 21  Jake Livermore  St. Edward's   80  76  71  227   +11
t 21  Ryan McGinley  St. Edward's   77  70  80  227   +11
t 21  Anders Strand  Southwestern Oklahoma State   79  76  72  227   +11
t 25  Santiago Garcia  Texas A&M International   75  74  79  228   +12
t 25  Joey Geary  Western New Mexico   76  74  78  228   +12
t 25  Christian Hansen  St. Mary's   73  76  79  228   +12
t 25  Grant Hynes  Northeastern State   75  73  80  228   +12
t 25  Justin Kim  Texas A&M International   77  76  75  228   +12
t 25  Harry O'Callaghan  Western New Mexico   75  73  80  228   +12
t 25  Erik Stromfelt  West Texas A&M   81  73  74  228   +12
t 32  Alex Motes  Oklahoma Christian   77  76  76  229   +13
t 32  Hunter Pennington  Northeastern State   75  75  79  229   +13
t 32  Harry Walch  West Texas A&M   74  76  79  229   +13
35  Jeffrey Maciejewski  Lubbock Christian   81  73  76  230   +14
t 36  Conner Boydston  Southwestern Oklahoma State   76  74  81  231   +15
t 36  Tyler Kenyon  Midwestern State   79  80  72  231   +15
t 36  Max Mitchell  Lubbock Christian   78  76  77  231   +15
t 39  Heston Brown  Southwestern Oklahoma State   75  81  76  232   +16
t 39  Michael Gower  UA Fort Smith   74  73  85  232   +16
t 39  Casey Paul  Northeastern State   77  76  79  232   +16
t 39  Sam Ruston  Western New Mexico   79  74  79  232   +16
t 43  Alejandro Armijo  Oklahoma Christian   78  79  76  233   +17
t 43  Carlos Gomez  Northeastern State   77  75  81  233   +17
t 43  Jacob Serna  Texas A&M International   79  74  80  233   +17
t 43  Ryan Staykov  Texas A&M International   77  75  81  233   +17
t 47  Matt Prieskorn  Dallas Baptist   77  75  82  234   +18
t 47  G. Pan De Soraluce  Western New Mexico   77  78  79  234   +18
t 49  Zach Burkholder  Lubbock Christian   85  77  74  236   +20
t 49  Logan Durst  Cameron   77  77  82  236   +20
t 51  Austin Cotton  St. Edward's   78  78  82  238   +22
t 51  Joey Kirk  Cameron   79  77  82  238   +22
53  Kason Cook  Southwestern Oklahoma State   85  75  79  239   +23
t 54  Ty Shelnut  Northeastern State   82  76  82  240   +24
t 54  Devin Whipple  Cameron   78  81  81  240   +24
t 56  Kolton Baber  Midwestern State   72  84  85  241   +25
t 56  Alejandro Santibanez  St. Mary's   84  83  74  241   +25
t 58  Zachary Farkas  West Texas A&M   79  81  82  242   +26
t 58  Keiton Hoster  Midwestern State   79  81  82  242   +26
t 60  Matthew Adams  St. Edward's   78  83  84  245   +29
t 60  Jordan Hardin  Cameron   82  81  82  245   +29
62  Ryan Ziegler  Dallas Baptist   85  80  81  246   +30
63  Case Englehart  UA Fort Smith   78  85  84  247   +31
64  Alex Delgadillo  UA Fort Smith   85  81  83  249   +33
65  Preston Holmes  Cameron   80  88  82  250   +34
66  Mitchell Downing  West Texas A&M   81  82  88  251   +35
67  Chase Mykleby  Lubbock Christian   86  83  83  252   +36
68  Jake Sayklay  Dallas Baptist   93  79  82  254   +38
69  Reese Gorman  Oklahoma Christian   90  78  88  256   +40
 Jeremy Bates  UA Fort Smith   82  70  0 DNF
 Andrew Zobal  St. Edward's   0  80  81 DNF



 Team-by-Team Results
 

Feb. 24-25, 2020 -- St. Mary's Rattler Invite
The Dominion Country Club -- San Antonio, TX
Par 72, 6937 yards -- 13 teams, 71 players

 
Cameron   310 311 319   940    +76   13th
Tyler Kaman   76 76 74   226    +10   t-18th
Logan Durst   77 77 82   236    +20   t-49th
Joey Kirk   79 77 82   238    +22   t-51st
Devin Whipple   78 81 81   240    +24   t-54th
Jordan Hardin#   82 81 82   245    +29   t-60th
Preston Holmes   80 88 82   250    +34   65th

 
Dallas Baptist   311 304 309   924    +60   11th
Kevin Graves   73 77 72   222    +6   7th
Jake Hennessy   76 73 74   223    +7   8th
Matt Prieskorn   77 75 82   234    +18   t-47th
Ryan Ziegler   85 80 81   246    +30   62nd
Jake Sayklay   93 79 82   254    +38   68th

 
Lubbock Christian   317 296 308   921    +57   9th
Braxton Floyd   73 70 81   224    +8   t-9th
Jeffrey Maciejewski   81 73 76   230    +14   35th
Max Mitchell   78 76 77   231    +15   t-36th
Zach Burkholder   85 77 74   236    +20   t-49th
Chase Mykleby   86 83 83   252    +36   67th

 
Midwestern State   302 308 301   911    +47   8th
Jake Doggett   72 70 76   218    +2   5th
Garrett Leek   79 77 71   227    +11   t-21st
Tyler Kenyon   79 80 72   231    +15   t-36th
Kolton Baber   72 84 85   241    +25   t-56th
Keiton Hoster   79 81 82   242    +26   t-58th

 
Northeastern State   304 299 319   922    +58   10th
Grant Hynes   75 73 80   228    +12   t-25th
Hunter Pennington   75 75 79   229    +13   t-32nd
Casey Paul   77 76 79   232    +16   t-39th
Carlos Gomez   77 75 81   233    +17   t-43rd
Ty Shelnut   82 76 82   240    +24   t-54th

 
Oklahoma Christian   298 294 301   893    +29   2nd
Trevor Norby   70 70 74   214    -2   1st
Mateo Pulcini   76 72 77   225    +9   t-14th
Andres Brictson   75 76 75   226    +10   t-18th
Alex Motes   77 76 76   229    +13   t-32nd
Alejandro Armijo   78 79 76   233    +17   t-43rd
Reese Gorman#   90 78 88   256    +40   69th

 
Southwestern Oklahoma State   307 296 303   906    +42   6th
Gregor Weck   77 71 76   224    +8   t-9th
Anders Strand   79 76 72   227    +11   t-21st
Conner Boydston   76 74 81   231    +15   t-36th
Heston Brown   75 81 76   232    +16   t-39th
Kason Cook   85 75 79   239    +23   53rd

 
St. Edward's   305 290 302   897    +33   t-3rd
Clayton King   74 73 74   221    +5   6th
Ben Constancio   76 71 77   224    +8   t-9th
Carlos Tercero#   70 76 79   225    +9   t-14th
Jake Livermore   80 76 71   227    +11   t-21st
Ryan McGinley   77 70 80   227    +11   t-21st
Austin Cotton   78 78 82   238    +22   t-51st
Matthew Adams#   78 83 84   245    +29   t-60th
Andrew Zobal#   0 80 81   161

 
St. Mary's   296 298 294   888    +24   1st
Emilio Gonzalez   69 70 77   216   E   t-2nd
Jake Stevenson   77 76 71   224    +8   t-9th
Ryan Dixon   77 76 72   225    +9   t-14th
Christian Hansen   73 76 79   228    +12   t-25th
Alejandro Santibanez   84 83 74   241    +25   t-56th

 
Texas A&M International   302 293 308   903    +39   5th
Parker Holekamp   73 70 74   217    +1   4th
Santiago Garcia   75 74 79   228    +12   t-25th
Justin Kim   77 76 75   228    +12   t-25th
Jacob Serna   79 74 80   233    +17   t-43rd
Ryan Staykov   77 75 81   233    +17   t-43rd

 
UA Fort Smith   313 298 325   936    +72   12th
Jonathan Shelton   79 74 73   226    +10   t-18th
Michael Gower   74 73 85   232    +16   t-39th
Case Englehart   78 85 84   247    +31   63rd
Alex Delgadillo   85 81 83   249    +33   64th
Jeremy Bates   82 70 0   152

 
West Texas A&M   303 292 302   897    +33   t-3rd
Daniel Unger   72 70 74   216   E   t-2nd
Eemeli Jarvinen   76 73 75   224    +8   t-9th
Erik Stromfelt   81 73 74   228    +12   t-25th
Harry Walch   74 76 79   229    +13   t-32nd
Zachary Farkas#   79 81 82   242    +26   t-58th
Mitchell Downing   81 82 88   251    +35   66th

 
Western New Mexico   300 297 313   910    +46   7th
Pedro De La Vega   72 76 77   225    +9   t-14th
Joey Geary   76 74 78   228    +12   t-25th
Harry O'Callaghan   75 73 80   228    +12   t-25th
Sam Ruston   79 74 79   232    +16   t-39th
G. Pan De Soraluce   77 78 79   234    +18   t-47th

# Indicates individual player



 AP-Style Tournament Results
 

St. Mary's Rattler Invite
The Dominion Country Club
San Antonio, TX
Dates: Feb. 24-25, 2020
Par 72, 6937 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. Mary's.....................  296  298  294    888    +24
   2  Oklahoma Christian.............  298  294  301    893    +29
t  3  St. Edward's...................  305  290  302    897    +33
t  3  West Texas A&M.................  303  292  302    897    +33
   5  Texas A&M International........  302  293  308    903    +39
   6  Southwestern Oklahoma State....  307  296  303    906    +42
   7  Western New Mexico.............  300  297  313    910    +46
   8  Midwestern State...............  302  308  301    911    +47
   9  Lubbock Christian..............  317  296  308    921    +57
  10  Northeastern State.............  304  299  319    922    +58
  11  Dallas Baptist.................  311  304  309    924    +60
  12  UA Fort Smith..................  313  298  325    936    +72
  13  Cameron........................  310  311  319    940    +76


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Trevor Norby......... Oklahoma Christian.............   70   70   74    214     -2
t  2  Emilio Gonzalez...... St. Mary's.....................   69   70   77    216      E
t  2  Daniel Unger......... West Texas A&M.................   72   70   74    216      E
   4  Parker Holekamp...... Texas A&M International........   73   70   74    217     +1
   5  Jake Doggett......... Midwestern State...............   72   70   76    218     +2
   6  Clayton King......... St. Edward's...................   74   73   74    221     +5
   7  Kevin Graves......... Dallas Baptist.................   73   77   72    222     +6
   8  Jake Hennessy........ Dallas Baptist.................   76   73   74    223     +7
t  9  Ben Constancio....... St. Edward's...................   76   71   77    224     +8
t  9  Braxton Floyd........ Lubbock Christian..............   73   70   81    224     +8
t  9  Eemeli Jarvinen...... West Texas A&M.................   76   73   75    224     +8
t  9  Jake Stevenson....... St. Mary's.....................   77   76   71    224     +8
t  9  Gregor Weck.......... Southwestern Oklahoma State....   77   71   76    224     +8
t 14  Ryan Dixon........... St. Mary's.....................   77   76   72    225     +9
t 14  Mateo Pulcini........ Oklahoma Christian.............   76   72   77    225     +9
t 14  Carlos Tercero....... St. Edward's...................   70   76   79    225     +9
t 14  Pedro De La Vega..... Western New Mexico.............   72   76   77    225     +9
t 18  Andres Brictson...... Oklahoma Christian.............   75   76   75    226    +10
t 18  Tyler Kaman.......... Cameron........................   76   76   74    226    +10
t 18  Jonathan Shelton..... UA Fort Smith..................   79   74   73    226    +10