Cameron Men's Golf
Sep. 30-Oct. 1, 2019 -- RJGA South Central Fall Preview

UNM Championship Course
Albuquerque, NM
Dates: Sep. 30-Oct. 1, 2019
Par 72, 7378 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado School of Mines   287  290  289  866   +2
2  Midwestern State   291  291  300  882   +18
t 3  Odessa College   290  290  303  883   +19
t 3  Western New Mexico   293  300  290  883   +19
5  Dixie State   288  285  313  886   +22
6  Westminster College-UT   295  291  301  887   +23
7  Texas A&M-Commerce   303  293  294  890   +26
8  Colorado State-Pueblo   301  286  304  891   +27
9  Cameron   293  300  301  894   +30
10  Colorado-Colorado Springs   294  292  309  895   +31
11  Colorado Mesa   298  297  302  897   +33
12  Cal State San Marcos   298  304  301  903   +39
13  Colorado Christian   306  291  311  908   +44
14  Garden City CC   306  295  308  909   +45
15  Regis   310  301  305  916   +52
16  Lubbock Christian   308  305  307  920   +56
17  UT Permian Basin   305  302  324  931   +67
18  Fort Lewis College   310  315  325  950   +86



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Preston Smith  Colorado School of Mines   70  71  70  211   -5
2  David Timmins  Westminster College-UT   71  70  72  213   -3
t 3  Tim Amundson  Colorado School of Mines   70  74  70  214   -2
t 3  Nic Beno  Colorado School of Mines   67  72  75  214   -2
t 5  Tyler Kaman  Cameron   71  73  71  215   -1
t 5  Garrett Leek  Midwestern State   69  71  75  215   -1
t 5  Aman Uddin  Dixie State   67  70  78  215   -1
t 8  Zach Burch  Texas A&M-Commerce   74  73  69  216   E
t 8  Sang Park  Odessa College   69  72  75  216   E
t 8  Pedro De La Vega  Western New Mexico   70  69  77  216   E
t 11  Sam Ruston  Western New Mexico   72  71  74  217   +1
t 11  Frederik Topgaard  Odessa College   70  73  74  217   +1
t 13  Jake Doggett  Midwestern State   73  75  70  218   +2
t 13  Trey Lambrecht  Colorado Mesa   75  71  72  218   +2
15  Adam Samnegard  Garden City CC   71  71  77  219   +3
t 16  Kolton Baber  Midwestern State   71  74  75  220   +4
t 16  Jose Diblibox  Odessa College   71  71  78  220   +4
t 16  Blake Hartford  Texas A&M-Commerce   74  70  76  220   +4
t 16  Isaac Spillum  Colorado-Colorado Springs   71  72  77  220   +4
t 20  Tanner Comes  Colorado-Colorado Springs   73  72  76  221   +5
t 20  Brock Nielson  Dixie State   74  71  76  221   +5
t 20  Zach Slayton  Colorado Christian   77  70  74  221   +5
t 20  Spencer Wallace  Dixie State   73  72  76  221   +5
t 24  Davis Heslington  Dixie State   70  77  75  222   +6
t 24  Harry O'Callaghan  Western New Mexico   74  76  72  222   +6
t 24  Kyle Pearson  Colorado Mesa   69  77  76  222   +6
t 24  Justin Vrzich  Cal State San Marcos   75  76  71  222   +6
t 28  Jamie Roberts  Colorado State-Pueblo   74  71  78  223   +7
t 28  Devin Whipple  Cameron   77  74  72  223   +7
t 30  Troy Dangler  Colorado Mesa   79  72  73  224   +8
t 30  Clay Kucera  Colorado State-Pueblo   76  72  76  224   +8
t 30  Kailer Rundiks  Western New Mexico   72  75  77  224   +8
t 30  G. Pan De Soraluce  Western New Mexico   75  76  73  224   +8
t 30  Masen Ward  Westminster College-UT   73  74  77  224   +8
t 35  Nathan McCann  Colorado State-Pueblo   76  70  79  225   +9
t 35  Andrew Nl  Colorado State-Pueblo   77  73  75  225   +9
t 37  Austin Anderson  UT Permian Basin   73  71  82  226   +10
t 37  Bowen Davis  Western New Mexico   78  77  71  226   +10
t 37  Matthew Moss  Cal State San Marcos   78  74  74  226   +10
t 40  Nolan Backman  Colorado Christian   76  75  76  227   +11
t 40  Tyler Cox  Colorado State-Pueblo   75  77  75  227   +11
t 40  Alex Debry  Westminster College-UT   75  74  78  227   +11
t 40  Colin Dubnik  Colorado School of Mines   80  73  74  227   +11
t 40  Nick Huggins  Regis   78  73  76  227   +11
t 40  Jeffrey Maciejewski  Lubbock Christian   78  73  76  227   +11
t 40  Isaac MacNaughton  Garden City CC   76  75  76  227   +11
t 40  Vincent Wilhelm  Garden City CC   75  73  79  227   +11
t 48  Collin Bordeuax  Regis   78  77  73  228   +12
t 48  Zach Burkholder  Lubbock Christian   71  82  75  228   +12
t 48  Ben Hume  Cal State San Marcos   76  77  75  228   +12
t 48  Max Lunt  Westminster College-UT   76  73  79  228   +12
t 48  Clay McCory  Colorado-Colorado Springs   80  72  76  228   +12
t 48  Parker Scaling  Colorado-Colorado Springs   70  76  82  228   +12
t 48  Logan Skalka  Westminster College-UT   78  76  74  228   +12
t 48  James Temple  Western New Mexico   72  78  78  228   +12
t 56  Triston Gardner  Dixie State   74  72  83  229   +13
t 56  Peter Grossenbacher  Colorado Mesa   73  75  81  229   +13
t 56  Max Mitchell  Lubbock Christian   78  72  79  229   +13
t 59  Ryan Bisharat  Cal State San Marcos   71  77  82  230   +14
t 59  Simon Haas  Texas A&M-Commerce   80  73  77  230   +14
t 59  Joey Kirk  Cameron   71  77  82  230   +14
t 59  Noah Woolsey  Colorado Christian   76  73  81  230   +14
t 63  Mariano Barbosa  Odessa College   80  74  77  231   +15
t 63  Alex Welch  Texas A&M-Commerce   79  80  72  231   +15
t 63  Marcus Wochner  Odessa College   80  74  77  231   +15
t 66  Parker Doan  UT Permian Basin   74  76  82  232   +16
t 66  Austin Duffy  Regis   76  76  80  232   +16
t 66  Joe Wolcik  Texas A&M-Commerce   76  77  79  232   +16
t 69  Ethan Bishop  Colorado Mesa   75  77  81  233   +17
t 69  Luke Doss  Colorado Christian   80  73  80  233   +17
t 69  Darren Edwards  Fort Lewis College   76  77  80  233   +17
t 69  Keiton Hoster  Midwestern State   82  71  80  233   +17
t 69  Tyler Zhang  Regis   81  75  77  233   +17
t 74  Preston Holmes  Cameron   82  76  76  234   +18
t 74  Brando Monetti  Regis   78  77  79  234   +18
t 76  Tyler Blohm  Fort Lewis College   80  77  79  236   +20
t 76  Sam Nolley  Colorado Christian   77  78  81  236   +20
t 76  Ignacio De la Vega  Colorado-Colorado Springs   80  76  80  236   +20
t 79  Guilherme Oliva  Garden City CC   85  76  76  237   +21
t 79  Conrad Rafferty  Midwestern State   78  78  81  237   +21
t 81  Parker Beaty  UT Permian Basin   85  76  77  238   +22
t 81  Cobe Reck  Dixie State   79  74  85  238   +22
t 81  Jacob Smith  Colorado Mesa   79  78  81  238   +22
t 84  Matthew McCulloch  Colorado State-Pueblo   72  82  86  240   +24
t 84  Nolan Otto  UT Permian Basin   78  79  83  240   +24
t 86  Lucas Hechler  Western New Mexico   75  85  81  241   +25
t 86  Ryan Hunter  Colorado School of Mines   84  81  76  241   +25
t 86  Blake Kuzava  Fort Lewis College   76  81  84  241   +25
t 86  Oliwer Toiminen  Garden City CC   84  76  81  241   +25
t 90  Brendan Doyle  Fort Lewis College   76  84  82  242   +26
t 90  Sam Theijs  Cal State San Marcos   76  85  81  242   +26
t 92  Rayce Mathews  Fort Lewis College   82  78  84  244   +28
t 92  Riley Rottschafer  Fort Lewis College   86  79  79  244   +28
t 94  Jake Bowen  Lubbock Christian   81  78  87  246   +30
t 94  Chase Mykleby  Lubbock Christian   85  84  77  246   +30
96  Kevin Farmer  Cameron   74  90  89  253   +37
97  Phillip Hurtado  UT Permian Basin   80  91  83  254   +38
 JT Boyd  Midwestern State   0  0  0 DNF



 Team-by-Team Results
 

Sep. 30-Oct. 1, 2019 -- RJGA South Central Fall Preview
UNM Championship Course -- Albuquerque, NM
Par 72, 7378 yards -- 18 teams, 98 players

 
Cal State San Marcos   298 304 301   903    +39   12th
Justin Vrzich   75 76 71   222    +6   t-24th
Matthew Moss   78 74 74   226    +10   t-37th
Ben Hume   76 77 75   228    +12   t-48th
Ryan Bisharat   71 77 82   230    +14   t-59th
Sam Theijs   76 85 81   242    +26   t-90th

 
Cameron   293 300 301   894    +30   9th
Tyler Kaman   71 73 71   215    -1   t-5th
Devin Whipple   77 74 72   223    +7   t-28th
Joey Kirk   71 77 82   230    +14   t-59th
Preston Holmes   82 76 76   234    +18   t-74th
Kevin Farmer   74 90 89   253    +37   96th

 
Colorado Christian   306 291 311   908    +44   13th
Zach Slayton   77 70 74   221    +5   t-20th
Nolan Backman   76 75 76   227    +11   t-40th
Noah Woolsey   76 73 81   230    +14   t-59th
Luke Doss   80 73 80   233    +17   t-69th
Sam Nolley   77 78 81   236    +20   t-76th

 
Colorado Mesa   298 297 302   897    +33   11th
Trey Lambrecht   75 71 72   218    +2   t-13th
Kyle Pearson   69 77 76   222    +6   t-24th
Troy Dangler   79 72 73   224    +8   t-30th
Peter Grossenbacher#   73 75 81   229    +13   t-56th
Ethan Bishop   75 77 81   233    +17   t-69th
Jacob Smith   79 78 81   238    +22   t-81st

 
Colorado School of Mines   287 290 289   866    +2   1st
Preston Smith   70 71 70   211    -5   1st
Tim Amundson   70 74 70   214    -2   t-3rd
Nic Beno   67 72 75   214    -2   t-3rd
Colin Dubnik   80 73 74   227    +11   t-40th
Ryan Hunter   84 81 76   241    +25   t-86th

 
Colorado State-Pueblo   301 286 304   891    +27   8th
Jamie Roberts   74 71 78   223    +7   t-28th
Clay Kucera   76 72 76   224    +8   t-30th
Nathan McCann   76 70 79   225    +9   t-35th
Andrew Nl   77 73 75   225    +9   t-35th
Tyler Cox   75 77 75   227    +11   t-40th
Matthew McCulloch#   72 82 86   240    +24   t-84th

 
Colorado-Colorado Springs   294 292 309   895    +31   10th
Isaac Spillum   71 72 77   220    +4   t-16th
Tanner Comes   73 72 76   221    +5   t-20th
Clay McCory   80 72 76   228    +12   t-48th
Parker Scaling   70 76 82   228    +12   t-48th
Ignacio De la Vega   80 76 80   236    +20   t-76th

 
Dixie State   288 285 313   886    +22   5th
Aman Uddin   67 70 78   215    -1   t-5th
Brock Nielson   74 71 76   221    +5   t-20th
Spencer Wallace   73 72 76   221    +5   t-20th
Davis Heslington#   70 77 75   222    +6   t-24th
Triston Gardner   74 72 83   229    +13   t-56th
Cobe Reck   79 74 85   238    +22   t-81st

 
Fort Lewis College   310 315 325   950    +86   18th
Darren Edwards   76 77 80   233    +17   t-69th
Tyler Blohm#   80 77 79   236    +20   t-76th
Blake Kuzava   76 81 84   241    +25   t-86th
Brendan Doyle   76 84 82   242    +26   t-90th
Rayce Mathews   82 78 84   244    +28   t-92nd
Riley Rottschafer   86 79 79   244    +28   t-92nd

 
Garden City CC   306 295 308   909    +45   14th
Adam Samnegard   71 71 77   219    +3   15th
Isaac MacNaughton   76 75 76   227    +11   t-40th
Vincent Wilhelm   75 73 79   227    +11   t-40th
Guilherme Oliva   85 76 76   237    +21   t-79th
Oliwer Toiminen   84 76 81   241    +25   t-86th

 
Lubbock Christian   308 305 307   920    +56   16th
Jeffrey Maciejewski   78 73 76   227    +11   t-40th
Zach Burkholder   71 82 75   228    +12   t-48th
Max Mitchell   78 72 79   229    +13   t-56th
Jake Bowen   81 78 87   246    +30   t-94th
Chase Mykleby   85 84 77   246    +30   t-94th

 
Midwestern State   291 291 300   882    +18   2nd
Garrett Leek   69 71 75   215    -1   t-5th
Jake Doggett   73 75 70   218    +2   t-13th
Kolton Baber   71 74 75   220    +4   t-16th
Keiton Hoster   82 71 80   233    +17   t-69th
Conrad Rafferty   78 78 81   237    +21   t-79th
JT Boyd#  

 
Odessa College   290 290 303   883    +19   t-3rd
Sang Park   69 72 75   216   E   t-8th
Frederik Topgaard   70 73 74   217    +1   t-11th
Jose Diblibox   71 71 78   220    +4   t-16th
Mariano Barbosa   80 74 77   231    +15   t-63rd
Marcus Wochner   80 74 77   231    +15   t-63rd

 
Regis   310 301 305   916    +52   15th
Nick Huggins   78 73 76   227    +11   t-40th
Collin Bordeuax   78 77 73   228    +12   t-48th
Austin Duffy   76 76 80   232    +16   t-66th
Tyler Zhang   81 75 77   233    +17   t-69th
Brando Monetti   78 77 79   234    +18   t-74th

 
Texas A&M-Commerce   303 293 294   890    +26   7th
Zach Burch   74 73 69   216   E   t-8th
Blake Hartford   74 70 76   220    +4   t-16th
Simon Haas   80 73 77   230    +14   t-59th
Alex Welch   79 80 72   231    +15   t-63rd
Joe Wolcik   76 77 79   232    +16   t-66th

 
UT Permian Basin   305 302 324   931    +67   17th
Austin Anderson   73 71 82   226    +10   t-37th
Parker Doan   74 76 82   232    +16   t-66th
Parker Beaty   85 76 77   238    +22   t-81st
Nolan Otto   78 79 83   240    +24   t-84th
Phillip Hurtado   80 91 83   254    +38   97th

 
Western New Mexico   293 300 290   883    +19   t-3rd
Pedro De La Vega#   70 69 77   216   E   t-8th
Sam Ruston   72 71 74   217    +1   t-11th
Harry O'Callaghan   74 76 72   222    +6   t-24th
Kailer Rundiks#   72 75 77   224    +8   t-30th
G. Pan De Soraluce   75 76 73   224    +8   t-30th
Bowen Davis   78 77 71   226    +10   t-37th
James Temple   72 78 78   228    +12   t-48th
Lucas Hechler#   75 85 81   241    +25   t-86th

 
Westminster College-UT   295 291 301   887    +23   6th
David Timmins   71 70 72   213    -3   2nd
Masen Ward   73 74 77   224    +8   t-30th
Alex Debry   75 74 78   227    +11   t-40th
Max Lunt   76 73 79   228    +12   t-48th
Logan Skalka   78 76 74   228    +12   t-48th

# Indicates individual player



 AP-Style Tournament Results
 

RJGA South Central Fall Preview
UNM Championship Course
Albuquerque, NM
Dates: Sep. 30-Oct. 1, 2019
Par 72, 7378 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado School of Mines.......  287  290  289    866     +2
   2  Midwestern State...............  291  291  300    882    +18
t  3  Odessa College.................  290  290  303    883    +19
t  3  Western New Mexico.............  293  300  290    883    +19
   5  Dixie State....................  288  285  313    886    +22
   6  Westminster College-UT.........  295  291  301    887    +23
   7  Texas A&M-Commerce.............  303  293  294    890    +26
   8  Colorado State-Pueblo..........  301  286  304    891    +27
   9  Cameron........................  293  300  301    894    +30
  10  Colorado-Colorado Springs......  294  292  309    895    +31
  11  Colorado Mesa..................  298  297  302    897    +33
  12  Cal State San Marcos...........  298  304  301    903    +39
  13  Colorado Christian.............  306  291  311    908    +44
  14  Garden City CC.................  306  295  308    909    +45
  15  Regis..........................  310  301  305    916    +52
  16  Lubbock Christian..............  308  305  307    920    +56
  17  UT Permian Basin...............  305  302  324    931    +67
  18  Fort Lewis College.............  310  315  325    950    +86


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Preston Smith........ Colorado School of Mines.......   70   71   70    211     -5
   2  David Timmins........ Westminster College-UT.........   71   70   72    213     -3
t  3  Tim Amundson......... Colorado School of Mines.......   70   74   70    214     -2
t  3  Nic Beno............. Colorado School of Mines.......   67   72   75    214     -2
t  5  Tyler Kaman.......... Cameron........................   71   73   71    215     -1
t  5  Garrett Leek......... Midwestern State...............   69   71   75    215     -1
t  5  Aman Uddin........... Dixie State....................   67   70   78    215     -1
t  8  Zach Burch........... Texas A&M-Commerce.............   74   73   69    216      E
t  8  Sang Park............ Odessa College.................   69   72   75    216      E
t  8  Pedro De La Vega..... Western New Mexico.............   70   69   77    216      E
t 11  Sam Ruston........... Western New Mexico.............   72   71   74    217     +1
t 11  Frederik Topgaard.... Odessa College.................   70   73   74    217     +1
t 13  Jake Doggett......... Midwestern State...............   73   75   70    218     +2
t 13  Trey Lambrecht....... Colorado Mesa..................   75   71   72    218     +2
  15  Adam Samnegard....... Garden City CC.................   71   71   77    219     +3
t 16  Kolton Baber......... Midwestern State...............   71   74   75    220     +4
t 16  Jose Diblibox........ Odessa College.................   71   71   78    220     +4
t 16  Blake Hartford....... Texas A&M-Commerce.............   74   70   76    220     +4
t 16  Isaac Spillum........ Colorado-Colorado Springs......   71   72   77    220     +4
t 20  Tanner Comes......... Colorado-Colorado Springs......   73   72   76    221     +5
t 20  Brock Nielson........ Dixie State....................   74   71   76    221     +5
t 20  Zach Slayton......... Colorado Christian.............   77   70   74    221     +5
t 20  Spencer Wallace...... Dixie State....................   73   72   76    221     +5