2018-19 Cameron Men's Golf
Oct. 1-2, 2018 -- WNMU Fall Intercollegiate

UNM Championship G.C.
Albuquerque, NM
Dates: Oct. 1-2, 2018
Par 72, 7378 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Western New Mexico   294  295  296  885   +21
2  Lubbock Christian   298  302  296  896   +32
3  Dixie State   300  295  303  898   +34
t 4  Colorado Mesa   301  302  299  902   +38
t 4  Colorado School of Mines   294  305  303  902   +38
t 4  Texas A&M-Commerce   300  301  301  902   +38
t 7  Midwestern State   309  294  304  907   +43
t 7  Regis   302  308  297  907   +43
9  Missouri Western State   308  305  296  909   +45
10  St. Edward's   303  299  309  911   +47
t 11  Colorado State-Pueblo   302  304  306  912   +48
t 11  Texas A&M-International   310  305  297  912   +48
13  Colorado Christian   312  302  303  917   +53
14  West Texas A&M   310  311  307  928   +64
15  Cameron   310  308  314  932   +68
t 16  Fort Lewis   307  313  317  937   +73
t 16  Westminster-UT   305  318  314  937   +73
18  UT Permian Basin   324  325  318  967   +103



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sam Ruston  Western New Mexico   70  68  74  212   -4
t 2  Jeffery Maciejewski  Lubbock Christian   73  72  71  216   E
t 2  G. Pan De Soraluce  Western New Mexico   70  72  74  216   E
4  George Markham  Colorado School of Mines   71  72  74  217   +1
5  Chase Carlson  Colorado Christian   72  73  73  218   +2
t 6  Zach Burch  Texas A&M-Commerce   74  69  76  219   +3
t 6  Fraser Hughes  Colorado State-Pueblo   70  71  78  219   +3
t 8  Triston Gardner  Dixie State   79  72  69  220   +4
t 8  Grant Olinger  Colorado Mesa   75  76  69  220   +4
t 10  Jake Doggett  Midwestern State   77  70  74  221   +5
t 10  Nathan McCann  Colorado State-Pueblo   74  74  73  221   +5
t 12  Nicklaus Britt  Dixie State   72  76  74  222   +6
t 12  Lucas McCubbin  Texas A&M-Commerce   75  75  72  222   +6
t 12  Tyler Zhang  Regis   76  72  74  222   +6
15  Parker Holekamp  Texas A&M-International   76  73  74  223   +7
t 16  Harry O'Callaghan  Western New Mexico   76  75  73  224   +8
t 16  Nicholas Tenuta  Regis   72  79  73  224   +8
18  Noah Schone  Dixie State   72  78  75  225   +9
t 19  Yannik Alexander  Texas A&M-International   76  79  71  226   +10
t 19  Zach Burkholder  Lubbock Christian   77  76  73  226   +10
t 19  Chance Craig  Midwestern State   79  72  75  226   +10
t 19  Patrick McCarthy  Missouri Western State   77  79  70  226   +10
t 19  Max Mitchell  Lubbock Christian   73  77  76  226   +10
t 24  Austen Ancell  Regis   76  76  75  227   +11
t 24  Austin Anderson  UT Permian Basin   76  79  72  227   +11
t 24  Axel Johnson  Missouri Western State   79  73  75  227   +11
t 24  Preston Smith  Colorado School of Mines   72  79  76  227   +11
t 28  Ben Constancio  St. Edward's   80  77  71  228   +12
t 28  Kyle Pearson  Colorado Mesa   78  73  77  228   +12
t 28  Isaac Petersille  Colorado Mesa   76  78  74  228   +12
t 28  James Temple  Western New Mexico   78  72  78  228   +12
t 28  Cam Tombs  Lubbock Christian   75  77  76  228   +12
t 33  Santiago A. Garcia  Texas A&M-International   78  76  75  229   +13
t 33  Clayton King  St. Edward's   80  71  78  229   +13
t 33  Brett Krantz  Colorado Mesa   74  76  79  229   +13
t 33  Andrew Spear  St. Edward's   73  75  81  229   +13
t 33  Kevin Teems  Midwestern State   76  76  77  229   +13
t 38  Michael Hodson  West Texas A&M   75  77  78  230   +14
t 38  Clayton Meyers  Midwestern State   76  75  79  230   +14
t 38  Eric Neal  Fort Lewis   75  82  73  230   +14
t 38  Masen Ward  Westminster-UT   77  77  76  230   +14
t 38  Joe Wolcik  Texas A&M-Commerce   74  80  76  230   +14
t 43  Tom Buffington  Missouri Western State   76  79  76  231   +15
t 43  Roy Carlsen  Colorado State-Pueblo   78  77  76  231   +15
t 43  Lucas Horseman  Missouri Western State   81  75  75  231   +15
t 43  Eemeli Jarvinen  West Texas A&M   78  79  74  231   +15
t 43  Juan Carlos Sapien  St. Edward's   74  77  80  231   +15
t 43  Noah Woolsey  Colorado Christian   79  75  77  231   +15
t 49  Tim Amundson  Colorado School of Mines   73  83  76  232   +16
t 49  Nic Beno  Colorado School of Mines   78  74  80  232   +16
t 49  Brayden Cruth  West Texas A&M   75  82  75  232   +16
t 49  Garrett Leek  Midwestern State   77  77  78  232   +16
t 49  Ryan McGinley  St. Edward's   76  76  80  232   +16
t 49  Alex Welch  Texas A&M-Commerce   77  77  78  232   +16
t 55  Troy Dangler  Colorado Mesa   76  77  80  233   +17
t 55  Logan Skalka  Westminster-UT   75  83  75  233   +17
t 55  Tanner Thompson  Lubbock Christian   78  78  77  233   +17
t 58  Cole Gritton  Colorado Christian   79  80  75  234   +18
t 58  Lucas Hechler  Western New Mexico   78  74  82  234   +18
t 58  Yong To Kim  Western New Mexico   80  77  77  234   +18
t 58  Colton McMains  West Texas A&M   78  78  78  234   +18
t 58  Kailer Rundiks  Western New Mexico   78  81  75  234   +18
t 58  Jett Simmons  Missouri Western State   76  78  80  234   +18
t 64  Darren Edwards  Fort Lewis   77  73  85  235   +19
t 64  Dario Gabriel  Cameron   78  79  78  235   +19
t 64  Spencer Wallace  Dixie State   77  73  85  235   +19
t 64  Zach Wilkens  Colorado Christian   75  82  78  235   +19
t 68  Austin Byers  Regis   78  81  77  236   +20
t 68  Carson Horak  Colorado School of Mines   79  80  77  236   +20
t 68  Justin Kim  Texas A&M-International   80  79  77  236   +20
t 68  Mason LeGrange  Cameron   79  76  81  236   +20
t 68  Austin Lienemann  Fort Lewis   82  80  74  236   +20
t 68  Niels Sorensen  Cameron   75  77  84  236   +20
74  Kevin Farmer  Cameron   78  77  82  237   +21
t 75  Diego Garcia  West Texas A&M   83  75  80  238   +22
t 75  S. Nithiyalingham  Colorado State-Pueblo   82  78  78  238   +22
t 75  Devin Whipple  Cameron   87  78  73  238   +22
t 78  Alex DeBry  Westminster-UT   77  76  86  239   +23
t 78  Luke Doss  Colorado Christian   84  77  78  239   +23
t 80  Nolan Backman  Colorado Christian   82  77  81  240   +24
t 80  Collin Bordeaux  Regis   82  83  75  240   +24
t 80  Zane Sauer  Fort Lewis   77  82  81  240   +24
t 80  Pedro De La Vega  Western New Mexico   78  80  82  240   +24
t 84  Blake Hartford  Texas A&M-Commerce   80  84  77  241   +25
t 84  Keiton Hoster  Midwestern State   80  84  77  241   +25
t 84  Jacob Serna  Texas A&M-International   85  77  79  241   +25
t 84  Austin Shanks  Colorado State-Pueblo   86  79  76  241   +25
t 84  Alec Williams  Westminster-UT   79  85  77  241   +25
89  Taylor Rodriguez  Colorado State-Pueblo   80  83  79  242   +26
90  Troy Lopez  UT Permian Basin   77  82  84  243   +27
t 91  Austin Anderson  Westminster-UT   76  82  86  244   +28
t 91  Mitchell Downing  West Texas A&M   82  80  82  244   +28
t 93  Cristoffer Rudowsky  Fort Lewis   81  76  88  245   +29
t 93  Grant Wilson  Dixie State   82  74  89  245   +29
95  Matthew McCulloch  Colorado State-Pueblo   86  82  82  250   +34
t 96  Myer McQuistion  UT Permian Basin   86  87  78  251   +35
t 96  Matthew Trotter  UT Permian Basin   85  82  84  251   +35
98  Nolan Otto  UT Permian Basin   88  82  86  256   +40
 Matt Huntley  Fort Lewis   78  0  78 DNF



 Team-by-Team Results
 

Oct. 1-2, 2018 -- WNMU Fall Intercollegiate
UNM Championship G.C. -- Albuquerque, NM
Par 72, 7378 yards -- 18 teams, 99 players

 
Cameron   310 308 314   932    +68   15th
Dario Gabriel   78 79 78   235    +19   t-64th
Mason LeGrange   79 76 81   236    +20   t-68th
Niels Sorensen   75 77 84   236    +20   t-68th
Kevin Farmer   78 77 82   237    +21   74th
Devin Whipple   87 78 73   238    +22   t-75th

 
Colorado Christian   312 302 303   917    +53   13th
Chase Carlson   72 73 73   218    +2   5th
Noah Woolsey   79 75 77   231    +15   t-43rd
Cole Gritton   79 80 75   234    +18   t-58th
Zach Wilkens#   75 82 78   235    +19   t-64th
Luke Doss   84 77 78   239    +23   t-78th
Nolan Backman   82 77 81   240    +24   t-80th

 
Colorado Mesa   301 302 299   902    +38   t-4th
Grant Olinger   75 76 69   220    +4   t-8th
Kyle Pearson   78 73 77   228    +12   t-28th
Isaac Petersille   76 78 74   228    +12   t-28th
Brett Krantz   74 76 79   229    +13   t-33rd
Troy Dangler   76 77 80   233    +17   t-55th

 
Colorado School of Mines   294 305 303   902    +38   t-4th
George Markham   71 72 74   217    +1   4th
Preston Smith   72 79 76   227    +11   t-24th
Tim Amundson   73 83 76   232    +16   t-49th
Nic Beno   78 74 80   232    +16   t-49th
Carson Horak   79 80 77   236    +20   t-68th

 
Colorado State-Pueblo   302 304 306   912    +48   t-11th
Fraser Hughes   70 71 78   219    +3   t-6th
Nathan McCann   74 74 73   221    +5   t-10th
Roy Carlsen   78 77 76   231    +15   t-43rd
S. Nithiyalingham#   82 78 78   238    +22   t-75th
Austin Shanks#   86 79 76   241    +25   t-84th
Taylor Rodriguez   80 83 79   242    +26   89th
Matthew McCulloch   86 82 82   250    +34   95th

 
Dixie State   300 295 303   898    +34   3rd
Triston Gardner   79 72 69   220    +4   t-8th
Nicklaus Britt   72 76 74   222    +6   t-12th
Noah Schone   72 78 75   225    +9   18th
Spencer Wallace   77 73 85   235    +19   t-64th
Grant Wilson   82 74 89   245    +29   t-93rd

 
Fort Lewis   307 313 317   937    +73   t-16th
Eric Neal   75 82 73   230    +14   t-38th
Darren Edwards   77 73 85   235    +19   t-64th
Austin Lienemann#   82 80 74   236    +20   t-68th
Zane Sauer   77 82 81   240    +24   t-80th
Cristoffer Rudowsky   81 76 88   245    +29   t-93rd
Matt Huntley   78 0 78   156

 
Lubbock Christian   298 302 296   896    +32   2nd
Jeffery Maciejewski   73 72 71   216   E   t-2nd
Zach Burkholder   77 76 73   226    +10   t-19th
Max Mitchell   73 77 76   226    +10   t-19th
Cam Tombs   75 77 76   228    +12   t-28th
Tanner Thompson   78 78 77   233    +17   t-55th

 
Midwestern State   309 294 304   907    +43   t-7th
Jake Doggett   77 70 74   221    +5   t-10th
Chance Craig   79 72 75   226    +10   t-19th
Kevin Teems#   76 76 77   229    +13   t-33rd
Clayton Meyers   76 75 79   230    +14   t-38th
Garrett Leek   77 77 78   232    +16   t-49th
Keiton Hoster   80 84 77   241    +25   t-84th

 
Missouri Western State   308 305 296   909    +45   9th
Patrick McCarthy   77 79 70   226    +10   t-19th
Axel Johnson   79 73 75   227    +11   t-24th
Tom Buffington   76 79 76   231    +15   t-43rd
Lucas Horseman   81 75 75   231    +15   t-43rd
Jett Simmons   76 78 80   234    +18   t-58th

 
Regis   302 308 297   907    +43   t-7th
Tyler Zhang   76 72 74   222    +6   t-12th
Nicholas Tenuta   72 79 73   224    +8   t-16th
Austen Ancell   76 76 75   227    +11   t-24th
Austin Byers   78 81 77   236    +20   t-68th
Collin Bordeaux   82 83 75   240    +24   t-80th

 
St. Edward's   303 299 309   911    +47   10th
Ben Constancio   80 77 71   228    +12   t-28th
Clayton King   80 71 78   229    +13   t-33rd
Andrew Spear   73 75 81   229    +13   t-33rd
Juan Carlos Sapien   74 77 80   231    +15   t-43rd
Ryan McGinley   76 76 80   232    +16   t-49th

 
Texas A&M-Commerce   300 301 301   902    +38   t-4th
Zach Burch   74 69 76   219    +3   t-6th
Lucas McCubbin   75 75 72   222    +6   t-12th
Joe Wolcik   74 80 76   230    +14   t-38th
Alex Welch   77 77 78   232    +16   t-49th
Blake Hartford   80 84 77   241    +25   t-84th

 
Texas A&M-International   310 305 297   912    +48   t-11th
Parker Holekamp   76 73 74   223    +7   15th
Yannik Alexander   76 79 71   226    +10   t-19th
Santiago A. Garcia   78 76 75   229    +13   t-33rd
Justin Kim   80 79 77   236    +20   t-68th
Jacob Serna   85 77 79   241    +25   t-84th

 
UT Permian Basin   324 325 318   967    +103   18th
Austin Anderson   76 79 72   227    +11   t-24th
Troy Lopez   77 82 84   243    +27   90th
Myer McQuistion   86 87 78   251    +35   t-96th
Matthew Trotter   85 82 84   251    +35   t-96th
Nolan Otto   88 82 86   256    +40   98th

 
West Texas A&M   310 311 307   928    +64   14th
Michael Hodson   75 77 78   230    +14   t-38th
Eemeli Jarvinen   78 79 74   231    +15   t-43rd
Brayden Cruth   75 82 75   232    +16   t-49th
Colton McMains#   78 78 78   234    +18   t-58th
Diego Garcia   83 75 80   238    +22   t-75th
Mitchell Downing   82 80 82   244    +28   t-91st

 
Western New Mexico   294 295 296   885    +21   1st
Sam Ruston   70 68 74   212    -4   1st
G. Pan De Soraluce   70 72 74   216   E   t-2nd
Harry O'Callaghan   76 75 73   224    +8   t-16th
James Temple#   78 72 78   228    +12   t-28th
Lucas Hechler#   78 74 82   234    +18   t-58th
Yong To Kim#   80 77 77   234    +18   t-58th
Kailer Rundiks   78 81 75   234    +18   t-58th
Pedro De La Vega   78 80 82   240    +24   t-80th

 
Westminster-UT   305 318 314   937    +73   t-16th
Masen Ward   77 77 76   230    +14   t-38th
Logan Skalka   75 83 75   233    +17   t-55th
Alex DeBry   77 76 86   239    +23   t-78th
Alec Williams   79 85 77   241    +25   t-84th
Austin Anderson   76 82 86   244    +28   t-91st

# Indicates individual player



 AP-Style Tournament Results
 

WNMU Fall Intercollegiate
UNM Championship G.C.
Albuquerque, NM
Dates: Oct. 1-2, 2018
Par 72, 7378 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Western New Mexico.............  294  295  296    885    +21
   2  Lubbock Christian..............  298  302  296    896    +32
   3  Dixie State....................  300  295  303    898    +34
t  4  Colorado Mesa..................  301  302  299    902    +38
t  4  Colorado School of Mines.......  294  305  303    902    +38
t  4  Texas A&M-Commerce.............  300  301  301    902    +38
t  7  Midwestern State...............  309  294  304    907    +43
t  7  Regis..........................  302  308  297    907    +43
   9  Missouri Western State.........  308  305  296    909    +45
  10  St. Edward's...................  303  299  309    911    +47
t 11  Colorado State-Pueblo..........  302  304  306    912    +48
t 11  Texas A&M-International........  310  305  297    912    +48
  13  Colorado Christian.............  312  302  303    917    +53
  14  West Texas A&M.................  310  311  307    928    +64
  15  Cameron........................  310  308  314    932    +68
t 16  Fort Lewis.....................  307  313  317    937    +73
t 16  Westminster-UT.................  305  318  314    937    +73
  18  UT Permian Basin...............  324  325  318    967   +103


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Sam Ruston........... Western New Mexico.............   70   68   74    212     -4
t  2  Jeffery Maciejewski.. Lubbock Christian..............   73   72   71    216      E
t  2  G. Pan De Soraluce... Western New Mexico.............   70   72   74    216      E
   4  George Markham....... Colorado School of Mines.......   71   72   74    217     +1
   5  Chase Carlson........ Colorado Christian.............   72   73   73    218     +2
t  6  Zach Burch........... Texas A&M-Commerce.............   74   69   76    219     +3
t  6  Fraser Hughes........ Colorado State-Pueblo..........   70   71   78    219     +3
t  8  Triston Gardner...... Dixie State....................   79   72   69    220     +4
t  8  Grant Olinger........ Colorado Mesa..................   75   76   69    220     +4
t 10  Jake Doggett......... Midwestern State...............   77   70   74    221     +5
t 10  Nathan McCann........ Colorado State-Pueblo..........   74   74   73    221     +5
t 12  Nicklaus Britt....... Dixie State....................   72   76   74    222     +6
t 12  Lucas McCubbin....... Texas A&M-Commerce.............   75   75   72    222     +6
t 12  Tyler Zhang.......... Regis..........................   76   72   74    222     +6
  15  Parker Holekamp...... Texas A&M-International........   76   73   74    223     +7
t 16  Harry O'Callaghan.... Western New Mexico.............   76   75   73    224     +8
t 16  Nicholas Tenuta...... Regis..........................   72   79   73    224     +8
  18  Noah Schone.......... Dixie State....................   72   78   75    225     +9
t 19  Yannik Alexander..... Texas A&M-International........   76   79   71    226    +10
t 19  Zach Burkholder...... Lubbock Christian..............   77   76   73    226    +10
t 19  Chance Craig......... Midwestern State...............   79   72   75    226    +10
t 19  Patrick McCarthy..... Missouri Western State.........   77   79   70    226    +10
t 19  Max Mitchell......... Lubbock Christian..............   73   77   76    226    +10