Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Tex. A&M-Commerce | 289 | 287 | 276 | 852 | +12 | |
2 | Arkansas-Fort Smith | 288 | 279 | 288 | 855 | +15 | |
3 | Southwestern Oklahoma State | 292 | 290 | 276 | 858 | +18 | |
4 | Texas A&M International | 285 | 284 | 293 | 862 | +22 | |
5 | Rogers State | 288 | 290 | 290 | 868 | +28 | |
6 | West Texas A&M | 300 | 297 | 292 | 889 | +49 | |
7 | Newman | 303 | 306 | 304 | 913 | +73 | |
8 | Northwestern Oklahoma State | 300 | 303 | 312 | 915 | +75 | |
Cameron | dnc | 293 | 288 | 581 | -189 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Blake Hartford | Tex. A&M-Commerce | 72 | 71 | 67 | 210 | E | |
t | 2 | Heston Brown | Southwestern Oklahoma State | 75 | 70 | 66 | 211 | +1 |
t | 2 | Dario Gabriel | Cameron | 73 | 71 | 67 | 211 | +1 |
t | 4 | Jeremy Bates | Arkansas-Fort Smith | 71 | 71 | 70 | 212 | +2 |
t | 4 | Santiago Garcia | Texas A&M International | 72 | 68 | 72 | 212 | +2 |
t | 4 | Lucas McCubbin | Tex. A&M-Commerce | 72 | 72 | 68 | 212 | +2 |
t | 4 | Tucker Tovar | Arkansas-Fort Smith | 72 | 71 | 69 | 212 | +2 |
8 | Edwin Blomander | Rogers State | 71 | 71 | 71 | 213 | +3 | |
9 | Yannik Alexander | Texas A&M International | 72 | 70 | 72 | 214 | +4 | |
t | 10 | Zach Burch | Tex. A&M-Commerce | 72 | 70 | 73 | 215 | +5 |
t | 10 | Parker Jennings | Arkansas-Fort Smith | 72 | 68 | 75 | 215 | +5 |
t | 12 | Robert Garcia | Arkansas-Fort Smith | 73 | 69 | 74 | 216 | +6 |
t | 12 | Eemeli Jarvinen | West Texas A&M | 74 | 73 | 69 | 216 | +6 |
t | 12 | Gregor Weck | Southwestern Oklahoma State | 73 | 73 | 70 | 216 | +6 |
t | 15 | Justin Kim | Texas A&M International | 71 | 72 | 74 | 217 | +7 |
t | 15 | Garrett Landers | Tex. A&M-Commerce | 71 | 76 | 70 | 217 | +7 |
t | 17 | Conner Kauffman | Southwestern Oklahoma State | 73 | 76 | 69 | 218 | +8 |
t | 17 | Jonathon Welch | Tex. A&M-Commerce | 73 | 74 | 71 | 218 | +8 |
t | 19 | Parker Holekamp | Texas A&M International | 70 | 74 | 75 | 219 | +9 |
t | 19 | Luke Palmowski | Rogers State | 72 | 71 | 76 | 219 | +9 |
t | 21 | Kason Cook | Southwestern Oklahoma State | 78 | 71 | 71 | 220 | +10 |
t | 21 | Lee Maddox | Newman | 74 | 71 | 75 | 220 | +10 |
t | 21 | Gustavo Tineo | Southwestern Oklahoma State | 71 | 76 | 73 | 220 | +10 |
t | 24 | Gonzalo Chaves | Rogers State | 72 | 75 | 74 | 221 | +11 |
t | 24 | Aidan Gavey | Rogers State | 74 | 73 | 74 | 221 | +11 |
26 | Matias Nelson | Arkansas-Fort Smith | 71 | 74 | 77 | 222 | +12 | |
t | 27 | Collin Bumpass | West Texas A&M | 73 | 75 | 75 | 223 | +13 |
t | 27 | Jakeb Mikel | Arkansas-Fort Smith | 73 | 73 | 77 | 223 | +13 |
29 | Patrick Bart | Rogers State | 73 | 81 | 71 | 225 | +15 | |
t | 30 | Tyler Berryhill | Northwestern Oklahoma State | 73 | 74 | 80 | 227 | +17 |
t | 30 | Colten Person | Northwestern Oklahoma State | 79 | 74 | 74 | 227 | +17 |
t | 30 | Niels Sorensen | Cameron | 75 | 80 | 72 | 227 | +17 |
t | 33 | Ethan Donahoo | Newman | 73 | 80 | 75 | 228 | +18 |
t | 33 | Preston Ewing | Northwestern Oklahoma State | 74 | 76 | 78 | 228 | +18 |
t | 33 | Alex Gorman | Newman | 75 | 77 | 76 | 228 | +18 |
36 | Brayden Cruth | West Texas A&M | 79 | 76 | 74 | 229 | +19 | |
t | 37 | Michael Hodson | West Texas A&M | 79 | 73 | 78 | 230 | +20 |
t | 37 | Ryan Stark | Southwestern Oklahoma State | 76 | 79 | 75 | 230 | +20 |
39 | Jacob Serna | Texas A&M International | 78 | 74 | 80 | 232 | +22 | |
40 | Ben Baker | Northwestern Oklahoma State | 74 | 79 | 80 | 233 | +23 | |
41 | Nathan Munday | Arkansas-Fort Smith | 72 | 85 | 77 | 234 | +24 | |
42 | Zachary Farkas | West Texas A&M | 74 | 87 | 74 | 235 | +25 | |
43 | Logan Meehan | Rogers State | 77 | 78 | 82 | 237 | +27 | |
44 | Suvansh Arora | Cameron | 85 | 76 | 79 | 240 | +30 | |
45 | Kaelan Hackenberg | Newman | 83 | 78 | 81 | 242 | +32 | |
46 | Mike Kelly | Newman | 84 | 80 | 79 | 243 | +33 | |
47 | Justin Looper | Newman | 81 | 85 | 78 | 244 | +34 | |
48 | Parker Rehorn | Northwestern Oklahoma State | 81 | 84 | 81 | 246 | +36 | |
Mason LeGrange | Cameron | dq | 74 | 71 | DNF | |||
Joe Wolcik | Tex. A&M-Commerce | 75 | wd | 70 | DNF | |||
Devin Whipple | Cameron | dq | 72 | 78 | DNF |
Team-by-Team Results |
Apr. 8-9, 2019 -- UAFS Hardscrabble Invitational
Hardscrabble CC -- Fort Smith, Ark.
Par 70, 6783 yards -- 9 teams, 51 players
Arkansas-Fort Smith | 288 | 279 | 288 | 855 | +15 | 2nd |
Jeremy Bates | 71 | 71 | 70 | 212 | +2 | t-4th |
Tucker Tovar | 72 | 71 | 69 | 212 | +2 | t-4th |
Parker Jennings | 72 | 68 | 75 | 215 | +5 | t-10th |
Robert Garcia | 73 | 69 | 74 | 216 | +6 | t-12th |
Matias Nelson# | 71 | 74 | 77 | 222 | +12 | 26th |
Jakeb Mikel | 73 | 73 | 77 | 223 | +13 | t-27th |
Nathan Munday# | 72 | 85 | 77 | 234 | +24 | 41st |
Cameron | dnc | 293 | 288 | 581 | ||
Dario Gabriel | 73 | 71 | 67 | 211 | +1 | t-2nd |
Niels Sorensen | 75 | 80 | 72 | 227 | +17 | t-30th |
Suvansh Arora | 85 | 76 | 79 | 240 | +30 | 44th |
Mason LeGrange | dq | 74 | 71 | 145 | ||
Devin Whipple | dq | 72 | 78 | 150 |
Newman | 303 | 306 | 304 | 913 | +73 | 7th |
Lee Maddox | 74 | 71 | 75 | 220 | +10 | t-21st |
Ethan Donahoo | 73 | 80 | 75 | 228 | +18 | t-33rd |
Alex Gorman | 75 | 77 | 76 | 228 | +18 | t-33rd |
Kaelan Hackenberg | 83 | 78 | 81 | 242 | +32 | 45th |
Mike Kelly# | 84 | 80 | 79 | 243 | +33 | 46th |
Justin Looper | 81 | 85 | 78 | 244 | +34 | 47th |
Northwestern Oklahoma State | 300 | 303 | 312 | 915 | +75 | 8th |
Tyler Berryhill | 73 | 74 | 80 | 227 | +17 | t-30th |
Colten Person | 79 | 74 | 74 | 227 | +17 | t-30th |
Preston Ewing | 74 | 76 | 78 | 228 | +18 | t-33rd |
Ben Baker | 74 | 79 | 80 | 233 | +23 | 40th |
Parker Rehorn | 81 | 84 | 81 | 246 | +36 | 48th |
Rogers State | 288 | 290 | 290 | 868 | +28 | 5th |
Edwin Blomander | 71 | 71 | 71 | 213 | +3 | 8th |
Luke Palmowski | 72 | 71 | 76 | 219 | +9 | t-19th |
Gonzalo Chaves | 72 | 75 | 74 | 221 | +11 | t-24th |
Aidan Gavey | 74 | 73 | 74 | 221 | +11 | t-24th |
Patrick Bart | 73 | 81 | 71 | 225 | +15 | 29th |
Logan Meehan# | 77 | 78 | 82 | 237 | +27 | 43rd |
Southwestern Oklahoma State | 292 | 290 | 276 | 858 | +18 | 3rd |
Heston Brown | 75 | 70 | 66 | 211 | +1 | t-2nd |
Gregor Weck | 73 | 73 | 70 | 216 | +6 | t-12th |
Conner Kauffman | 73 | 76 | 69 | 218 | +8 | t-17th |
Kason Cook | 78 | 71 | 71 | 220 | +10 | t-21st |
Gustavo Tineo | 71 | 76 | 73 | 220 | +10 | t-21st |
Ryan Stark# | 76 | 79 | 75 | 230 | +20 | t-37th |
Tex. A&M-Commerce | 289 | 287 | 276 | 852 | +12 | 1st |
Blake Hartford | 72 | 71 | 67 | 210 | E | 1st |
Lucas McCubbin | 72 | 72 | 68 | 212 | +2 | t-4th |
Zach Burch | 72 | 70 | 73 | 215 | +5 | t-10th |
Garrett Landers# | 71 | 76 | 70 | 217 | +7 | t-15th |
Jonathon Welch | 73 | 74 | 71 | 218 | +8 | t-17th |
Joe Wolcik | 75 | wd | 70 | 145 |
Texas A&M International | 285 | 284 | 293 | 862 | +22 | 4th |
Santiago Garcia | 72 | 68 | 72 | 212 | +2 | t-4th |
Yannik Alexander | 72 | 70 | 72 | 214 | +4 | 9th |
Justin Kim | 71 | 72 | 74 | 217 | +7 | t-15th |
Parker Holekamp | 70 | 74 | 75 | 219 | +9 | t-19th |
Jacob Serna | 78 | 74 | 80 | 232 | +22 | 39th |
West Texas A&M | 300 | 297 | 292 | 889 | +49 | 6th |
Eemeli Jarvinen | 74 | 73 | 69 | 216 | +6 | t-12th |
Collin Bumpass | 73 | 75 | 75 | 223 | +13 | t-27th |
Brayden Cruth | 79 | 76 | 74 | 229 | +19 | 36th |
Michael Hodson | 79 | 73 | 78 | 230 | +20 | t-37th |
Zachary Farkas | 74 | 87 | 74 | 235 | +25 | 42nd |
# Indicates individual player
AP-Style Tournament Results |
UAFS Hardscrabble Invitational Hardscrabble CC Fort Smith, Ark. Dates: Apr. 8-9, 2019 Par 70, 6783 yards Fin. Top 20 teams Scores Total Par 1 Tex. A&M-Commerce.............. 289 287 276 852 +12 2 Arkansas-Fort Smith............ 288 279 288 855 +15 3 Southwestern Oklahoma State.... 292 290 276 858 +18 4 Texas A&M International........ 285 284 293 862 +22 5 Rogers State................... 288 290 290 868 +28 6 West Texas A&M................. 300 297 292 889 +49 7 Newman......................... 303 306 304 913 +73 8 Northwestern Oklahoma State.... 300 303 312 915 +75 Cameron........................ dnc 293 288 581 -189 Fin. Top 20 Players Team Scores Total Par 1 Blake Hartford....... Tex. A&M-Commerce.............. 72 71 67 210 E t 2 Heston Brown......... Southwestern Oklahoma State.... 75 70 66 211 +1 t 2 Dario Gabriel........ Cameron........................ 73 71 67 211 +1 t 4 Jeremy Bates......... Arkansas-Fort Smith............ 71 71 70 212 +2 t 4 Santiago Garcia...... Texas A&M International........ 72 68 72 212 +2 t 4 Lucas McCubbin....... Tex. A&M-Commerce.............. 72 72 68 212 +2 t 4 Tucker Tovar......... Arkansas-Fort Smith............ 72 71 69 212 +2 8 Edwin Blomander...... Rogers State................... 71 71 71 213 +3 9 Yannik Alexander..... Texas A&M International........ 72 70 72 214 +4 t 10 Zach Burch........... Tex. A&M-Commerce.............. 72 70 73 215 +5 t 10 Parker Jennings...... Arkansas-Fort Smith............ 72 68 75 215 +5 t 12 Robert Garcia........ Arkansas-Fort Smith............ 73 69 74 216 +6 t 12 Eemeli Jarvinen...... West Texas A&M................. 74 73 69 216 +6 t 12 Gregor Weck.......... Southwestern Oklahoma State.... 73 73 70 216 +6 t 15 Justin Kim........... Texas A&M International........ 71 72 74 217 +7 t 15 Garrett Landers...... Tex. A&M-Commerce.............. 71 76 70 217 +7 t 17 Conner Kauffman...... Southwestern Oklahoma State.... 73 76 69 218 +8 t 17 Jonathon Welch....... Tex. A&M-Commerce.............. 73 74 71 218 +8 t 19 Parker Holekamp...... Texas A&M International........ 70 74 75 219 +9 t 19 Luke Palmowski....... Rogers State................... 72 71 76 219 +9