|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Oklahoma Christian | 289 | 286 | 575 | -1 | |
| 2 | St. Mary's | 285 | 291 | 576 | E | |
| 3 | Midwestern State | 289 | 288 | 577 | +1 | |
| 4 | Rogers State | 302 | 292 | 594 | +18 | |
| 5 | Cameron | 305 | 291 | 596 | +20 | |
| 6 | St. Edward's | 292 | 306 | 598 | +22 | |
| 7 | UT Permian Basin | 306 | 296 | 602 | +26 | |
| 8 | Newman | 302 | 308 | 610 | +34 | |
| 9 | Dallas Baptist | 313 | 299 | 612 | +36 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jake Stevenson | St. Mary's | 69 | 70 | 139 | -5 | |
| t | 2 | Emilio Gonzalez | St. Mary's | 69 | 73 | 142 | -2 |
| t | 2 | Clayton Meyers | Midwestern State | 69 | 73 | 142 | -2 |
| t | 2 | Luke Palmoswski | Rogers State | 72 | 70 | 142 | -2 |
| t | 5 | Juan Pallach | Oklahoma Christian | 72 | 71 | 143 | -1 |
| t | 5 | Garrett White | Oklahoma Christian | 73 | 70 | 143 | -1 |
| t | 7 | Chance Craig | Midwestern State | 72 | 72 | 144 | E |
| t | 7 | Jake Doggett | Midwestern State | 72 | 72 | 144 | E |
| t | 7 | Kevin Farmer | Cameron | 75 | 69 | 144 | E |
| t | 7 | Kevin Graves | Dallas Baptist | 75 | 69 | 144 | E |
| t | 7 | Trevor Norby | Oklahoma Christian | 69 | 75 | 144 | E |
| t | 7 | Andrew Spear | St. Edward's | 71 | 73 | 144 | E |
| 13 | Ethan Smith | Oklahoma Christian | 71 | 74 | 145 | +1 | |
| t | 14 | Andres Brictson | Oklahoma Christian | 76 | 70 | 146 | +2 |
| t | 14 | Aiden Gavey | Rogers State | 75 | 71 | 146 | +2 |
| t | 16 | Ryan Dixon | St. Mary's | 73 | 74 | 147 | +3 |
| t | 16 | Erik Roden | St. Edward's | 75 | 72 | 147 | +3 |
| t | 16 | Kevin Teems | Midwestern State | 75 | 72 | 147 | +3 |
| t | 19 | Austin Anderson | UT Permian Basin | 73 | 75 | 148 | +4 |
| t | 19 | Alejandro Santibanez | St. Mary's | 74 | 74 | 148 | +4 |
| t | 21 | Kolton Baber | Midwestern State | 78 | 71 | 149 | +5 |
| t | 21 | Dario Gabriel | Cameron | 78 | 71 | 149 | +5 |
| t | 21 | Myer McQuistion | UT Permian Basin | 77 | 72 | 149 | +5 |
| t | 21 | Niels Sorensen | Cameron | 76 | 73 | 149 | +5 |
| t | 25 | Peter Cummins | Rogers State | 74 | 76 | 150 | +6 |
| t | 25 | Clayton King | St. Edward's | 73 | 77 | 150 | +6 |
| t | 25 | Matthew Trotter | UT Permian Basin | 76 | 74 | 150 | +6 |
| t | 28 | Edwin Blomander | Rogers State | 75 | 76 | 151 | +7 |
| t | 28 | Cameron Brown | Oklahoma Christian | 75 | 76 | 151 | +7 |
| t | 28 | Juan Carlos Sapien | St. Edward's | 73 | 78 | 151 | +7 |
| 31 | Lee Maddox | Newman | 81 | 71 | 152 | +8 | |
| t | 32 | Will Arend | St. Edward's | 75 | 78 | 153 | +9 |
| t | 32 | Tanner Davis | Newman | 73 | 80 | 153 | +9 |
| t | 32 | Alex Gorman | Newman | 76 | 77 | 153 | +9 |
| t | 32 | Matt Prieskorn | Dallas Baptist | 79 | 74 | 153 | +9 |
| t | 36 | Garrett Leek | Midwestern State | 76 | 78 | 154 | +10 |
| t | 36 | Conrad Rafferty | Midwestern State | 77 | 77 | 154 | +10 |
| t | 38 | Troy Lopez | UT Permian Basin | 80 | 75 | 155 | +11 |
| t | 38 | Devin Whipple | Cameron | 76 | 79 | 155 | +11 |
| t | 40 | Tate Fleming | Dallas Baptist | 80 | 76 | 156 | +12 |
| t | 40 | Matt Green | Newman | 76 | 80 | 156 | +12 |
| t | 40 | Donovan Osborne | Cameron | 78 | 78 | 156 | +12 |
| t | 40 | Hudson Ross | St. Edward's | 77 | 79 | 156 | +12 |
| t | 44 | Gonzalo Chavez | Rogers State | 82 | 75 | 157 | +13 |
| t | 44 | Grady Neal | Oklahoma Christian | 76 | 81 | 157 | +13 |
| t | 46 | Christian Hansen | St. Mary's | 81 | 77 | 158 | +14 |
| t | 46 | Nolan Otto | UT Permian Basin | 82 | 76 | 158 | +14 |
| 48 | Jack Thornton | Dallas Baptist | 79 | 80 | 159 | +15 | |
| 49 | Patrick Bart | Rogers State | 80 | 80 | 160 | +16 | |
| t | 50 | Mason LeGrange | Cameron | 79 | 84 | 163 | +19 |
| t | 50 | Kyle Ray | Dallas Baptist | 81 | 82 | 163 | +19 |
| 52 | Caden McAnally | Cameron | 82 | 82 | 164 | +20 | |
| 53 | Ethan Donahoo | Newman | 77 | 90 | 167 | +23 | |
| 54 | Suvansh Arora | Cameron | 83 | 85 | 168 | +24 | |
| 55 | Justin Looper | Newman | 79 | 93 | 172 | +28 | |
|
Team-by-Team Results |
Oct. 21-23, 2018 -- The Territory Classic
The Territory Golf Course -- Duncan, OK
Par 72, 7077 yards -- 9 teams, 55 players
| Cameron | 305 | 291 | 596 | +20 | 5th |
| Kevin Farmer | 75 | 69 | 144 | E | t-7th |
| Dario Gabriel | 78 | 71 | 149 | +5 | t-21st |
| Niels Sorensen | 76 | 73 | 149 | +5 | t-21st |
| Devin Whipple | 76 | 79 | 155 | +11 | t-38th |
| Donovan Osborne | 78 | 78 | 156 | +12 | t-40th |
| Mason LeGrange# | 79 | 84 | 163 | +19 | t-50th |
| Caden McAnally# | 82 | 82 | 164 | +20 | 52nd |
| Suvansh Arora# | 83 | 85 | 168 | +24 | 54th |
| Dallas Baptist | 313 | 299 | 612 | +36 | 9th |
| Kevin Graves | 75 | 69 | 144 | E | t-7th |
| Matt Prieskorn | 79 | 74 | 153 | +9 | t-32nd |
| Tate Fleming | 80 | 76 | 156 | +12 | t-40th |
| Jack Thornton | 79 | 80 | 159 | +15 | 48th |
| Kyle Ray | 81 | 82 | 163 | +19 | t-50th |
| Midwestern State | 289 | 288 | 577 | +1 | 3rd |
| Clayton Meyers | 69 | 73 | 142 | -2 | t-2nd |
| Chance Craig | 72 | 72 | 144 | E | t-7th |
| Jake Doggett | 72 | 72 | 144 | E | t-7th |
| Kevin Teems# | 75 | 72 | 147 | +3 | t-16th |
| Kolton Baber | 78 | 71 | 149 | +5 | t-21st |
| Garrett Leek | 76 | 78 | 154 | +10 | t-36th |
| Conrad Rafferty# | 77 | 77 | 154 | +10 | t-36th |
| Newman | 302 | 308 | 610 | +34 | 8th |
| Lee Maddox | 81 | 71 | 152 | +8 | 31st |
| Tanner Davis | 73 | 80 | 153 | +9 | t-32nd |
| Alex Gorman | 76 | 77 | 153 | +9 | t-32nd |
| Matt Green | 76 | 80 | 156 | +12 | t-40th |
| Ethan Donahoo | 77 | 90 | 167 | +23 | 53rd |
| Justin Looper# | 79 | 93 | 172 | +28 | 55th |
| Oklahoma Christian | 289 | 286 | 575 | -1 | 1st |
| Juan Pallach | 72 | 71 | 143 | -1 | t-5th |
| Garrett White | 73 | 70 | 143 | -1 | t-5th |
| Trevor Norby | 69 | 75 | 144 | E | t-7th |
| Ethan Smith# | 71 | 74 | 145 | +1 | 13th |
| Andres Brictson | 76 | 70 | 146 | +2 | t-14th |
| Cameron Brown | 75 | 76 | 151 | +7 | t-28th |
| Grady Neal# | 76 | 81 | 157 | +13 | t-44th |
| Rogers State | 302 | 292 | 594 | +18 | 4th |
| Luke Palmoswski | 72 | 70 | 142 | -2 | t-2nd |
| Aiden Gavey | 75 | 71 | 146 | +2 | t-14th |
| Peter Cummins# | 74 | 76 | 150 | +6 | t-25th |
| Edwin Blomander | 75 | 76 | 151 | +7 | t-28th |
| Gonzalo Chavez | 82 | 75 | 157 | +13 | t-44th |
| Patrick Bart | 80 | 80 | 160 | +16 | 49th |
| St. Edward's | 292 | 306 | 598 | +22 | 6th |
| Andrew Spear | 71 | 73 | 144 | E | t-7th |
| Erik Roden# | 75 | 72 | 147 | +3 | t-16th |
| Clayton King | 73 | 77 | 150 | +6 | t-25th |
| Juan Carlos Sapien | 73 | 78 | 151 | +7 | t-28th |
| Will Arend | 75 | 78 | 153 | +9 | t-32nd |
| Hudson Ross | 77 | 79 | 156 | +12 | t-40th |
| St. Mary's | 285 | 291 | 576 | E | 2nd |
| Jake Stevenson | 69 | 70 | 139 | -5 | 1st |
| Emilio Gonzalez | 69 | 73 | 142 | -2 | t-2nd |
| Ryan Dixon | 73 | 74 | 147 | +3 | t-16th |
| Alejandro Santibanez | 74 | 74 | 148 | +4 | t-19th |
| Christian Hansen | 81 | 77 | 158 | +14 | t-46th |
| UT Permian Basin | 306 | 296 | 602 | +26 | 7th |
| Austin Anderson | 73 | 75 | 148 | +4 | t-19th |
| Myer McQuistion | 77 | 72 | 149 | +5 | t-21st |
| Matthew Trotter | 76 | 74 | 150 | +6 | t-25th |
| Troy Lopez | 80 | 75 | 155 | +11 | t-38th |
| Nolan Otto | 82 | 76 | 158 | +14 | t-46th |
# Indicates individual player
|
AP-Style Tournament Results |
The Territory Classic The Territory Golf Course Duncan, OK Dates: Oct. 21-23, 2018 Par 72, 7077 yards Fin. Top 20 teams Scores Total Par 1 Oklahoma Christian............. 289 286 575 -1 2 St. Mary's..................... 285 291 576 E 3 Midwestern State............... 289 288 577 +1 4 Rogers State................... 302 292 594 +18 5 Cameron........................ 305 291 596 +20 6 St. Edward's................... 292 306 598 +22 7 UT Permian Basin............... 306 296 602 +26 8 Newman......................... 302 308 610 +34 9 Dallas Baptist................. 313 299 612 +36 Fin. Top 20 Players Team Scores Total Par 1 Jake Stevenson....... St. Mary's..................... 69 70 139 -5 t 2 Emilio Gonzalez...... St. Mary's..................... 69 73 142 -2 t 2 Clayton Meyers....... Midwestern State............... 69 73 142 -2 t 2 Luke Palmoswski...... Rogers State................... 72 70 142 -2 t 5 Juan Pallach......... Oklahoma Christian............. 72 71 143 -1 t 5 Garrett White........ Oklahoma Christian............. 73 70 143 -1 t 7 Chance Craig......... Midwestern State............... 72 72 144 E t 7 Jake Doggett......... Midwestern State............... 72 72 144 E t 7 Kevin Farmer......... Cameron........................ 75 69 144 E t 7 Kevin Graves......... Dallas Baptist................. 75 69 144 E t 7 Trevor Norby......... Oklahoma Christian............. 69 75 144 E t 7 Andrew Spear......... St. Edward's................... 71 73 144 E 13 Ethan Smith.......... Oklahoma Christian............. 71 74 145 +1 t 14 Andres Brictson...... Oklahoma Christian............. 76 70 146 +2 t 14 Aiden Gavey.......... Rogers State................... 75 71 146 +2 t 16 Ryan Dixon........... St. Mary's..................... 73 74 147 +3 t 16 Erik Roden........... St. Edward's................... 75 72 147 +3 t 16 Kevin Teems.......... Midwestern State............... 75 72 147 +3 t 19 Austin Anderson...... UT Permian Basin............... 73 75 148 +4 t 19 Alejandro Santibanez. St. Mary's..................... 74 74 148 +4