2018-19 Cameron Men's Golf
Team Results

Sep. 10-11, 2018 -- Ryan Palmer Foundation Invitational
Tascosa CC -- Amarillo, Texas
Par 71, 6512 yards -- 15 teams, 84 players
 
Cameron   299 290 290   879    +27   14th
Devin Whipple   72 70 71   213   E   t-19th
Kevin Farmer   74 77 71   222    +9   t-55th
Dario Gabriel   75 74 75   224    +11   t-58th
Niels Sorensen   78 69 80   227    +14   t-65th
Mason LeGrange   79 80 73   232    +19   76th

Oct. 1-2, 2018 -- WNMU Fall Intercollegiate
UNM Championship G.C. -- Albuquerque, NM
Par 72, 7378 yards -- 18 teams, 99 players
 
Cameron   310 308 314   932    +68   15th
Dario Gabriel   78 79 78   235    +19   t-64th
Mason LeGrange   79 76 81   236    +20   t-68th
Niels Sorensen   75 77 84   236    +20   t-68th
Kevin Farmer   78 77 82   237    +21   74th
Devin Whipple   87 78 73   238    +22   t-75th

Oct. 15-16, 2018 -- Midwestern State Invitational
Wichita Falls CC -- Wichita Falls, Texas
Par 71, 6882 yards -- 12 teams, 65 players
 
Cameron   320 308 297   925    +73   7th
Niels Sorensen   78 79 73   230    +17   t-24th
Kevin Farmer   83 73 75   231    +18   t-27th
Dario Gabriel   77 80 74   231    +18   t-27th
Donovan Osborne   82 76 75   233    +20   t-35th
Devin Whipple   88 85 75   248    +35   t-60th

Oct. 21-23, 2018 -- The Territory Classic
The Territory Golf Course -- Duncan, OK
Par 72, 7077 yards -- 9 teams, 55 players
 
Cameron   305 291   596    +20   5th
Kevin Farmer   75 69   144   E   t-7th
Dario Gabriel   78 71   149    +5   t-21st
Niels Sorensen   76 73   149    +5   t-21st
Devin Whipple   76 79   155    +11   t-38th
Donovan Osborne   78 78   156    +12   t-40th
Mason LeGrange#   79 84   163    +19   t-50th
Caden McAnally#   82 82   164    +20   52nd
Suvansh Arora#   83 85   168    +24   54th

Feb. 25-26, 2019 -- St. Mary's Rattler Invitational
The Dominion CC -- San Antonio, Texas
Par 72, 6906 yards -- 17 teams, 88 players
 
Cameron   296 317 300   913    +49   t-13th
Dario Gabriel   70 77 73   220    +4   t-16th
Niels Sorensen   72 81 71   224    +8   t-28th
Devin Whipple   77 77 80   234    +18   t-64th
Kevin Farmer   77 84 80   241    +25   78th
Ben Pruitt   85 82 76   243    +27   79th

Mar. 25-26, 2019 -- Golf Glove Hub St. Edward's Invitational
Onion Creek North Course -- Austin, TX
Par 70, 6530 yards -- 16 teams, 84 players
 
Cameron   296 288 291   875    +35   t-9th
Dario Gabriel   72 71 69   212    +2   t-13th
Mason LeGrange   74 72 71   217    +7   t-27th
Kevin Farmer   74 71 79   224    +14   t-49th
Niels Sorensen   76 77 72   225    +15   t-52nd
Devin Whipple   83 74 79   236    +26   78th

Apr. 1-2, 2019 -- DBU Patriot Classic
Hackberry Creek CC -- Irving, Texas
Par 72, 6909 yards -- 17 teams, 97 players
 
Cameron   308 315 308   931    +67   11th
Dario Gabriel   73 73 74   220    +4   t-3rd
Niels Sorensen   72 81 75   228    +12   t-23rd
Kevin Farmer   82 81 80   243    +27   t-72nd
Mason LeGrange   81 85 79   245    +29   t-77th
Donovan Osborne   85 80 82   247    +31   t-79th

Apr. 8-9, 2019 -- UAFS Hardscrabble Invitational
Hardscrabble CC -- Fort Smith, Ark.
Par 70, 6783 yards -- 9 teams, 51 players
 
Cameron   dnc 293 288   581
Dario Gabriel   73 71 67   211    +1   t-2nd
Niels Sorensen   75 80 72   227    +17   t-30th
Suvansh Arora   85 76 79   240    +30   44th
Mason LeGrange   dq 74 71   145
Devin Whipple   dq 72 78   150

Apr. 22-23, 2019 -- Lone Star Conference Championships
Diamondback GC -- Abilene, Texas
Par 71, 6977 yards -- 6 teams, 30 players
 
Cameron   286 297 286   869    +17   4th
Dario Gabriel   71 72 69   212    -1   5th
Niels Sorensen   70 75 68   213   E   t-6th
Devin Whipple   74 75 72   221    +8   t-20th
Mason LeGrange   71 76 81   228    +15   t-25th
Kevin Farmer   77 75 77   229    +16   t-27th

# Indicates individual player