2018-19 Cameron Men's Golf
Mar. 25-26, 2019 -- Golf Glove Hub St. Edward's Invitational

Onion Creek North Course
Austin, TX
Dates: Mar. 25-26, 2019
Par 70, 6530 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Midwestern State   289  284  276  849   +9
t 1  Oklahoma Christian   284  285  280  849   +9
3  St. Mary's   279  279  293  851   +11
4  Western New Mexico   277  287  291  855   +15
5  St. Edward's   288  284  285  857   +17
6  Arkansas Tech   300  286  277  863   +23
7  Arkansas-Fort Smith   288  292  291  871   +31
8  Lubbock Christian   291  295  288  874   +34
t 9  Cameron   296  288  291  875   +35
t 9  Rogers State   293  292  290  875   +35
11  Colorado-Colorado Spings   297  289  295  881   +41
12  UT Permian Basin   291  287  304  882   +42
13  Dallas Baptist   302  288  293  883   +43
t 14  St. Edward's (B)   284  299  304  887   +47
t 14  Texas A&M-International   286  300  301  887   +47
16  West Texas A&M   303  305  305  913   +73



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Andres Brictson  Oklahoma Christian   73  65  67  205   -5
t 2  Jake Doggett  Midwestern State   74  69  64  207   -3
t 2  Garrett Leek  Midwestern State   70  70  67  207   -3
t 2  Jake Stevenson  St. Mary's   72  66  69  207   -3
5  Jeremy Bates  Arkansas-Fort Smith   73  68  67  208   -2
6  Austin Gean  Arkansas Tech   78  64  68  210   E
t 7  Joaquin Arguelles  Dallas Baptist   70  68  73  211   +1
t 7  Chance Craig  Midwestern State   72  68  71  211   +1
t 7  Santiago Garcia  Texas A&M-International   71  70  70  211   +1
t 7  Trevor Norby  Oklahoma Christian   70  71  70  211   +1
t 7  G. Pan De Soraluce  Western New Mexico   66  73  72  211   +1
t 7  Eric Valenzuela  St. Mary's   70  70  71  211   +1
t 13  Dario Gabriel  Cameron   72  71  69  212   +2
t 13  Jake Livermore  St. Edward's (B)   68  72  72  212   +2
15  Hudson Ross  St. Edward's   74  70  69  213   +3
t 16  Juan Pallach  Oklahoma Christian   70  75  69  214   +4
t 16  Sam Ruston  Western New Mexico   68  73  73  214   +4
t 18  Edwin Blomander  Rogers State   74  75  66  215   +5
t 18  Aiden Gavey  Rogers State   71  74  70  215   +5
t 18  Cam Tombs  Lubbock Christian   71  70  74  215   +5
t 21  Austin Anderson  UT Permian Basin   71  71  74  216   +6
t 21  Parker Holekamp  Texas A&M-International   67  75  74  216   +6
t 21  Parker Jennings  Arkansas-Fort Smith   73  71  72  216   +6
t 21  Harry O'Callaghan  Western New Mexico   72  69  75  216   +6
t 21  Andrew Spear  St. Edward's   73  71  72  216   +6
t 21  Pedro De La Vega  Western New Mexico   73  72  71  216   +6
t 27  Ben Constancio  St. Edward's   72  70  75  217   +7
t 27  Emilio Gonzalez  St. Mary's   69  71  77  217   +7
t 27  Eemeli Jarvinen  West Texas A&M   65  76  76  217   +7
t 27  Mason LeGrange  Cameron   74  72  71  217   +7
t 27  Jeffery Maciejewski  Lubbock Christian   73  72  72  217   +7
t 27  Shawn Tsai  Arkansas Tech   70  72  75  217   +7
t 33  Zach Burkholder  Lubbock Christian   70  77  71  218   +8
t 33  Clay McCory  Colorado-Colorado Spings   74  70  74  218   +8
t 33  Juan Carlos Sapien  St. Edward's (B)   73  73  72  218   +8
t 36  Ryan McGinley  St. Edward's   69  76  74  219   +9
t 36  Nolan Otto  UT Permian Basin   70  72  77  219   +9
t 38  Ryan Dixon  St. Mary's   72  72  76  220   +10
t 38  Jack Duguid  Colorado-Colorado Spings   74  74  72  220   +10
t 40  Francois Jacobs  Arkansas Tech   76  74  71  221   +11
t 40  Clayton King  St. Edward's   78  73  70  221   +11
t 40  Luke Palmoswski  Rogers State   77  68  76  221   +11
t 40  Alejandro Santibanez  St. Mary's   68  74  79  221   +11
t 40  Garrett White  Oklahoma Christian   73  74  74  221   +11
t 45  Kellen Gray  Arkansas Tech   76  76  70  222   +12
t 45  Andrew Moroles  UT Permian Basin   75  69  78  222   +12
t 47  Andre Jacobs  Arkansas Tech   79  76  68  223   +13
t 47  Ignacio De la Vega  Colorado-Colorado Spings   78  70  75  223   +13
t 49  Cameron Brown  Oklahoma Christian   71  77  76  224   +14
t 49  Kevin Farmer  Cameron   74  71  79  224   +14
t 49  Jakeb Mikel  Arkansas-Fort Smith   69  80  75  224   +14
t 52  Jacob Baird  Rogers State   71  76  78  225   +15
t 52  Niels Sorensen  Cameron   76  77  72  225   +15
t 52  Jack Thornton  Dallas Baptist   78  71  76  225   +15
t 55  Collin Bumpass  West Texas A&M   79  71  76  226   +16
t 55  Tate Fleming  Dallas Baptist   75  78  73  226   +16
t 55  Robert Garcia  Arkansas-Fort Smith   73  76  77  226   +16
t 55  Peter Johns  Colorado-Colorado Spings   75  77  74  226   +16
t 55  Garrett Lewis  Lubbock Christian   73  77  76  226   +16
t 60  Will Arend  St. Edward's (B)   70  78  79  227   +17
t 60  Erik Roden  St. Edward's   79  77  71  227   +17
t 60  Tucker Tovar  Arkansas-Fort Smith   73  77  77  227   +17
t 63  Tanner Comes  Colorado-Colorado Spings   74  75  79  228   +18
t 63  Albert Florez  Texas A&M-International   72  79  77  228   +18
t 63  Clayton Meyers  Midwestern State   75  79  74  228   +18
t 63  James Temple  Western New Mexico   71  79  78  228   +18
67  Kevin Graves  Dallas Baptist   81  71  77  229   +19
68  Conrad Rafferty  Midwestern State   73  77  80  230   +20
69  Max Mitchell  Lubbock Christian   81  80  71  232   +22
t 70  Jake Hennessy  Dallas Baptist   79  83  71  233   +23
t 70  Carlos Tercero  St. Edward's (B)   75  76  82  233   +23
t 72  Gonzalo Chavez  Rogers State   77  75  82  234   +24
t 72  Joel G. Alfaro, Jr.  Texas A&M-International   80  75  79  234   +24
t 72  Troy Lopez  UT Permian Basin   75  75  84  234   +24
t 72  Tanner Thompson  Lubbock Christian   77  76  81  234   +24
t 76  Michael Hodson  West Texas A&M   78  80  77  235   +25
t 76  Jackson Phillips  Oklahoma Christian   77  81  77  235   +25
78  Devin Whipple  Cameron   83  74  79  236   +26
79  Justin Kim  Texas A&M-International   76  81  80  237   +27
80  Colton McMains  West Texas A&M   81  78  79  238   +28
81  Yannik Alexander  Texas A&M-International   77  76  86  239   +29
82  Mitchell Downing  West Texas A&M   84  82  76  242   +32
t 83  Parker Beaty  UT Permian Basin   86  82  75  243   +33
t 83  Coleman Houston  St. Edward's (B)   73  89  81  243   +33



 Team-by-Team Results
 

Mar. 25-26, 2019 -- Golf Glove Hub St. Edward's Invitational
Onion Creek North Course -- Austin, TX
Par 70, 6530 yards -- 16 teams, 84 players

 
Arkansas Tech   300 286 277   863    +23   6th
Austin Gean   78 64 68   210   E   6th
Shawn Tsai   70 72 75   217    +7   t-27th
Francois Jacobs   76 74 71   221    +11   t-40th
Kellen Gray   76 76 70   222    +12   t-45th
Andre Jacobs   79 76 68   223    +13   t-47th

 
Arkansas-Fort Smith   288 292 291   871    +31   7th
Jeremy Bates   73 68 67   208    -2   5th
Parker Jennings   73 71 72   216    +6   t-21st
Jakeb Mikel   69 80 75   224    +14   t-49th
Robert Garcia   73 76 77   226    +16   t-55th
Tucker Tovar   73 77 77   227    +17   t-60th

 
Cameron   296 288 291   875    +35   t-9th
Dario Gabriel   72 71 69   212    +2   t-13th
Mason LeGrange   74 72 71   217    +7   t-27th
Kevin Farmer   74 71 79   224    +14   t-49th
Niels Sorensen   76 77 72   225    +15   t-52nd
Devin Whipple   83 74 79   236    +26   78th

 
Colorado-Colorado Spings   297 289 295   881    +41   11th
Clay McCory   74 70 74   218    +8   t-33rd
Jack Duguid   74 74 72   220    +10   t-38th
Ignacio De la Vega   78 70 75   223    +13   t-47th
Peter Johns   75 77 74   226    +16   t-55th
Tanner Comes   74 75 79   228    +18   t-63rd

 
Dallas Baptist   302 288 293   883    +43   13th
Joaquin Arguelles   70 68 73   211    +1   t-7th
Jack Thornton   78 71 76   225    +15   t-52nd
Tate Fleming   75 78 73   226    +16   t-55th
Kevin Graves   81 71 77   229    +19   67th
Jake Hennessy   79 83 71   233    +23   t-70th

 
Lubbock Christian   291 295 288   874    +34   8th
Cam Tombs   71 70 74   215    +5   t-18th
Jeffery Maciejewski   73 72 72   217    +7   t-27th
Zach Burkholder   70 77 71   218    +8   t-33rd
Garrett Lewis#   73 77 76   226    +16   t-55th
Max Mitchell   81 80 71   232    +22   69th
Tanner Thompson   77 76 81   234    +24   t-72nd

 
Midwestern State   289 284 276   849    +9   t-1st
Jake Doggett   74 69 64   207    -3   t-2nd
Garrett Leek   70 70 67   207    -3   t-2nd
Chance Craig   72 68 71   211    +1   t-7th
Clayton Meyers   75 79 74   228    +18   t-63rd
Conrad Rafferty   73 77 80   230    +20   68th

 
Oklahoma Christian   284 285 280   849    +9   t-1st
Andres Brictson   73 65 67   205    -5   1st
Trevor Norby   70 71 70   211    +1   t-7th
Juan Pallach   70 75 69   214    +4   t-16th
Garrett White   73 74 74   221    +11   t-40th
Cameron Brown   71 77 76   224    +14   t-49th
Jackson Phillips#   77 81 77   235    +25   t-76th

 
Rogers State   293 292 290   875    +35   t-9th
Edwin Blomander   74 75 66   215    +5   t-18th
Aiden Gavey   71 74 70   215    +5   t-18th
Luke Palmoswski   77 68 76   221    +11   t-40th
Jacob Baird   71 76 78   225    +15   t-52nd
Gonzalo Chavez   77 75 82   234    +24   t-72nd

 
St. Edward's   288 284 285   857    +17   5th
Hudson Ross   74 70 69   213    +3   15th
Andrew Spear   73 71 72   216    +6   t-21st
Ben Constancio   72 70 75   217    +7   t-27th
Ryan McGinley   69 76 74   219    +9   t-36th
Clayton King   78 73 70   221    +11   t-40th
Erik Roden#   79 77 71   227    +17   t-60th

 
St. Edward's (B)   284 299 304   887    +47   t-14th
Jake Livermore   68 72 72   212    +2   t-13th
Juan Carlos Sapien   73 73 72   218    +8   t-33rd
Will Arend   70 78 79   227    +17   t-60th
Carlos Tercero   75 76 82   233    +23   t-70th
Coleman Houston   73 89 81   243    +33   t-83rd

 
St. Mary's   279 279 293   851    +11   3rd
Jake Stevenson   72 66 69   207    -3   t-2nd
Eric Valenzuela   70 70 71   211    +1   t-7th
Emilio Gonzalez   69 71 77   217    +7   t-27th
Ryan Dixon   72 72 76   220    +10   t-38th
Alejandro Santibanez   68 74 79   221    +11   t-40th

 
Texas A&M-International   286 300 301   887    +47   t-14th
Santiago Garcia   71 70 70   211    +1   t-7th
Parker Holekamp   67 75 74   216    +6   t-21st
Albert Florez   72 79 77   228    +18   t-63rd
Joel G. Alfaro, Jr.#   80 75 79   234    +24   t-72nd
Justin Kim   76 81 80   237    +27   79th
Yannik Alexander   77 76 86   239    +29   81st

 
UT Permian Basin   291 287 304   882    +42   12th
Austin Anderson   71 71 74   216    +6   t-21st
Nolan Otto   70 72 77   219    +9   t-36th
Andrew Moroles   75 69 78   222    +12   t-45th
Troy Lopez   75 75 84   234    +24   t-72nd
Parker Beaty   86 82 75   243    +33   t-83rd

 
West Texas A&M   303 305 305   913    +73   16th
Eemeli Jarvinen   65 76 76   217    +7   t-27th
Collin Bumpass   79 71 76   226    +16   t-55th
Michael Hodson   78 80 77   235    +25   t-76th
Colton McMains   81 78 79   238    +28   80th
Mitchell Downing   84 82 76   242    +32   82nd

 
Western New Mexico   277 287 291   855    +15   4th
G. Pan De Soraluce   66 73 72   211    +1   t-7th
Sam Ruston   68 73 73   214    +4   t-16th
Harry O'Callaghan   72 69 75   216    +6   t-21st
Pedro De La Vega   73 72 71   216    +6   t-21st
James Temple   71 79 78   228    +18   t-63rd

# Indicates individual player



 AP-Style Tournament Results
 

Golf Glove Hub St. Edward's Invitational
Onion Creek North Course
Austin, TX
Dates: Mar. 25-26, 2019
Par 70, 6530 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Midwestern State...............  289  284  276    849     +9
t  1  Oklahoma Christian.............  284  285  280    849     +9
   3  St. Mary's.....................  279  279  293    851    +11
   4  Western New Mexico.............  277  287  291    855    +15
   5  St. Edward's...................  288  284  285    857    +17
   6  Arkansas Tech..................  300  286  277    863    +23
   7  Arkansas-Fort Smith............  288  292  291    871    +31
   8  Lubbock Christian..............  291  295  288    874    +34
t  9  Cameron........................  296  288  291    875    +35
t  9  Rogers State...................  293  292  290    875    +35
  11  Colorado-Colorado Spings.......  297  289  295    881    +41
  12  UT Permian Basin...............  291  287  304    882    +42
  13  Dallas Baptist.................  302  288  293    883    +43
t 14  St. Edward's (B)...............  284  299  304    887    +47
t 14  Texas A&M-International........  286  300  301    887    +47
  16  West Texas A&M.................  303  305  305    913    +73


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Andres Brictson...... Oklahoma Christian.............   73   65   67    205     -5
t  2  Jake Doggett......... Midwestern State...............   74   69   64    207     -3
t  2  Garrett Leek......... Midwestern State...............   70   70   67    207     -3
t  2  Jake Stevenson....... St. Mary's.....................   72   66   69    207     -3
   5  Jeremy Bates......... Arkansas-Fort Smith............   73   68   67    208     -2
   6  Austin Gean.......... Arkansas Tech..................   78   64   68    210      E
t  7  Joaquin Arguelles.... Dallas Baptist.................   70   68   73    211     +1
t  7  Chance Craig......... Midwestern State...............   72   68   71    211     +1
t  7  Santiago Garcia...... Texas A&M-International........   71   70   70    211     +1
t  7  Trevor Norby......... Oklahoma Christian.............   70   71   70    211     +1
t  7  G. Pan De Soraluce... Western New Mexico.............   66   73   72    211     +1
t  7  Eric Valenzuela...... St. Mary's.....................   70   70   71    211     +1
t 13  Dario Gabriel........ Cameron........................   72   71   69    212     +2
t 13  Jake Livermore....... St. Edward's (B)...............   68   72   72    212     +2
  15  Hudson Ross.......... St. Edward's...................   74   70   69    213     +3
t 16  Juan Pallach......... Oklahoma Christian.............   70   75   69    214     +4
t 16  Sam Ruston........... Western New Mexico.............   68   73   73    214     +4
t 18  Edwin Blomander...... Rogers State...................   74   75   66    215     +5
t 18  Aiden Gavey.......... Rogers State...................   71   74   70    215     +5
t 18  Cam Tombs............ Lubbock Christian..............   71   70   74    215     +5