2018-19 Cameron Men's Golf
Oct. 15-16, 2018 -- Midwestern State Invitational

Wichita Falls CC
Wichita Falls, Texas
Dates: Oct. 15-16, 2018
Par 71, 6882 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  MSU Texas   291  285  279  855   +3
t 2  Arkansas-Fort Smith   305  297  287  889   +37
t 2  Tex. A&M-Commerce   305  299  285  889   +37
4  UT Tyler   323  293  292  908   +56
t 5  Texas A&M International   309  313  293  915   +63
t 5  West Texas A&M   311  314  290  915   +63
7  Cameron   320  308  297  925   +73
8  Lubbock Christian   321  301  307  929   +77
9  Newman   322  307  306  935   +83
10  MSU Texas B   333  308  301  942   +90
11  Dallas Baptist   333  306  311  950   +98
12  N.M. Military Inst.   337  323  296  956   +104



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chance Craig  MSU Texas   73  67  66  206   -7
2  Jake Doggett  MSU Texas   70  74  67  211   -2
t 3  Lucas McCubbin  Tex. A&M-Commerce   74  71  70  215   +2
t 3  Clayton Meyers  MSU Texas   72  71  72  215   +2
5  Tucker Tovar  Arkansas-Fort Smith   75  71  73  219   +6
6  Parker Jennings  Arkansas-Fort Smith   75  75  72  222   +9
t 7  Blake Hartford  Tex. A&M-Commerce   75  76  72  223   +10
t 7  Parker Holekamp  Texas A&M International   76  75  72  223   +10
t 7  Eemeli Jarvinen  West Texas A&M   74  80  69  223   +10
t 7  Garrett Leek  MSU Texas   76  73  74  223   +10
11  Jonathon Welch  Tex. A&M-Commerce   80  76  68  224   +11
12  Robert Garcia  Arkansas-Fort Smith   79  75  71  225   +12
t 13  Jeremy Bates  Arkansas-Fort Smith   79  77  71  227   +14
t 13  Santiago Garcia  Texas A&M International   76  76  75  227   +14
t 13  Jakeb Mikel  Arkansas-Fort Smith   76  76  75  227   +14
t 13  Tyler Uhlig  UT Tyler   83  75  69  227   +14
t 17  Kolton Baber  MSU Texas   76  75  77  228   +15
t 17  Alex Brandt  UT Tyler   79  73  76  228   +15
t 17  Hayden Montoya  UT Tyler   81  74  73  228   +15
t 17  Cam Toombs  Lubbock Christian   81  74  73  228   +15
t 21  Kevin Graves  Dallas Baptist   86  72  71  229   +16
t 21  Max Mitchell  Lubbock Christian   78  69  82  229   +16
t 21  Jeff Murphy  UT Tyler   80  75  74  229   +16
t 24  Michael Hodson  West Texas A&M   78  79  73  230   +17
t 24  Justin Kim  Texas A&M International   78  77  75  230   +17
t 24  Niels Sorensen  Cameron   78  79  73  230   +17
t 27  Brayden Cruth  West Texas A&M   76  78  77  231   +18
t 27  Kevin Farmer  Cameron   83  73  75  231   +18
t 27  Dario Gabriel  Cameron   77  80  74  231   +18
t 27  Kyle Ray  Dallas Baptist   77  76  78  231   +18
t 27  Joe Wolcik  Tex. A&M-Commerce   76  77  78  231   +18
t 32  Zach Burch  Tex. A&M-Commerce   81  76  75  232   +19
t 32  Nicklaus Cuny  UT Tyler   85  71  76  232   +19
t 32  Boyd Kapalamoto  N.M. Military Inst.   86  76  70  232   +19
t 35  Nathan Munday  Arkansas-Fort Smith   81  78  74  233   +20
t 35  Donovan Osborne  Cameron   82  76  75  233   +20
t 37  Alex Gorman  Newman   77  80  77  234   +21
t 37  Kelton Hoster  MSU Texas B   81  79  74  234   +21
t 37  Brendan Johnson  UT Tyler   81  76  77  234   +21
t 37  Conrad Rafferty  MSU Texas B   84  78  72  234   +21
t 41  Diego Garcia  West Texas A&M   83  77  75  235   +22
t 41  Lee Maddox  Newman   81  73  81  235   +22
t 41  Kevin Teems  MSU Texas B   82  73  80  235   +22
t 44  Tanner Davis  Newman   84  77  75  236   +23
t 44  Matt Green  Newman   84  77  75  236   +23
t 44  Colton McMains  West Texas A&M   76  87  73  236   +23
47  Jeffrey Maciejewski  Lubbock Christian   78  80  79  237   +24
t 48  Ethan Donahoo  Newman   80  80  79  239   +26
t 48  Prin Phokan  N.M. Military Inst.   83  80  76  239   +26
50  Tanner Thompson  Lubbock Christian   85  79  76  240   +27
t 51  Mitchell Downing  West Texas A&M   83  85  73  241   +28
t 51  Pierson Farnell  MSU Texas B   88  78  75  241   +28
t 53  Zach Burkholder  Lubbock Christian   84  79  79  242   +29
t 53  Kaelan Hackenberg  Newman   85  78  79  242   +29
t 53  Chris Mumba  N.M. Military Inst.   83  84  75  242   +29
t 53  Jack Thornton  Dallas Baptist   81  77  84  242   +29
57  Harrison Yu  N.M. Military Inst.   85  83  75  243   +30
58  Jacob Serna  Texas A&M International   79  88  77  244   +31
59  Yannik Alexander  Texas A&M International   89  85  71  245   +32
t 60  Tate Fleming  Dallas Baptist   89  81  78  248   +35
t 60  Chase Mykelby  Lubbock Christian   82  82  84  248   +35
t 60  Devin Whipple  Cameron   88  85  75  248   +35
63  Simon Ospina  MSU Texas B   86  82  83  251   +38
64  Joel Alfaro, Jr.  Texas A&M International   84  89  82  255   +42
65  Zack Stayton  Dallas Baptist   97  85  85  267   +54



 Team-by-Team Results
 

Oct. 15-16, 2018 -- Midwestern State Invitational
Wichita Falls CC -- Wichita Falls, Texas
Par 71, 6882 yards -- 12 teams, 65 players

 
Arkansas-Fort Smith   305 297 287   889    +37   t-2nd
Tucker Tovar   75 71 73   219    +6   5th
Parker Jennings   75 75 72   222    +9   6th
Robert Garcia   79 75 71   225    +12   12th
Jeremy Bates   79 77 71   227    +14   t-13th
Jakeb Mikel   76 76 75   227    +14   t-13th
Nathan Munday#   81 78 74   233    +20   t-35th

 
Cameron   320 308 297   925    +73   7th
Niels Sorensen   78 79 73   230    +17   t-24th
Kevin Farmer   83 73 75   231    +18   t-27th
Dario Gabriel   77 80 74   231    +18   t-27th
Donovan Osborne   82 76 75   233    +20   t-35th
Devin Whipple   88 85 75   248    +35   t-60th

 
Dallas Baptist   333 306 311   950    +98   11th
Kevin Graves   86 72 71   229    +16   t-21st
Kyle Ray   77 76 78   231    +18   t-27th
Jack Thornton   81 77 84   242    +29   t-53rd
Tate Fleming   89 81 78   248    +35   t-60th
Zack Stayton   97 85 85   267    +54   65th

 
Lubbock Christian   321 301 307   929    +77   8th
Cam Toombs   81 74 73   228    +15   t-17th
Max Mitchell   78 69 82   229    +16   t-21st
Jeffrey Maciejewski   78 80 79   237    +24   47th
Tanner Thompson   85 79 76   240    +27   50th
Zach Burkholder   84 79 79   242    +29   t-53rd
Chase Mykelby#   82 82 84   248    +35   t-60th

 
MSU Texas   291 285 279   855    +3   1st
Chance Craig   73 67 66   206    -7   1st
Jake Doggett   70 74 67   211    -2   2nd
Clayton Meyers   72 71 72   215    +2   t-3rd
Garrett Leek   76 73 74   223    +10   t-7th
Kolton Baber   76 75 77   228    +15   t-17th

 
MSU Texas B   333 308 301   942    +90   10th
Kelton Hoster   81 79 74   234    +21   t-37th
Conrad Rafferty   84 78 72   234    +21   t-37th
Kevin Teems   82 73 80   235    +22   t-41st
Pierson Farnell   88 78 75   241    +28   t-51st
Simon Ospina   86 82 83   251    +38   63rd

 
N.M. Military Inst.   337 323 296   956    +104   12th
Boyd Kapalamoto   86 76 70   232    +19   t-32nd
Prin Phokan   83 80 76   239    +26   t-48th
Chris Mumba   83 84 75   242    +29   t-53rd
Harrison Yu   85 83 75   243    +30   57th

 
Newman   322 307 306   935    +83   9th
Alex Gorman   77 80 77   234    +21   t-37th
Lee Maddox   81 73 81   235    +22   t-41st
Tanner Davis   84 77 75   236    +23   t-44th
Matt Green   84 77 75   236    +23   t-44th
Ethan Donahoo   80 80 79   239    +26   t-48th
Kaelan Hackenberg#   85 78 79   242    +29   t-53rd

 
Tex. A&M-Commerce   305 299 285   889    +37   t-2nd
Lucas McCubbin   74 71 70   215    +2   t-3rd
Blake Hartford   75 76 72   223    +10   t-7th
Jonathon Welch   80 76 68   224    +11   11th
Joe Wolcik   76 77 78   231    +18   t-27th
Zach Burch   81 76 75   232    +19   t-32nd

 
Texas A&M International   309 313 293   915    +63   t-5th
Parker Holekamp   76 75 72   223    +10   t-7th
Santiago Garcia   76 76 75   227    +14   t-13th
Justin Kim   78 77 75   230    +17   t-24th
Jacob Serna   79 88 77   244    +31   58th
Yannik Alexander   89 85 71   245    +32   59th
Joel Alfaro, Jr.#   84 89 82   255    +42   64th

 
UT Tyler   323 293 292   908    +56   4th
Tyler Uhlig   83 75 69   227    +14   t-13th
Alex Brandt   79 73 76   228    +15   t-17th
Hayden Montoya   81 74 73   228    +15   t-17th
Jeff Murphy   80 75 74   229    +16   t-21st
Nicklaus Cuny   85 71 76   232    +19   t-32nd
Brendan Johnson#   81 76 77   234    +21   t-37th

 
West Texas A&M   311 314 290   915    +63   t-5th
Eemeli Jarvinen   74 80 69   223    +10   t-7th
Michael Hodson   78 79 73   230    +17   t-24th
Brayden Cruth   76 78 77   231    +18   t-27th
Diego Garcia   83 77 75   235    +22   t-41st
Colton McMains#   76 87 73   236    +23   t-44th
Mitchell Downing   83 85 73   241    +28   t-51st

# Indicates individual player



 AP-Style Tournament Results
 

Midwestern State Invitational
Wichita Falls CC
Wichita Falls, Texas
Dates: Oct. 15-16, 2018
Par 71, 6882 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  MSU Texas......................  291  285  279    855     +3
t  2  Arkansas-Fort Smith............  305  297  287    889    +37
t  2  Tex. A&M-Commerce..............  305  299  285    889    +37
   4  UT Tyler.......................  323  293  292    908    +56
t  5  Texas A&M International........  309  313  293    915    +63
t  5  West Texas A&M.................  311  314  290    915    +63
   7  Cameron........................  320  308  297    925    +73
   8  Lubbock Christian..............  321  301  307    929    +77
   9  Newman.........................  322  307  306    935    +83
  10  MSU Texas B....................  333  308  301    942    +90
  11  Dallas Baptist.................  333  306  311    950    +98
  12  N.M. Military Inst.............  337  323  296    956   +104


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Chance Craig......... MSU Texas......................   73   67   66    206     -7
   2  Jake Doggett......... MSU Texas......................   70   74   67    211     -2
t  3  Lucas McCubbin....... Tex. A&M-Commerce..............   74   71   70    215     +2
t  3  Clayton Meyers....... MSU Texas......................   72   71   72    215     +2
   5  Tucker Tovar......... Arkansas-Fort Smith............   75   71   73    219     +6
   6  Parker Jennings...... Arkansas-Fort Smith............   75   75   72    222     +9
t  7  Blake Hartford....... Tex. A&M-Commerce..............   75   76   72    223    +10
t  7  Parker Holekamp...... Texas A&M International........   76   75   72    223    +10
t  7  Eemeli Jarvinen...... West Texas A&M.................   74   80   69    223    +10
t  7  Garrett Leek......... MSU Texas......................   76   73   74    223    +10
  11  Jonathon Welch....... Tex. A&M-Commerce..............   80   76   68    224    +11
  12  Robert Garcia........ Arkansas-Fort Smith............   79   75   71    225    +12
t 13  Jeremy Bates......... Arkansas-Fort Smith............   79   77   71    227    +14
t 13  Santiago Garcia...... Texas A&M International........   76   76   75    227    +14
t 13  Jakeb Mikel.......... Arkansas-Fort Smith............   76   76   75    227    +14
t 13  Tyler Uhlig.......... UT Tyler.......................   83   75   69    227    +14
t 17  Kolton Baber......... MSU Texas......................   76   75   77    228    +15
t 17  Alex Brandt.......... UT Tyler.......................   79   73   76    228    +15
t 17  Hayden Montoya....... UT Tyler.......................   81   74   73    228    +15
t 17  Cam Toombs........... Lubbock Christian..............   81   74   73    228    +15