|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | MSU Texas | 285 | 286 | 277 | 848 | -4 | |
| 2 | Tex. A&M-Commerce | 288 | 284 | 280 | 852 | E | |
| 3 | Western N.M. | 284 | 287 | 285 | 856 | +4 | |
| 4 | Cameron | 286 | 297 | 286 | 869 | +17 | |
| 5 | UT Permian Basin | 300 | 288 | 288 | 876 | +24 | |
| 6 | West Texas A&M | 300 | 296 | 292 | 888 | +36 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Gonzalo pd Soraluce | Western N.M. | 67 | 70 | 67 | 204 | -9 | |
| 2 | Garrett Leek | MSU Texas | 69 | 71 | 68 | 208 | -5 | |
| 3 | Joe Wolcik | Tex. A&M-Commerce | 71 | 71 | 68 | 210 | -3 | |
| 4 | Blake Hartford | Tex. A&M-Commerce | 70 | 70 | 71 | 211 | -2 | |
| 5 | Dario Gabriel | Cameron | 71 | 72 | 69 | 212 | -1 | |
| t | 6 | Jake Doggett | MSU Texas | 72 | 72 | 69 | 213 | E |
| t | 6 | Niels Sorensen | Cameron | 70 | 75 | 68 | 213 | E |
| 8 | Pedro de la Vega | Western N.M. | 72 | 72 | 70 | 214 | +1 | |
| 9 | Zach Burch | Tex. A&M-Commerce | 73 | 72 | 70 | 215 | +2 | |
| t | 10 | Austin Anderson | UT Permian Basin | 69 | 77 | 70 | 216 | +3 |
| t | 10 | Lucas McCubbin | Tex. A&M-Commerce | 74 | 71 | 71 | 216 | +3 |
| 12 | Chance Craig | MSU Texas | 74 | 71 | 72 | 217 | +4 | |
| 13 | Clayton Meyers | MSU Texas | 72 | 78 | 68 | 218 | +5 | |
| 14 | Sam Ruston | Western N.M. | 73 | 72 | 74 | 219 | +6 | |
| t | 15 | Kolton Baber | MSU Texas | 72 | 72 | 76 | 220 | +7 |
| t | 15 | Parker Beaty | UT Permian Basin | 77 | 72 | 71 | 220 | +7 |
| t | 15 | Eemeli Jarvinen | West Texas A&M | 76 | 73 | 71 | 220 | +7 |
| t | 15 | Andrew Moroles | UT Permian Basin | 77 | 72 | 71 | 220 | +7 |
| t | 15 | Harry O'Callaghan | Western N.M. | 72 | 74 | 74 | 220 | +7 |
| t | 20 | Brayden Cruth | West Texas A&M | 77 | 70 | 74 | 221 | +8 |
| t | 20 | Devin Whipple | Cameron | 74 | 75 | 72 | 221 | +8 |
| t | 22 | Michael Hodson | West Texas A&M | 76 | 72 | 74 | 222 | +9 |
| t | 22 | James Temple | Western N.M. | 74 | 73 | 75 | 222 | +9 |
| 24 | Troy Lopez | UT Permian Basin | 77 | 70 | 77 | 224 | +11 | |
| t | 25 | Mason LeGrange | Cameron | 71 | 76 | 81 | 228 | +15 |
| t | 25 | Nolan Otto | UT Permian Basin | 78 | 74 | 76 | 228 | +15 |
| t | 27 | Kevin Farmer | Cameron | 77 | 75 | 77 | 229 | +16 |
| t | 27 | Garrett Landers | Tex. A&M-Commerce | 81 | 73 | 75 | 229 | +16 |
| 29 | Collin Bumpass | West Texas A&M | 76 | 81 | 74 | 231 | +18 | |
| 30 | Colton McMains | West Texas A&M | 72 | 88 | 73 | 233 | +20 | |
|
Team-by-Team Results |
Apr. 22-23, 2019 -- Lone Star Conference Championships
Diamondback GC -- Abilene, Texas
Par 71, 6977 yards -- 6 teams, 30 players
| Cameron | 286 | 297 | 286 | 869 | +17 | 4th |
| Dario Gabriel | 71 | 72 | 69 | 212 | -1 | 5th |
| Niels Sorensen | 70 | 75 | 68 | 213 | E | t-6th |
| Devin Whipple | 74 | 75 | 72 | 221 | +8 | t-20th |
| Mason LeGrange | 71 | 76 | 81 | 228 | +15 | t-25th |
| Kevin Farmer | 77 | 75 | 77 | 229 | +16 | t-27th |
| MSU Texas | 285 | 286 | 277 | 848 | -4 | 1st |
| Garrett Leek | 69 | 71 | 68 | 208 | -5 | 2nd |
| Jake Doggett | 72 | 72 | 69 | 213 | E | t-6th |
| Chance Craig | 74 | 71 | 72 | 217 | +4 | 12th |
| Clayton Meyers | 72 | 78 | 68 | 218 | +5 | 13th |
| Kolton Baber | 72 | 72 | 76 | 220 | +7 | t-15th |
| Tex. A&M-Commerce | 288 | 284 | 280 | 852 | E | 2nd |
| Joe Wolcik | 71 | 71 | 68 | 210 | -3 | 3rd |
| Blake Hartford | 70 | 70 | 71 | 211 | -2 | 4th |
| Zach Burch | 73 | 72 | 70 | 215 | +2 | 9th |
| Lucas McCubbin | 74 | 71 | 71 | 216 | +3 | t-10th |
| Garrett Landers | 81 | 73 | 75 | 229 | +16 | t-27th |
| UT Permian Basin | 300 | 288 | 288 | 876 | +24 | 5th |
| Austin Anderson | 69 | 77 | 70 | 216 | +3 | t-10th |
| Parker Beaty | 77 | 72 | 71 | 220 | +7 | t-15th |
| Andrew Moroles | 77 | 72 | 71 | 220 | +7 | t-15th |
| Troy Lopez | 77 | 70 | 77 | 224 | +11 | 24th |
| Nolan Otto | 78 | 74 | 76 | 228 | +15 | t-25th |
| West Texas A&M | 300 | 296 | 292 | 888 | +36 | 6th |
| Eemeli Jarvinen | 76 | 73 | 71 | 220 | +7 | t-15th |
| Brayden Cruth | 77 | 70 | 74 | 221 | +8 | t-20th |
| Michael Hodson | 76 | 72 | 74 | 222 | +9 | t-22nd |
| Collin Bumpass | 76 | 81 | 74 | 231 | +18 | 29th |
| Colton McMains | 72 | 88 | 73 | 233 | +20 | 30th |
| Western N.M. | 284 | 287 | 285 | 856 | +4 | 3rd |
| Gonzalo pd Soraluce | 67 | 70 | 67 | 204 | -9 | 1st |
| Pedro de la Vega | 72 | 72 | 70 | 214 | +1 | 8th |
| Sam Ruston | 73 | 72 | 74 | 219 | +6 | 14th |
| Harry O'Callaghan | 72 | 74 | 74 | 220 | +7 | t-15th |
| James Temple | 74 | 73 | 75 | 222 | +9 | t-22nd |
# Indicates individual player
|
AP-Style Tournament Results |
Lone Star Conference Championships Diamondback GC Abilene, Texas Dates: Apr. 22-23, 2019 Par 71, 6977 yards Fin. Top 20 teams Scores Total Par 1 MSU Texas...................... 285 286 277 848 -4 2 Tex. A&M-Commerce.............. 288 284 280 852 E 3 Western N.M.................... 284 287 285 856 +4 4 Cameron........................ 286 297 286 869 +17 5 UT Permian Basin............... 300 288 288 876 +24 6 West Texas A&M................. 300 296 292 888 +36 Fin. Top 20 Players Team Scores Total Par 1 Gonzalo pd Soraluce.. Western N.M.................... 67 70 67 204 -9 2 Garrett Leek......... MSU Texas...................... 69 71 68 208 -5 3 Joe Wolcik........... Tex. A&M-Commerce.............. 71 71 68 210 -3 4 Blake Hartford....... Tex. A&M-Commerce.............. 70 70 71 211 -2 5 Dario Gabriel........ Cameron........................ 71 72 69 212 -1 t 6 Jake Doggett......... MSU Texas...................... 72 72 69 213 E t 6 Niels Sorensen....... Cameron........................ 70 75 68 213 E 8 Pedro de la Vega..... Western N.M.................... 72 72 70 214 +1 9 Zach Burch........... Tex. A&M-Commerce.............. 73 72 70 215 +2 t 10 Austin Anderson...... UT Permian Basin............... 69 77 70 216 +3 t 10 Lucas McCubbin....... Tex. A&M-Commerce.............. 74 71 71 216 +3 12 Chance Craig......... MSU Texas...................... 74 71 72 217 +4 13 Clayton Meyers....... MSU Texas...................... 72 78 68 218 +5 14 Sam Ruston........... Western N.M.................... 73 72 74 219 +6 t 15 Kolton Baber......... MSU Texas...................... 72 72 76 220 +7 t 15 Parker Beaty......... UT Permian Basin............... 77 72 71 220 +7 t 15 Eemeli Jarvinen...... West Texas A&M................. 76 73 71 220 +7 t 15 Andrew Moroles....... UT Permian Basin............... 77 72 71 220 +7 t 15 Harry O'Callaghan.... Western N.M.................... 72 74 74 220 +7 t 20 Brayden Cruth........ West Texas A&M................. 77 70 74 221 +8 t 20 Devin Whipple........ Cameron........................ 74 75 72 221 +8