|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | A&M-Commerce | 275 | 285 | 286 | 846 | +6 | |
| 2 | Arkansas-Fort Smith | 283 | 284 | 282 | 849 | +9 | |
| 3 | Midwestern State | 294 | 292 | 285 | 871 | +31 | |
| 4 | Rogers State | 299 | 290 | 295 | 884 | +44 | |
| 5 | Cameron | 290 | 305 | 293 | 888 | +48 | |
| 6 | Missouri Southern State | 298 | 301 | 304 | 903 | +63 | |
| 7 | Northwestern Oklahoma State | 300 | 306 | 304 | 910 | +70 | |
| 8 | Lubbock Christian | 307 | 298 | 310 | 915 | +75 | |
| 9 | Central Baptist | 305 | 305 | 309 | 919 | +79 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Chris Eckes | Arkansas-Fort Smith | 67 | 71 | 68 | 206 | -4 | |
| t | 2 | Lucas McCubbin | A&M-Commerce | 68 | 70 | 71 | 209 | -1 |
| t | 2 | Wilfredo Sanchez | A&M-Commerce | 67 | 71 | 71 | 209 | -1 |
| 4 | Zach Partin | Arkansas-Fort Smith | 71 | 67 | 73 | 211 | +1 | |
| 5 | Blake Hartford | A&M-Commerce | 66 | 72 | 75 | 213 | +3 | |
| 6 | Chance Craig | Midwestern State | 72 | 74 | 69 | 215 | +5 | |
| t | 7 | Gonzalo Chaves | Rogers State | 71 | 71 | 75 | 217 | +7 |
| t | 7 | Clayton Keck | Midwestern State | 70 | 75 | 72 | 217 | +7 |
| t | 9 | Dario Gabriel | Cameron | 73 | 71 | 74 | 218 | +8 |
| t | 9 | Colton Ryan | Central Baptist | 71 | 76 | 71 | 218 | +8 |
| 11 | Garrett Landers | A&M-Commerce | 76 | 72 | 71 | 219 | +9 | |
| t | 12 | Patrick Bart | Rogers State | 76 | 68 | 76 | 220 | +10 |
| t | 12 | Aidan Gavey | Rogers State | 73 | 73 | 74 | 220 | +10 |
| t | 14 | Corban Hill | Arkansas-Fort Smith | 71 | 72 | 78 | 221 | +11 |
| t | 14 | Jakeb Mikel | Arkansas-Fort Smith | 74 | 77 | 70 | 221 | +11 |
| t | 14 | Luke Palmowski | Rogers State | 77 | 71 | 73 | 221 | +11 |
| t | 17 | Trip Hobson | Midwestern State | 78 | 75 | 69 | 222 | +12 |
| t | 17 | Will Lovelace | Cameron | 69 | 82 | 71 | 222 | +12 |
| t | 17 | Clayton Meyers | Midwestern State | 74 | 70 | 78 | 222 | +12 |
| t | 17 | Tucker Tovar | Arkansas-Fort Smith | 77 | 74 | 71 | 222 | +12 |
| t | 17 | Weston Ward | Cameron | 74 | 77 | 71 | 222 | +12 |
| 22 | Jeffrey Maciejewski | Lubbock Christian | 73 | 73 | 77 | 223 | +13 | |
| 23 | Joe Wolcik | A&M-Commerce | 74 | 77 | 73 | 224 | +14 | |
| t | 24 | Parker Jennings | Arkansas-Fort Smith | 75 | 75 | 75 | 225 | +15 |
| t | 24 | Ben Snelgrave | Northwestern Oklahoma State | 74 | 75 | 76 | 225 | +15 |
| t | 26 | Leyton Clark | Central Baptist | 72 | 73 | 81 | 226 | +16 |
| t | 26 | Taylor Haltom | Missouri Southern State | 73 | 75 | 78 | 226 | +16 |
| t | 26 | Parker Rehorn | Northwestern Oklahoma State | 69 | 79 | 78 | 226 | +16 |
| t | 26 | Devin Tovey | Cameron | 69 | 78 | 79 | 226 | +16 |
| t | 30 | Zach Burkholder | Lubbock Christian | 77 | 72 | 78 | 227 | +17 |
| t | 30 | Logan Greer | Missouri Southern State | 74 | 76 | 77 | 227 | +17 |
| t | 30 | Tristan Haltom | Missouri Southern State | 76 | 74 | 77 | 227 | +17 |
| t | 30 | Connor Neil | Missouri Southern State | 75 | 76 | 76 | 227 | +17 |
| t | 34 | Tyler Berryhill | Northwestern Oklahoma State | 79 | 73 | 77 | 229 | +19 |
| t | 34 | Alex Marsh | Rogers State | 80 | 75 | 74 | 229 | +19 |
| t | 34 | Conrad Rafferty | Midwestern State | 81 | 73 | 75 | 229 | +19 |
| t | 37 | George Burnett | Rogers State | 78 | 78 | 74 | 230 | +20 |
| t | 37 | Jace Gallington | Arkansas-Fort Smith | 80 | 77 | 73 | 230 | +20 |
| t | 37 | Cole Ward | Northwestern Oklahoma State | 78 | 79 | 73 | 230 | +20 |
| 40 | Daniel Nielsen | Cameron | 79 | 75 | 77 | 231 | +21 | |
| 41 | Josh Montoya | Lubbock Christian | 81 | 72 | 79 | 232 | +22 | |
| t | 42 | Niels Sorensen | Cameron | 74 | 82 | 77 | 233 | +23 |
| t | 42 | Cam Toombs | Lubbock Christian | 76 | 81 | 76 | 233 | +23 |
| t | 42 | Adam Vining | Missouri Southern State | 78 | 81 | 74 | 233 | +23 |
| 45 | Taylor Morton | Central Baptist | 78 | 75 | 83 | 236 | +26 | |
| 46 | Dylan Smith | Central Baptist | 83 | 77 | 79 | 239 | +29 | |
| 47 | Jake Walker | Central Baptist | 79 | 79 | 82 | 240 | +30 | |
| t | 48 | Cody Hixon | Northwestern Oklahoma State | 81 | 83 | 79 | 243 | +33 |
| t | 48 | Matias Nelson | Arkansas-Fort Smith | 83 | 77 | 83 | 243 | +33 |
| 50 | Edward Millan | Central Baptist | 87 | 80 | 78 | 245 | +35 | |
| 51 | Garrett Lewis | Lubbock Christian | 81 | 85 | 85 | 251 | +41 | |
|
Team-by-Team Results |
Apr. 9-10, 2018 -- Hardscrabble Invitational
Hardscrabble CC -- Fort Smith, Ark.
Par 70, 6783 yards -- 9 teams, 51 players
| A&M-Commerce | 275 | 285 | 286 | 846 | +6 | 1st |
| Lucas McCubbin | 68 | 70 | 71 | 209 | -1 | t-2nd |
| Wilfredo Sanchez | 67 | 71 | 71 | 209 | -1 | t-2nd |
| Blake Hartford | 66 | 72 | 75 | 213 | +3 | 5th |
| Garrett Landers | 76 | 72 | 71 | 219 | +9 | 11th |
| Joe Wolcik | 74 | 77 | 73 | 224 | +14 | 23rd |
| Arkansas-Fort Smith | 283 | 284 | 282 | 849 | +9 | 2nd |
| Chris Eckes | 67 | 71 | 68 | 206 | -4 | 1st |
| Zach Partin | 71 | 67 | 73 | 211 | +1 | 4th |
| Corban Hill | 71 | 72 | 78 | 221 | +11 | t-14th |
| Jakeb Mikel | 74 | 77 | 70 | 221 | +11 | t-14th |
| Tucker Tovar | 77 | 74 | 71 | 222 | +12 | t-17th |
| Parker Jennings# | 75 | 75 | 75 | 225 | +15 | t-24th |
| Jace Gallington# | 80 | 77 | 73 | 230 | +20 | t-37th |
| Matias Nelson# | 83 | 77 | 83 | 243 | +33 | t-48th |
| Cameron | 290 | 305 | 293 | 888 | +48 | 5th |
| Dario Gabriel | 73 | 71 | 74 | 218 | +8 | t-9th |
| Will Lovelace | 69 | 82 | 71 | 222 | +12 | t-17th |
| Weston Ward | 74 | 77 | 71 | 222 | +12 | t-17th |
| Devin Tovey# | 69 | 78 | 79 | 226 | +16 | t-26th |
| Daniel Nielsen | 79 | 75 | 77 | 231 | +21 | 40th |
| Niels Sorensen | 74 | 82 | 77 | 233 | +23 | t-42nd |
| Central Baptist | 305 | 305 | 309 | 919 | +79 | 9th |
| Colton Ryan | 71 | 76 | 71 | 218 | +8 | t-9th |
| Leyton Clark | 72 | 73 | 81 | 226 | +16 | t-26th |
| Taylor Morton# | 78 | 75 | 83 | 236 | +26 | 45th |
| Dylan Smith | 83 | 77 | 79 | 239 | +29 | 46th |
| Jake Walker | 79 | 79 | 82 | 240 | +30 | 47th |
| Edward Millan | 87 | 80 | 78 | 245 | +35 | 50th |
| Lubbock Christian | 307 | 298 | 310 | 915 | +75 | 8th |
| Jeffrey Maciejewski | 73 | 73 | 77 | 223 | +13 | 22nd |
| Zach Burkholder | 77 | 72 | 78 | 227 | +17 | t-30th |
| Josh Montoya | 81 | 72 | 79 | 232 | +22 | 41st |
| Cam Toombs | 76 | 81 | 76 | 233 | +23 | t-42nd |
| Garrett Lewis | 81 | 85 | 85 | 251 | +41 | 51st |
| Midwestern State | 294 | 292 | 285 | 871 | +31 | 3rd |
| Chance Craig | 72 | 74 | 69 | 215 | +5 | 6th |
| Clayton Keck | 70 | 75 | 72 | 217 | +7 | t-7th |
| Trip Hobson | 78 | 75 | 69 | 222 | +12 | t-17th |
| Clayton Meyers | 74 | 70 | 78 | 222 | +12 | t-17th |
| Conrad Rafferty | 81 | 73 | 75 | 229 | +19 | t-34th |
| Missouri Southern State | 298 | 301 | 304 | 903 | +63 | 6th |
| Taylor Haltom | 73 | 75 | 78 | 226 | +16 | t-26th |
| Logan Greer | 74 | 76 | 77 | 227 | +17 | t-30th |
| Tristan Haltom | 76 | 74 | 77 | 227 | +17 | t-30th |
| Connor Neil | 75 | 76 | 76 | 227 | +17 | t-30th |
| Adam Vining | 78 | 81 | 74 | 233 | +23 | t-42nd |
| Northwestern Oklahoma State | 300 | 306 | 304 | 910 | +70 | 7th |
| Ben Snelgrave | 74 | 75 | 76 | 225 | +15 | t-24th |
| Parker Rehorn | 69 | 79 | 78 | 226 | +16 | t-26th |
| Tyler Berryhill | 79 | 73 | 77 | 229 | +19 | t-34th |
| Cole Ward | 78 | 79 | 73 | 230 | +20 | t-37th |
| Cody Hixon | 81 | 83 | 79 | 243 | +33 | t-48th |
| Rogers State | 299 | 290 | 295 | 884 | +44 | 4th |
| Gonzalo Chaves | 71 | 71 | 75 | 217 | +7 | t-7th |
| Patrick Bart# | 76 | 68 | 76 | 220 | +10 | t-12th |
| Aidan Gavey | 73 | 73 | 74 | 220 | +10 | t-12th |
| Luke Palmowski | 77 | 71 | 73 | 221 | +11 | t-14th |
| Alex Marsh | 80 | 75 | 74 | 229 | +19 | t-34th |
| George Burnett | 78 | 78 | 74 | 230 | +20 | t-37th |
# Indicates individual player
|
AP-Style Tournament Results |
Hardscrabble Invitational Hardscrabble CC Fort Smith, Ark. Dates: Apr. 9-10, 2018 Par 70, 6783 yards Fin. Top 20 teams Scores Total Par 1 A&M-Commerce............... 275 285 286 846 +6 2 Arkansas-Fort Smith............ 283 284 282 849 +9 3 Midwestern State............... 294 292 285 871 +31 4 Rogers State................... 299 290 295 884 +44 5 Cameron........................ 290 305 293 888 +48 6 Missouri Southern State........ 298 301 304 903 +63 7 Northwestern Oklahoma State.... 300 306 304 910 +70 8 Lubbock Christian.............. 307 298 310 915 +75 9 Central Baptist................ 305 305 309 919 +79 Fin. Top 20 Players Team Scores Total Par 1 Chris Eckes.......... Arkansas-Fort Smith............ 67 71 68 206 -4 t 2 Lucas McCubbin....... A&M-Commerce............... 68 70 71 209 -1 t 2 Wilfredo Sanchez..... A&M-Commerce............... 67 71 71 209 -1 4 Zach Partin.......... Arkansas-Fort Smith............ 71 67 73 211 +1 5 Blake Hartford....... A&M-Commerce............... 66 72 75 213 +3 6 Chance Craig......... Midwestern State............... 72 74 69 215 +5 t 7 Gonzalo Chaves....... Rogers State................... 71 71 75 217 +7 t 7 Clayton Keck......... Midwestern State............... 70 75 72 217 +7 t 9 Dario Gabriel........ Cameron........................ 73 71 74 218 +8 t 9 Colton Ryan.......... Central Baptist................ 71 76 71 218 +8 11 Garrett Landers...... A&M-Commerce............... 76 72 71 219 +9 t 12 Patrick Bart......... Rogers State................... 76 68 76 220 +10 t 12 Aidan Gavey.......... Rogers State................... 73 73 74 220 +10 t 14 Corban Hill.......... Arkansas-Fort Smith............ 71 72 78 221 +11 t 14 Jakeb Mikel.......... Arkansas-Fort Smith............ 74 77 70 221 +11 t 14 Luke Palmowski....... Rogers State................... 77 71 73 221 +11 t 17 Trip Hobson.......... Midwestern State............... 78 75 69 222 +12 t 17 Will Lovelace........ Cameron........................ 69 82 71 222 +12 t 17 Clayton Meyers....... Midwestern State............... 74 70 78 222 +12 t 17 Tucker Tovar......... Arkansas-Fort Smith............ 77 74 71 222 +12 t 17 Weston Ward.......... Cameron........................ 74 77 71 222 +12