2017-18 Cameron Men's Golf
10/23-24/2017 -- The Territory Classic

The Territory
Duncan, Okla.
Dates: 10/23-24/2017
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma Christian   293  309  602   +26
2  Newman   297  306  603   +27
t 3  Arkansas-Fort Smith   295  311  606   +30
t 3  Midwestern State   290  316  606   +30
5  St. Edward's   300  307  607   +31
6  Oklahoma Baptist   300  311  611   +35
t 7  Sonoma State   304  310  614   +38
t 7  Southeastern Oklahoma State   297  317  614   +38
t 9  Rogers State   301  314  615   +39
t 9  West Texas A&M   305  310  615   +39
11  Southwestern Oklahoma State   300  317  617   +41
t 12  Lubbock Christian   309  319  628   +52
t 12  Texas A&M-International   302  326  628   +52
14  Cameron   311  318  629   +53



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Chris Eckes  Arkansas-Fort Smith   71  76  147   +3
t 1  Clayton Keck  Midwestern State   72  75  147   +3
t 3  Dakota Clark  Oklahoma Baptist   71  77  148   +4
t 3  Alex Gorman  Newman   74  74  148   +4
t 3  Will Lovelace  Cameron   73  75  148   +4
t 6  Patrick Bart  Rogers State   73  76  149   +5
t 6  Ian Hoffman  Sonoma State   74  75  149   +5
t 6  Zach James  Southeastern Oklahoma State   73  76  149   +5
t 6  Dustin Lewis  St. Edward's   73  76  149   +5
t 6  Andrew Spear  St. Edward's   75  74  149   +5
t 6  Gustavo Tineo  Southwestern Oklahoma State   73  76  149   +5
t 12  Andres Brictson  Oklahoma Christian   71  79  150   +6
t 12  Calen Haight  Newman   72  78  150   +6
t 12  Hudson Hoover  Oklahoma Baptist   73  77  150   +6
t 12  Juan Pallach  Oklahoma Christian   72  78  150   +6
t 16  Sam Berry  Southeastern Oklahoma State   77  74  151   +7
t 16  Cameron Brown  Oklahoma Christian   73  78  151   +7
t 16  Ethan Donahoo  Newman   75  76  151   +7
t 16  Jakeb Mikel  Arkansas-Fort Smith   75  76  151   +7
t 16  Payton Posada  Oklahoma Baptist   76  75  151   +7
t 21  Zach Burkholder  Lubbock Christian   75  77  152   +8
t 21  Hayden Foster  Southeastern Oklahoma State   71  81  152   +8
t 21  Trip Hobson  Midwestern State   73  79  152   +8
t 21  Jeffery Maciejewski  Lubbock Christian   77  75  152   +8
t 21  Zach Partin  Arkansas-Fort Smith   75  77  152   +8
t 26  George Burnett  Rogers State   74  79  153   +9
t 26  Michael Hodson  West Texas A&M   75  78  153   +9
t 26  Clayton Meyers  Midwestern State   72  81  153   +9
t 26  Dalton Rhoden  Oklahoma Baptist   74  79  153   +9
t 26  Travis Smith  Texas A&M-International   74  79  153   +9
t 31  Spencer Clapp  Sonoma State   78  76  154   +10
t 31  Brayden Cruth  West Texas A&M   78  76  154   +10
t 31  Dexter Simonds  Sonoma State   75  79  154   +10
t 31  Ethan Smith  Oklahoma Christian   80  74  154   +10
t 35  Jared Bray  St. Edward's   73  82  155   +11
t 35  Kason Cook  Southwestern Oklahoma State   77  78  155   +11
t 35  Pontus Dahlstrom  Newman   77  78  155   +11
t 35  Mitchell Downing  West Texas A&M   80  75  155   +11
t 39  Chance Craig  Midwestern State   73  83  156   +12
t 39  Aiden Gavey  Rogers State   76  80  156   +12
t 39  Trevor Glen  West Texas A&M   72  84  156   +12
t 39  Corbon Hill  Arkansas-Fort Smith   74  82  156   +12
t 39  Parker Holekamp  Texas A&M-International   71  85  156   +12
t 39  Conner Kauffman  Southwestern Oklahoma State   75  81  156   +12
t 39  Carlos Tercero  St. Edward's   79  77  156   +12
t 46  Niels Sorensen  Cameron   78  79  157   +13
t 46  Cam Tombs  Lubbock Christian   75  82  157   +13
t 48  Devin Gregg  Sonoma State   78  80  158   +14
t 48  Justin Kim  Texas A&M-International   73  85  158   +14
t 48  Alex Marsh  Rogers State   79  79  158   +14
t 48  Weston Ward  Cameron   79  79  158   +14
t 48  Gregor Weck  Southwestern Oklahoma State   76  82  158   +14
t 53  Dario Gabriel  Cameron   77  82  159   +15
t 53  Ole Hatlelid  Southwestern Oklahoma State   76  83  159   +15
t 53  Luke Palmoswski  Rogers State   78  81  159   +15
t 56  Lee Maddox  Newman   76  84  160   +16
t 56  Mason Nutt  Oklahoma Baptist   79  81  160   +16
t 56  Taydin Wallin  Midwestern State   79  81  160   +16
t 59  Richard Cheetham  Rogers State   82  79  161   +17
t 59  Davis Farnell  Oklahoma Baptist   81  80  161   +17
t 59  Riley Killip  Sonoma State   77  84  161   +17
t 59  Tucker Tovar  Arkansas-Fort Smith   78  83  161   +17
t 63  Angel Aguierre  West Texas A&M   81  81  162   +18
t 63  Yannik Alexander  Texas A&M-International   84  78  162   +18
t 63  Jordan Holifield  Southeastern Oklahoma State   76  86  162   +18
t 63  Garrett White  Oklahoma Christian   77  85  162   +18
67  Ben Constancio  St. Edward's   83  80  163   +19
t 68  Noah Hasse  Cameron   82  82  164   +20
t 68  Ryan Woods  Southeastern Oklahoma State   82  82  164   +20
t 70  Cody Darling  Southeastern Oklahoma State   79  86  165   +21
t 70  Conrad Raffety  Midwestern State   82  83  165   +21
72  Chase Mykleby  Lubbock Christian   82  85  167   +23
73  Quinton Tews  Cameron   76  92  168   +24
74  Grady Neal  Oklahoma Christian   87  82  169   +25
75  Devin Tovey  Cameron   85  85  170   +26
76  Jace Gallington  Arkansas-Fort Smith   84  87  171   +27
t 77  Charles Gambrel  Texas A&M-International   89  84  173   +29
t 77  Nick Sinpradith  Southeastern Oklahoma State   80  93  173   +29
 Garrett Lewis  Lubbock Christian   0  87 DNF
 Matt Sander  Newman   0  87 DNF



 Team-by-Team Results
 

10/23-24/2017 -- The Territory Classic
The Territory -- Duncan, Okla.
Par 72 -- 14 teams, 80 players

 
Arkansas-Fort Smith   295 311   606    +30   t-3rd
Chris Eckes   71 76   147    +3   t-1st
Jakeb Mikel   75 76   151    +7   t-16th
Zach Partin   75 77   152    +8   t-21st
Corbon Hill   74 82   156    +12   t-39th
Tucker Tovar   78 83   161    +17   t-59th
Jace Gallington#   84 87   171    +27   76th

 
Cameron   311 318   629    +53   14th
Will Lovelace   73 75   148    +4   t-3rd
Niels Sorensen#   78 79   157    +13   t-46th
Weston Ward   79 79   158    +14   t-48th
Dario Gabriel   77 82   159    +15   t-53rd
Noah Hasse   82 82   164    +20   t-68th
Quinton Tews#   76 92   168    +24   73rd
Devin Tovey   85 85   170    +26   75th

 
Lubbock Christian   309 319   628    +52   t-12th
Zach Burkholder   75 77   152    +8   t-21st
Jeffery Maciejewski   77 75   152    +8   t-21st
Cam Tombs   75 82   157    +13   t-46th
Chase Mykleby   82 85   167    +23   72nd
Garrett Lewis   0 87   87

 
Midwestern State   290 316   606    +30   t-3rd
Clayton Keck   72 75   147    +3   t-1st
Trip Hobson   73 79   152    +8   t-21st
Clayton Meyers   72 81   153    +9   t-26th
Chance Craig   73 83   156    +12   t-39th
Taydin Wallin   79 81   160    +16   t-56th
Conrad Raffety#   82 83   165    +21   t-70th

 
Newman   297 306   603    +27   2nd
Alex Gorman   74 74   148    +4   t-3rd
Calen Haight   72 78   150    +6   t-12th
Ethan Donahoo   75 76   151    +7   t-16th
Pontus Dahlstrom   77 78   155    +11   t-35th
Lee Maddox   76 84   160    +16   t-56th
Matt Sander#   0 87   87

 
Oklahoma Baptist   300 311   611    +35   6th
Dakota Clark   71 77   148    +4   t-3rd
Hudson Hoover#   73 77   150    +6   t-12th
Payton Posada   76 75   151    +7   t-16th
Dalton Rhoden   74 79   153    +9   t-26th
Mason Nutt   79 81   160    +16   t-56th
Davis Farnell   81 80   161    +17   t-59th

 
Oklahoma Christian   293 309   602    +26   1st
Andres Brictson   71 79   150    +6   t-12th
Juan Pallach   72 78   150    +6   t-12th
Cameron Brown   73 78   151    +7   t-16th
Ethan Smith   80 74   154    +10   t-31st
Garrett White   77 85   162    +18   t-63rd
Grady Neal#   87 82   169    +25   74th

 
Rogers State   301 314   615    +39   t-9th
Patrick Bart   73 76   149    +5   t-6th
George Burnett   74 79   153    +9   t-26th
Aiden Gavey   76 80   156    +12   t-39th
Alex Marsh   79 79   158    +14   t-48th
Luke Palmoswski   78 81   159    +15   t-53rd
Richard Cheetham#   82 79   161    +17   t-59th

 
Sonoma State   304 310   614    +38   t-7th
Ian Hoffman   74 75   149    +5   t-6th
Spencer Clapp   78 76   154    +10   t-31st
Dexter Simonds   75 79   154    +10   t-31st
Devin Gregg   78 80   158    +14   t-48th
Riley Killip   77 84   161    +17   t-59th

 
Southeastern Oklahoma State   297 317   614    +38   t-7th
Zach James   73 76   149    +5   t-6th
Sam Berry   77 74   151    +7   t-16th
Hayden Foster   71 81   152    +8   t-21st
Jordan Holifield   76 86   162    +18   t-63rd
Ryan Woods#   82 82   164    +20   t-68th
Cody Darling   79 86   165    +21   t-70th
Nick Sinpradith#   80 93   173    +29   t-77th

 
Southwestern Oklahoma State   300 317   617    +41   11th
Gustavo Tineo   73 76   149    +5   t-6th
Kason Cook   77 78   155    +11   t-35th
Conner Kauffman   75 81   156    +12   t-39th
Gregor Weck   76 82   158    +14   t-48th
Ole Hatlelid   76 83   159    +15   t-53rd

 
St. Edward's   300 307   607    +31   5th
Dustin Lewis   73 76   149    +5   t-6th
Andrew Spear   75 74   149    +5   t-6th
Jared Bray   73 82   155    +11   t-35th
Carlos Tercero   79 77   156    +12   t-39th
Ben Constancio   83 80   163    +19   67th

 
Texas A&M-International   302 326   628    +52   t-12th
Travis Smith   74 79   153    +9   t-26th
Parker Holekamp   71 85   156    +12   t-39th
Justin Kim   73 85   158    +14   t-48th
Yannik Alexander   84 78   162    +18   t-63rd
Charles Gambrel   89 84   173    +29   t-77th

 
West Texas A&M   305 310   615    +39   t-9th
Michael Hodson   75 78   153    +9   t-26th
Brayden Cruth   78 76   154    +10   t-31st
Mitchell Downing   80 75   155    +11   t-35th
Trevor Glen   72 84   156    +12   t-39th
Angel Aguierre   81 81   162    +18   t-63rd

# Indicates individual player



 AP-Style Tournament Results
 

The Territory Classic
The Territory
Duncan, Okla.
Dates: 10/23-24/2017
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oklahoma Christian.............  293  309    602    +26
   2  Newman.........................  297  306    603    +27
t  3  Arkansas-Fort Smith............  295  311    606    +30
t  3  Midwestern State...............  290  316    606    +30
   5  St. Edward's...................  300  307    607    +31
   6  Oklahoma Baptist...............  300  311    611    +35
t  7  Sonoma State...................  304  310    614    +38
t  7  Southeastern Oklahoma State....  297  317    614    +38
t  9  Rogers State...................  301  314    615    +39
t  9  West Texas A&M.................  305  310    615    +39
  11  Southwestern Oklahoma State....  300  317    617    +41
t 12  Lubbock Christian..............  309  319    628    +52
t 12  Texas A&M-International........  302  326    628    +52
  14  Cameron........................  311  318    629    +53


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Chris Eckes.......... Arkansas-Fort Smith............   71   76    147     +3
t  1  Clayton Keck......... Midwestern State...............   72   75    147     +3
t  3  Dakota Clark......... Oklahoma Baptist...............   71   77    148     +4
t  3  Alex Gorman.......... Newman.........................   74   74    148     +4
t  3  Will Lovelace........ Cameron........................   73   75    148     +4
t  6  Patrick Bart......... Rogers State...................   73   76    149     +5
t  6  Ian Hoffman.......... Sonoma State...................   74   75    149     +5
t  6  Zach James........... Southeastern Oklahoma State....   73   76    149     +5
t  6  Dustin Lewis......... St. Edward's...................   73   76    149     +5
t  6  Andrew Spear......... St. Edward's...................   75   74    149     +5
t  6  Gustavo Tineo........ Southwestern Oklahoma State....   73   76    149     +5
t 12  Andres Brictson...... Oklahoma Christian.............   71   79    150     +6
t 12  Calen Haight......... Newman.........................   72   78    150     +6
t 12  Hudson Hoover........ Oklahoma Baptist...............   73   77    150     +6
t 12  Juan Pallach......... Oklahoma Christian.............   72   78    150     +6
t 16  Sam Berry............ Southeastern Oklahoma State....   77   74    151     +7
t 16  Cameron Brown........ Oklahoma Christian.............   73   78    151     +7
t 16  Ethan Donahoo........ Newman.........................   75   76    151     +7
t 16  Jakeb Mikel.......... Arkansas-Fort Smith............   75   76    151     +7
t 16  Payton Posada........ Oklahoma Baptist...............   76   75    151     +7