2017-18 Cameron Men's Golf
2/19-20/2018 -- St. Mary's Rattler Invitational

Dominion Country Club
San Antonio, TX
Dates: 2/19-20/2018
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Henderson State   302  288  590   +14
2  St. Mary's   303  288  591   +15
3  Texas A&M-Commerce   298  298  596   +20
4  Western New Mexico   307  295  602   +26
5  Oklahoma Christian   301  302  603   +27
6  St. Edward's   306  299  605   +29
7  Midwestern State   316  293  609   +33
8  Northeastern Oklahoma State   309  301  610   +34
9  Texas A&M-International   311  300  611   +35
10  West Texas A&M   313  299  612   +36
11  Cameron   310  303  613   +37
12  Lubbock Christian   306  311  617   +41
13  Southwestern Oklahoma State   312  307  619   +43
14  Regis   315  305  620   +44
15  Dallas Baptist   315  307  622   +46
16  Newman   315  313  628   +52



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Emilio Gonzalez  St. Mary's   71  66  137   -7
2  Lucas McCubbin  Texas A&M-Commerce   71  71  142   -2
t 3  Trey DePriest  Henderson State   74  71  145   +1
t 3  Will Lovelace  Cameron   73  72  145   +1
t 5  Cameron Brown  Oklahoma Christian   72  74  146   +2
t 5  Mitchell Ford  Henderson State   74  72  146   +2
t 5  Parker Holekamp  Texas A&M-International   74  72  146   +2
t 5  Pedro De La Vega  Western New Mexico   76  70  146   +2
t 9  Joaquin Arguelles  Dallas Baptist   75  72  147   +3
t 9  Ben Constancio  St. Edward's   75  72  147   +3
t 9  Carson Little  Regis   75  72  147   +3
t 9  Jeffery Maciejewski  Lubbock Christian   74  73  147   +3
t 9  Nick Shapiro  Henderson State   77  70  147   +3
14  Clayton Keck  Midwestern State   75  73  148   +4
t 15  Sam Ruston  Western New Mexico   75  74  149   +5
t 15  Wilfredo Sanchez  Texas A&M-Commerce   74  75  149   +5
t 15  Braxton Sides  West Texas A&M   75  74  149   +5
t 18  Blake Hartford  Texas A&M-Commerce   77  73  150   +6
t 18  Clayton Meyers  Midwestern State   77  73  150   +6
t 18  Juan Pallach  Oklahoma Christian   76  74  150   +6
t 18  Jackson Phillips  Oklahoma Christian   74  76  150   +6
t 18  Alejandro Santibanez  St. Mary's   77  73  150   +6
t 18  Garrett White  Oklahoma Christian   77  73  150   +6
t 24  Michael Hodson  West Texas A&M   82  69  151   +7
t 24  Bryce Newton  Northeastern Oklahoma State   74  77  151   +7
t 24  Casey Paul  Northeastern Oklahoma State   77  74  151   +7
t 24  Hunter Pennington  Northeastern Oklahoma State   78  73  151   +7
t 24  Andrew Spear  St. Edward's   77  74  151   +7
t 29  Benjamin Arnett  St. Mary's   77  75  152   +8
t 29  Kevin Boutier  Henderson State   77  75  152   +8
t 29  Charles Gambrel  Texas A&M-International   78  74  152   +8
t 29  Trip Hobson  Midwestern State   81  71  152   +8
t 29  Francisco Maciel  Henderson State   81  71  152   +8
t 34  Collin Bordeaux  Regis   76  77  153   +9
t 34  Ryan Dixon  St. Mary's   80  73  153   +9
t 34  Hudson Ross  St. Edward's   77  76  153   +9
t 34  G. Pan De Soraluce  Western New Mexico   79  74  153   +9
t 34  Cam Tombs  Lubbock Christian   76  77  153   +9
t 34  Eric Valenzuela  St. Mary's   77  76  153   +9
t 34  Gregor Weck  Southwestern Oklahoma State   78  75  153   +9
t 34  Ross White  Western New Mexico   76  77  153   +9
t 42  Alex Gorman  Newman   73  81  154   +10
t 42  Coleman Houston  St. Edward's   77  77  154   +10
t 42  Conner Kauffman  Southwestern Oklahoma State   77  77  154   +10
t 42  Harry O'Callaghan  Western New Mexico   77  77  154   +10
t 42  Carlos Tercero  St. Edward's   77  77  154   +10
t 47  Daniel Nielsen  Cameron   78  77  155   +11
t 47  Erik Roden  St. Edward's   79  76  155   +11
t 47  Travis Smith  Texas A&M-International   80  75  155   +11
t 47  Gustavo Tineo  Southwestern Oklahoma State   78  77  155   +11
51  Kevin Graves  Dallas Baptist   80  76  156   +12
t 52  Andres Brictson  Oklahoma Christian   76  81  157   +13
t 52  Zach Burch  Texas A&M-Commerce   76  81  157   +13
t 52  Zach Burkholder  Lubbock Christian   78  79  157   +13
t 52  Kason Cook  Southwestern Oklahoma State   79  78  157   +13
t 52  Brayden Cruth  West Texas A&M   82  75  157   +13
t 52  Austin Harold  Dallas Baptist   77  80  157   +13
t 52  Navid Majidi  Northeastern Oklahoma State   80  77  157   +13
t 52  Jake Stevenson  St. Mary's   78  79  157   +13
t 60  Dario Gabriel  Cameron   81  77  158   +14
t 60  Niels Sorensen  Cameron   81  77  158   +14
t 62  Yannik Alexander  Texas A&M-International   79  80  159   +15
t 62  Ethan Donahoo  Newman   80  79  159   +15
t 62  Lee Maddox  Newman   82  77  159   +15
t 62  Tate McVay  West Texas A&M   74  85  159   +15
t 62  Ethan Smith  Oklahoma Christian   78  81  159   +15
t 62  Nicholas Tenuta  Regis   82  77  159   +15
t 62  Devin Tovey  Cameron   78  81  159   +15
t 69  Justin Kim  Texas A&M-International   81  79  160   +16
t 69  Yong To Kim  Western New Mexico   82  78  160   +16
t 71  Austin Byers  Regis   82  79  161   +17
t 71  Calen Haight  Newman   85  76  161   +17
t 71  Ole Hatlelid  Southwestern Oklahoma State   83  78  161   +17
t 71  Garrett Louis  Lubbock Christian   78  83  161   +17
t 71  Conrad Rafferty  Midwestern State   85  76  161   +17
76  Ty Shelnut  Northeastern Oklahoma State   81  81  162   +18
t 77  Angel Aguierre  West Texas A&M   82  81  163   +19
t 77  Nick Louy  Texas A&M-Commerce   84  79  163   +19
t 77  Christian Woods  Henderson State   85  78  163   +19
80  Caleb Oleson  Regis   82  82  164   +20
t 81  Christopher Khoury  Dallas Baptist   83  82  165   +21
t 81  Josh Montoya  Lubbock Christian   83  82  165   +21
t 81  Simon Ospina  Midwestern State   83  82  165   +21
t 81  Jonah Vela  Dallas Baptist   86  79  165   +21
85  Pontus Dahlstrom  Newman   80  86  166   +22



 Team-by-Team Results
 

2/19-20/2018 -- St. Mary's Rattler Invitational
Dominion Country Club -- San Antonio, TX
Par 72 -- 16 teams, 85 players

 
Cameron   310 303   613    +37   11th
Will Lovelace   73 72   145    +1   t-3rd
Daniel Nielsen   78 77   155    +11   t-47th
Dario Gabriel   81 77   158    +14   t-60th
Niels Sorensen   81 77   158    +14   t-60th
Devin Tovey   78 81   159    +15   t-62nd

 
Dallas Baptist   315 307   622    +46   15th
Joaquin Arguelles   75 72   147    +3   t-9th
Kevin Graves   80 76   156    +12   51st
Austin Harold   77 80   157    +13   t-52nd
Christopher Khoury   83 82   165    +21   t-81st
Jonah Vela   86 79   165    +21   t-81st

 
Henderson State   302 288   590    +14   1st
Trey DePriest   74 71   145    +1   t-3rd
Mitchell Ford   74 72   146    +2   t-5th
Nick Shapiro   77 70   147    +3   t-9th
Kevin Boutier   77 75   152    +8   t-29th
Francisco Maciel#   81 71   152    +8   t-29th
Christian Woods   85 78   163    +19   t-77th

 
Lubbock Christian   306 311   617    +41   12th
Jeffery Maciejewski   74 73   147    +3   t-9th
Cam Tombs   76 77   153    +9   t-34th
Zach Burkholder   78 79   157    +13   t-52nd
Garrett Louis   78 83   161    +17   t-71st
Josh Montoya   83 82   165    +21   t-81st

 
Midwestern State   316 293   609    +33   7th
Clayton Keck   75 73   148    +4   14th
Clayton Meyers   77 73   150    +6   t-18th
Trip Hobson   81 71   152    +8   t-29th
Conrad Rafferty   85 76   161    +17   t-71st
Simon Ospina   83 82   165    +21   t-81st

 
Newman   315 313   628    +52   16th
Alex Gorman   73 81   154    +10   t-42nd
Ethan Donahoo   80 79   159    +15   t-62nd
Lee Maddox   82 77   159    +15   t-62nd
Calen Haight   85 76   161    +17   t-71st
Pontus Dahlstrom   80 86   166    +22   85th

 
Northeastern Oklahoma State   309 301   610    +34   8th
Bryce Newton   74 77   151    +7   t-24th
Casey Paul   77 74   151    +7   t-24th
Hunter Pennington   78 73   151    +7   t-24th
Navid Majidi   80 77   157    +13   t-52nd
Ty Shelnut   81 81   162    +18   76th

 
Oklahoma Christian   301 302   603    +27   5th
Cameron Brown   72 74   146    +2   t-5th
Juan Pallach   76 74   150    +6   t-18th
Jackson Phillips#   74 76   150    +6   t-18th
Garrett White   77 73   150    +6   t-18th
Andres Brictson   76 81   157    +13   t-52nd
Ethan Smith   78 81   159    +15   t-62nd

 
Regis   315 305   620    +44   14th
Carson Little   75 72   147    +3   t-9th
Collin Bordeaux   76 77   153    +9   t-34th
Nicholas Tenuta   82 77   159    +15   t-62nd
Austin Byers   82 79   161    +17   t-71st
Caleb Oleson   82 82   164    +20   80th

 
Southwestern Oklahoma State   312 307   619    +43   13th
Gregor Weck   78 75   153    +9   t-34th
Conner Kauffman   77 77   154    +10   t-42nd
Gustavo Tineo   78 77   155    +11   t-47th
Kason Cook   79 78   157    +13   t-52nd
Ole Hatlelid   83 78   161    +17   t-71st

 
St. Edward's   306 299   605    +29   6th
Ben Constancio   75 72   147    +3   t-9th
Andrew Spear   77 74   151    +7   t-24th
Hudson Ross#   77 76   153    +9   t-34th
Coleman Houston   77 77   154    +10   t-42nd
Carlos Tercero   77 77   154    +10   t-42nd
Erik Roden   79 76   155    +11   t-47th

 
St. Mary's   303 288   591    +15   2nd
Emilio Gonzalez   71 66   137    -7   1st
Alejandro Santibanez   77 73   150    +6   t-18th
Benjamin Arnett#   77 75   152    +8   t-29th
Ryan Dixon   80 73   153    +9   t-34th
Eric Valenzuela   77 76   153    +9   t-34th
Jake Stevenson   78 79   157    +13   t-52nd

 
Texas A&M-Commerce   298 298   596    +20   3rd
Lucas McCubbin   71 71   142    -2   2nd
Wilfredo Sanchez   74 75   149    +5   t-15th
Blake Hartford   77 73   150    +6   t-18th
Zach Burch   76 81   157    +13   t-52nd
Nick Louy   84 79   163    +19   t-77th

 
Texas A&M-International   311 300   611    +35   9th
Parker Holekamp   74 72   146    +2   t-5th
Charles Gambrel   78 74   152    +8   t-29th
Travis Smith   80 75   155    +11   t-47th
Yannik Alexander   79 80   159    +15   t-62nd
Justin Kim   81 79   160    +16   t-69th

 
West Texas A&M   313 299   612    +36   10th
Braxton Sides   75 74   149    +5   t-15th
Michael Hodson   82 69   151    +7   t-24th
Brayden Cruth   82 75   157    +13   t-52nd
Tate McVay   74 85   159    +15   t-62nd
Angel Aguierre   82 81   163    +19   t-77th

 
Western New Mexico   307 295   602    +26   4th
Pedro De La Vega   76 70   146    +2   t-5th
Sam Ruston   75 74   149    +5   t-15th
G. Pan De Soraluce   79 74   153    +9   t-34th
Ross White#   76 77   153    +9   t-34th
Harry O'Callaghan   77 77   154    +10   t-42nd
Yong To Kim   82 78   160    +16   t-69th

# Indicates individual player



 AP-Style Tournament Results
 

St. Mary's Rattler Invitational
Dominion Country Club
San Antonio, TX
Dates: 2/19-20/2018
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Henderson State................  302  288    590    +14
   2  St. Mary's.....................  303  288    591    +15
   3  Texas A&M-Commerce.............  298  298    596    +20
   4  Western New Mexico.............  307  295    602    +26
   5  Oklahoma Christian.............  301  302    603    +27
   6  St. Edward's...................  306  299    605    +29
   7  Midwestern State...............  316  293    609    +33
   8  Northeastern Oklahoma State....  309  301    610    +34
   9  Texas A&M-International........  311  300    611    +35
  10  West Texas A&M.................  313  299    612    +36
  11  Cameron........................  310  303    613    +37
  12  Lubbock Christian..............  306  311    617    +41
  13  Southwestern Oklahoma State....  312  307    619    +43
  14  Regis..........................  315  305    620    +44
  15  Dallas Baptist.................  315  307    622    +46
  16  Newman.........................  315  313    628    +52


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Emilio Gonzalez...... St. Mary's.....................   71   66    137     -7
   2  Lucas McCubbin....... Texas A&M-Commerce.............   71   71    142     -2
t  3  Trey DePriest........ Henderson State................   74   71    145     +1
t  3  Will Lovelace........ Cameron........................   73   72    145     +1
t  5  Cameron Brown........ Oklahoma Christian.............   72   74    146     +2
t  5  Mitchell Ford........ Henderson State................   74   72    146     +2
t  5  Parker Holekamp...... Texas A&M-International........   74   72    146     +2
t  5  Pedro De La Vega..... Western New Mexico.............   76   70    146     +2
t  9  Joaquin Arguelles.... Dallas Baptist.................   75   72    147     +3
t  9  Ben Constancio....... St. Edward's...................   75   72    147     +3
t  9  Carson Little........ Regis..........................   75   72    147     +3
t  9  Jeffery Maciejewski.. Lubbock Christian..............   74   73    147     +3
t  9  Nick Shapiro......... Henderson State................   77   70    147     +3
  14  Clayton Keck......... Midwestern State...............   75   73    148     +4
t 15  Sam Ruston........... Western New Mexico.............   75   74    149     +5
t 15  Wilfredo Sanchez..... Texas A&M-Commerce.............   74   75    149     +5
t 15  Braxton Sides........ West Texas A&M.................   75   74    149     +5
t 18  Blake Hartford....... Texas A&M-Commerce.............   77   73    150     +6
t 18  Clayton Meyers....... Midwestern State...............   77   73    150     +6
t 18  Juan Pallach......... Oklahoma Christian.............   76   74    150     +6
t 18  Jackson Phillips..... Oklahoma Christian.............   74   76    150     +6
t 18  Alejandro Santibanez. St. Mary's.....................   77   73    150     +6
t 18  Garrett White........ Oklahoma Christian.............   77   73    150     +6