2017-18 Cameron Men's Golf
10/2-3/2017 -- Newman Fall Invitational

Crestview Country Club
Wichita, Kan.
Dates: 10/2-3/2017
Par 72, 6959 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southeastern Oklahoma State   308  294  289  891   +27
2  Central Oklahoma   300  302  290  892   +28
3  Arkansas-Fort Smith   304  306  284  894   +30
4  Rogers State   298  305  292  895   +31
5  Dallas Baptist   312  307  281  900   +36
6  Hutchinson CC   309  305  292  906   +42
7  Texas A&M International   309  310  290  909   +45
8  Oklahoma Christian   303  311  298  912   +48
9  Newman   325  299  304  928   +64
10  Cameron   312  317  302  931   +67
11  Oklahoma Panhandle State   348  346  331  1025   +161



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Chris Eckes  Arkansas-Fort Smith   71  74  71  216   E
t 1  Nick Pierce  Central Oklahoma   73  68  75  216   E
3  Zach James  Southeastern Oklahoma State   77  70  70  217   +1
4  Luke Palmowski  Rogers State   71  74  74  219   +3
t 5  Hayden Foster  Southeastern Oklahoma State   74  74  72  220   +4
t 5  Kevin Graves  Dallas Baptist   73  79  68  220   +4
7  Zach Partin  Arkansas-Fort Smith   75  80  67  222   +6
t 8  Cameron Brown  Oklahoma Christian   74  77  73  224   +8
t 8  Parker Holekamp  Texas A&M International   71  80  73  224   +8
t 8  Juan Pallach  Oklahoma Christian   77  74  73  224   +8
t 8  Matthew Percy  Hutchinson CC   78  73  73  224   +8
12  Eli Armstrong  Central Oklahoma   75  73  77  225   +9
t 13  Joaquin Arguelles  Dallas Baptist   78  78  70  226   +10
t 13  Sam Berry  Southeastern Oklahoma State   79  75  72  226   +10
t 13  Austin Harold  Dallas Baptist   82  75  69  226   +10
t 13  D. Rios-Ceballos  Hutchinson CC   80  73  73  226   +10
t 17  Yannik Alexander  Texas A&M International   80  78  69  227   +11
t 17  Holden Crago  Central Oklahoma   79  79  69  227   +11
t 17  Caleb Haight  Newman   82  76  69  227   +11
t 17  Ethan Smith  Oklahoma Christian   75  77  75  227   +11
t 21  Blake Berry  Central Oklahoma   80  78  70  228   +12
t 21  Alex Marsh  Rogers State   81  75  72  228   +12
t 21  Travis Smith  Texas A&M International   78  75  75  228   +12
t 21  Jonah Vela  Dallas Baptist   79  75  74  228   +12
t 25  Peter Cummins  Rogers State   74  77  78  229   +13
t 25  Pontus Dahlstrom  Newman   79  73  77  229   +13
t 25  Cody Darling  Southeastern Oklahoma State   77  79  73  229   +13
t 25  Ruben Figueiredo  Southeastern Oklahoma State   78  75  76  229   +13
t 25  Aiden Gavey  Rogers State   75  79  75  229   +13
t 25  Wesley Jackson  Central Oklahoma   73  83  73  229   +13
t 25  Parker Jennings  Arkansas-Fort Smith   77  75  77  229   +13
t 32  Dario Gabriel  Cameron   82  76  72  230   +14
t 32  Andrew Rios-Ceballos  Hutchinson CC   78  80  72  230   +14
t 34  Trevor Proctor  Southeastern Oklahoma State   81  75  75  231   +15
t 34  Garrett White  Oklahoma Christian   73  83  75  231   +15
t 36  Patrick Bart  Rogers State   78  83  71  232   +16
t 36  Cole Gritton  Hutchinson CC   73  81  78  232   +16
t 36  Tucker Tovar  Arkansas-Fort Smith   81  77  74  232   +16
t 39  Alex Gorman  Newman   82  75  76  233   +17
t 39  Kaelan Hackenburg  Newman   78  77  78  233   +17
t 39  Bryce Hughes  Southeastern Oklahoma State   84  78  71  233   +17
t 39  Justin Kim  Texas A&M International   80  80  73  233   +17
t 39  Joseph O'Neill  Hutchinson CC   80  79  74  233   +17
44  Alexander Hughes  Central Oklahoma   79  82  73  234   +18
t 45  Andres Brictson  Oklahoma Christian   79  79  77  235   +19
t 45  Will Lovelace  Cameron   80  78  77  235   +19
t 45  Jakeb Mikel  Arkansas-Fort Smith   81  82  72  235   +19
t 48  Noah Hasse  Cameron   71  91  74  236   +20
t 48  Ryan Woods  Southeastern Oklahoma State   80  81  75  236   +20
50  Lee Maddox  Newman   82  75  82  239   +23
t 51  George Burnett  Rogers State   85  82  73  240   +24
t 51  Devin Tovey  Cameron   79  82  79  240   +24
t 53  Ethan Donahoo  Newman   86  79  77  242   +26
t 53  Tate Fleming  Dallas Baptist   76  78  88  242   +26
t 55  Pablo Duster  Oklahoma Christian   83  81  79  243   +27
t 55  Matt Sander  Newman   84  76  83  243   +27
57  Zack Stayton  Dallas Baptist   89  79  76  244   +28
58  Aaron Martinez  Texas A&M International   85  77  86  248   +32
t 59  Stefan DeDominicis  Newman   83  84  82  249   +33
t 59  Sergi Teller  Oklahoma Panhandle State   84  82  83  249   +33
t 59  Weston Ward  Cameron   87  81  81  249   +33
62  Lucas Heathington  Oklahoma Panhandle State   81  91  81  253   +37
63  Karsten Harrison  Oklahoma Panhandle State   92  87  79  258   +42
64  Seth McMinn  Oklahoma Panhandle State   91  86  88  265   +49
65  Joshua Rouse  Oklahoma Panhandle State   93  91  88  272   +56



 Team-by-Team Results
 

10/2-3/2017 -- Newman Fall Invitational
Crestview Country Club -- Wichita, Kan.
Par 72, 6959 yards -- 11 teams, 65 players

 
Arkansas-Fort Smith   304 306 284   894    +30   3rd
Chris Eckes   71 74 71   216   E   t-1st
Zach Partin   75 80 67   222    +6   7th
Parker Jennings   77 75 77   229    +13   t-25th
Tucker Tovar   81 77 74   232    +16   t-36th
Jakeb Mikel   81 82 72   235    +19   t-45th

 
Cameron   312 317 302   931    +67   10th
Dario Gabriel   82 76 72   230    +14   t-32nd
Will Lovelace   80 78 77   235    +19   t-45th
Noah Hasse   71 91 74   236    +20   t-48th
Devin Tovey   79 82 79   240    +24   t-51st
Weston Ward   87 81 81   249    +33   t-59th

 
Central Oklahoma   300 302 290   892    +28   2nd
Nick Pierce   73 68 75   216   E   t-1st
Eli Armstrong   75 73 77   225    +9   12th
Holden Crago   79 79 69   227    +11   t-17th
Blake Berry#   80 78 70   228    +12   t-21st
Wesley Jackson   73 83 73   229    +13   t-25th
Alexander Hughes   79 82 73   234    +18   44th

 
Dallas Baptist   312 307 281   900    +36   5th
Kevin Graves   73 79 68   220    +4   t-5th
Joaquin Arguelles   78 78 70   226    +10   t-13th
Austin Harold   82 75 69   226    +10   t-13th
Jonah Vela   79 75 74   228    +12   t-21st
Tate Fleming#   76 78 88   242    +26   t-53rd
Zack Stayton   89 79 76   244    +28   57th

 
Hutchinson CC   309 305 292   906    +42   6th
Matthew Percy   78 73 73   224    +8   t-8th
D. Rios-Ceballos   80 73 73   226    +10   t-13th
Andrew Rios-Ceballos   78 80 72   230    +14   t-32nd
Cole Gritton   73 81 78   232    +16   t-36th
Joseph O'Neill   80 79 74   233    +17   t-39th

 
Newman   325 299 304   928    +64   9th
Caleb Haight   82 76 69   227    +11   t-17th
Pontus Dahlstrom   79 73 77   229    +13   t-25th
Alex Gorman   82 75 76   233    +17   t-39th
Kaelan Hackenburg#   78 77 78   233    +17   t-39th
Lee Maddox   82 75 82   239    +23   50th
Ethan Donahoo#   86 79 77   242    +26   t-53rd
Matt Sander#   84 76 83   243    +27   t-55th
Stefan DeDominicis   83 84 82   249    +33   t-59th

 
Oklahoma Christian   303 311 298   912    +48   8th
Cameron Brown   74 77 73   224    +8   t-8th
Juan Pallach   77 74 73   224    +8   t-8th
Ethan Smith#   75 77 75   227    +11   t-17th
Garrett White   73 83 75   231    +15   t-34th
Andres Brictson   79 79 77   235    +19   t-45th
Pablo Duster   83 81 79   243    +27   t-55th

 
Oklahoma Panhandle State   348 346 331   1025    +161   11th
Sergi Teller   84 82 83   249    +33   t-59th
Lucas Heathington   81 91 81   253    +37   62nd
Karsten Harrison   92 87 79   258    +42   63rd
Seth McMinn   91 86 88   265    +49   64th
Joshua Rouse   93 91 88   272    +56   65th

 
Rogers State   298 305 292   895    +31   4th
Luke Palmowski   71 74 74   219    +3   4th
Alex Marsh   81 75 72   228    +12   t-21st
Peter Cummins   74 77 78   229    +13   t-25th
Aiden Gavey   75 79 75   229    +13   t-25th
Patrick Bart   78 83 71   232    +16   t-36th
George Burnett#   85 82 73   240    +24   t-51st

 
Southeastern Oklahoma State   308 294 289   891    +27   1st
Zach James   77 70 70   217    +1   3rd
Hayden Foster   74 74 72   220    +4   t-5th
Sam Berry   79 75 72   226    +10   t-13th
Cody Darling#   77 79 73   229    +13   t-25th
Ruben Figueiredo   78 75 76   229    +13   t-25th
Trevor Proctor#   81 75 75   231    +15   t-34th
Bryce Hughes#   84 78 71   233    +17   t-39th
Ryan Woods   80 81 75   236    +20   t-48th

 
Texas A&M International   309 310 290   909    +45   7th
Parker Holekamp   71 80 73   224    +8   t-8th
Yannik Alexander   80 78 69   227    +11   t-17th
Travis Smith   78 75 75   228    +12   t-21st
Justin Kim   80 80 73   233    +17   t-39th
Aaron Martinez   85 77 86   248    +32   58th

# Indicates individual player



 AP-Style Tournament Results
 

Newman Fall Invitational
Crestview Country Club
Wichita, Kan.
Dates: 10/2-3/2017
Par 72, 6959 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Southeastern Oklahoma State....  308  294  289    891    +27
   2  Central Oklahoma...............  300  302  290    892    +28
   3  Arkansas-Fort Smith............  304  306  284    894    +30
   4  Rogers State...................  298  305  292    895    +31
   5  Dallas Baptist.................  312  307  281    900    +36
   6  Hutchinson CC..................  309  305  292    906    +42
   7  Texas A&M International....  309  310  290    909    +45
   8  Oklahoma Christian.............  303  311  298    912    +48
   9  Newman.........................  325  299  304    928    +64
  10  Cameron........................  312  317  302    931    +67
  11  Oklahoma Panhandle State.......  348  346  331   1025   +161


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Chris Eckes.......... Arkansas-Fort Smith............   71   74   71    216      E
t  1  Nick Pierce.......... Central Oklahoma...............   73   68   75    216      E
   3  Zach James........... Southeastern Oklahoma State....   77   70   70    217     +1
   4  Luke Palmowski....... Rogers State...................   71   74   74    219     +3
t  5  Hayden Foster........ Southeastern Oklahoma State....   74   74   72    220     +4
t  5  Kevin Graves......... Dallas Baptist.................   73   79   68    220     +4
   7  Zach Partin.......... Arkansas-Fort Smith............   75   80   67    222     +6
t  8  Cameron Brown........ Oklahoma Christian.............   74   77   73    224     +8
t  8  Parker Holekamp...... Texas A&M International....   71   80   73    224     +8
t  8  Juan Pallach......... Oklahoma Christian.............   77   74   73    224     +8
t  8  Matthew Percy........ Hutchinson CC..................   78   73   73    224     +8
  12  Eli Armstrong........ Central Oklahoma...............   75   73   77    225     +9
t 13  Joaquin Arguelles.... Dallas Baptist.................   78   78   70    226    +10
t 13  Sam Berry............ Southeastern Oklahoma State....   79   75   72    226    +10
t 13  Austin Harold........ Dallas Baptist.................   82   75   69    226    +10
t 13  D. Rios-Ceballos..... Hutchinson CC..................   80   73   73    226    +10
t 17  Yannik Alexander..... Texas A&M International....   80   78   69    227    +11
t 17  Holden Crago......... Central Oklahoma...............   79   79   69    227    +11
t 17  Caleb Haight......... Newman.........................   82   76   69    227    +11
t 17  Ethan Smith.......... Oklahoma Christian.............   75   77   75    227    +11